LabClaw (LABCLAW)
The live LabClaw price today is $0.041278, with a 24-hour trading volume of $4.99K. LABCLAW has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.041278
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $7.04
- 24h Volume
- $4.99K
- 24h Transactions
- 1432
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL)Liquidity Pools
SOL/LABCLAW on PumpSwapRecent Transactions
- : 675915112722865 LABCLAW for -100000000 SOL
- : 6791650518965887 LABCLAW for -1009790835 SOL
- : 4079675611383120 LABCLAW for -603558225 SOL
- : 5491779382878230 LABCLAW for -806705096 SOL
- : 1820313735462 LABCLAW for -268747 SOL
- : 1461887845692 LABCLAW for -215829 SOL
- : 1343717332561 LABCLAW for -198382 SOL
- : 1073780665202 LABCLAW for -158529 SOL
- : 2369829009781652 LABCLAW for -351236163 SOL
- : 2163504088191192 LABCLAW for -320154429 SOL
LabClaw
LabClaw Price (LABCLAW)
| Date | Market | Type | Price (USD) | Price | LABCLAW | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041278 | 0.061480 SOL | 675.92K | 0.1000 SOL | $8.64 | 2wxpJ...RkbNg |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041285 | 0.061487 SOL | 6.79M | 1.01 SOL | $87.23 | Dwt21...VkK2p |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041278 | 0.061480 SOL | 4.08M | 0.6036 SOL | $52.14 | ZKDtn...mmcva |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041269 | 0.061469 SOL | 5.49M | 0.8067 SOL | $69.68 | 65rvB...iMDrn |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041276 | 0.061477 SOL | 1.82K | 0.032688 SOL | $0.0232 | 2eM8U...TtJfL |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041276 | 0.061477 SOL | 1.46K | 0.032159 SOL | $0.0186 | 27z1D...Cxrtg |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041276 | 0.061477 SOL | 1.34K | 0.031984 SOL | $0.0171 | 2TVoM...pamP3 |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041276 | 0.061477 SOL | 1.07K | 0.031586 SOL | $0.0137 | 2N7Mc...q9oyX |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041281 | 0.061483 SOL | 2.37M | 0.3512 SOL | $30.34 | 45z51...B2nn1 |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041279 | 0.061480 SOL | 2.16M | 0.3202 SOL | $27.66 | 3Ktk7...pxJ5r |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041287 | 0.061490 SOL | 911.14K | 0.1357 SOL | $11.72 | 2Rbor...QcEbS |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041283 | 0.061485 SOL | 2.14M | 0.3170 SOL | $27.39 | 3wUGA...tegc5 |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041288 | 0.061491 SOL | 5.13M | 0.7654 SOL | $66.11 | 2TvtQ...9T1uJ |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041283 | 0.061486 SOL | 6.82M | 1.01 SOL | $87.48 | KtSHk...SeAz7 |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041297 | 0.061502 SOL | 1.05M | 0.1572 SOL | $13.58 | 4EwCf...U3Wjp |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041288 | 0.061491 SOL | 5.51M | 0.8212 SOL | $70.93 | 5nUoB...dfMT4 |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041273 | 0.061474 SOL | 4.20M | 0.6188 SOL | $53.45 | pKN6k...aFmCZ |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041267 | 0.061467 SOL | 2.01K | 0.032947 SOL | $0.0255 | 5jTnf...3T7fB |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041267 | 0.061467 SOL | 2.02K | 0.032958 SOL | $0.0255 | 33cvx...XtHpE |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041277 | 0.061478 SOL | 3.22M | 0.4763 SOL | $41.14 | 2hdNR...M6wxM |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041272 | 0.061473 SOL | 855.46 | 0.031260 SOL | $0.0109 | 5RDe4...evtYR |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041272 | 0.061473 SOL | 1.96K | 0.032892 SOL | $0.0250 | 3susw...Gw2Hc |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041272 | 0.061473 SOL | 1.22K | 0.031799 SOL | $0.0155 | fnDzn...dedcY |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041264 | 0.061463 SOL | 5.93M | 0.8674 SOL | $74.93 | 4gTHz...yMBMW |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041248 | 0.061445 SOL | 4.77M | 0.6884 SOL | $59.46 | 4TJAH...aR56A |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041253 | 0.061450 SOL | 2.78M | 0.4034 SOL | $34.84 | 52u2S...pZBj9 |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041249 | 0.061446 SOL | 859.48 | 0.031242 SOL | $0.0107 | 42hv1...eavgb |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041249 | 0.061446 SOL | 1.53K | 0.032206 SOL | $0.0190 | 64kxH...vmzQd |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041249 | 0.061446 SOL | 734.41 | 0.031062 SOL | $0.029168 | 2EHm6...iRQBv |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041249 | 0.061446 SOL | 1.15K | 0.031658 SOL | $0.0143 | 4kqL6...Ac2eK |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041249 | 0.061446 SOL | 1.07K | 0.031548 SOL | $0.0134 | 4sPxd...zALFK |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041249 | 0.061446 SOL | 2.03K | 0.032934 SOL | $0.0253 | 5iLHo...psK2B |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041249 | 0.061446 SOL | 1.65K | 0.032385 SOL | $0.0206 | 59jXA...LCNy4 |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041249 | 0.061446 SOL | 926.52 | 0.031339 SOL | $0.0116 | 5eKfE...Buz88 |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041249 | 0.061445 SOL | 1.64K | 0.032364 SOL | $0.0204 | 3y3An...ACBGq |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041253 | 0.061451 SOL | 3.52M | 0.5105 SOL | $44.10 | 4yFX1...S8REJ |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041248 | 0.061445 SOL | 740.55 | 0.031070 SOL | $0.029242 | 4a68C...9rBQc |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041248 | 0.061445 SOL | 974.35 | 0.031408 SOL | $0.0122 | 2qjGD...D7zCP |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041248 | 0.061445 SOL | 843.10 | 0.031219 SOL | $0.0105 | L9KqZ...8XeVZ |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041248 | 0.061445 SOL | 1.00K | 0.031445 SOL | $0.0125 | 5KD88...1UCgs |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041248 | 0.061445 SOL | 2.05K | 0.032961 SOL | $0.0256 | 4QyDW...XSAkb |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041248 | 0.061445 SOL | 977.59 | 0.031413 SOL | $0.0122 | 63b4M...5repY |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041248 | 0.061445 SOL | 1.15K | 0.031668 SOL | $0.0144 | 61NQ7...J8yDZ |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041248 | 0.061445 SOL | 1.41K | 0.032042 SOL | $0.0176 | 5Pwvn...qF6EP |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041248 | 0.061445 SOL | 1.47K | 0.032128 SOL | $0.0184 | 3GTio...TeHLH |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041258 | 0.061456 SOL | 1.91M | 0.2785 SOL | $24.06 | 44HYB...HsmX4 |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041255 | 0.061453 SOL | 1.05K | 0.031530 SOL | $0.0132 | 4PTqZ...v6X6L |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041255 | 0.061453 SOL | 1.58K | 0.032300 SOL | $0.0199 | ckGvg...JZagS |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041255 | 0.061453 SOL | 2.01K | 0.032916 SOL | $0.0252 | 3jQf3...v11oi |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041255 | 0.061453 SOL | 1.94K | 0.032817 SOL | $0.0243 | 5TKWQ...Hwncv |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041255 | 0.061453 SOL | 1.65K | 0.032398 SOL | $0.0207 | 3pmHP...TbCbU |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041255 | 0.061453 SOL | 1.77K | 0.032575 SOL | $0.0222 | 4nfEo...ZrNRW |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041255 | 0.061453 SOL | 1.20K | 0.031743 SOL | $0.0151 | 3NBSg...mwUmQ |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041255 | 0.061453 SOL | 905.03 | 0.031315 SOL | $0.0114 | 2yaWz...22uJ7 |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041255 | 0.061453 SOL | 835.71 | 0.031214 SOL | $0.0105 | 6342G...d5jk2 |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041255 | 0.061453 SOL | 1.67K | 0.032424 SOL | $0.0209 | C8zQE...ZqKxq |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041255 | 0.061453 SOL | 1.26K | 0.031833 SOL | $0.0158 | 4Pv3R...YCnSf |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041247 | 0.061444 SOL | 5.30M | 0.7647 SOL | $66.06 | 3Jzt9...HWDAB |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041245 | 0.061442 SOL | 1.04K | 0.031500 SOL | $0.0130 | 2gknm...B3r56 |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041245 | 0.061442 SOL | 1.22K | 0.031758 SOL | $0.0152 | 5Vu8M...jYftq |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041245 | 0.061442 SOL | 1.56K | 0.032249 SOL | $0.0194 | 5JuSy...6Fbxj |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041245 | 0.061442 SOL | 1.60K | 0.032309 SOL | $0.0199 | 4gY2B...G3ZAQ |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041245 | 0.061442 SOL | 1.84K | 0.032655 SOL | $0.0229 | 4Wv5D...e5czV |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041245 | 0.061442 SOL | 1.68K | 0.032417 SOL | $0.0209 | 5vgRU...uY3DA |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041245 | 0.061442 SOL | 1.71K | 0.032464 SOL | $0.0213 | Rch3j...CfkSL |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041245 | 0.061442 SOL | 1.93K | 0.032780 SOL | $0.0240 | 5HP4X...wF7ea |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041245 | 0.061441 SOL | 1.54K | 0.032216 SOL | $0.0191 | 5X3sJ...kxq9o |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041245 | 0.061441 SOL | 1.29K | 0.031862 SOL | $0.0161 | 473FW...axHhK |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041242 | 0.061438 SOL | 2.23M | 0.3199 SOL | $27.63 | 4Ca2R...nMt8G |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041253 | 0.061451 SOL | 1.65K | 0.032397 SOL | $0.0207 | 2uV9v...rpZj3 |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041253 | 0.061451 SOL | 1.87K | 0.032716 SOL | $0.0235 | 3DfMS...ww4Ht |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041253 | 0.061451 SOL | 1.01K | 0.031465 SOL | $0.0126 | 5RaT7...pnoJz |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041253 | 0.061451 SOL | 1.69K | 0.032451 SOL | $0.0212 | 2PwH6...R23PP |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041253 | 0.061451 SOL | 896.10 | 0.031300 SOL | $0.0112 | 3Awuz...2cJcF |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041253 | 0.061451 SOL | 1.17K | 0.031697 SOL | $0.0147 | 4gV3q...jR2ST |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041253 | 0.061451 SOL | 1.35K | 0.031965 SOL | $0.0170 | 4xtiG...FmBNy |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041253 | 0.061451 SOL | 1.49K | 0.032167 SOL | $0.0187 | 4nJAX...KbcMB |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041244 | 0.061440 SOL | 6.65M | 0.9565 SOL | $82.62 | 2emBn...Sx2yE |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041234 | 0.061429 SOL | 1.79K | 0.032561 SOL | $0.0221 | G75y4...bhg3N |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041248 | 0.061444 SOL | 1.79K | 0.032580 SOL | $0.0223 | 2KnCL...8i16v |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041248 | 0.061444 SOL | 1.04K | 0.031506 SOL | $0.0130 | 5ppXj...Yh8zK |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041248 | 0.061444 SOL | 720.42 | 0.031041 SOL | $0.028985 | 3NpR1...o1oNp |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041248 | 0.061444 SOL | 1.28K | 0.031853 SOL | $0.0160 | 4S2K2...c6ViV |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041248 | 0.061444 SOL | 1.84K | 0.032656 SOL | $0.0229 | 5kZKR...c3AWR |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041248 | 0.061444 SOL | 1.37K | 0.031973 SOL | $0.0170 | 5GGdo...jKVdR |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041248 | 0.061444 SOL | 981.27 | 0.031417 SOL | $0.0122 | 3hKBJ...BpAY6 |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041248 | 0.061444 SOL | 1.47K | 0.032120 SOL | $0.0183 | 5pFzs...vwiXw |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041248 | 0.061444 SOL | 774.98 | 0.031119 SOL | $0.029665 | 4uGTu...TzJ5L |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041239 | 0.061435 SOL | 5.86M | 0.8401 SOL | $72.57 | QSAU7...9zfve |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041231 | 0.061425 SOL | 1.31K | 0.031866 SOL | $0.0161 | 3RQoE...oFWzL |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041237 | 0.061432 SOL | 2.08K | 0.032976 SOL | $0.0257 | i9j7c...grrzV |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041237 | 0.061432 SOL | 1.23K | 0.031757 SOL | $0.0152 | 32eaC...CwsZ2 |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041237 | 0.061432 SOL | 1.82K | 0.032601 SOL | $0.0225 | 5mZBr...ZBSPQ |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041237 | 0.061432 SOL | 1.87K | 0.032672 SOL | $0.0231 | 5gipy...p3AWB |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041237 | 0.061432 SOL | 884.53 | 0.031267 SOL | $0.0109 | 5vrZh...UwGBd |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041237 | 0.061432 SOL | 1.67K | 0.032395 SOL | $0.0207 | 3rR8V...y9cch |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041237 | 0.061432 SOL | 1.24K | 0.031780 SOL | $0.0154 | 36BLY...fo9mz |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041237 | 0.061432 SOL | 846.29 | 0.031212 SOL | $0.0105 | iCwrR...2jqan |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041237 | 0.061432 SOL | 1.87K | 0.032671 SOL | $0.0231 | 3dAp8...zdize |
Mar 12 01:31 AM | LABCLAW / SOL | Buy | $0.041237 | 0.061432 SOL | 748.17 | 0.031072 SOL | $0.029255 | 5KAnk...Zf35b |
