The Hodler (HODLER)
The live The Hodler price today is $0.042231, with a 24-hour trading volume of $241.39K. HODLER has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.042231
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $0.00
- 24h Volume
- $241.39K
- 24h Transactions
- 6679
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL)Liquidity Pools
SOL/HODLER on PumpSwapRecent Transactions
- : 4257046738871 HODLER for -1068471646 SOL
- : -4713360491011 HODLER for 1177390863 SOL
- : 4063234732907 HODLER for -1021677171 SOL
- : -629480652311 HODLER for 156501610 SOL
- : 3591554105856 HODLER for -893422051 SOL
- : 1971966572914 HODLER for -485996866 SOL
- : -2358973186005 HODLER for 578553561 SOL
- : 1726888209150 HODLER for -426309805 SOL
- : 208022427041 HODLER for -51188039 SOL
- : -2117922437873 HODLER for 519948108 SOL
The Hodler
The Hodler Price (HODLER)
| Date | Market | Type | Price (USD) | Price | HODLER | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042257 | 0.062510 SOL | 4.26M | 1.07 SOL | $96.08 | 82t6i...X5G7M |
Mar 13 10:45 AM | HODLER / SOL | Sell | $0.042247 | 0.062498 SOL | 4.71M | 1.18 SOL | $105.87 | 59urV...z7BEC |
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042261 | 0.062515 SOL | 4.06M | 1.02 SOL | $91.87 | 4B9K8...aaywt |
Mar 13 10:45 AM | HODLER / SOL | Sell | $0.042236 | 0.062487 SOL | 629.48K | 0.1565 SOL | $14.07 | 328t6...jq2Lt |
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042237 | 0.062488 SOL | 3.59M | 0.8934 SOL | $80.34 | 44Xyv...Azqd7 |
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042217 | 0.062465 SOL | 1.97M | 0.4860 SOL | $43.70 | 2CCvZ...n8NrG |
Mar 13 10:45 AM | HODLER / SOL | Sell | $0.042206 | 0.062453 SOL | 2.36M | 0.5786 SOL | $52.02 | 59yH7...5CLyS |
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042220 | 0.062469 SOL | 1.73M | 0.4263 SOL | $38.33 | 41ELN...WDPXQ |
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042213 | 0.062461 SOL | 208.02K | 0.0512 SOL | $4.60 | 5PSLf...pd4WU |
Mar 13 10:45 AM | HODLER / SOL | Sell | $0.042208 | 0.062455 SOL | 2.12M | 0.5199 SOL | $46.75 | 5A375...hKYLu |
Mar 13 10:45 AM | HODLER / SOL | Sell | $0.042229 | 0.062479 SOL | 3.63M | 0.9001 SOL | $80.94 | KztgW...Jinos |
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042244 | 0.062496 SOL | 2.90M | 0.7232 SOL | $65.03 | 2kbqw...xEeCT |
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042218 | 0.062467 SOL | 4.00M | 0.9877 SOL | $88.81 | 396An...7HoMe |
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042196 | 0.062442 SOL | 2.15M | 0.5241 SOL | $47.13 | 2iSd4...88hRj |
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042185 | 0.062430 SOL | 831.26K | 0.2020 SOL | $18.16 | 62Myi...6KCRs |
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042170 | 0.062414 SOL | 3.28M | 0.7918 SOL | $71.19 | 2p8eJ...RaweA |
Mar 13 10:45 AM | HODLER / SOL | Sell | $0.042153 | 0.062395 SOL | 1.90M | 0.4557 SOL | $40.97 | PmowY...rV5k8 |
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042156 | 0.062398 SOL | 4.53M | 1.09 SOL | $97.66 | 2D4Nc...KwyXE |
Mar 13 10:45 AM | HODLER / SOL | Sell | $0.042137 | 0.062376 SOL | 2.47M | 0.5865 SOL | $52.73 | 3dMwP...VQbqb |
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042143 | 0.062383 SOL | 4.05M | 0.9658 SOL | $86.84 | iW5Ja...L2LDt |
Mar 13 10:45 AM | HODLER / SOL | Sell | $0.042147 | 0.062388 SOL | 8.62M | 2.06 SOL | $185.11 | 4ekjo...EKYbS |
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042176 | 0.062420 SOL | 3.99M | 0.9654 SOL | $86.80 | 2XmPT...fosGA |
Mar 13 10:45 AM | HODLER / SOL | Sell | $0.042154 | 0.062396 SOL | 1.44M | 0.3438 SOL | $30.91 | 2jQNv...soEgA |
Mar 13 10:45 AM | HODLER / SOL | Sell | $0.042177 | 0.062422 SOL | 4.96M | 1.20 SOL | $108.06 | 4EAA6...hgeLr |
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042201 | 0.062448 SOL | 1.70M | 0.4168 SOL | $37.48 | 4iEh4...MqjoU |
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042185 | 0.062430 SOL | 2.79M | 0.6775 SOL | $60.91 | 4xGvM...8Ax4n |
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042171 | 0.062415 SOL | 1.01M | 0.2443 SOL | $21.96 | 3uLxq...Z1xeJ |
Mar 13 10:45 AM | HODLER / SOL | Sell | $0.042182 | 0.062427 SOL | 7.35M | 1.78 SOL | $160.43 | 4hroJ...rZRAm |
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042214 | 0.062463 SOL | 1.74M | 0.4297 SOL | $38.63 | eBPvL...cQNJN |
Mar 13 10:45 AM | HODLER / SOL | Sell | $0.042197 | 0.062444 SOL | 349.78K | 0.0855 SOL | $7.68 | ez5wH...vo88Q |
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042197 | 0.062444 SOL | 3.65M | 0.8914 SOL | $80.15 | 5NprN...9P9BT |
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042171 | 0.062415 SOL | 3.47M | 0.8383 SOL | $75.38 | 5HwPw...dKhzg |
Mar 13 10:45 AM | HODLER / SOL | Sell | $0.042172 | 0.062415 SOL | 6.86M | 1.66 SOL | $148.93 | 2uEba...6iZzC |
Mar 13 10:45 AM | HODLER / SOL | Sell | $0.042200 | 0.062446 SOL | 875.72K | 0.2142 SOL | $19.26 | 4aYYo...7omkq |
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042214 | 0.062462 SOL | 347.62K | 0.0856 SOL | $7.69 | 4LTqA...1Fcpj |
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042208 | 0.062456 SOL | 1.06M | 0.2609 SOL | $23.46 | 45QeH...aT7qu |
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042201 | 0.062447 SOL | 1.05M | 0.2577 SOL | $23.17 | a5cxp...TD31V |
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042194 | 0.062439 SOL | 910.16K | 0.2220 SOL | $19.96 | hc5iV...VtxvD |
Mar 13 10:45 AM | HODLER / SOL | Sell | $0.042199 | 0.062446 SOL | 5.71M | 1.40 SOL | $125.61 | 5LpXK...YntMN |
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042229 | 0.062479 SOL | 750.02K | 0.1859 SOL | $16.72 | 4pVvH...tgto2 |
Mar 13 10:45 AM | HODLER / SOL | Sell | $0.042234 | 0.062484 SOL | 5.20M | 1.29 SOL | $116.13 | 4WZVz...yRsB3 |
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042248 | 0.062500 SOL | 4.58M | 1.15 SOL | $102.99 | 33Dk5...RuKXm |
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042228 | 0.062477 SOL | 941.04K | 0.2331 SOL | $20.96 | 3pZtr...r4FpW |
Mar 13 10:45 AM | HODLER / SOL | Sell | $0.042231 | 0.062481 SOL | 5.21M | 1.29 SOL | $116.29 | 3p8Mv...t8Axd |
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042251 | 0.062504 SOL | 3.10M | 0.7757 SOL | $69.75 | kguYF...o9c3k |
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042238 | 0.062489 SOL | 469.46K | 0.1168 SOL | $10.50 | 2QpNn...PdDHt |
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042232 | 0.062483 SOL | 988.32K | 0.2453 SOL | $22.06 | UEdQU...qU3Ay |
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042225 | 0.062474 SOL | 1.15M | 0.2853 SOL | $25.65 | 2nv5G...vouR2 |
Mar 13 10:45 AM | HODLER / SOL | Sell | $0.042228 | 0.062478 SOL | 5.38M | 1.33 SOL | $119.92 | 5K4Rk...hgRUo |
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042244 | 0.062495 SOL | 4.50M | 1.12 SOL | $100.94 | 63waA...pJzwP |
Mar 13 10:45 AM | HODLER / SOL | Sell | $0.042236 | 0.062487 SOL | 5.84M | 1.45 SOL | $130.58 | 2Px9s...PsFH8 |
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042256 | 0.062509 SOL | 3.77M | 0.9462 SOL | $85.07 | 5jdrP...xk48V |
Mar 13 10:45 AM | HODLER / SOL | Sell | $0.042234 | 0.062484 SOL | 1.05M | 0.2610 SOL | $23.47 | 4QtWd...VYekP |
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042239 | 0.062490 SOL | 2.86M | 0.7116 SOL | $63.98 | 5cEo5...Uqwv3 |
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042223 | 0.062473 SOL | 1.40M | 0.3470 SOL | $31.20 | gfRac...3KbDw |
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042214 | 0.062463 SOL | 979.98K | 0.2413 SOL | $21.69 | 5TVqW...aEmWM |
Mar 13 10:45 AM | HODLER / SOL | Sell | $0.042219 | 0.062468 SOL | 5.50M | 1.36 SOL | $121.96 | 3YMj3...zTfww |
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042240 | 0.062491 SOL | 3.15M | 0.7852 SOL | $70.59 | 4BGqs...S1oRs |
Mar 13 10:45 AM | HODLER / SOL | Sell | $0.042234 | 0.062485 SOL | 5.03M | 1.25 SOL | $112.34 | 5aNLw...2bf8z |
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042248 | 0.062500 SOL | 4.70M | 1.18 SOL | $105.67 | jnWDg...vccDc |
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042215 | 0.062464 SOL | 4.00M | 0.9847 SOL | $88.54 | 3qwxH...Ef8Bb |
Mar 13 10:45 AM | HODLER / SOL | Sell | $0.042206 | 0.062454 SOL | 4.81M | 1.18 SOL | $106.00 | 67ELp...FoqrT |
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042229 | 0.062479 SOL | 1.90M | 0.4699 SOL | $42.25 | 2EMZK...oi2x2 |
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042221 | 0.062470 SOL | 390.67K | 0.0965 SOL | $8.67 | UchZx...kT1uc |
Mar 13 10:45 AM | HODLER / SOL | Sell | $0.042210 | 0.062458 SOL | 764.87K | 0.1879 SOL | $16.90 | Hd2si...bC45y |
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042215 | 0.062464 SOL | 2.60M | 0.6404 SOL | $57.58 | VxE1d...qKpcq |
Mar 13 10:45 AM | HODLER / SOL | Sell | $0.042211 | 0.062459 SOL | 4.83M | 1.19 SOL | $106.70 | 4u2Vt...QAtFM |
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042239 | 0.062490 SOL | 692.18K | 0.1723 SOL | $15.49 | 3rb5x...631d6 |
Mar 13 10:45 AM | HODLER / SOL | Sell | $0.042243 | 0.062495 SOL | 5.08M | 1.27 SOL | $113.86 | 3tVWV...cQqxi |
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042274 | 0.062530 SOL | 3.55K | 0.038990 SOL | $0.0808 | 3K1XT...gK4MT |
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042261 | 0.062515 SOL | 3.50M | 0.8793 SOL | $79.06 | oBFaj...2Saan |
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042238 | 0.062489 SOL | 2.75M | 0.6847 SOL | $61.56 | 3fYHj...8iSTb |
Mar 13 10:45 AM | HODLER / SOL | Sell | $0.042231 | 0.062482 SOL | 4.42M | 1.10 SOL | $98.65 | 2wGfq...2A1vv |
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042257 | 0.062510 SOL | 940.74K | 0.2361 SOL | $21.23 | 228gf...2wi1X |
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042250 | 0.062502 SOL | 881.17K | 0.2205 SOL | $19.82 | 3g4BM...3ewkC |
Mar 13 10:45 AM | HODLER / SOL | Sell | $0.042237 | 0.062488 SOL | 782.36K | 0.1946 SOL | $17.50 | 5hdGX...B4UMX |
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042241 | 0.062492 SOL | 3.09M | 0.7695 SOL | $69.18 | FUaCG...sYfbV |
Mar 13 10:45 AM | HODLER / SOL | Sell | $0.042237 | 0.062488 SOL | 5.38M | 1.34 SOL | $120.29 | 5TceW...PiG2n |
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042268 | 0.062522 SOL | 593.47K | 0.1496 SOL | $13.45 | 4EPwd...tsKCc |
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042264 | 0.062518 SOL | 356.34K | 0.0897 SOL | $8.07 | 2pbbj...KwyTP |
Mar 13 10:45 AM | HODLER / SOL | Sell | $0.042266 | 0.062520 SOL | 4.05M | 1.02 SOL | $91.82 | 5zLup...wT7Xy |
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042289 | 0.062546 SOL | 1.10M | 0.2804 SOL | $25.21 | 2jeqK...JbqUm |
Mar 13 10:45 AM | HODLER / SOL | Sell | $0.042279 | 0.062535 SOL | 1.69M | 0.4275 SOL | $38.44 | 2Hsrc...rzEiv |
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042298 | 0.062556 SOL | 66.17K | 0.0169 SOL | $1.52 | 3hQn8...ys9cn |
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042294 | 0.062551 SOL | 944.10K | 0.2408 SOL | $21.65 | 2pBQF...aP89P |
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042281 | 0.062537 SOL | 2.51M | 0.6365 SOL | $57.23 | 4hdgU...xnVT2 |
Mar 13 10:45 AM | HODLER / SOL | Sell | $0.042283 | 0.062539 SOL | 6.40M | 1.63 SOL | $146.18 | 59ePw...rncrg |
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042308 | 0.062567 SOL | 3.25M | 0.8332 SOL | $74.91 | xNbHj...dTfcB |
Mar 13 10:45 AM | HODLER / SOL | Sell | $0.042292 | 0.062549 SOL | 2.38M | 0.6076 SOL | $54.63 | 4KKeZ...HbGJg |
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042296 | 0.062554 SOL | 4.56M | 1.16 SOL | $104.56 | 5JuFD...Lo7Vq |
Mar 13 10:45 AM | HODLER / SOL | Sell | $0.042268 | 0.062523 SOL | 686.28K | 0.1731 SOL | $15.56 | 3bbhS...2P7Dz |
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042280 | 0.062536 SOL | 1.02M | 0.2578 SOL | $23.18 | 5Fo9x...Wgq2D |
Mar 13 10:45 AM | HODLER / SOL | Sell | $0.042287 | 0.062543 SOL | 6.05M | 1.54 SOL | $138.37 | 42sRJ...qYn33 |
Mar 13 10:45 AM | HODLER / SOL | Sell | $0.042316 | 0.062576 SOL | 1.56M | 0.4022 SOL | $36.16 | 26343...SSEAE |
Mar 13 10:45 AM | HODLER / SOL | Sell | $0.042337 | 0.062600 SOL | 3.69M | 0.9602 SOL | $86.33 | 2QN1w...NEsbP |
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042364 | 0.062630 SOL | 178.02K | 0.0468 SOL | $4.21 | 2o2m7...LfAsC |
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042355 | 0.062619 SOL | 2.16M | 0.5654 SOL | $50.84 | 5wMno...gkszg |
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042331 | 0.062592 SOL | 3.81M | 0.9883 SOL | $88.86 | ygis2...9yjCg |
Mar 13 10:45 AM | HODLER / SOL | Buy | $0.042311 | 0.062571 SOL | 1.10M | 0.2822 SOL | $25.37 | 4ijYn...2s1Dp |
Mar 13 10:45 AM | HODLER / SOL | Sell | $0.042317 | 0.062577 SOL | 5.69M | 1.47 SOL | $131.77 | 32f71...JAh1t |
