USDC Expand (USDCex)
The live USDC Expand price today is $0.3431, with a 24-hour trading volume of $8.41. USDCex has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.3431
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $124.87
- 24h Volume
- $8.41
- 24h Transactions
- 2
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Recent Transactions
- : 2484241 USDCex for -852259 USDC
- : -20000000 USDCex for 7214748 USDC
- : 22811668 USDCex for -8197657 USDC
- : -3374265 USDCex for 1134967 USDC
- : -3374264 USDCex for 1158546 USDC
- : -6748528 USDCex for 2390858 USDC
- : 10920004 USDCex for -3838304 USDC
- : 13099537 USDCex for -4280331 USDC
- : 9560253 USDCex for -2922134 USDC
- : 12418750 USDCex for -3566150 USDC
USDC Expand
USDC Expand Price (USDCex)
| Date | Market | Type | Price (USD) | Price | USDCex | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 9 02:56 PM | USDCex / USDC | Buy | $0.3431 | 0.3431 USDC | 2.48 | 0.8523 USDC | $0.8522 | Nstdj...hU3XQ |
Mar 9 03:18 AM | USDCex / USDC | Sell | $0.3777 | 0.3607 USDC | 20.00 | 7.21 USDC | $7.55 | 5F6tU...RDYft |
Mar 9 02:46 AM | USDCex / USDC | Buy | $0.3777 | 0.3594 USDC | 22.81 | 8.20 USDC | $8.62 | 2bPae...newjm |
Mar 9 01:11 AM | USDCex / USDC | Sell | $0.3777 | 0.3364 USDC | 3.37 | 1.13 USDC | $1.27 | 2KWFn...37gkc |
Mar 9 12:51 AM | USDCex / USDC | Sell | $0.3777 | 0.3433 USDC | 3.37 | 1.16 USDC | $1.27 | 3K586...CY9r8 |
Mar 9 12:50 AM | USDCex / USDC | Sell | $0.3777 | 0.3543 USDC | 6.75 | 2.39 USDC | $2.55 | 5NGvY...TYc2n |
Mar 9 12:09 AM | USDCex / USDC | Buy | $0.3777 | 0.3515 USDC | 10.92 | 3.84 USDC | $4.12 | 2GZpE...1X7fe |
Mar 9 12:09 AM | USDCex / USDC | Buy | $0.3777 | 0.3268 USDC | 13.10 | 4.28 USDC | $4.95 | 3uT7e...2TKmC |
Mar 9 12:08 AM | USDCex / USDC | Buy | $0.3777 | 0.3057 USDC | 9.56 | 2.92 USDC | $3.61 | 61Br6...1uvMt |
Mar 9 12:08 AM | USDCex / USDC | Buy | $0.3777 | 0.2872 USDC | 12.42 | 3.57 USDC | $4.69 | 24bJ4...FgBLP |
Mar 8 07:32 PM | USDCex / USDC | Sell | $0.3777 | 0.2872 USDC | 14.24 | 4.09 USDC | $5.38 | 2j8Jh...oXKUs |
Mar 8 07:32 PM | USDCex / USDC | Buy | $0.3777 | 0.2886 USDC | 14.24 | 4.11 USDC | $5.38 | 2RFMB...QFydy |
Mar 8 07:29 PM | USDCex / USDC | Sell | $0.3777 | 0.2879 USDC | 15.18 | 4.37 USDC | $5.73 | 5ReRH...iMtu6 |
Mar 8 05:39 AM | USDCex / USDC | Buy | $0.3777 | 0.2976 USDC | 5.10 | 1.52 USDC | $1.93 | 2Ws6V...3pCSa |
Mar 8 05:39 AM | USDCex / USDC | Buy | $0.3777 | 0.2883 USDC | 6.07 | 1.75 USDC | $2.29 | 5HEqV...wEWPk |
Mar 8 05:33 AM | USDCex / USDC | Buy | $0.3777 | 0.2720 USDC | 15.18 | 4.13 USDC | $5.73 | 4E78v...QzZvM |
Mar 8 05:30 AM | USDCex / USDC | Sell | $0.3777 | 0.2743 USDC | 20.07 | 5.51 USDC | $7.58 | 2N2ux...W1Gjs |
Mar 8 05:30 AM | USDCex / USDC | Sell | $0.3777 | 0.3166 USDC | 30.00 | 9.50 USDC | $11.33 | 2Wz34...csnDa |
Mar 8 05:29 AM | USDCex / USDC | Sell | $0.3777 | 0.3524 USDC | 6.14 | 2.16 USDC | $2.32 | 45cPH...3Hctn |
Mar 8 05:29 AM | USDCex / USDC | Sell | $0.3777 | 0.3965 USDC | 30.00 | 11.90 USDC | $11.33 | 5KQ7d...F9fYh |
Mar 8 05:29 AM | USDCex / USDC | Sell | $0.3777 | 0.4702 USDC | 20.00 | 9.40 USDC | $7.55 | 3mwS9...ee4Dm |
Mar 8 05:29 AM | USDCex / USDC | Sell | $0.3777 | 0.5686 USDC | 30.00 | 17.06 USDC | $11.33 | 3txfi...SwRrA |
Mar 8 05:29 AM | USDCex / USDC | Sell | $0.3777 | 0.6800 USDC | 14.08 | 9.58 USDC | $5.32 | 3fUqy...Lf6nX |
Mar 8 05:29 AM | USDCex / USDC | Sell | $0.7961 | 0.7961 USDC | 20.77 | 16.54 USDC | $16.54 | 5MMni...S8wmw |
Mar 8 05:29 AM | USDCex / USDC | Buy | $0.3976 | 0.3976 USDC | 247.46 | 98.40 USDC | $98.40 | 5daz4...g8zLp |
Mar 8 05:17 AM | USDCex / USDC | Buy | $0.1687 | 0.1687 USDC | 29.05 | 4.90 USDC | $4.90 | 66XRK...EBAwE |
Mar 8 05:15 AM | USDCex / USDC | Buy | $0.1483 | 0.1483 USDC | 32.98 | 4.89 USDC | $4.89 | 4fJ6D...SQL91 |
Mar 6 05:16 PM | USDCex / USDC | Buy | $0.1306 | 0.1306 USDC | 32.23 | 4.21 USDC | $4.21 | 561TB...tJGRZ |
Mar 6 05:15 PM | USDCex / USDC | Buy | $0.1197 | 0.1197 USDC | 14.08 | 1.69 USDC | $1.69 | 4JtTw...DfSCH |
Mar 6 04:20 PM | USDCex / USDC | Sell | $0.1414 | 0.1414 USDC | 100.00 | 14.14 USDC | $14.14 | 476nJ...WhkDT |
Mar 5 05:17 PM | USDCex / USDC | Buy | $0.1634 | 0.1634 USDC | 26.85 | 4.39 USDC | $4.39 | 5UVr5...PHJDg |
Mar 4 09:57 PM | USDCex / USDC | Sell | $0.1837 | 0.1712 USDC | 50.00 | 8.56 USDC | $9.19 | 3UdoH...Kn5Ma |
Mar 4 08:54 PM | USDCex / USDC | Sell | $0.1837 | 0.2074 USDC | 35.00 | 7.26 USDC | $6.43 | 385H6...nWeJY |
Mar 4 08:54 PM | USDCex / USDC | Buy | $0.1837 | 0.2142 USDC | 23.15 | 4.96 USDC | $4.25 | 3iAUR...Aow1C |
Mar 4 08:53 PM | USDCex / USDC | Buy | $0.1837 | 0.1908 USDC | 25.98 | 4.96 USDC | $4.77 | 5Lwt4...7VEPQ |
Mar 4 08:52 PM | USDCex / USDC | Buy | $0.1837 | 0.1777 USDC | 5.24 | 0.9312 USDC | $0.9625 | 3zcNa...syq5W |
Mar 4 08:52 PM | USDCex / USDC | Buy | $0.1837 | 0.1648 USDC | 30.09 | 4.96 USDC | $5.53 | 5nQ62...7sGpp |
Mar 4 08:50 PM | USDCex / USDC | Buy | $0.1837 | 0.1431 USDC | 38.81 | 5.55 USDC | $7.13 | Hovbq...1Jm9y |
Mar 4 02:29 PM | USDCex / USDC | Buy | $0.1837 | 0.1324 USDC | 0.7355 | 0.0973 USDC | $0.1351 | 4S4hZ...r5j4g |
Mar 4 02:28 PM | USDCex / USDC | Buy | $0.1837 | 0.1320 USDC | 0.7390 | 0.0975 USDC | $0.1358 | aUMcc...fJovc |
Mar 4 12:07 PM | USDCex / USDC | Sell | $0.1837 | 0.1619 USDC | 100.00 | 16.19 USDC | $18.37 | 41hKG...Myj38 |
Mar 4 12:07 PM | USDCex / USDC | Buy | $0.1837 | 0.1799 USDC | 49.34 | 8.88 USDC | $9.06 | 2LCZd...Pez2a |
Mar 4 12:06 PM | USDCex / USDC | Buy | $0.1837 | 0.1425 USDC | 62.48 | 8.90 USDC | $11.48 | 5Znge...vQP5g |
Mar 4 03:04 AM | USDCex / USDC | Sell | $0.1837 | 0.1539 USDC | 100.00 | 15.39 USDC | $18.37 | 4MdvR...ueVu4 |
Mar 4 01:26 AM | USDCex / USDC | Buy | $0.1837 | 0.1859 USDC | 9.32 | 1.73 USDC | $1.71 | 3YKai...4KhcU |
Mar 4 01:23 AM | USDCex / USDC | Sell | $0.1837 | 0.1932 USDC | 27.93 | 5.40 USDC | $5.13 | qUYL3...eMqz7 |
Mar 4 12:57 AM | USDCex / USDC | Sell | $0.2111 | 0.2111 USDC | 10.00 | 2.11 USDC | $2.11 | 4kPxs...Z7fuM |
Mar 4 12:55 AM | USDCex / USDC | Buy | $0.2052 | 0.2052 USDC | 24.16 | 4.96 USDC | $4.96 | 3xHNp...s7sNf |
Mar 4 12:54 AM | USDCex / USDC | Buy | $0.1823 | 0.1823 USDC | 27.20 | 4.96 USDC | $4.96 | ZAKrq...S5gmh |
Mar 4 12:52 AM | USDCex / USDC | Buy | $0.1603 | 0.1603 USDC | 32.18 | 5.16 USDC | $5.16 | 23ek7...C9BCz |
Mar 3 10:13 PM | USDCex / USDC | Sell | $0.1074 | 0.1513 USDC | 7.21 | 1.09 USDC | $0.7740 | sdzuZ...36yXH |
Mar 3 10:13 PM | USDCex / USDC | Sell | $0.1074 | 0.1559 USDC | 7.38 | 1.15 USDC | $0.7923 | 21UsV...VbVgx |
Mar 3 09:54 PM | USDCex / USDC | Sell | $0.1074 | 0.1727 USDC | 40.00 | 6.91 USDC | $4.29 | 4BX3v...r8VQN |
Mar 3 09:39 PM | USDCex / USDC | Buy | $0.1074 | 0.1702 USDC | 49.35 | 8.40 USDC | $5.30 | oCk5Z...74bHa |
Mar 3 09:38 PM | USDCex / USDC | Sell | $0.1074 | 0.1546 USDC | 7.38 | 1.14 USDC | $0.7923 | 4oLvW...bZwGH |
Mar 3 09:38 PM | USDCex / USDC | Sell | $0.1074 | 0.1593 USDC | 7.21 | 1.15 USDC | $0.7740 | 4mbz2...f9TnN |
Mar 3 09:35 PM | USDCex / USDC | Sell | $0.1074 | 0.1680 USDC | 17.62 | 2.96 USDC | $1.89 | 4Q8GJ...mf6Ue |
Mar 3 09:34 PM | USDCex / USDC | Sell | $0.1074 | 0.1784 USDC | 10.00 | 1.78 USDC | $1.07 | 4gPqL...DWypt |
Mar 3 09:34 PM | USDCex / USDC | Buy | $0.1074 | 0.1815 USDC | 4.35 | 0.7901 USDC | $0.4674 | 5qond...MhkSJ |
Mar 3 09:34 PM | USDCex / USDC | Buy | $0.1074 | 0.1778 USDC | 4.97 | 0.8838 USDC | $0.5337 | jUpSZ...jZJXU |
Mar 3 09:34 PM | USDCex / USDC | Buy | $0.1074 | 0.1742 USDC | 4.32 | 0.7533 USDC | $0.4643 | 5dNw1...xnXus |
Mar 3 09:34 PM | USDCex / USDC | Buy | $0.1074 | 0.1705 USDC | 5.39 | 0.9194 USDC | $0.5789 | 39toF...jH8rj |
Mar 3 09:33 PM | USDCex / USDC | Buy | $0.1074 | 0.1666 USDC | 5.46 | 0.9103 USDC | $0.5867 | 2Nh8v...NjGoW |
Mar 3 09:33 PM | USDCex / USDC | Buy | $0.1074 | 0.1630 USDC | 4.67 | 0.7618 USDC | $0.5017 | 2c29H...x3S5P |
Mar 3 09:33 PM | USDCex / USDC | Buy | $0.1074 | 0.1437 USDC | 58.39 | 8.39 USDC | $6.27 | 67Ema...AKqgD |
Mar 3 09:32 PM | USDCex / USDC | Buy | $0.1074 | 0.1123 USDC | 74.51 | 8.37 USDC | $8.00 | 5eYk8...tWyem |
Mar 3 09:31 PM | USDCex / USDC | Buy | $0.1074 | 0.0957 USDC | 17.62 | 1.69 USDC | $1.89 | 4o3NZ...t4BDa |
Mar 3 09:28 PM | USDCex / USDC | Sell | $0.1074 | 0.1006 USDC | 50.10 | 5.04 USDC | $5.38 | 4HUCc...YcENq |
Mar 3 09:25 PM | USDCex / USDC | Buy | $0.1074 | 0.1012 USDC | 49.65 | 5.02 USDC | $5.33 | 2AwiK...JBDbe |
Mar 3 09:25 PM | USDCex / USDC | Buy | $0.1074 | 0.0851 USDC | 59.11 | 5.03 USDC | $6.35 | 3xAeH...GyG33 |
Mar 3 09:24 PM | USDCex / USDC | Buy | $0.1074 | 0.0703 USDC | 71.57 | 5.03 USDC | $7.68 | 245LE...kKqWx |
Mar 3 03:21 PM | USDCex / USDC | Sell | $0.1074 | 0.0754 USDC | 120.73 | 9.10 USDC | $12.96 | 5w8BJ...suzTf |
Mar 3 03:17 PM | USDCex / USDC | Sell | $0.1074 | 0.0899 USDC | 1.27 | 0.1137 USDC | $0.1359 | 43r4w...XSngJ |
Mar 3 03:16 PM | USDCex / USDC | Buy | $0.1074 | 0.0774 USDC | 106.94 | 8.28 USDC | $11.48 | 4bve2...UbYvF |
Mar 3 03:16 PM | USDCex / USDC | Buy | $0.1074 | 0.0661 USDC | 1.27 | 0.0837 USDC | $0.1359 | 2egLn...nJkZ4 |
Mar 3 03:16 PM | USDCex / USDC | Buy | $0.1074 | 0.0548 USDC | 151.55 | 8.30 USDC | $16.27 | 5ZYEv...iCK1R |
Mar 3 03:14 PM | USDCex / USDC | Buy | $0.1074 | 0.0410 USDC | 98.03 | 4.02 USDC | $10.53 | 5LA8G...bvzuS |
Mar 3 03:13 PM | USDCex / USDC | Sell | $0.1074 | 0.0409 USDC | 100.00 | 4.09 USDC | $10.74 | 3J43Y...GPf6N |
Mar 3 03:13 PM | USDCex / USDC | Sell | $0.1074 | 0.0512 USDC | 100.00 | 5.12 USDC | $10.74 | 2Q8WY...RCVCZ |
Mar 3 03:11 PM | USDCex / USDC | Sell | $0.1074 | 0.0660 USDC | 100.00 | 6.60 USDC | $10.74 | 4vdh6...pPbaZ |
Mar 3 03:10 PM | USDCex / USDC | Buy | $0.1074 | 0.0639 USDC | 128.86 | 8.24 USDC | $13.84 | 1sisx...r1EWP |
Mar 3 03:09 PM | USDCex / USDC | Sell | $0.1074 | 0.0611 USDC | 100.00 | 6.11 USDC | $10.74 | 5p4Rq...DGJ1m |
Mar 3 06:12 AM | USDCex / USDC | Buy | $0.1074 | 0.0669 USDC | 32.04 | 2.14 USDC | $3.44 | 36QVd...ZwRzj |
Mar 3 06:12 AM | USDCex / USDC | Buy | $0.1074 | 0.0612 USDC | 35.02 | 2.14 USDC | $3.76 | 5pffL...tVwXD |
Mar 3 06:11 AM | USDCex / USDC | Buy | $0.1074 | 0.0530 USDC | 80.96 | 4.29 USDC | $8.69 | JVCmH...ki3Nj |
Mar 3 06:11 AM | USDCex / USDC | Buy | $0.1074 | 0.0431 USDC | 99.55 | 4.29 USDC | $10.69 | 67P3r...L7ydZ |
Mar 3 06:11 AM | USDCex / USDC | Sell | $0.1074 | 0.0450 USDC | 140.00 | 6.30 USDC | $15.03 | 35Zuk...G49SV |
Mar 3 06:11 AM | USDCex / USDC | Buy | $0.1074 | 0.0476 USDC | 90.12 | 4.29 USDC | $9.68 | QfM2H...4mE79 |
Mar 3 06:10 AM | USDCex / USDC | Sell | $0.1074 | 0.0480 USDC | 100.00 | 4.80 USDC | $10.74 | 4pBnb...p5zgZ |
Mar 3 06:10 AM | USDCex / USDC | Buy | $0.1074 | 0.0515 USDC | 41.67 | 2.14 USDC | $4.47 | 5js5K...VPp5s |
Mar 3 06:10 AM | USDCex / USDC | Buy | $0.1074 | 0.0465 USDC | 46.06 | 2.14 USDC | $4.95 | yGQcu...Jkyqy |
Mar 3 06:10 AM | USDCex / USDC | Sell | $0.1074 | 0.0493 USDC | 100.00 | 4.93 USDC | $10.74 | 2nMTa...3ZTwc |
Mar 3 06:10 AM | USDCex / USDC | Buy | $0.1074 | 0.0531 USDC | 40.43 | 2.15 USDC | $4.34 | 33Y4D...fQshL |
Mar 3 06:10 AM | USDCex / USDC | Sell | $0.1074 | 0.0570 USDC | 100.00 | 5.70 USDC | $10.74 | 4nZVF...WTJVn |
Mar 3 06:10 AM | USDCex / USDC | Buy | $0.1074 | 0.0621 USDC | 34.57 | 2.15 USDC | $3.71 | 54iu1...J7Upz |
Mar 3 06:09 AM | USDCex / USDC | Sell | $0.1074 | 0.0677 USDC | 100.00 | 6.77 USDC | $10.74 | 56wYh...WXYZH |
Mar 3 06:09 AM | USDCex / USDC | Sell | $0.1074 | 0.0909 USDC | 100.00 | 9.09 USDC | $10.74 | 3CL3W...nh4Nr |
Mar 3 05:16 AM | USDCex / USDC | Sell | $0.1074 | 0.1080 USDC | 8.05 | 0.8700 USDC | $0.8647 | 3LxU2...R2Cc2 |
Mar 3 05:13 AM | USDCex / USDC | Sell | $0.1074 | 0.1299 USDC | 90.00 | 11.70 USDC | $9.66 | 2xpaT...N7jm5 |
Mar 3 05:13 AM | USDCex / USDC | Buy | $0.1074 | 0.1443 USDC | 35.49 | 5.12 USDC | $3.81 | 2WQTU...6vCe5 |
