Grokslop (Grokslop)
The live Grokslop price today is $0.0106560, with a 24-hour trading volume of $0.0139. Grokslop has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.0106560
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $0.1191
- 24h Volume
- $0.0139
- 24h Transactions
- 2
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL)Liquidity Pools
Grokslop/SOL on Meteora DAAM V2Recent Transactions
- : -140651481472089 Grokslop for 106153 SOL
- : -56324505621949 Grokslop for 53447 SOL
- : 9923432024337 Grokslop for -10000 SOL
- : -272997957402407 Grokslop for 418298 SOL
- : -20523866487 Grokslop for 47 SOL
- : 17467344016433 Grokslop for -40000 SOL
- : 272997957402407 Grokslop for -396000 SOL
- : 56324505621949 Grokslop for -50000 SOL
- : 140651481472089 Grokslop for -100000 SOL
- : -990000000000000 Grokslop for 1630155102 SOL
Grokslop
Grokslop Price (Grokslop)
| Date | Market | Type | Price (USD) | Price | Grokslop | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 14 06:09 PM | Grokslop / SOL | Sell | $0.0106560 | 0.0127548 SOL | 140.65M | 0.031062 SOL | $0.029227 | 3gEry...Nhnap |
Mar 14 04:53 PM | Grokslop / SOL | Sell | $0.0108264 | 0.0129490 SOL | 56.32M | 0.045345 SOL | $0.024655 | 4osoV...VgXAK |
Mar 13 02:56 PM | Grokslop / SOL | Buy | $0.0109164 | 0.0111008 SOL | 9.92M | 0.041000 SOL | $0.039094 | 59i7X...fNCJ1 |
Mar 13 02:56 PM | Grokslop / SOL | Sell | $0.091394 | 0.0111533 SOL | 273.00M | 0.034183 SOL | $0.0380 | 67HpM...U7yWP |
Mar 13 06:58 AM | Grokslop / SOL | Sell | $0.092030 | 0.0112291 SOL | 20.52K | 0.074700 SOL | $0.054166 | EEdgo...S8F64 |
Mar 13 06:57 AM | Grokslop / SOL | Buy | $0.092030 | 0.0112290 SOL | 17.47M | 0.044000 SOL | $0.023545 | fXReX...2W85G |
Mar 13 06:57 AM | Grokslop / SOL | Buy | $0.091286 | 0.0111451 SOL | 273.00M | 0.033960 SOL | $0.0351 | 4Rado...n2JQJ |
Mar 13 06:57 AM | Grokslop / SOL | Buy | $0.0107867 | 0.0128878 SOL | 56.32M | 0.045000 SOL | $0.024431 | 3AQBR...FntTQ |
Mar 13 06:57 AM | Grokslop / SOL | Buy | $0.0106301 | 0.0127110 SOL | 140.65M | 0.031000 SOL | $0.028862 | 8T25z...wE4if |
Mar 13 06:57 AM | Grokslop / SOL | Sell | $0.061460 | 0.081647 SOL | 990.00M | 1.63 SOL | $144.45 | 4HAUc...Aqb3Z |
Mar 13 06:57 AM | Grokslop / SOL | Sell | $0.033954 | 0.054462 SOL | 5.81K | 0.0259 SOL | $2.30 | 6it1Z...gKzD9 |
Mar 13 06:57 AM | Grokslop / SOL | Sell | $0.033962 | 0.054471 SOL | 1.62K | 0.027246 SOL | $0.6421 | xFDmM...zsvx1 |
Mar 13 06:57 AM | Grokslop / SOL | Buy | $0.033879 | 0.054378 SOL | 86.78K | 0.3799 SOL | $33.66 | wv2hz...oqEQS |
Mar 13 06:57 AM | Grokslop / SOL | Sell | $0.033854 | 0.054349 SOL | 70.07K | 0.3047 SOL | $27.00 | 4M32A...k3pod |
Mar 13 06:57 AM | Grokslop / SOL | Sell | $0.033927 | 0.054432 SOL | 169.66 | 0.037520 SOL | $0.0666 | 4t9SP...yw144 |
Mar 13 06:57 AM | Grokslop / SOL | Sell | $0.033928 | 0.054433 SOL | 46.93 | 0.032081 SOL | $0.0184 | 4nh28...z4Qbr |
Mar 13 06:57 AM | Grokslop / SOL | Sell | $0.033928 | 0.054433 SOL | 57.30 | 0.032540 SOL | $0.0225 | xHPZR...sguY2 |
Mar 13 06:57 AM | Grokslop / SOL | Sell | $0.033928 | 0.054433 SOL | 12.93 | 0.045731 SOL | $0.025078 | 5oxqu...yMEfs |
Mar 13 06:57 AM | Grokslop / SOL | Buy | $0.033883 | 0.054382 SOL | 50.20K | 0.2200 SOL | $19.49 | 4N9TX...Tkxvz |
Mar 13 06:57 AM | Grokslop / SOL | Sell | $0.033955 | 0.054463 SOL | 124.59K | 0.5560 SOL | $49.27 | 5EYUL...eqwU6 |
Mar 13 06:57 AM | Grokslop / SOL | Sell | $0.034093 | 0.054619 SOL | 929.65 | 0.024294 SOL | $0.3805 | wz5qs...y23wZ |
Mar 13 06:57 AM | Grokslop / SOL | Sell | $0.034101 | 0.054629 SOL | 6.32K | 0.0293 SOL | $2.59 | 4hxZi...jqQrm |
Mar 13 06:57 AM | Grokslop / SOL | Buy | $0.034043 | 0.054563 SOL | 65.29K | 0.2979 SOL | $26.39 | 34VcG...2DZqV |
Mar 13 06:57 AM | Grokslop / SOL | Buy | $0.033919 | 0.054423 SOL | 47.97K | 0.2122 SOL | $18.80 | 5vdAU...2w4uU |
Mar 13 06:57 AM | Grokslop / SOL | Sell | $0.033924 | 0.054429 SOL | 59.79K | 0.2648 SOL | $23.46 | 5JFd6...7xRZE |
Mar 13 06:57 AM | Grokslop / SOL | Buy | $0.033951 | 0.054458 SOL | 42.36K | 0.1888 SOL | $16.73 | 51iQm...gnM7b |
Mar 13 06:57 AM | Grokslop / SOL | Sell | $0.033899 | 0.054400 SOL | 1.22K | 0.025355 SOL | $0.4745 | Gsr6c...GP2iN |
Mar 13 06:57 AM | Grokslop / SOL | Buy | $0.033886 | 0.054386 SOL | 20.52K | 0.0900 SOL | $7.97 | 5scry...2LkHx |
Mar 13 06:57 AM | Grokslop / SOL | Sell | $0.033982 | 0.054494 SOL | 116.76K | 0.5247 SOL | $46.49 | CX83k...KFTKP |
Mar 13 06:57 AM | Grokslop / SOL | Sell | $0.034112 | 0.054641 SOL | 28.59 | 0.031327 SOL | $0.0118 | 5pmKk...eo3h9 |
Mar 13 06:57 AM | Grokslop / SOL | Buy | $0.034060 | 0.054582 SOL | 52.99K | 0.2428 SOL | $21.51 | 27rrZ...QkZhs |
Mar 13 06:57 AM | Grokslop / SOL | Sell | $0.034025 | 0.054542 SOL | 28.84K | 0.1310 SOL | $11.60 | 54Fpm...hm9YA |
Mar 13 06:57 AM | Grokslop / SOL | Buy | $0.033977 | 0.054488 SOL | 80.11K | 0.3595 SOL | $31.85 | 3zU29...NWFrR |
Mar 13 06:57 AM | Grokslop / SOL | Sell | $0.033885 | 0.054384 SOL | 2.01K | 0.028824 SOL | $0.7818 | 2pLvF...qio9L |
Mar 13 06:57 AM | Grokslop / SOL | Sell | $0.033918 | 0.054421 SOL | 29.01K | 0.1283 SOL | $11.36 | RWqYj...vvLKM |
Mar 13 06:57 AM | Grokslop / SOL | Sell | $0.034028 | 0.054546 SOL | 72.32K | 0.3287 SOL | $29.13 | 4jZa4...1bGyK |
Mar 13 06:57 AM | Grokslop / SOL | Sell | $0.034213 | 0.054755 SOL | 88.50K | 0.4208 SOL | $37.28 | 3AVwt...QdQXC |
Mar 13 06:57 AM | Grokslop / SOL | Sell | $0.034324 | 0.054880 SOL | 3.40K | 0.0166 SOL | $1.47 | 5SSpp...sxyqH |
Mar 13 06:57 AM | Grokslop / SOL | Buy | $0.034202 | 0.054742 SOL | 112.40K | 0.5329 SOL | $47.22 | 4aWo1...UCAk5 |
Mar 13 06:57 AM | Grokslop / SOL | Sell | $0.034143 | 0.054675 SOL | 69.59K | 0.3253 SOL | $28.83 | 2nB8F...DVXmJ |
Mar 13 06:57 AM | Grokslop / SOL | Sell | $0.034226 | 0.054769 SOL | 1.07K | 0.025103 SOL | $0.4522 | CRqe9...tLnq6 |
Mar 13 06:57 AM | Grokslop / SOL | Sell | $0.034227 | 0.054770 SOL | 56.53 | 0.032697 SOL | $0.0239 | f9fgj...hFS4A |
Mar 13 06:57 AM | Grokslop / SOL | Buy | $0.034178 | 0.054715 SOL | 48.56K | 0.2289 SOL | $20.29 | 5ca5b...CizAi |
Mar 13 06:57 AM | Grokslop / SOL | Buy | $0.034018 | 0.054534 SOL | 92.79K | 0.4206 SOL | $37.27 | 5nYH4...w4tkn |
Mar 13 06:57 AM | Grokslop / SOL | Sell | $0.033950 | 0.054457 SOL | 38.68K | 0.1724 SOL | $15.28 | 269vo...9BaSD |
Mar 13 06:57 AM | Grokslop / SOL | Sell | $0.033992 | 0.054505 SOL | 515.18 | 0.022321 SOL | $0.2057 | TXngu...UJi4U |
Mar 13 06:57 AM | Grokslop / SOL | Sell | $0.033994 | 0.054507 SOL | 702.61 | 0.023167 SOL | $0.2806 | aXRXJ...ymYDH |
Mar 13 06:57 AM | Grokslop / SOL | Buy | $0.033906 | 0.054408 SOL | 89.43K | 0.3942 SOL | $34.93 | 3hF24...9oRt9 |
Mar 13 06:57 AM | Grokslop / SOL | Sell | $0.033892 | 0.054392 SOL | 83.16K | 0.3652 SOL | $32.36 | 65d7g...tsDKB |
Mar 13 06:57 AM | Grokslop / SOL | Sell | $0.034035 | 0.054553 SOL | 49.10K | 0.2235 SOL | $19.81 | 2W2ff...3bkZf |
Mar 13 06:57 AM | Grokslop / SOL | Buy | $0.033988 | 0.054500 SOL | 99.38K | 0.4472 SOL | $39.63 | 5jU42...FHnpg |
Mar 13 06:57 AM | Grokslop / SOL | Buy | $0.033850 | 0.054344 SOL | 29.49K | 0.1281 SOL | $11.35 | 4XwWd...ZGJQt |
Mar 13 06:57 AM | Grokslop / SOL | Sell | $0.033908 | 0.054410 SOL | 92.20K | 0.4066 SOL | $36.03 | CCKb6...QDLsy |
Mar 13 06:57 AM | Grokslop / SOL | Buy | $0.033918 | 0.054422 SOL | 90.19K | 0.3987 SOL | $35.33 | hiPWa...FuEtX |
Mar 13 06:57 AM | Grokslop / SOL | Sell | $0.033816 | 0.054307 SOL | 833.74 | 0.023591 SOL | $0.3182 | kCe36...Gqg5t |
Mar 13 06:57 AM | Grokslop / SOL | Sell | $0.033827 | 0.054318 SOL | 9.05K | 0.0391 SOL | $3.46 | 362JF...9fBfv |
Mar 13 06:57 AM | Grokslop / SOL | Sell | $0.033836 | 0.054328 SOL | 1.73 | 0.057495 SOL | $0.036643 | 1FNkt...faiXi |
Mar 13 06:57 AM | Grokslop / SOL | Sell | $0.033836 | 0.054328 SOL | 1.53 | 0.056617 SOL | $0.035865 | 3LVKV...vQ41G |
Mar 13 06:57 AM | Grokslop / SOL | Sell | $0.033950 | 0.054457 SOL | 107.05K | 0.4771 SOL | $42.28 | 2LBwY...fYwjP |
Mar 13 06:57 AM | Grokslop / SOL | Buy | $0.034008 | 0.054522 SOL | 61.26K | 0.2770 SOL | $24.55 | Pdfo4...bETrw |
Mar 13 06:57 AM | Grokslop / SOL | Sell | $0.033965 | 0.054474 SOL | 30.29K | 0.1355 SOL | $12.01 | 4noUT...dV3Wh |
Mar 13 06:57 AM | Grokslop / SOL | Buy | $0.033911 | 0.054413 SOL | 88.83K | 0.3919 SOL | $34.73 | 4XuBa...rCaxb |
Mar 13 06:57 AM | Grokslop / SOL | Sell | $0.033927 | 0.054431 SOL | 111.32K | 0.4932 SOL | $43.71 | 2XL6G...Lz6yB |
Mar 13 06:57 AM | Grokslop / SOL | Sell | $0.034126 | 0.054656 SOL | 68.45K | 0.3186 SOL | $28.24 | 5P36t...PNZns |
Mar 13 06:57 AM | Grokslop / SOL | Sell | $0.034218 | 0.054760 SOL | 10.45K | 0.0497 SOL | $4.41 | 3EggJ...J6FVV |
Mar 13 06:57 AM | Grokslop / SOL | Buy | $0.034174 | 0.054710 SOL | 55.24K | 0.2601 SOL | $23.05 | 6T3Eh...gfSff |
Mar 13 06:57 AM | Grokslop / SOL | Sell | $0.034121 | 0.054650 SOL | 16.97K | 0.0789 SOL | $6.99 | 2Nnzh...WbFHo |
Mar 13 06:57 AM | Grokslop / SOL | Buy | $0.034007 | 0.054521 SOL | 126.44K | 0.5716 SOL | $50.66 | XVH3p...wDEce |
Mar 13 06:57 AM | Grokslop / SOL | Sell | $0.033864 | 0.054360 SOL | 2.01K | 0.028754 SOL | $0.7758 | tU7Ar...tVJ5E |
Mar 13 06:57 AM | Grokslop / SOL | Sell | $0.034007 | 0.054521 SOL | 129.40K | 0.5849 SOL | $51.84 | 3PCKN...Au8sg |
Mar 13 06:57 AM | Grokslop / SOL | Sell | $0.034230 | 0.054773 SOL | 66.01K | 0.3150 SOL | $27.92 | 22P3N...cSqJG |
Mar 13 06:57 AM | Grokslop / SOL | Sell | $0.034355 | 0.054913 SOL | 36.15K | 0.1776 SOL | $15.74 | 3KyHb...TxLsm |
Mar 13 06:57 AM | Grokslop / SOL | Buy | $0.034243 | 0.054788 SOL | 135.14K | 0.6469 SOL | $57.34 | 3ZtC5...edNkY |
Mar 13 06:57 AM | Grokslop / SOL | Sell | $0.034140 | 0.054671 SOL | 55.70K | 0.2602 SOL | $23.06 | bA6n2...Aq9c5 |
Mar 13 06:57 AM | Grokslop / SOL | Sell | $0.034205 | 0.054744 SOL | 34.86 | 0.031654 SOL | $0.0147 | 3zwRx...eGpxG |
Mar 13 06:57 AM | Grokslop / SOL | Sell | $0.034252 | 0.054797 SOL | 38.95K | 0.1868 SOL | $16.56 | 59wpJ...pHdPD |
Mar 13 06:57 AM | Grokslop / SOL | Sell | $0.034299 | 0.054850 SOL | 32.43 | 0.031573 SOL | $0.0139 | QpKc6...v2E6L |
Mar 13 06:57 AM | Grokslop / SOL | Sell | $0.034370 | 0.054930 SOL | 56.66K | 0.2793 SOL | $24.76 | 5uozM...C9eZk |
Mar 13 06:57 AM | Grokslop / SOL | Sell | $0.034546 | 0.055129 SOL | 79.30K | 0.4066 SOL | $36.04 | 2nWUq...NKpAU |
Mar 13 06:57 AM | Grokslop / SOL | Buy | $0.034560 | 0.055145 SOL | 75.15K | 0.3866 SOL | $34.27 | 2sc9Z...WTiEj |
Mar 13 06:57 AM | Grokslop / SOL | Sell | $0.034567 | 0.055152 SOL | 86.73K | 0.4468 SOL | $39.60 | 5msdT...r1FKg |
Mar 13 06:57 AM | Grokslop / SOL | Sell | $0.034685 | 0.055286 SOL | 223.87 | 0.021184 SOL | $0.1049 | 2G4w6...kNtjc |
Mar 13 06:57 AM | Grokslop / SOL | Buy | $0.034578 | 0.055165 SOL | 85.43K | 0.4412 SOL | $39.10 | 4imCy...VePBX |
Mar 13 06:57 AM | Grokslop / SOL | Sell | $0.034458 | 0.055029 SOL | 1.62K | 0.028140 SOL | $0.7214 | 5UVrb...FPnhv |
Mar 13 06:56 AM | Grokslop / SOL | Sell | $0.034460 | 0.055032 SOL | 82.80 | 0.034166 SOL | $0.0369 | 4dxVh...xYJUa |
Mar 13 06:56 AM | Grokslop / SOL | Buy | $0.034400 | 0.054964 SOL | 53.83K | 0.2672 SOL | $23.68 | 3TYvR...d3Shk |
Mar 13 06:56 AM | Grokslop / SOL | Sell | $0.034370 | 0.054931 SOL | 37.49K | 0.1849 SOL | $16.38 | 59spQ...DGqG4 |
Mar 13 06:56 AM | Grokslop / SOL | Buy | $0.034336 | 0.054892 SOL | 72.50K | 0.3546 SOL | $31.43 | 42aBk...HMS8J |
Mar 13 06:56 AM | Grokslop / SOL | Sell | $0.034324 | 0.054879 SOL | 70.31K | 0.3430 SOL | $30.40 | 8x1UM...ESmYZ |
Mar 13 06:56 AM | Grokslop / SOL | Sell | $0.034552 | 0.055135 SOL | 106.27K | 0.5457 SOL | $48.37 | 4dfYb...mc6sm |
Mar 13 06:56 AM | Grokslop / SOL | Sell | $0.034705 | 0.055309 SOL | 6.64K | 0.0353 SOL | $3.12 | NSMnT...cvQDz |
Mar 13 06:56 AM | Grokslop / SOL | Buy | $0.034705 | 0.055309 SOL | 13.03K | 0.0691 SOL | $6.13 | 4r1hm...tAeCP |
Mar 13 06:56 AM | Grokslop / SOL | Buy | $0.034594 | 0.055183 SOL | 68.25K | 0.3537 SOL | $31.35 | 2WA6R...8yrDX |
Mar 13 06:56 AM | Grokslop / SOL | Sell | $0.034496 | 0.055072 SOL | 1.56K | 0.027926 SOL | $0.7025 | 3UvqG...9TWns |
Mar 13 06:56 AM | Grokslop / SOL | Sell | $0.034499 | 0.055076 SOL | 1.15K | 0.025826 SOL | $0.5163 | 3ga2Z...sxsts |
Mar 13 06:56 AM | Grokslop / SOL | Buy | $0.034508 | 0.055087 SOL | 929.65 | 0.024729 SOL | $0.4191 | 4iHMs...pUgtx |
Mar 13 06:56 AM | Grokslop / SOL | Buy | $0.034459 | 0.055031 SOL | 36.67K | 0.1845 SOL | $16.35 | 2tsnZ...8je3g |
Mar 13 06:56 AM | Grokslop / SOL | Sell | $0.034413 | 0.054979 SOL | 7.56K | 0.0376 SOL | $3.34 | 44jHh...XAbU1 |
Mar 13 06:56 AM | Grokslop / SOL | Sell | $0.034424 | 0.054991 SOL | 947.41 | 0.024729 SOL | $0.4191 | 3jY8P...nUuVz |
Mar 13 06:56 AM | Grokslop / SOL | Buy | $0.034385 | 0.054948 SOL | 38.21K | 0.1890 SOL | $16.75 | 5SiHR...5kcmf |
