Digital Twin (Twin)
The live Digital Twin price today is $0.047251, with a 24-hour trading volume of $6.51M. Twin has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.047251
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $53.75
- 24h Volume
- $6.51M
- 24h Transactions
- 115933
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL)Liquidity Pools
SOL/Twin on PumpSwapRecent Transactions
- : 741385890339 Twin for -643575100 SOL
- : -936156925910 Twin for 808784510 SOL
- : -250146460477 Twin for 217087634 SOL
- : 1359534378269 Twin for -1181370613 SOL
- : -1331083089060 Twin for 1150159356 SOL
- : 1182526483954 Twin for -1027995825 SOL
- : -287203860152 Twin for 247454544 SOL
- : 892204031159 Twin for -771188175 SOL
- : 1229470295702 Twin for -1054195421 SOL
- : -611169616040 Twin for 519940567 SOL
Digital Twin
Digital Twin Price (Twin)
| Date | Market | Type | Price (USD) | Price | Twin | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 9 12:31 PM | Twin / SOL | Buy | $0.047288 | 0.068681 SOL | 741.39K | 0.6436 SOL | $54.03 | 5kRUt...bhaAz |
Mar 9 12:31 PM | Twin / SOL | Sell | $0.047253 | 0.068640 SOL | 936.16K | 0.8088 SOL | $67.90 | 1t4tp...Dc6Xi |
Mar 9 12:31 PM | Twin / SOL | Sell | $0.047286 | 0.068679 SOL | 250.15K | 0.2171 SOL | $18.22 | 2CnZG...cQGhp |
Mar 9 12:31 PM | Twin / SOL | Buy | $0.047295 | 0.068690 SOL | 1.36M | 1.18 SOL | $99.18 | 6gYfv...rLnhT |
Mar 9 12:31 PM | Twin / SOL | Sell | $0.047254 | 0.068641 SOL | 1.33M | 1.15 SOL | $96.56 | 5Eod1...yjktY |
Mar 9 12:31 PM | Twin / SOL | Buy | $0.047299 | 0.068694 SOL | 1.18M | 1.03 SOL | $86.30 | 59RNB...8Du12 |
Mar 9 12:31 PM | Twin / SOL | Sell | $0.047234 | 0.068616 SOL | 287.20K | 0.2475 SOL | $20.77 | 5rLyj...56DEe |
Mar 9 12:31 PM | Twin / SOL | Buy | $0.047257 | 0.068644 SOL | 892.20K | 0.7712 SOL | $64.74 | 4uDCV...WThbN |
Mar 9 12:31 PM | Twin / SOL | Buy | $0.047199 | 0.068575 SOL | 1.23M | 1.05 SOL | $88.50 | 2Tgru...bXouM |
Mar 9 12:31 PM | Twin / SOL | Sell | $0.047142 | 0.068508 SOL | 611.17K | 0.5199 SOL | $43.65 | 4D3KQ...wcy6L |
Mar 9 12:31 PM | Twin / SOL | Buy | $0.047185 | 0.068559 SOL | 489.75K | 0.4191 SOL | $35.19 | qK22j...NioQg |
Mar 9 12:31 PM | Twin / SOL | Sell | $0.047168 | 0.068539 SOL | 1.33M | 1.13 SOL | $95.27 | 4QevX...M1Ksm |
Mar 9 12:31 PM | Twin / SOL | Sell | $0.047220 | 0.068600 SOL | 563.70K | 0.4848 SOL | $40.70 | DnKph...Q2CiV |
Mar 9 12:31 PM | Twin / SOL | Sell | $0.047276 | 0.068667 SOL | 1.48M | 1.28 SOL | $107.59 | 6T4oU...Jvbvi |
Mar 9 12:31 PM | Twin / SOL | Buy | $0.047312 | 0.068710 SOL | 1.61M | 1.40 SOL | $117.87 | 4gTJK...mpBef |
Mar 9 12:31 PM | Twin / SOL | Buy | $0.047214 | 0.068593 SOL | 1.94M | 1.67 SOL | $140.04 | 63gJh...osBEV |
Mar 9 12:31 PM | Twin / SOL | Buy | $0.047153 | 0.068520 SOL | 312.98K | 0.2667 SOL | $22.39 | 45Lcc...4BBEr |
Mar 9 12:31 PM | Twin / SOL | Sell | $0.047149 | 0.068515 SOL | 1.61M | 1.37 SOL | $115.35 | 26t7j...vdNbj |
Mar 9 12:31 PM | Twin / SOL | Buy | $0.047192 | 0.068567 SOL | 1.48M | 1.26 SOL | $106.16 | 3nwhV...Bpg91 |
Mar 9 12:31 PM | Twin / SOL | Sell | $0.047144 | 0.068509 SOL | 1.16M | 0.9874 SOL | $82.90 | 5sybF...n3D8a |
Mar 9 12:31 PM | Twin / SOL | Buy | $0.047189 | 0.068563 SOL | 940.11K | 0.8050 SOL | $67.58 | 21s3S...poeB9 |
Mar 9 12:31 PM | Twin / SOL | Buy | $0.047117 | 0.068478 SOL | 1.71M | 1.45 SOL | $121.94 | 3vmLa...V9YkA |
Mar 9 12:31 PM | Twin / SOL | Sell | $0.047051 | 0.068399 SOL | 695.50K | 0.5841 SOL | $49.04 | 67FwU...2PGEW |
Mar 9 12:31 PM | Twin / SOL | Buy | $0.047073 | 0.068425 SOL | 1.34M | 1.13 SOL | $94.46 | 5zfku...xjZa9 |
Mar 9 12:31 PM | Twin / SOL | Sell | $0.047031 | 0.068376 SOL | 1.23M | 1.03 SOL | $86.69 | 2b3kD...iz91F |
Mar 9 12:31 PM | Twin / SOL | Sell | $0.047103 | 0.068460 SOL | 1.45M | 1.23 SOL | $103.23 | 3JP2o...vCBcH |
Mar 9 12:31 PM | Twin / SOL | Buy | $0.047168 | 0.068539 SOL | 458.11K | 0.3911 SOL | $32.84 | 66EH7...jcL7Z |
Mar 9 12:31 PM | Twin / SOL | Buy | $0.047134 | 0.068498 SOL | 825.22K | 0.7012 SOL | $58.86 | 2PV92...CRUc3 |
Mar 9 12:31 PM | Twin / SOL | Sell | $0.047107 | 0.068466 SOL | 1.28M | 1.09 SOL | $91.27 | 36TXG...gGYzs |
Mar 9 12:31 PM | Twin / SOL | Sell | $0.047150 | 0.068517 SOL | 320.89K | 0.2733 SOL | $22.94 | 27mhA...1nuBr |
Mar 9 12:31 PM | Twin / SOL | Buy | $0.047142 | 0.068507 SOL | 2.08M | 1.77 SOL | $148.80 | 4Hqak...ciXXk |
Mar 9 12:31 PM | Twin / SOL | Sell | $0.047055 | 0.068404 SOL | 302.03K | 0.2538 SOL | $21.31 | 5XCmK...98N3B |
Mar 9 12:31 PM | Twin / SOL | Buy | $0.047085 | 0.068439 SOL | 633.27K | 0.5344 SOL | $44.86 | aU437...W7od5 |
Mar 9 12:31 PM | Twin / SOL | Buy | $0.047035 | 0.068380 SOL | 1.25M | 1.04 SOL | $87.59 | 5r3Rh...cTiAa |
Mar 9 12:31 PM | Twin / SOL | Sell | $0.046984 | 0.068320 SOL | 775.94K | 0.6455 SOL | $54.19 | 2RxQR...7uprn |
Mar 9 12:31 PM | Twin / SOL | Sell | $0.047036 | 0.068381 SOL | 1.19M | 0.9967 SOL | $83.67 | 5kPq4...LKKuS |
Mar 9 12:31 PM | Twin / SOL | Buy | $0.047078 | 0.068432 SOL | 1.04M | 0.8761 SOL | $73.54 | 3YWD4...jpXwN |
Mar 9 12:31 PM | Twin / SOL | Buy | $0.047015 | 0.068357 SOL | 1.35M | 1.13 SOL | $95.01 | 3Acad...85pwe |
Mar 9 12:31 PM | Twin / SOL | Sell | $0.046982 | 0.068317 SOL | 1.56M | 1.30 SOL | $108.97 | EjswQ...1vtwR |
Mar 9 12:31 PM | Twin / SOL | Sell | $0.047042 | 0.068388 SOL | 717.79K | 0.6020 SOL | $50.54 | P8xHZ...sESJ5 |
Mar 9 12:31 PM | Twin / SOL | Buy | $0.047080 | 0.068433 SOL | 749.89K | 0.6324 SOL | $53.09 | 3Cp2V...B24UW |
Mar 9 12:31 PM | Twin / SOL | Buy | $0.047052 | 0.068400 SOL | 294.53K | 0.2474 SOL | $20.77 | B68SK...7Sa8f |
Mar 9 12:31 PM | Twin / SOL | Sell | $0.047024 | 0.068367 SOL | 696.62K | 0.5828 SOL | $48.92 | 4uXXS...YhpBM |
Mar 9 12:31 PM | Twin / SOL | Buy | $0.047058 | 0.068408 SOL | 852.67K | 0.7169 SOL | $60.18 | 4qRBn...Mj8bB |
Mar 9 12:31 PM | Twin / SOL | Sell | $0.047029 | 0.068373 SOL | 1.21M | 1.02 SOL | $85.23 | 49vJE...W9HiC |
Mar 9 12:31 PM | Twin / SOL | Sell | $0.047065 | 0.068416 SOL | 173.53K | 0.1460 SOL | $12.26 | 2AdBD...9Xd18 |
Mar 9 12:31 PM | Twin / SOL | Buy | $0.047104 | 0.068462 SOL | 197.77K | 0.1673 SOL | $14.05 | 5PhL8...mji8y |
Mar 9 12:31 PM | Twin / SOL | Sell | $0.047105 | 0.068463 SOL | 1.69M | 1.43 SOL | $120.03 | 5LnPb...zdhW8 |
Mar 9 12:31 PM | Twin / SOL | Buy | $0.047137 | 0.068501 SOL | 1.95M | 1.66 SOL | $139.36 | c5EU1...fEzjz |
Mar 9 12:31 PM | Twin / SOL | Sell | $0.047067 | 0.068419 SOL | 825.49K | 0.6949 SOL | $58.34 | 5mrQb...1BZya |
Mar 9 12:31 PM | Twin / SOL | Sell | $0.047097 | 0.068454 SOL | 292.58K | 0.2473 SOL | $20.76 | 4DtGz...nUgm8 |
Mar 9 12:31 PM | Twin / SOL | Buy | $0.047113 | 0.068473 SOL | 1.16M | 0.9836 SOL | $82.57 | 5Z6uL...azcTa |
Mar 9 12:31 PM | Twin / SOL | Sell | $0.047084 | 0.068438 SOL | 1.55M | 1.30 SOL | $109.49 | Wfujf...tQprf |
Mar 9 12:31 PM | Twin / SOL | Sell | $0.047154 | 0.068522 SOL | 1.06M | 0.9039 SOL | $75.88 | 8nAB7...QqUXX |
Mar 9 12:31 PM | Twin / SOL | Buy | $0.047191 | 0.068566 SOL | 1.13M | 0.9638 SOL | $80.91 | 4mVZo...qZ1NC |
Mar 9 12:31 PM | Twin / SOL | Sell | $0.047130 | 0.068493 SOL | 310.68K | 0.2639 SOL | $22.15 | 2ngn8...4xwTX |
Mar 9 12:31 PM | Twin / SOL | Sell | $0.047168 | 0.068539 SOL | 1.11M | 0.9508 SOL | $79.82 | 3QZrP...RFkeb |
Mar 9 12:31 PM | Twin / SOL | Sell | $0.047202 | 0.068579 SOL | 118.47K | 0.1016 SOL | $8.53 | 4iQKi...oX8LA |
Mar 9 12:31 PM | Twin / SOL | Buy | $0.047189 | 0.068564 SOL | 2.03M | 1.74 SOL | $145.91 | 3oTSZ...bpsbF |
Mar 9 12:31 PM | Twin / SOL | Sell | $0.047112 | 0.068472 SOL | 636.86K | 0.5395 SOL | $45.29 | 5akxe...Vpi3v |
Mar 9 12:31 PM | Twin / SOL | Buy | $0.047153 | 0.068521 SOL | 569.94K | 0.4856 SOL | $40.77 | upiBr...bpDAy |
Mar 9 12:31 PM | Twin / SOL | Sell | $0.047145 | 0.068511 SOL | 1.72M | 1.46 SOL | $122.85 | TShPp...NWNnb |
Mar 9 12:31 PM | Twin / SOL | Buy | $0.047220 | 0.068601 SOL | 392.94K | 0.3379 SOL | $28.37 | j52tw...GajVM |
Mar 9 12:31 PM | Twin / SOL | Sell | $0.047195 | 0.068571 SOL | 929.52K | 0.7966 SOL | $66.88 | Nt3s5...kzpdd |
Mar 9 12:31 PM | Twin / SOL | Buy | $0.047256 | 0.068643 SOL | 171.27K | 0.1480 SOL | $12.43 | 42iqJ...GGKpm |
Mar 9 12:31 PM | Twin / SOL | Sell | $0.047258 | 0.068646 SOL | 1.71M | 1.48 SOL | $124.34 | cCW4R...aVknW |
Mar 9 12:31 PM | Twin / SOL | Sell | $0.047348 | 0.068753 SOL | 1.52M | 1.33 SOL | $111.94 | 33ZpQ...AxZ8b |
Mar 9 12:31 PM | Twin / SOL | Buy | $0.047407 | 0.068823 SOL | 891.24K | 0.7863 SOL | $66.01 | 5Lzdi...ZyRj4 |
Mar 9 12:31 PM | Twin / SOL | Buy | $0.047357 | 0.068764 SOL | 857.96K | 0.7519 SOL | $63.12 | fiuoy...N18bb |
Mar 9 12:31 PM | Twin / SOL | Sell | $0.047321 | 0.068721 SOL | 1.01M | 0.8768 SOL | $73.60 | 5ovhb...N5dsQ |
Mar 9 12:31 PM | Twin / SOL | Buy | $0.047353 | 0.068759 SOL | 1.30M | 1.14 SOL | $95.82 | 4wp47...bvKwv |
Mar 9 12:31 PM | Twin / SOL | Sell | $0.047301 | 0.068697 SOL | 890.56K | 0.7745 SOL | $65.01 | erAj2...BaKCx |
Mar 9 12:31 PM | Twin / SOL | Sell | $0.047340 | 0.068743 SOL | 511.91K | 0.4476 SOL | $37.57 | 3Byif...gyrMB |
Mar 9 12:31 PM | Twin / SOL | Buy | $0.047360 | 0.068767 SOL | 1.25M | 1.10 SOL | $92.11 | 3pz9L...kQzGt |
Mar 9 12:31 PM | Twin / SOL | Sell | $0.047308 | 0.068705 SOL | 850.59K | 0.7404 SOL | $62.16 | 5gVC7...JgPJL |
Mar 9 12:31 PM | Twin / SOL | Buy | $0.047315 | 0.068714 SOL | 2.02M | 1.76 SOL | $148.07 | 586Xu...taF36 |
Mar 9 12:31 PM | Twin / SOL | Buy | $0.047234 | 0.068617 SOL | 907.51K | 0.7820 SOL | $65.65 | 4fpWi...T4p5s |
Mar 9 12:31 PM | Twin / SOL | Sell | $0.047203 | 0.068579 SOL | 1.20M | 1.03 SOL | $86.31 | 3afZ5...DAXHa |
Mar 9 12:31 PM | Twin / SOL | Sell | $0.047269 | 0.068659 SOL | 1.23M | 1.06 SOL | $89.10 | QCsgv...ofFFJ |
Mar 9 12:31 PM | Twin / SOL | Sell | $0.047344 | 0.068748 SOL | 1.46M | 1.28 SOL | $107.56 | 5k63b...G4Apr |
Mar 9 12:31 PM | Twin / SOL | Buy | $0.047412 | 0.068829 SOL | 502.81K | 0.4439 SOL | $37.26 | 3LZLS...d13Pj |
Mar 9 12:31 PM | Twin / SOL | Sell | $0.047384 | 0.068795 SOL | 948.79K | 0.8344 SOL | $70.05 | 4u6gm...tHtzg |
Mar 9 12:31 PM | Twin / SOL | Sell | $0.047427 | 0.068846 SOL | 567.26K | 0.5018 SOL | $42.13 | 4DDdA...zQ6Xa |
Mar 9 12:31 PM | Twin / SOL | Buy | $0.047455 | 0.068880 SOL | 997.70K | 0.8860 SOL | $74.38 | QvAZ5...VVHVL |
Mar 9 12:31 PM | Twin / SOL | Sell | $0.047392 | 0.068805 SOL | 202.06K | 0.1779 SOL | $14.93 | 5MmJH...Vexr3 |
Mar 9 12:31 PM | Twin / SOL | Sell | $0.047443 | 0.068865 SOL | 1.58M | 1.40 SOL | $117.68 | 2BXYc...aZcEW |
Mar 9 12:31 PM | Twin / SOL | Sell | $0.047512 | 0.068948 SOL | 829.90K | 0.7426 SOL | $62.34 | 34vc8...KLro1 |
Mar 9 12:31 PM | Twin / SOL | Buy | $0.047569 | 0.069016 SOL | 298.83K | 0.2694 SOL | $22.62 | 5ZyvQ...FUX5u |
Mar 9 12:31 PM | Twin / SOL | Buy | $0.047519 | 0.068956 SOL | 1.42M | 1.28 SOL | $107.04 | 4vPYi...JxRoo |
Mar 9 12:31 PM | Twin / SOL | Sell | $0.047463 | 0.068889 SOL | 921.06K | 0.8187 SOL | $68.73 | 4zib6...3s9tb |
Mar 9 12:31 PM | Twin / SOL | Sell | $0.047530 | 0.068970 SOL | 1.40M | 1.26 SOL | $105.77 | 3sVg2...eLoZF |
Mar 9 12:31 PM | Twin / SOL | Buy | $0.047587 | 0.069037 SOL | 883.81K | 0.7987 SOL | $67.05 | 3pd4Y...SKC4K |
Mar 9 12:31 PM | Twin / SOL | Sell | $0.047524 | 0.068962 SOL | 149.23K | 0.1337 SOL | $11.23 | 62XQM...DouMX |
Mar 9 12:31 PM | Twin / SOL | Sell | $0.047574 | 0.069022 SOL | 1.56M | 1.41 SOL | $118.18 | 4FX6j...FXZKh |
Mar 9 12:31 PM | Twin / SOL | Sell | $0.047629 | 0.069088 SOL | 320.15K | 0.2909 SOL | $24.42 | EZLAQ...zVR3V |
Mar 9 12:31 PM | Twin / SOL | Sell | $0.047644 | 0.069105 SOL | 160.04K | 0.1457 SOL | $12.23 | 424nL...eya7Q |
Mar 9 12:31 PM | Twin / SOL | Sell | $0.047689 | 0.069159 SOL | 1.35M | 1.24 SOL | $104.07 | 5doqv...E7TzJ |
Mar 9 12:31 PM | Twin / SOL | Sell | $0.047764 | 0.069248 SOL | 1.11M | 1.03 SOL | $86.25 | 5m8oW...VeAAL |
Mar 9 12:31 PM | Twin / SOL | Buy | $0.047795 | 0.069285 SOL | 1.50M | 1.39 SOL | $117.03 | rw1rS...SHEY4 |
Mar 9 12:31 PM | Twin / SOL | Buy | $0.047731 | 0.069209 SOL | 579.09K | 0.5332 SOL | $44.77 | 66VoJ...Toatm |
