GERALD (GERALD)
The live GERALD price today is $0.058720, with a 24-hour trading volume of $5.25K. GERALD has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.058720
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $0.0302
- 24h Volume
- $5.25K
- 24h Transactions
- 1032
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL)Liquidity Pools
SOL/GERALD on PumpSwapRecent Transactions
- : 3460653964 GERALD for -353912 SOL
- : 1429016656 GERALD for -146141 SOL
- : 3182972948067 GERALD for -324381578 SOL
- : 2800355597 GERALD for -284394 SOL
- : 3336139431 GERALD for -338804 SOL
- : 2809600001 GERALD for -285329 SOL
- : 3117512384 GERALD for -316597 SOL
- : 4820725493015 GERALD for -487002576 SOL
- : 3397400874 GERALD for -341413 SOL
- : 4270756148 GERALD for -429175 SOL
GERALD
GERALD Price (GERALD)
| Date | Market | Type | Price (USD) | Price | GERALD | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058720 | 0.061023 SOL | 3.46K | 0.033540 SOL | $0.0302 | 2RD3K...F5ULr |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058720 | 0.061023 SOL | 1.43K | 0.031462 SOL | $0.0125 | 3tABz...3o4fr |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058690 | 0.061020 SOL | 3.18M | 0.3244 SOL | $27.66 | EhL6F...FULLP |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058659 | 0.061016 SOL | 2.80K | 0.032844 SOL | $0.0242 | 23GtP...KrY1b |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058659 | 0.061016 SOL | 3.34K | 0.033389 SOL | $0.0289 | 2RyRX...jrrCT |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058659 | 0.061016 SOL | 2.81K | 0.032854 SOL | $0.0243 | 3Rjpd...gG35q |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058659 | 0.061016 SOL | 3.12K | 0.033166 SOL | $0.0270 | 5FCvo...xdw4R |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058614 | 0.061011 SOL | 4.82M | 0.4870 SOL | $41.52 | 39R52...vayCr |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058569 | 0.061005 SOL | 3.40K | 0.033415 SOL | $0.0291 | Q6vbP...UJ1W3 |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058569 | 0.061005 SOL | 4.27K | 0.034292 SOL | $0.0366 | 3ej4X...vBrfm |
Mar 12 03:26 AM | GERALD / SOL | Sell | $0.058551 | 0.061003 SOL | 3.18M | 0.3192 SOL | $27.22 | 5HBM2...3QikB |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058628 | 0.061012 SOL | 2.27K | 0.032300 SOL | $0.0196 | 28RnM...gXegd |
Mar 12 03:26 AM | GERALD / SOL | Sell | $0.058619 | 0.061011 SOL | 4.06M | 0.4102 SOL | $34.98 | 2ztT7...DtwW9 |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058702 | 0.061021 SOL | 268.48K | 0.0274 SOL | $2.34 | 483JX...cprkX |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058699 | 0.061021 SOL | 1.79K | 0.031823 SOL | $0.0155 | 4hqr6...5KYeZ |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058699 | 0.061021 SOL | 19.60K | 0.022000 SOL | $0.1705 | 5iZNh...o7AF8 |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058699 | 0.061021 SOL | 2.03K | 0.032068 SOL | $0.0176 | 3GHLK...UrMgg |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058699 | 0.061021 SOL | 1.94K | 0.031985 SOL | $0.0169 | 5aX4w...H99mh |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058677 | 0.061018 SOL | 2.36M | 0.2401 SOL | $20.47 | 3vPJg...eDMrM |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058654 | 0.061015 SOL | 3.35K | 0.033398 SOL | $0.0290 | 5RUmE...kW2fm |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058654 | 0.061015 SOL | 2.09K | 0.032119 SOL | $0.0181 | 4nFbV...zHEGb |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058654 | 0.061015 SOL | 1.97K | 0.032003 SOL | $0.0171 | 3hZ38...g6aG4 |
Mar 12 03:26 AM | GERALD / SOL | Sell | $0.058614 | 0.061011 SOL | 795.51K | 0.0804 SOL | $6.85 | 3WYtX...YLcRf |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058630 | 0.061013 SOL | 4.15M | 0.4197 SOL | $35.78 | 3tAvp...YocKb |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058591 | 0.061008 SOL | 2.14K | 0.032157 SOL | $0.0184 | 5JQGb...saKAH |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058591 | 0.061008 SOL | 1.22K | 0.031227 SOL | $0.0105 | 3H4hd...6Z4aS |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058591 | 0.061008 SOL | 2.39K | 0.032411 SOL | $0.0206 | 51427...A85tV |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058591 | 0.061008 SOL | 4.51K | 0.034548 SOL | $0.0388 | 39zsC...4oZtR |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058585 | 0.061007 SOL | 635.60K | 0.0640 SOL | $5.46 | 4VMph...h64JU |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058579 | 0.061007 SOL | 2.28K | 0.032295 SOL | $0.0196 | 2NCvd...AURJ2 |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058579 | 0.061007 SOL | 3.25K | 0.033267 SOL | $0.0279 | 54sxa...BWbg2 |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058579 | 0.061007 SOL | 4.40K | 0.034427 SOL | $0.0377 | 4EB1Q...Rwog3 |
Mar 12 03:26 AM | GERALD / SOL | Sell | $0.058561 | 0.061005 SOL | 3.19M | 0.3206 SOL | $27.34 | 3QbTd...ycV2X |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058603 | 0.061009 SOL | 3.82M | 0.3852 SOL | $32.85 | 3buBn...d7gYL |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058567 | 0.061005 SOL | 4.35K | 0.034369 SOL | $0.0372 | 5nnyc...d13Es |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058567 | 0.061005 SOL | 2.37K | 0.032379 SOL | $0.0203 | mfVLP...dP2aV |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058567 | 0.061005 SOL | 2.51K | 0.032527 SOL | $0.0215 | 4E7tj...2A4PG |
Mar 12 03:26 AM | GERALD / SOL | Sell | $0.058539 | 0.061002 SOL | 2.12M | 0.2127 SOL | $18.14 | 26VwH...bKFq1 |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058569 | 0.061005 SOL | 4.06M | 0.4083 SOL | $34.81 | 5mRb9...oMqpe |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058531 | 0.061001 SOL | 3.18K | 0.033180 SOL | $0.0271 | 4SaXT...bwSvu |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058531 | 0.061001 SOL | 3.82K | 0.033826 SOL | $0.0326 | 4wX2m...dBKFZ |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058531 | 0.061001 SOL | 2.37K | 0.032375 SOL | $0.0202 | rkf42...PhiMP |
Mar 12 03:26 AM | GERALD / SOL | Sell | $0.058509 | 0.079980 SOL | 2.74M | 0.2739 SOL | $23.35 | qjoba...NSAjA |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058581 | 0.061007 SOL | 1.08K | 0.031084 SOL | $0.029236 | 3UKsC...yfHew |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058573 | 0.061006 SOL | 918.28K | 0.0923 SOL | $7.87 | 36BRg...oqPfy |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058564 | 0.061005 SOL | 4.22K | 0.034235 SOL | $0.0361 | 5eCef...jigad |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058564 | 0.061005 SOL | 2.92K | 0.032935 SOL | $0.0250 | WKh9a...LctbV |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058564 | 0.061005 SOL | 3.37K | 0.033384 SOL | $0.0289 | 2zycA...xsSw2 |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058554 | 0.061004 SOL | 1.07M | 0.1077 SOL | $9.18 | 31Si9...RABjr |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058544 | 0.061003 SOL | 4.06K | 0.034070 SOL | $0.0347 | 3jawb...EXQ4X |
Mar 12 03:26 AM | GERALD / SOL | Sell | $0.058520 | 0.079992 SOL | 2.43M | 0.2430 SOL | $20.72 | 3Mcmo...dWBSf |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058589 | 0.061008 SOL | 2.69K | 0.032706 SOL | $0.0231 | 5im9h...5QoKZ |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058589 | 0.061008 SOL | 3.28K | 0.033301 SOL | $0.0281 | k88bS...jMfhX |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058559 | 0.061004 SOL | 3.20M | 0.3211 SOL | $27.38 | 61MFz...CX9M2 |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058530 | 0.061001 SOL | 2.52K | 0.032518 SOL | $0.0215 | 37rFp...59Eyj |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058530 | 0.061001 SOL | 3.69K | 0.033688 SOL | $0.0314 | 4pvD9...LzJVz |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058529 | 0.061001 SOL | 3.02K | 0.033022 SOL | $0.0258 | v1bXS...Tto7a |
Mar 12 03:26 AM | GERALD / SOL | Sell | $0.058502 | 0.079971 SOL | 2.09M | 0.2082 SOL | $17.75 | 37HDC...J5nrh |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058568 | 0.061005 SOL | 3.03K | 0.033042 SOL | $0.0259 | 5ab5M...9KSBw |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058528 | 0.061001 SOL | 4.30M | 0.4304 SOL | $36.70 | 3HESQ...cEx7W |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058488 | 0.079956 SOL | 4.58K | 0.034556 SOL | $0.0388 | mypGJ...AjtAj |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058488 | 0.079955 SOL | 4.65K | 0.034630 SOL | $0.0395 | 4ABL3...Shtvk |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058488 | 0.079955 SOL | 4.37K | 0.034351 SOL | $0.0371 | 5g5T7...DjaBF |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058466 | 0.079930 SOL | 2.40M | 0.2381 SOL | $20.30 | pfgwA...DSiXm |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058444 | 0.079904 SOL | 4.29K | 0.034253 SOL | $0.0363 | 54Snt...Y3afa |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058444 | 0.079904 SOL | 3.09K | 0.033058 SOL | $0.0261 | DCSdi...yq5mX |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058444 | 0.079904 SOL | 1.24K | 0.031233 SOL | $0.0105 | 5K2Ad...MRe48 |
Mar 12 03:26 AM | GERALD / SOL | Sell | $0.058453 | 0.079914 SOL | 6.09M | 0.6039 SOL | $51.49 | 3mFY7...Hvta2 |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058538 | 0.061002 SOL | 1.88M | 0.1886 SOL | $16.08 | 4gtGZ...45APX |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058521 | 0.079994 SOL | 3.85K | 0.033844 SOL | $0.0328 | 3qHag...K3m7F |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058521 | 0.079994 SOL | 4.05K | 0.034050 SOL | $0.0345 | 29u4r...FSeZo |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058521 | 0.079994 SOL | 2.84K | 0.032836 SOL | $0.0242 | PUrtX...Zan2N |
Mar 12 03:26 AM | GERALD / SOL | Sell | $0.058492 | 0.079960 SOL | 1.96M | 0.1949 SOL | $16.62 | 3KedX...QqnRs |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058537 | 0.061002 SOL | 2.14M | 0.2138 SOL | $18.23 | 1QoPf...SMS86 |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058517 | 0.079990 SOL | 1.52K | 0.031517 SOL | $0.0129 | 3Wyxo...heayi |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058517 | 0.079990 SOL | 1.86K | 0.031860 SOL | $0.0159 | 2Uym9...hGMb5 |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058517 | 0.079989 SOL | 19.92K | 0.021990 SOL | $0.1697 | 5Z9bN...Dhms7 |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058517 | 0.079989 SOL | 30.04K | 0.023000 SOL | $0.2558 | KGfL8...AjepE |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058516 | 0.079988 SOL | 2.07K | 0.032068 SOL | $0.0176 | 3EUKj...v9sUF |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058516 | 0.079988 SOL | 1.09K | 0.031087 SOL | $0.029261 | ddcGc...ehHRf |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058509 | 0.079980 SOL | 759.56K | 0.0758 SOL | $6.46 | qcTbG...ki8xW |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058502 | 0.079972 SOL | 1.18K | 0.031176 SOL | $0.0100 | 2VCSy...P4utu |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058502 | 0.079972 SOL | 4.14K | 0.034129 SOL | $0.0352 | 3T8bf...iz34t |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058502 | 0.079972 SOL | 3.95K | 0.033938 SOL | $0.0336 | 1Vssg...nDMbT |
Mar 12 03:26 AM | GERALD / SOL | Sell | $0.058458 | 0.079920 SOL | 308.96K | 0.0306 SOL | $2.61 | 4obby...PBd6E |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058490 | 0.079958 SOL | 1.91M | 0.1905 SOL | $16.25 | 4g5w5...PXMEN |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058473 | 0.079937 SOL | 3.63K | 0.033608 SOL | $0.0308 | 5stjU...KKpVj |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058473 | 0.079937 SOL | 2.25K | 0.032236 SOL | $0.0191 | 3GyRf...5HVy4 |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058473 | 0.079937 SOL | 1.40K | 0.031394 SOL | $0.0119 | W1Vni...jmXJv |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058427 | 0.079884 SOL | 4.96M | 0.4900 SOL | $41.78 | 5o3pC...cYkzF |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058383 | 0.079831 SOL | 2.22K | 0.032183 SOL | $0.0186 | 4DQqF...m5TkV |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058382 | 0.079831 SOL | 3.22K | 0.033164 SOL | $0.0270 | czcJx...oHzj5 |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058382 | 0.079831 SOL | 2.35K | 0.032311 SOL | $0.0197 | 63Rs9...mGBz3 |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058366 | 0.079812 SOL | 1.79M | 0.1758 SOL | $14.99 | 5MvrH...HvcHs |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058350 | 0.079793 SOL | 4.84K | 0.034744 SOL | $0.0404 | 4N6nv...iCBkx |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058350 | 0.079793 SOL | 2.86K | 0.032805 SOL | $0.0239 | FSLyr...EFW4d |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058350 | 0.079793 SOL | 2.43K | 0.032383 SOL | $0.0203 | 3tN5S...9p6pu |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058350 | 0.079793 SOL | 4.10K | 0.034012 SOL | $0.0342 | V5ThN...evAXV |
Mar 12 03:26 AM | GERALD / SOL | Sell | $0.058347 | 0.079790 SOL | 4.84M | 0.4736 SOL | $40.38 | t2yXs...nC6CK |
Mar 12 03:26 AM | GERALD / SOL | Buy | $0.058401 | 0.079853 SOL | 3.96M | 0.3897 SOL | $33.23 | 3vjQs...fpYip |
