Gooseman (GOOSE)
The live Gooseman price today is $0.043256, with a 24-hour trading volume of $89.02K. GOOSE has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.043256
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $0.4308
- 24h Volume
- $89.02K
- 24h Transactions
- 922
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL)Liquidity Pools
SOL/GOOSE on Raydium CLMMRecent Transactions
- : -9366357749892 GOOSE for 3050906135 SOL
- : -8887560797942 GOOSE for 3122471612 SOL
- : -9073444458216 GOOSE for 3444318761 SOL
- : -8988476910451 GOOSE for 3699785443 SOL
- : -8962673618240 GOOSE for 4011845726 SOL
- : -9518252515718 GOOSE for 4662845956 SOL
- : -9539904645910 GOOSE for 5151861106 SOL
- : -9529522422076 GOOSE for 5701809972 SOL
- : -9505072834507 GOOSE for 6334861014 SOL
- : -9703068711485 GOOSE for 7255806321 SOL
Gooseman
Gooseman Price (GOOSE)
| Date | Market | Type | Price (USD) | Price | GOOSE | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 3 04:38 PM | GOOSE / SOL | Sell | $0.042768 | 0.063258 SOL | 9.37M | 3.05 SOL | $259.21 | 5WF1u...qtmPB |
Mar 3 04:38 PM | GOOSE / SOL | Sell | $0.042985 | 0.063514 SOL | 8.89M | 3.12 SOL | $265.29 | 5RAGn...AtSoH |
Mar 3 04:38 PM | GOOSE / SOL | Sell | $0.043226 | 0.063797 SOL | 9.07M | 3.44 SOL | $292.63 | 3iFou...gkZxk |
Mar 3 04:38 PM | GOOSE / SOL | Sell | $0.043498 | 0.064117 SOL | 8.99M | 3.70 SOL | $314.34 | 2hQhn...ZrkLe |
Mar 3 04:38 PM | GOOSE / SOL | Sell | $0.043803 | 0.064477 SOL | 8.96M | 4.01 SOL | $340.85 | 3qWxy...dEntY |
Mar 3 04:38 PM | GOOSE / SOL | Sell | $0.044168 | 0.064899 SOL | 9.52M | 4.66 SOL | $396.64 | 54pdf...aPGxM |
Mar 3 04:38 PM | GOOSE / SOL | Sell | $0.044594 | 0.065401 SOL | 9.54M | 5.15 SOL | $438.24 | 3J3LP...xjxWW |
Mar 3 04:38 PM | GOOSE / SOL | Sell | $0.045090 | 0.065984 SOL | 9.53M | 5.70 SOL | $485.02 | 5c8K5...WiMee |
Mar 3 04:38 PM | GOOSE / SOL | Sell | $0.045670 | 0.066665 SOL | 9.51M | 6.33 SOL | $538.87 | 2pWZk...pPb7B |
Mar 3 04:38 PM | GOOSE / SOL | Sell | $0.046361 | 0.067478 SOL | 9.70M | 7.26 SOL | $617.21 | 3EZ2r...Phw6h |
Mar 3 04:38 PM | GOOSE / SOL | Sell | $0.047385 | 0.068682 SOL | 13.47M | 11.69 SOL | $994.36 | 3cszr...PZAZ7 |
Mar 3 04:38 PM | GOOSE / SOL | Sell | $0.048929 | 0.051050 SOL | 13.75M | 14.43 SOL | $1.23K | 2Lcwi...K2Vt7 |
Mar 3 04:38 PM | GOOSE / SOL | Sell | $0.031069 | 0.051257 SOL | 9.95M | 12.51 SOL | $1.06K | 5E9jk...TpWdu |
Mar 3 04:38 PM | GOOSE / SOL | Sell | $0.031261 | 0.051482 SOL | 9.82M | 14.55 SOL | $1.24K | 3JHfZ...UPahr |
Mar 3 04:38 PM | GOOSE / SOL | Sell | $0.031514 | 0.051781 SOL | 10.37M | 18.46 SOL | $1.57K | 2p3nq...747yb |
Mar 3 04:38 PM | GOOSE / SOL | Sell | $0.031869 | 0.052189 SOL | 10.23M | 22.40 SOL | $1.91K | 2WNyF...i6jaF |
Mar 3 04:37 PM | GOOSE / SOL | Sell | $0.032342 | 0.052743 SOL | 9.98M | 27.36 SOL | $2.34K | qy3yF...uCqbT |
Mar 3 04:37 PM | GOOSE / SOL | Buy | $0.032628 | 0.053075 SOL | 280.40K | 0.8622 SOL | $73.69 | 3bSuy...9hW3T |
Mar 3 04:37 PM | GOOSE / SOL | Sell | $0.032628 | 0.053066 SOL | 63.80K | 0.1956 SOL | $16.76 | 1v58G...ZSTxV |
Mar 3 04:37 PM | GOOSE / SOL | Sell | $0.032637 | 0.053074 SOL | 141.83K | 0.4360 SOL | $37.40 | 4NXQr...cXBDd |
Mar 3 04:37 PM | GOOSE / SOL | Sell | $0.032648 | 0.053085 SOL | 144.19K | 0.4448 SOL | $38.18 | 5XWSu...bZFyb |
Mar 3 04:36 PM | GOOSE / SOL | Buy | $0.032639 | 0.053074 SOL | 451.12K | 1.39 SOL | $119.05 | 3aZ9j...AAdho |
Mar 3 04:36 PM | GOOSE / SOL | Sell | $0.032627 | 0.053059 SOL | 75.67K | 0.2314 SOL | $19.87 | 2vkLa...hgWRA |
Mar 3 04:36 PM | GOOSE / SOL | Sell | $0.032631 | 0.053073 SOL | 276.11K | 0.8482 SOL | $72.63 | 2aoLP...Qncov |
Mar 3 04:36 PM | GOOSE / SOL | Sell | $0.032643 | 0.053087 SOL | 96.07K | 0.2965 SOL | $25.39 | 2DTyy...kjGAA |
Mar 3 04:36 PM | GOOSE / SOL | Buy | $0.032650 | 0.053087 SOL | 96.55K | 0.2980 SOL | $25.58 | 5k3ut...QtJzq |
Mar 3 04:35 PM | GOOSE / SOL | Buy | $0.032637 | 0.053070 SOL | 366.40K | 1.12 SOL | $96.61 | 3n3ej...95qgG |
Mar 3 04:35 PM | GOOSE / SOL | Buy | $0.032605 | 0.053032 SOL | 621.14K | 1.88 SOL | $161.77 | ez5Lt...H2sKe |
Mar 3 04:34 PM | GOOSE / SOL | Sell | $0.032594 | 0.053022 SOL | 359.41K | 1.09 SOL | $93.22 | 5xF5e...EUZEJ |
Mar 3 04:34 PM | GOOSE / SOL | Sell | $0.032610 | 0.053041 SOL | 159.00K | 0.4835 SOL | $41.49 | 3oLkA...uEsz7 |
Mar 3 04:34 PM | GOOSE / SOL | Buy | $0.032604 | 0.053035 SOL | 339.89K | 1.03 SOL | $88.49 | 5MGii...HAwUb |
Mar 3 04:33 PM | GOOSE / SOL | Buy | $0.032590 | 0.053020 SOL | 57.95K | 0.1750 SOL | $15.01 | 2UgJj...YRrAE |
Mar 3 04:33 PM | GOOSE / SOL | Buy | $0.032599 | 0.053017 SOL | 12.97K | 0.0391 SOL | $3.37 | 3N6Kk...guCCo |
Mar 3 04:33 PM | GOOSE / SOL | Sell | $0.032602 | 0.053018 SOL | 49.35K | 0.1489 SOL | $12.84 | aS5CF...vU39G |
Mar 3 04:33 PM | GOOSE / SOL | Sell | $0.032604 | 0.053021 SOL | 23.03K | 0.0696 SOL | $6.00 | 5aF6U...ojdRs |
Mar 3 04:33 PM | GOOSE / SOL | Sell | $0.032607 | 0.053024 SOL | 70.45K | 0.2130 SOL | $18.36 | 2dKQu...MX2ev |
Mar 3 04:32 PM | GOOSE / SOL | Sell | $0.032611 | 0.053028 SOL | 26.80K | 0.0811 SOL | $7.00 | 5giTw...qmebU |
Mar 3 04:32 PM | GOOSE / SOL | Buy | $0.032614 | 0.053029 SOL | 21.47K | 0.0650 SOL | $5.61 | 5D3FE...wUps3 |
Mar 3 04:32 PM | GOOSE / SOL | Sell | $0.032625 | 0.053033 SOL | 143.60K | 0.4355 SOL | $37.69 | 5R6Nw...dLWRt |
Mar 3 04:31 PM | GOOSE / SOL | Sell | $0.032637 | 0.053046 SOL | 212.96K | 0.6486 SOL | $56.15 | 239Nf...Y77t5 |
Mar 3 04:31 PM | GOOSE / SOL | Buy | $0.032633 | 0.053040 SOL | 395.37K | 1.20 SOL | $104.09 | 5r3i4...zsVsc |
Mar 3 04:31 PM | GOOSE / SOL | Sell | $0.032629 | 0.053033 SOL | 224.34K | 0.6803 SOL | $58.96 | 3ecp3...MrUCW |
Mar 3 04:31 PM | GOOSE / SOL | Sell | $0.032648 | 0.053056 SOL | 380.78K | 1.16 SOL | $100.83 | 4yyNR...tVWdM |
Mar 3 04:30 PM | GOOSE / SOL | Sell | $0.032677 | 0.053089 SOL | 473.64K | 1.46 SOL | $126.78 | 3iium...UqNU6 |
Mar 3 04:30 PM | GOOSE / SOL | Sell | $0.032712 | 0.053128 SOL | 528.90K | 1.65 SOL | $143.42 | SyJo6...mV54J |
Mar 3 04:30 PM | GOOSE / SOL | Sell | $0.032735 | 0.053149 SOL | 14.94K | 0.0470 SOL | $4.08 | 5aUrW...FsdZa |
Mar 3 04:30 PM | GOOSE / SOL | Buy | $0.032719 | 0.053130 SOL | 525.17K | 1.64 SOL | $142.76 | 3pdy4...iZCtw |
Mar 3 04:28 PM | GOOSE / SOL | Sell | $0.032703 | 0.053109 SOL | 18.90K | 0.0587 SOL | $5.11 | 2pHqu...7wYs8 |
Mar 3 04:28 PM | GOOSE / SOL | Sell | $0.032716 | 0.053124 SOL | 365.60K | 1.14 SOL | $99.28 | 4Rd6k...eAbH3 |
Mar 3 04:28 PM | GOOSE / SOL | Sell | $0.032729 | 0.053140 SOL | 21.07K | 0.0661 SOL | $5.75 | 3yxuU...izncg |
Mar 3 04:28 PM | GOOSE / SOL | Buy | $0.032725 | 0.053135 SOL | 148.22K | 0.4646 SOL | $40.39 | 3ajM4...joxuD |
Mar 3 04:27 PM | GOOSE / SOL | Buy | $0.032722 | 0.053126 SOL | 94.82K | 0.2963 SOL | $25.81 | 4Hd8F...6LG4q |
Mar 3 04:27 PM | GOOSE / SOL | Sell | $0.032719 | 0.053127 SOL | 150.89K | 0.4718 SOL | $41.02 | 5Zmz6...hhFDK |
Mar 3 04:27 PM | GOOSE / SOL | Sell | $0.032731 | 0.053141 SOL | 209.85K | 0.6591 SOL | $57.31 | 9YBFZ...GtCck |
Mar 3 04:26 PM | GOOSE / SOL | Sell | $0.032746 | 0.053152 SOL | 50.55K | 0.1593 SOL | $13.88 | 5JJgf...N9phB |
Mar 3 04:26 PM | GOOSE / SOL | Sell | $0.032749 | 0.053155 SOL | 38.61K | 0.1218 SOL | $10.61 | 4yNgQ...BXX2n |
Mar 3 04:25 PM | GOOSE / SOL | Sell | $0.032759 | 0.053165 SOL | 209.29K | 0.6624 SOL | $57.73 | 3Sm6G...cHMQG |
Mar 3 04:25 PM | GOOSE / SOL | Buy | $0.032764 | 0.053169 SOL | 140.27K | 0.4444 SOL | $38.77 | 41Hma...gqUJo |
Mar 3 04:25 PM | GOOSE / SOL | Sell | $0.032762 | 0.053166 SOL | 99.60K | 0.3153 SOL | $27.51 | dx3Nt...8Hkam |
Mar 3 04:25 PM | GOOSE / SOL | Buy | $0.032766 | 0.053171 SOL | 6.30K | 0.0200 SOL | $1.74 | 5D6rC...EubCq |
Mar 3 04:24 PM | GOOSE / SOL | Sell | $0.032767 | 0.053178 SOL | 211.55K | 0.6723 SOL | $58.54 | 4Cg2G...D5z2q |
Mar 3 04:24 PM | GOOSE / SOL | Buy | $0.032762 | 0.053181 SOL | 159.58K | 0.5076 SOL | $44.07 | VxGgy...jVPxt |
Mar 3 04:24 PM | GOOSE / SOL | Sell | $0.032762 | 0.053182 SOL | 187.21K | 0.5955 SOL | $51.70 | 3XRqS...7vbfR |
Mar 3 04:23 PM | GOOSE / SOL | Buy | $0.032758 | 0.053185 SOL | 115.09K | 0.3665 SOL | $31.73 | 2DyCd...m7cRZ |
Mar 3 04:23 PM | GOOSE / SOL | Sell | $0.032784 | 0.053217 SOL | 907.97K | 2.92 SOL | $252.75 | 4hauL...GWgHs |
Mar 3 04:23 PM | GOOSE / SOL | Buy | $0.032810 | 0.053248 SOL | 184.90K | 0.6004 SOL | $51.95 | 2jz95...cRRXt |
Mar 3 04:22 PM | GOOSE / SOL | Buy | $0.032801 | 0.053239 SOL | 12.53K | 0.0406 SOL | $3.51 | Wxp8S...Lc9Da |
Mar 3 04:22 PM | GOOSE / SOL | Sell | $0.032804 | 0.053245 SOL | 154.49K | 0.5012 SOL | $43.31 | 3HaNm...GXQar |
Mar 3 04:21 PM | GOOSE / SOL | Buy | $0.032798 | 0.053239 SOL | 301.43K | 0.9762 SOL | $84.33 | 2rakm...fhuQW |
Mar 3 04:21 PM | GOOSE / SOL | Sell | $0.032791 | 0.053230 SOL | 96.93K | 0.3130 SOL | $27.05 | 4zxNs...nox4T |
Mar 3 04:21 PM | GOOSE / SOL | Sell | $0.032808 | 0.053250 SOL | 381.85K | 1.24 SOL | $107.20 | Hzf1Y...eAgMA |
Mar 3 04:21 PM | GOOSE / SOL | Sell | $0.032836 | 0.053282 SOL | 381.86K | 1.25 SOL | $108.27 | 5S1ax...G9CiT |
Mar 3 04:21 PM | GOOSE / SOL | Sell | $0.032857 | 0.053308 SOL | 224.29K | 0.7418 SOL | $64.07 | 4sV97...WwpJQ |
Mar 3 04:21 PM | GOOSE / SOL | Sell | $0.032876 | 0.053327 SOL | 217.88K | 0.7247 SOL | $62.64 | AFhg7...rydpY |
Mar 3 04:21 PM | GOOSE / SOL | Buy | $0.032873 | 0.053324 SOL | 288.95K | 0.9605 SOL | $83.01 | 66r3G...mkxZm |
Mar 3 04:20 PM | GOOSE / SOL | Sell | $0.032856 | 0.053312 SOL | 6.83K | 0.0226 SOL | $1.95 | 3KM8i...LTfcd |
Mar 3 04:20 PM | GOOSE / SOL | Sell | $0.032858 | 0.053314 SOL | 39.20K | 0.1299 SOL | $11.20 | 29o3B...ZRbqZ |
Mar 3 04:20 PM | GOOSE / SOL | Buy | $0.032858 | 0.053314 SOL | 54.13K | 0.1793 SOL | $15.47 | 3yPiJ...TAnpX |
Mar 3 04:19 PM | GOOSE / SOL | Buy | $0.032850 | 0.053310 SOL | 36.46K | 0.1207 SOL | $10.39 | 3q83j...etpLo |
Mar 3 04:18 PM | GOOSE / SOL | Sell | $0.032861 | 0.053318 SOL | 255.15K | 0.8466 SOL | $72.98 | 3Mh3R...bkzX6 |
Mar 3 04:18 PM | GOOSE / SOL | Sell | $0.032884 | 0.053346 SOL | 384.20K | 1.29 SOL | $110.80 | 2ZN3M...RJAvS |
Mar 3 04:17 PM | GOOSE / SOL | Buy | $0.032893 | 0.053356 SOL | 177.63K | 0.5960 SOL | $51.38 | 4ziys...DoZRB |
Mar 3 04:17 PM | GOOSE / SOL | Buy | $0.032882 | 0.053343 SOL | 122.23K | 0.4085 SOL | $35.22 | Fzi8H...WSXRk |
Mar 3 04:17 PM | GOOSE / SOL | Sell | $0.032877 | 0.053338 SOL | 19.59K | 0.0654 SOL | $5.64 | 5cjph...iE7Xq |
Mar 3 04:17 PM | GOOSE / SOL | Buy | $0.032875 | 0.053338 SOL | 18.99K | 0.0634 SOL | $5.46 | 5hn3t...9MyST |
Mar 3 04:16 PM | GOOSE / SOL | Sell | $0.032883 | 0.053339 SOL | 44.85K | 0.1497 SOL | $12.93 | 2TgSd...QpFL1 |
Mar 3 04:15 PM | GOOSE / SOL | Buy | $0.032868 | 0.053320 SOL | 484.49K | 1.61 SOL | $138.93 | 3GSUo...Stahh |
Mar 3 04:15 PM | GOOSE / SOL | Sell | $0.032864 | 0.053309 SOL | 242.45K | 0.8022 SOL | $69.43 | 4qf4X...tsZj2 |
Mar 3 04:15 PM | GOOSE / SOL | Sell | $0.032887 | 0.053336 SOL | 362.51K | 1.21 SOL | $104.63 | 3zxeW...z3yN8 |
Mar 3 04:15 PM | GOOSE / SOL | Buy | $0.032895 | 0.053345 SOL | 161.32K | 0.5395 SOL | $46.69 | 4UGkE...7J91b |
Mar 3 04:14 PM | GOOSE / SOL | Buy | $0.032860 | 0.053317 SOL | 486.43K | 1.61 SOL | $139.11 | 3QSdU...bGvoi |
Mar 3 04:14 PM | GOOSE / SOL | Sell | $0.032843 | 0.053296 SOL | 23.34K | 0.0769 SOL | $6.63 | 5cpF3...uNBwc |
Mar 3 04:14 PM | GOOSE / SOL | Buy | $0.032875 | 0.053298 SOL | 938.17 | 0.023094 SOL | $0.2697 | 28ZXH...3nNNG |
Mar 3 04:14 PM | GOOSE / SOL | Sell | $0.032850 | 0.053307 SOL | 227.32K | 0.7516 SOL | $64.78 | ab2MJ...QyS6t |
Mar 3 04:13 PM | GOOSE / SOL | Sell | $0.032862 | 0.053327 SOL | 226.50K | 0.7533 SOL | $64.82 | 2wM44...xmmbq |
Mar 3 04:13 PM | GOOSE / SOL | Sell | $0.032872 | 0.053337 SOL | 25.20K | 0.0841 SOL | $7.24 | dbvjC...V8AWv |
Mar 3 04:13 PM | GOOSE / SOL | Buy | $0.032860 | 0.053329 SOL | 240.19K | 0.7994 SOL | $68.68 | 5Q8zz...Ucy4C |
Mar 3 04:13 PM | GOOSE / SOL | Sell | $0.032855 | 0.053323 SOL | 126.96K | 0.4218 SOL | $36.24 | 3GXng...yD9Xx |
Mar 3 04:13 PM | GOOSE / SOL | Buy | $0.032859 | 0.053327 SOL | 53.39K | 0.1776 SOL | $15.26 | KmEyD...Vu9ic |
Mar 3 04:13 PM | GOOSE / SOL | Buy | $0.032855 | 0.053323 SOL | 41.86K | 0.1391 SOL | $11.95 | 4dtzo...S5rbg |
