American Gold Reserve (GLD)
The live American Gold Reserve price today is $0.0150, with a 24-hour trading volume of $172.22K. GLD has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.0150
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $0.00
- 24h Volume
- $172.22K
- 24h Transactions
- 35
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL)Liquidity Pools
SOL/GLD on PumpSwapRecent Transactions
- : 310 GLD for -800000 SOL
- : -331647449422 GLD for 54791097114 SOL
- : 329381900194 GLD for -54791645031 SOL
- : -330895027227 GLD for 54788793871 SOL
- : 328634634312 GLD for -54789341765 SOL
- : -330153293910 GLD for 54788793871 SOL
- : 327897965437 GLD for -54789341765 SOL
- : -329422158416 GLD for 54791097114 SOL
- : 327171803266 GLD for -54791645031 SOL
- : -328674774452 GLD for 54788793871 SOL
American Gold Reserve
American Gold Reserve Price (GLD)
| Date | Market | Type | Price (USD) | Price | GLD | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 13 03:46 PM | GLD / SOL | Buy | $231.87 | 2.58 SOL | 0.033100 | 0.038000 SOL | $0.0719 | 2vExN...w3uoz |
Mar 13 03:46 PM | GLD / SOL | Sell | $0.0148 | 0.031653 SOL | 331.65K | 54.79 SOL | $4.92K | 24wpv...prUJi |
Mar 13 03:46 PM | GLD / SOL | Buy | $0.0149 | 0.031664 SOL | 329.38K | 54.79 SOL | $4.92K | 24wpv...prUJi |
Mar 13 03:46 PM | GLD / SOL | Sell | $0.0149 | 0.031656 SOL | 330.90K | 54.79 SOL | $4.92K | VfGs3...cvshV |
Mar 13 03:46 PM | GLD / SOL | Buy | $0.0150 | 0.031668 SOL | 328.63K | 54.79 SOL | $4.92K | VfGs3...cvshV |
Mar 13 03:46 PM | GLD / SOL | Sell | $0.0149 | 0.031660 SOL | 330.15K | 54.79 SOL | $4.92K | 5qzNg...UznVh |
Mar 13 03:46 PM | GLD / SOL | Buy | $0.0150 | 0.031671 SOL | 327.90K | 54.79 SOL | $4.92K | 5qzNg...UznVh |
Mar 13 03:46 PM | GLD / SOL | Sell | $0.0149 | 0.031664 SOL | 329.42K | 54.79 SOL | $4.92K | 6nfiy...YymHc |
Mar 13 03:46 PM | GLD / SOL | Buy | $0.0150 | 0.031675 SOL | 327.17K | 54.79 SOL | $4.92K | 6nfiy...YymHc |
Mar 13 03:46 PM | GLD / SOL | Sell | $0.0150 | 0.031667 SOL | 328.67K | 54.79 SOL | $4.92K | 3cEwE...nMDZm |
Mar 13 03:46 PM | GLD / SOL | Buy | $0.0151 | 0.031679 SOL | 326.43K | 54.79 SOL | $4.92K | 3cEwE...nMDZm |
Mar 13 03:46 PM | GLD / SOL | Sell | $0.0150 | 0.031671 SOL | 327.95K | 54.79 SOL | $4.92K | 4vkjt...J9Bch |
Mar 13 03:46 PM | GLD / SOL | Buy | $0.0151 | 0.031683 SOL | 325.71K | 54.79 SOL | $4.92K | 4vkjt...J9Bch |
Mar 13 03:46 PM | GLD / SOL | Sell | $0.0150 | 0.031675 SOL | 327.21K | 54.79 SOL | $4.92K | 4McXY...jrNxz |
Mar 13 03:46 PM | GLD / SOL | Buy | $0.0151 | 0.031687 SOL | 324.98K | 54.79 SOL | $4.92K | 4McXY...jrNxz |
Mar 13 03:46 PM | GLD / SOL | Sell | $0.0151 | 0.031679 SOL | 326.48K | 54.79 SOL | $4.92K | 3RvUL...TYtmD |
Mar 13 03:46 PM | GLD / SOL | Buy | $0.0152 | 0.031690 SOL | 324.25K | 54.79 SOL | $4.92K | 3RvUL...TYtmD |
Mar 13 03:46 PM | GLD / SOL | Sell | $0.0151 | 0.031683 SOL | 325.75K | 54.79 SOL | $4.92K | 4Sai8...86kGR |
Mar 13 03:46 PM | GLD / SOL | Buy | $0.0152 | 0.031694 SOL | 323.52K | 54.79 SOL | $4.92K | 4Sai8...86kGR |
Mar 13 03:46 PM | GLD / SOL | Sell | $0.0151 | 0.031686 SOL | 325.02K | 54.79 SOL | $4.92K | 5QgTV...ieRQy |
Mar 13 03:46 PM | GLD / SOL | Buy | $0.0152 | 0.031698 SOL | 322.80K | 54.79 SOL | $4.92K | 5QgTV...ieRQy |
Mar 13 03:46 PM | GLD / SOL | Sell | $0.0152 | 0.031690 SOL | 324.29K | 54.79 SOL | $4.92K | 2D1X1...aFgCf |
Mar 13 03:46 PM | GLD / SOL | Buy | $0.0153 | 0.031702 SOL | 322.07K | 54.79 SOL | $4.92K | 2D1X1...aFgCf |
Mar 13 03:46 PM | GLD / SOL | Sell | $0.0152 | 0.031694 SOL | 323.56K | 54.79 SOL | $4.92K | 4SWXo...XE5Ww |
Mar 13 03:46 PM | GLD / SOL | Buy | $0.0153 | 0.031706 SOL | 321.35K | 54.79 SOL | $4.92K | 4SWXo...XE5Ww |
Mar 13 03:46 PM | GLD / SOL | Sell | $0.0152 | 0.031698 SOL | 322.84K | 54.79 SOL | $4.92K | 2jhXy...yJj6T |
Mar 13 03:46 PM | GLD / SOL | Buy | $0.0153 | 0.031709 SOL | 320.63K | 54.79 SOL | $4.92K | 2jhXy...yJj6T |
Mar 13 03:46 PM | GLD / SOL | Sell | $0.0153 | 0.031702 SOL | 322.12K | 54.79 SOL | $4.92K | 3DrfD...uY3bE |
Mar 13 03:46 PM | GLD / SOL | Buy | $0.0154 | 0.031713 SOL | 319.92K | 54.79 SOL | $4.92K | 3DrfD...uY3bE |
Mar 13 03:46 PM | GLD / SOL | Sell | $0.0153 | 0.031705 SOL | 321.40K | 54.79 SOL | $4.92K | 3ePXk...9H436 |
Mar 13 03:46 PM | GLD / SOL | Buy | $0.0154 | 0.031717 SOL | 319.20K | 54.79 SOL | $4.92K | 3ePXk...9H436 |
Mar 13 03:46 PM | GLD / SOL | Sell | $0.0153 | 0.031709 SOL | 320.67K | 54.79 SOL | $4.92K | 3tWg1...uzRdL |
Mar 13 03:46 PM | GLD / SOL | Buy | $0.0155 | 0.031721 SOL | 318.48K | 54.79 SOL | $4.92K | 3tWg1...uzRdL |
Mar 13 03:46 PM | GLD / SOL | Sell | $0.0154 | 0.031713 SOL | 319.96K | 54.79 SOL | $4.92K | 23qsU...sBmee |
Mar 13 03:46 PM | GLD / SOL | Buy | $0.0155 | 0.031725 SOL | 317.77K | 54.79 SOL | $4.92K | 23qsU...sBmee |
Mar 13 03:46 PM | GLD / SOL | Sell | $0.0154 | 0.031717 SOL | 319.24K | 54.79 SOL | $4.92K | 3Jo7F...ZThUS |
