LULU (LULU)
The live LULU price today is $0.041504, with a 24-hour trading volume of $17.58K. LULU has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.041504
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $5.34K
- 24h Volume
- $17.58K
- 24h Transactions
- 342
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL)Liquidity Pools
SOL/LULU on PumpSwapRecent Transactions
- : 3650449343104 LULU for -654663297 SOL
- : 1665230113024 LULU for -294183247 SOL
- : 1054113477308 LULU for -184805222 SOL
- : 2513933581611 LULU for -436372597 SOL
- : -4076652359630 LULU for 706818707 SOL
- : 1177155405211 LULU for -206880675 SOL
- : 3005172168997 LULU for -522017823 SOL
- : 1151673955911 LULU for -197750226 SOL
- : -2156962797848 LULU for 369358871 SOL
- : 1821329066498 LULU for -313891025 SOL
LULU
LULU Price (LULU)
| Date | Market | Type | Price (USD) | Price | LULU | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 10 07:54 PM | LULU / SOL | Buy | $0.041542 | 0.061794 SOL | 3.65M | 0.6547 SOL | $56.27 | mTZDG...QfcGP |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.041519 | 0.061767 SOL | 1.67M | 0.2942 SOL | $25.29 | 5xx54...NkDgS |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.041507 | 0.061754 SOL | 1.05M | 0.1848 SOL | $15.88 | 3g8U9...abFrq |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.041492 | 0.061736 SOL | 2.51M | 0.4364 SOL | $37.51 | 5Wuig...gqREc |
Mar 10 07:54 PM | LULU / SOL | Sell | $0.041491 | 0.061734 SOL | 4.08M | 0.7068 SOL | $60.75 | 44Yox...QFeMi |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.041511 | 0.061758 SOL | 1.18M | 0.2069 SOL | $17.78 | 3Z775...o8kvX |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.041494 | 0.061738 SOL | 3.01M | 0.5220 SOL | $44.87 | 5w3KU...2Vbrz |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.041476 | 0.061718 SOL | 1.15M | 0.1978 SOL | $17.00 | 3CJG9...4mC5c |
Mar 10 07:54 PM | LULU / SOL | Sell | $0.041472 | 0.061713 SOL | 2.16M | 0.3694 SOL | $31.75 | 3ja2X...m67Pm |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.041482 | 0.061724 SOL | 1.82M | 0.3139 SOL | $26.98 | 2QVTj...aE7TJ |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.041456 | 0.061694 SOL | 4.44M | 0.7514 SOL | $64.58 | 3w4RL...Zydvp |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.041427 | 0.061661 SOL | 2.91M | 0.4839 SOL | $41.59 | 1SjMU...9EaHx |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.041409 | 0.061640 SOL | 1.77M | 0.2907 SOL | $24.99 | 5DSpB...v1XcB |
Mar 10 07:54 PM | LULU / SOL | Sell | $0.041405 | 0.061634 SOL | 2.56M | 0.4178 SOL | $35.91 | 4JJnC...QSout |
Mar 10 07:54 PM | LULU / SOL | Sell | $0.041421 | 0.061654 SOL | 1.72M | 0.2836 SOL | $24.37 | 3hjLp...DXnoP |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.041421 | 0.061653 SOL | 3.90M | 0.6439 SOL | $55.36 | XnvCo...cQjsf |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.041400 | 0.061628 SOL | 1.63M | 0.2647 SOL | $22.75 | 2jmxz...2Cm9U |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.041384 | 0.061609 SOL | 2.75M | 0.4420 SOL | $38.00 | eosjv...fFJvF |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.041362 | 0.061585 SOL | 3.04M | 0.4823 SOL | $41.46 | 5uVtC...NBqTB |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.041345 | 0.061564 SOL | 1.91M | 0.2993 SOL | $25.73 | 5m2gy...ggBh5 |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.041333 | 0.061550 SOL | 1.49M | 0.2301 SOL | $19.78 | 2a4UP...iVmG5 |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.041317 | 0.061532 SOL | 2.92M | 0.4474 SOL | $38.46 | 24PSv...hF5jg |
Mar 10 07:54 PM | LULU / SOL | Sell | $0.041308 | 0.061522 SOL | 2.44M | 0.3708 SOL | $31.88 | 3EqXB...9R1N7 |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.041317 | 0.061532 SOL | 2.03M | 0.3111 SOL | $26.74 | 2oPqz...2CcSc |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.041299 | 0.061510 SOL | 3.36M | 0.5066 SOL | $43.55 | 4fDUn...9irBq |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.041277 | 0.061485 SOL | 3.28M | 0.4861 SOL | $41.79 | 5tH9T...Bc32H |
Mar 10 07:54 PM | LULU / SOL | Sell | $0.041274 | 0.061482 SOL | 4.60M | 0.6814 SOL | $58.58 | 5tGwP...gM3d3 |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.041279 | 0.061487 SOL | 5.21M | 0.7752 SOL | $66.64 | 23Qby...U8Gpb |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.041255 | 0.061459 SOL | 2.16M | 0.3148 SOL | $27.07 | 3NhXu...YWBnP |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.041235 | 0.061436 SOL | 4.13M | 0.5925 SOL | $50.94 | 3pi35...95evv |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.041207 | 0.061403 SOL | 5.07M | 0.7114 SOL | $61.16 | 5gmca...b1N9h |
Mar 10 07:54 PM | LULU / SOL | Sell | $0.041196 | 0.061391 SOL | 3.62M | 0.5027 SOL | $43.22 | 4ABGL...NPFR5 |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.041197 | 0.061393 SOL | 5.22M | 0.7265 SOL | $62.46 | 2dGcd...uuTC6 |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.041173 | 0.061365 SOL | 2.96M | 0.4036 SOL | $34.70 | PxA3A...Cf7ku |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.041162 | 0.061352 SOL | 782.48K | 0.1058 SOL | $9.09 | 4Q3AT...NCcvq |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.041151 | 0.061338 SOL | 3.44M | 0.4604 SOL | $39.58 | iAxwd...yWpw7 |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.041131 | 0.061316 SOL | 3.55M | 0.4674 SOL | $40.18 | 27YkJ...xY6QW |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.041117 | 0.061300 SOL | 1.50M | 0.1951 SOL | $16.78 | 2n196...9Z8cx |
Mar 10 07:54 PM | LULU / SOL | Sell | $0.041122 | 0.061305 SOL | 5.66M | 0.7389 SOL | $63.52 | 3jYf6...8dsoe |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.041128 | 0.061312 SOL | 5.89M | 0.7727 SOL | $66.43 | 4owo4...F4C3Q |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.041103 | 0.061283 SOL | 3.30M | 0.4235 SOL | $36.41 | 3XXRe...7KkM2 |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.041084 | 0.061261 SOL | 3.99M | 0.5028 SOL | $43.23 | 4DJZQ...rMW8A |
Mar 10 07:54 PM | LULU / SOL | Sell | $0.041070 | 0.061245 SOL | 918.29K | 0.1143 SOL | $9.82 | 3RS7b...dntF2 |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.041069 | 0.061243 SOL | 3.98M | 0.4944 SOL | $42.51 | 2unsT...CeKPG |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.041046 | 0.061216 SOL | 5.29M | 0.6435 SOL | $55.32 | 5G2A3...E8bDW |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.041019 | 0.061185 SOL | 5.76M | 0.6825 SOL | $58.68 | 51G21...X9uuL |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.059923 | 0.061155 SOL | 5.72M | 0.6604 SOL | $56.78 | 4QrTA...tHtmn |
Mar 10 07:54 PM | LULU / SOL | Sell | $0.059889 | 0.061151 SOL | 6.65M | 0.7645 SOL | $65.73 | 527E4...CJsDv |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.059947 | 0.061157 SOL | 6.48M | 0.7492 SOL | $64.41 | 4c8Sr...NGjLh |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.059704 | 0.061129 SOL | 4.43M | 0.4997 SOL | $42.96 | 3eNsd...UXjUe |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.059565 | 0.061113 SOL | 2.01M | 0.2235 SOL | $19.22 | L6riN...6S65t |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.059522 | 0.061108 SOL | 4.51K | 0.035000 SOL | $0.0430 | 4bFXG...ZFtY8 |
Mar 10 07:54 PM | LULU / SOL | Sell | $0.059547 | 0.061111 SOL | 3.62M | 0.4022 SOL | $34.58 | N1x9U...o4QWU |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.059527 | 0.061109 SOL | 7.03M | 0.7790 SOL | $66.97 | tcNT9...CBuJ5 |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.059346 | 0.061088 SOL | 1.59M | 0.1725 SOL | $14.83 | 4Xuzn...9WfTg |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.059255 | 0.061077 SOL | 2.83M | 0.3047 SOL | $26.20 | YCAv5...1E2vu |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.059114 | 0.061060 SOL | 4.24M | 0.4494 SOL | $38.64 | 4zYB8...NkiWB |
Mar 10 07:54 PM | LULU / SOL | Sell | $0.059108 | 0.061060 SOL | 6.49M | 0.6880 SOL | $59.15 | hMYWc...PSwZC |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.059148 | 0.061064 SOL | 7.01M | 0.7460 SOL | $64.14 | 4ghFk...vodqv |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.058935 | 0.061040 SOL | 3.83M | 0.3983 SOL | $34.24 | 2cAtz...5tRjt |
Mar 10 07:54 PM | LULU / SOL | Sell | $0.058876 | 0.061033 SOL | 3.36M | 0.3473 SOL | $29.86 | 3NjE1...WPnVN |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.058957 | 0.061042 SOL | 1.70M | 0.1773 SOL | $15.24 | 4MREs...JEVm8 |
Mar 10 07:54 PM | LULU / SOL | Sell | $0.058876 | 0.061033 SOL | 44.12K | 0.024556 SOL | $0.3916 | 5VZDg...Xwa1L |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.058818 | 0.061026 SOL | 5.67M | 0.5814 SOL | $49.98 | 2x7si...2KNWf |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.058711 | 0.061014 SOL | 9.86K | 0.039990 SOL | $0.0859 | 56bgB...W7wgu |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.058680 | 0.061010 SOL | 1.67M | 0.1682 SOL | $14.46 | 2smCy...NGcNC |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.058649 | 0.061007 SOL | 9.94K | 0.021000 SOL | $0.0860 | 5JZD5...Ytgsr |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.058585 | 0.079986 SOL | 3.52M | 0.3510 SOL | $30.18 | 2PiQJ...M98QK |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.058398 | 0.079768 SOL | 6.99M | 0.6829 SOL | $58.71 | 3eoBy...o8spW |
Mar 10 07:54 PM | LULU / SOL | Sell | $0.058269 | 0.079618 SOL | 2.24M | 0.2153 SOL | $18.51 | 4o2YS...DpzbV |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.058307 | 0.079663 SOL | 2.64M | 0.2554 SOL | $21.96 | 3hmxB...R5i53 |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.058214 | 0.079554 SOL | 2.84M | 0.2709 SOL | $23.29 | 4hZkz...BWHRu |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.058164 | 0.079496 SOL | 72.56K | 0.026890 SOL | $0.5924 | 3x3vA...7cLKK |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.058067 | 0.079379 SOL | 6.00M | 0.5624 SOL | $48.37 | 3vk34...1AYUB |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.057830 | 0.079103 SOL | 8.68M | 0.7902 SOL | $67.97 | ENekr...QhWiV |
Mar 10 07:54 PM | LULU / SOL | Sell | $0.057700 | 0.078953 SOL | 3.20M | 0.2866 SOL | $24.65 | 4fKTa...wUUNa |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.057713 | 0.078968 SOL | 5.13M | 0.4596 SOL | $39.53 | 5ErPT...JF3V5 |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.057519 | 0.078743 SOL | 7.66M | 0.6697 SOL | $57.60 | 2Sk6T...Ucq4p |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.057337 | 0.078531 SOL | 4.78M | 0.4080 SOL | $35.09 | JCsyR...Sr1ET |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.057195 | 0.078365 SOL | 5.30M | 0.4436 SOL | $38.16 | 2fJEU...1A1YL |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.057009 | 0.078149 SOL | 8.30M | 0.6763 SOL | $58.17 | 5sLaw...KLzYY |
Mar 10 07:54 PM | LULU / SOL | Sell | $0.056950 | 0.078081 SOL | 6.80M | 0.5498 SOL | $47.29 | 29fSe...L8H1z |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.056953 | 0.078084 SOL | 9.50M | 0.7676 SOL | $66.02 | V5bpe...mfZ5u |
Mar 10 07:54 PM | LULU / SOL | Sell | $0.056871 | 0.077988 SOL | 6.15M | 0.4915 SOL | $42.27 | 2MzMb...CQkDy |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.056896 | 0.078018 SOL | 7.09M | 0.5688 SOL | $48.92 | 4mTVD...JwRUb |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.056768 | 0.077869 SOL | 2.78M | 0.2186 SOL | $18.80 | 74eHa...DagiV |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.056618 | 0.077695 SOL | 9.29M | 0.7145 SOL | $61.45 | 462LY...aSWPZ |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.056422 | 0.077466 SOL | 7.03M | 0.5250 SOL | $45.15 | 47n73...Lmz1K |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.056227 | 0.077240 SOL | 9.95M | 0.7205 SOL | $61.97 | 2n9wY...v9phk |
Mar 10 07:54 PM | LULU / SOL | Sell | $0.056145 | 0.077145 SOL | 5.69M | 0.4069 SOL | $34.99 | 4yYGq...dTVmQ |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.056124 | 0.077120 SOL | 10.75M | 0.7654 SOL | $65.83 | 2Gx8Q...fWfPf |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.055905 | 0.076866 SOL | 9.73M | 0.6679 SOL | $57.44 | 2ryPP...gov6L |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.055690 | 0.076615 SOL | 11.70M | 0.7741 SOL | $66.58 | 3Jej3...Rwf7b |
Mar 10 07:54 PM | LULU / SOL | Sell | $0.055664 | 0.076586 SOL | 12.34M | 0.8128 SOL | $69.91 | 5NhcY...S4M8z |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.055723 | 0.076654 SOL | 9.46M | 0.6296 SOL | $54.15 | 5fjiP...cajLZ |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.055558 | 0.076462 SOL | 7.60M | 0.4911 SOL | $42.24 | 2PzGa...x3Y6b |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.055414 | 0.076294 SOL | 7.97M | 0.5015 SOL | $43.14 | 2HzTH...6TZ7g |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.055287 | 0.076147 SOL | 6.21M | 0.3816 SOL | $32.82 | itSDb...QGNz8 |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.055193 | 0.076038 SOL | 4.58M | 0.2764 SOL | $23.77 | 4YmhD...Fh77F |
Mar 10 07:54 PM | LULU / SOL | Buy | $0.055100 | 0.075929 SOL | 6.55M | 0.3883 SOL | $33.40 | EmXeL...eHJg5 |
