alon (ALON)
The live alon price today is $0.034547, with a 24-hour trading volume of $0.0115. ALON has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.034547
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $16.29
- 24h Volume
- $0.0115
- 24h Transactions
- 3
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL)Liquidity Pools
SOL/ALON on RaydiumRecent Transactions
- : 3232303 ALON for -50000 SOL
- : 77456328684 ALON for -40000 SOL
- : -77487824334 ALON for 39982 SOL
- : 212398213459 ALON for -40000 SOL
- : -212488532134 ALON for 99960 SOL
- : 66981 ALON for -100000 SOL
- : -5640171866251 ALON for 12624776 SOL
- : -19409937119390 ALON for 44692636 SOL
- : -5640171866251 ALON for 13361318 SOL
- : -4326793125232 ALON for 10368215 SOL
alon
alon Price (ALON)
| Date | Market | Type | Price (USD) | Price | ALON | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 15 04:49 AM | ALON / SOL | Buy | $0.021364 | 0.041547 SOL | 3.23 | 0.045000 SOL | $0.024409 | 3CLW9...E8oS3 |
Mar 15 04:49 AM | ALON / SOL | Buy | $0.074554 | 0.095165 SOL | 77.46K | 0.044000 SOL | $0.023527 | v4dt7...rd1SE |
Mar 15 04:49 AM | ALON / SOL | Sell | $0.074550 | 0.095160 SOL | 77.49K | 0.043999 SOL | $0.023526 | 2bFco...h5AWs |
Mar 12 04:30 PM | ALON / SOL | Buy | $0.071623 | 0.091884 SOL | 212.40K | 0.044000 SOL | $0.023446 | 2bn7W...MADpH |
Mar 12 04:30 PM | ALON / SOL | Sell | $0.074052 | 0.094705 SOL | 212.49K | 0.049996 SOL | $0.028610 | HkxXr...edfrb |
Mar 12 04:30 PM | ALON / SOL | Buy | $0.1286 | 0.021493 SOL | 0.0670 | 0.031000 SOL | $0.028613 | bNpNg...49sjr |
Mar 12 04:04 PM | ALON / SOL | Sell | $0.061943 | 0.082239 SOL | 5.64M | 0.0126 SOL | $1.10 | 2DGid...Sc8vU |
Mar 12 04:04 PM | ALON / SOL | Sell | $0.061998 | 0.082303 SOL | 19.41M | 0.0447 SOL | $3.88 | GnLGV...gECDp |
Mar 12 04:01 PM | ALON / SOL | Sell | $0.062051 | 0.082369 SOL | 5.64M | 0.0134 SOL | $1.16 | 4gNyu...91i7G |
Mar 12 04:00 PM | ALON / SOL | Sell | $0.062073 | 0.082397 SOL | 4.33M | 0.0104 SOL | $0.8968 | 3BCqy...buvRd |
Mar 12 03:59 PM | ALON / SOL | Sell | $0.062191 | 0.082529 SOL | 41.03M | 0.1037 SOL | $8.99 | ntQ1s...JucSZ |
Mar 12 03:58 PM | ALON / SOL | Sell | $0.062308 | 0.082669 SOL | 4.37M | 0.0117 SOL | $1.01 | 3QRzs...GyP4E |
Mar 12 03:57 PM | ALON / SOL | Buy | $0.062304 | 0.082660 SOL | 11.28M | 0.0300 SOL | $2.60 | 64GwY...A6MJD |
Mar 12 03:56 PM | ALON / SOL | Buy | $0.062222 | 0.082564 SOL | 19.41M | 0.0498 SOL | $4.31 | 4J4Tt...Z42JC |
Mar 12 03:56 PM | ALON / SOL | Sell | $0.062171 | 0.082505 SOL | 4.41M | 0.0111 SOL | $0.9579 | 5UWkK...ug311 |
Mar 12 03:55 PM | ALON / SOL | Buy | $0.062092 | 0.082414 SOL | 41.03M | 0.0990 SOL | $8.58 | 4ZdCe...ZGnaT |
Mar 12 03:55 PM | ALON / SOL | Sell | $0.061995 | 0.082302 SOL | 4.46M | 0.0103 SOL | $0.8891 | 53sPL...UC2hJ |
Mar 12 03:55 PM | ALON / SOL | Buy | $0.062015 | 0.082325 SOL | 43.02K | 0.031000 SOL | $0.028669 | 5BkxU...UqmZk |
Mar 12 03:55 PM | ALON / SOL | Buy | $0.062015 | 0.082324 SOL | 212.49K | 0.034938 SOL | $0.0428 | 65g7Q...NKsr7 |
Mar 12 03:55 PM | ALON / SOL | Buy | $0.062014 | 0.082324 SOL | 34.44K | 0.048000 SOL | $0.026935 | 2fmCe...pxwVC |
Mar 12 03:55 PM | ALON / SOL | Buy | $0.062014 | 0.082323 SOL | 43.05K | 0.031000 SOL | $0.028669 | 5kV2H...jY92o |
Mar 12 03:55 PM | ALON / SOL | Buy | $0.062014 | 0.082323 SOL | 34.44K | 0.048000 SOL | $0.026935 | 5VUPg...2FwwG |
