DOME (Golden )
The live DOME price today is $0.0159, with a 24-hour trading volume of $17.33. Golden has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.0159
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $0.00
- 24h Volume
- $17.33
- 24h Transactions
- 1
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL)Liquidity Pools
SOL/Golden on PumpSwapRecent Transactions
- : -1471237226 Golden for 291707829 SOL
- : -900805905 Golden for 179391070 SOL
- : 901255188 Golden for -180469604 SOL
- : 6975848939 Golden for -1376724659 SOL
- : 2469601074 Golden for -478989993 SOL
- : 124706489 Golden for -24072838 SOL
- : -1086837937 Golden for 209013738 SOL
- : 1301902576 Golden for -251654753 SOL
- : 124109088 Golden for -23927602 SOL
- : 5641412453 Golden for -1076339470 SOL
DOME
DOME Price (Golden )
| Date | Market | Type | Price (USD) | Price | Golden | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 8 03:27 PM | Golden / SOL | Sell | $0.0163 | 0.031983 SOL | 1.47K | 0.2917 SOL | $23.94 | EaGUk...LDqHV |
Mar 8 02:50 PM | Golden / SOL | Sell | $0.0163 | 0.031992 SOL | 900.81 | 0.1794 SOL | $14.72 | d2aBU...yFCzc |
Mar 8 12:38 PM | Golden / SOL | Buy | $0.0165 | 0.032003 SOL | 901.26 | 0.1805 SOL | $14.87 | 9uTiP...foC1K |
Mar 8 12:22 PM | Golden / SOL | Buy | $0.0162 | 0.031974 SOL | 6.98K | 1.38 SOL | $113.35 | 5xXrp...jSomx |
Mar 8 12:21 PM | Golden / SOL | Buy | $0.0160 | 0.031940 SOL | 2.47K | 0.4790 SOL | $39.47 | 5DXzh...o7M6n |
Mar 8 12:10 PM | Golden / SOL | Buy | $0.0159 | 0.031931 SOL | 124.71 | 0.0241 SOL | $1.98 | gpA2D...BiGeT |
Mar 8 12:05 PM | Golden / SOL | Sell | $0.0159 | 0.031924 SOL | 1.09K | 0.2090 SOL | $17.33 | 5tvc4...NGz9k |
Mar 8 12:03 PM | Golden / SOL | Buy | $0.0160 | 0.031933 SOL | 1.30K | 0.2517 SOL | $20.86 | 5TQDh...mpNW8 |
Mar 8 11:36 AM | Golden / SOL | Buy | $0.0160 | 0.031928 SOL | 124.11 | 0.0239 SOL | $1.98 | 2RGaT...L2tSy |
Mar 8 11:35 AM | Golden / SOL | Buy | $0.0158 | 0.031908 SOL | 5.64K | 1.08 SOL | $89.04 | 2n9GK...kQJos |
Mar 8 11:26 AM | Golden / SOL | Buy | $0.0157 | 0.031888 SOL | 378.72 | 0.0715 SOL | $5.94 | TsV4h...zQDwR |
Mar 8 11:26 AM | Golden / SOL | Buy | $0.0156 | 0.031885 SOL | 552.27 | 0.1040 SOL | $8.64 | 2Dqxc...gFJ39 |
Mar 8 11:26 AM | Golden / SOL | Buy | $0.0156 | 0.031882 SOL | 114.83 | 0.0216 SOL | $1.79 | kqbRX...n1q2Z |
Mar 8 11:16 AM | Golden / SOL | Buy | $0.0156 | 0.031881 SOL | 267.36 | 0.0503 SOL | $4.18 | 3R82d...WzCqh |
Mar 8 10:44 AM | Golden / SOL | Buy | $0.0157 | 0.031876 SOL | 1.22K | 0.2288 SOL | $19.17 | 3psdH...ZmD1q |
Mar 8 10:26 AM | Golden / SOL | Buy | $0.0156 | 0.031860 SOL | 3.68K | 0.6841 SOL | $57.49 | 2iFAP...iQ4p8 |
Mar 8 10:02 AM | Golden / SOL | Buy | $0.0153 | 0.031844 SOL | 934.34 | 0.1723 SOL | $14.34 | 4nhHA...SufkV |
Mar 8 09:44 AM | Golden / SOL | Buy | $0.0153 | 0.031838 SOL | 993.65 | 0.1826 SOL | $15.19 | 4nbVm...cdsX6 |
Mar 8 09:42 AM | Golden / SOL | Buy | $0.0152 | 0.031832 SOL | 708.22 | 0.1297 SOL | $10.79 | 4x6KE...sfnp4 |
Mar 8 09:40 AM | Golden / SOL | Buy | $0.0150 | 0.031830 SOL | 104.29 | 0.0191 SOL | $1.56 | 4AAqC...h99Rx |
Mar 8 09:40 AM | Golden / SOL | Buy | $0.0152 | 0.031827 SOL | 783.26 | 0.1431 SOL | $11.90 | AyiDN...dRgrp |
Mar 8 09:15 AM | Golden / SOL | Buy | $0.0150 | 0.031803 SOL | 6.62K | 1.19 SOL | $99.19 | 4PKDD...3Sk2M |
Mar 8 09:03 AM | Golden / SOL | Buy | $0.0147 | 0.031781 SOL | 583.01 | 0.1038 SOL | $8.59 | 5jQGE...fACYo |
Mar 8 08:47 AM | Golden / SOL | Buy | $0.0148 | 0.031778 SOL | 327.59 | 0.0582 SOL | $4.84 | 3Jxen...jQJ2J |
Mar 8 08:34 AM | Golden / SOL | Buy | $0.0146 | 0.031759 SOL | 5.62K | 0.9893 SOL | $81.92 | 3Dgfu...dghJW |
Mar 8 08:23 AM | Golden / SOL | Buy | $0.0139 | 0.031684 SOL | 20.01K | 3.37 SOL | $278.53 | 58whg...SRSX9 |
Mar 8 08:19 AM | Golden / SOL | Buy | $0.0134 | 0.031617 SOL | 3.71K | 0.5996 SOL | $49.59 | zFXas...YxkxV |
Mar 8 08:18 AM | Golden / SOL | Buy | $0.0133 | 0.031606 SOL | 388.96 | 0.0625 SOL | $5.16 | 43GFA...D8axV |
Mar 8 08:14 AM | Golden / SOL | Buy | $0.0133 | 0.031605 SOL | 40.31 | 0.026469 SOL | $0.5360 | 67rdW...UqWnQ |
Mar 8 08:13 AM | Golden / SOL | Buy | $0.0133 | 0.031605 SOL | 21.37 | 0.023429 SOL | $0.2841 | 4ZWoD...Lw8NB |
Mar 8 08:13 AM | Golden / SOL | Buy | $0.0133 | 0.031609 SOL | 0.037400 | 0.061190 SOL | $0.059862 | 2UKRh...p5a6w |
Mar 8 08:12 AM | Golden / SOL | Buy | $0.0133 | 0.031605 SOL | 120.63 | 0.0194 SOL | $1.60 | 4GCn3...wLdLx |
Mar 8 08:12 AM | Golden / SOL | Buy | $0.0133 | 0.031604 SOL | 10.39 | 0.021668 SOL | $0.1381 | 3NVR5...eNMm7 |
Mar 8 08:12 AM | Golden / SOL | Buy | $0.0133 | 0.031604 SOL | 14.72 | 0.022361 SOL | $0.1956 | 5aK5u...Je3sG |
Mar 8 08:12 AM | Golden / SOL | Buy | $0.0133 | 0.031604 SOL | 42.90 | 0.026880 SOL | $0.5700 | 31e62...kZ7kZ |
Mar 8 08:11 AM | Golden / SOL | Buy | $0.0133 | 0.031604 SOL | 51.53 | 0.028262 SOL | $0.6845 | 534Jg...M2iWB |
Mar 8 08:11 AM | Golden / SOL | Buy | $0.0133 | 0.031604 SOL | 57.45 | 0.029210 SOL | $0.7624 | 2MVvn...YCofB |
Mar 8 08:11 AM | Golden / SOL | Buy | $0.0133 | 0.031603 SOL | 265.47 | 0.0425 SOL | $3.52 | qdanx...GggtH |
Mar 8 08:11 AM | Golden / SOL | Buy | $0.0133 | 0.031602 SOL | 44.55 | 0.027135 SOL | $0.5907 | 4eZ7P...9zDvv |
Mar 8 08:05 AM | Golden / SOL | Buy | $0.0133 | 0.031600 SOL | 673.43 | 0.1077 SOL | $8.93 | 2EeF8...cCyLL |
Mar 8 08:01 AM | Golden / SOL | Buy | $0.0132 | 0.031598 SOL | 149.79 | 0.0239 SOL | $1.98 | PE2J7...vaeiF |
Mar 8 07:54 AM | Golden / SOL | Buy | $0.029949 | 0.031201 SOL | 199.22K | 23.92 SOL | $1.98K | BKCjs...LSLhw |
Mar 8 07:44 AM | Golden / SOL | Buy | $0.027459 | 0.048991 SOL | 2.66K | 0.2391 SOL | $19.83 | 5ABTc...Vr3zq |
Mar 8 07:05 AM | Golden / SOL | Buy | $0.027399 | 0.048948 SOL | 1.16K | 0.1035 SOL | $8.56 | 2JXtF...UNdSp |
Mar 8 07:04 AM | Golden / SOL | Buy | $0.027345 | 0.048899 SOL | 3.26K | 0.2903 SOL | $23.96 | 21rJL...DuKPf |
Mar 8 07:01 AM | Golden / SOL | Buy | $0.027285 | 0.048837 SOL | 2.36K | 0.2085 SOL | $17.18 | 2Dtbt...4JZkF |
Mar 8 07:00 AM | Golden / SOL | Buy | $0.027234 | 0.048777 SOL | 3.18K | 0.2787 SOL | $22.97 | Ro7y7...HRLEE |
Mar 8 06:59 AM | Golden / SOL | Buy | $0.027203 | 0.048728 SOL | 1.37K | 0.1200 SOL | $9.90 | 2uzdS...ikoXa |
Mar 8 06:58 AM | Golden / SOL | Buy | $0.027187 | 0.048712 SOL | 192.15 | 0.0167 SOL | $1.38 | 554J6...PUq1C |
Mar 8 06:53 AM | Golden / SOL | Buy | $0.027144 | 0.048676 SOL | 3.12K | 0.2709 SOL | $22.31 | 4AMfe...a82TW |
Mar 8 06:49 AM | Golden / SOL | Buy | $0.027056 | 0.048571 SOL | 6.88K | 0.5899 SOL | $48.55 | 3SYnZ...GNNsm |
Mar 8 06:41 AM | Golden / SOL | Buy | $0.027006 | 0.048497 SOL | 308.65 | 0.0262 SOL | $2.16 | 37D3k...2vayM |
Mar 8 06:40 AM | Golden / SOL | Buy | $0.026932 | 0.048400 SOL | 9.23K | 0.7752 SOL | $63.98 | dFxdv...4FMne |
Mar 8 05:51 AM | Golden / SOL | Buy | $0.026746 | 0.048164 SOL | 14.70K | 1.20 SOL | $99.16 | 3HvvF...arvRk |
Mar 8 05:21 AM | Golden / SOL | Buy | $0.026613 | 0.048008 SOL | 1.47K | 0.1179 SOL | $9.73 | 5GRwJ...3TPxp |
Mar 8 04:46 AM | Golden / SOL | Buy | $0.025419 | 0.046587 SOL | 182.18K | 12.00 SOL | $987.07 | 4mapL...ebQXY |
Mar 8 04:46 AM | Golden / SOL | Buy | $0.023086 | 0.043750 SOL | 3.47M | 130.00 SOL | $10.70K | 3rPUt...qEYUA |
Mar 8 04:45 AM | Golden / SOL | Buy | $0.021765 | 0.042144 SOL | 2.33M | 50.00 SOL | $4.11K | 4Kmhf...2Wibx |
Mar 8 04:45 AM | Golden / SOL | Buy | $0.021157 | 0.041406 SOL | 3.56M | 50.00 SOL | $4.11K | WGTE3...pEu3h |
Mar 8 04:45 AM | Golden / SOL | Buy | $0.036753 | 0.058206 SOL | 6.09M | 50.00 SOL | $4.11K | 3jtgD...zuzPv |
Mar 8 04:45 AM | Golden / SOL | Buy | $0.033204 | 0.053893 SOL | 12.85M | 50.00 SOL | $4.11K | 4aSwG...yi41R |
Mar 8 04:45 AM | Golden / SOL | Buy | $0.031718 | 0.052087 SOL | 23.97M | 50.00 SOL | $4.12K | 2PhSh...kRRwR |
Mar 8 04:44 AM | Golden / SOL | Buy | $0.031146 | 0.051392 SOL | 35.93M | 50.00 SOL | $4.12K | 6B4Bi...LUCQe |
Mar 8 04:44 AM | Golden / SOL | Buy | $0.046881 | 0.068358 SOL | 59.83M | 50.00 SOL | $4.12K | fUUFN...scJVw |
Mar 8 04:44 AM | Golden / SOL | Buy | $0.043445 | 0.064184 SOL | 119.51M | 50.00 SOL | $4.12K | 3N9yG...3ExLw |
Mar 8 04:44 AM | Golden / SOL | Sell | $0.031374 | 0.051668 SOL | 299.79M | 500.00 SOL | $41.16K | 4sheX...RabCY |
Mar 8 04:44 AM | Golden / SOL | Buy | $0.031398 | 0.051698 SOL | 294.47M | 500.00 SOL | $41.16K | 4sheX...RabCY |
Mar 8 04:44 AM | Golden / SOL | Sell | $0.031394 | 0.051693 SOL | 295.48M | 500.00 SOL | $41.16K | 5poHG...7zRiW |
Mar 8 04:44 AM | Golden / SOL | Buy | $0.031419 | 0.051723 SOL | 290.23M | 500.00 SOL | $41.16K | 5poHG...7zRiW |
Mar 8 04:44 AM | Golden / SOL | Sell | $0.031414 | 0.051717 SOL | 291.22M | 500.00 SOL | $41.16K | 2gGYW...w9XHF |
Mar 8 04:44 AM | Golden / SOL | Buy | $0.031440 | 0.051748 SOL | 286.05M | 500.00 SOL | $41.16K | 2gGYW...w9XHF |
Mar 8 04:44 AM | Golden / SOL | Sell | $0.031435 | 0.051742 SOL | 287.03M | 500.00 SOL | $41.16K | 2WBrn...HnMqt |
Mar 8 04:44 AM | Golden / SOL | Buy | $0.031461 | 0.051774 SOL | 281.93M | 500.00 SOL | $41.16K | 2WBrn...HnMqt |
Mar 8 04:44 AM | Golden / SOL | Sell | $0.031456 | 0.051768 SOL | 282.89M | 500.00 SOL | $41.16K | 3d6DT...gtnwp |
Mar 8 04:44 AM | Golden / SOL | Buy | $0.031482 | 0.051800 SOL | 277.87M | 500.00 SOL | $41.16K | 3d6DT...gtnwp |
Mar 8 04:44 AM | Golden / SOL | Sell | $0.031477 | 0.051794 SOL | 278.82M | 500.00 SOL | $41.16K | 4hdaL...nhhNw |
Mar 8 04:44 AM | Golden / SOL | Buy | $0.031504 | 0.051826 SOL | 273.87M | 500.00 SOL | $41.16K | 4hdaL...nhhNw |
Mar 8 04:44 AM | Golden / SOL | Sell | $0.031498 | 0.051820 SOL | 274.81M | 500.00 SOL | $41.16K | psqiD...CPPJr |
Mar 8 04:44 AM | Golden / SOL | Buy | $0.031526 | 0.051853 SOL | 269.92M | 500.00 SOL | $41.16K | psqiD...CPPJr |
Mar 8 04:44 AM | Golden / SOL | Sell | $0.031520 | 0.051847 SOL | 270.85M | 500.00 SOL | $41.16K | 2Pneb...7d5HY |
Mar 8 04:44 AM | Golden / SOL | Buy | $0.031548 | 0.051880 SOL | 266.04M | 500.00 SOL | $41.16K | 2Pneb...7d5HY |
Mar 8 04:44 AM | Golden / SOL | Sell | $0.031543 | 0.051874 SOL | 266.95M | 500.00 SOL | $41.16K | 4gEiF...Fnj6F |
Mar 8 04:44 AM | Golden / SOL | Buy | $0.031570 | 0.051907 SOL | 262.21M | 500.00 SOL | $41.16K | 4gEiF...Fnj6F |
Mar 8 04:44 AM | Golden / SOL | Sell | $0.031565 | 0.051901 SOL | 263.11M | 500.00 SOL | $41.16K | 5UNJb...Mpd1W |
Mar 8 04:44 AM | Golden / SOL | Buy | $0.031593 | 0.051935 SOL | 258.43M | 500.00 SOL | $41.16K | 5UNJb...Mpd1W |
Mar 8 04:44 AM | Golden / SOL | Sell | $0.031588 | 0.051929 SOL | 259.32M | 500.00 SOL | $41.16K | KHyuw...Qpv2L |
Mar 8 04:44 AM | Golden / SOL | Buy | $0.031617 | 0.051964 SOL | 254.71M | 500.00 SOL | $41.16K | KHyuw...Qpv2L |
Mar 8 04:44 AM | Golden / SOL | Sell | $0.031611 | 0.051957 SOL | 255.58M | 500.00 SOL | $41.16K | 3USUz...kBKgn |
Mar 8 04:44 AM | Golden / SOL | Buy | $0.031640 | 0.051992 SOL | 251.04M | 500.00 SOL | $41.16K | 3USUz...kBKgn |
Mar 8 04:44 AM | Golden / SOL | Sell | $0.031635 | 0.051985 SOL | 251.90M | 500.00 SOL | $41.16K | 5cbB8...8M8BL |
Mar 8 04:44 AM | Golden / SOL | Buy | $0.031664 | 0.052021 SOL | 247.43M | 500.00 SOL | $41.16K | 5cbB8...8M8BL |
Mar 8 04:44 AM | Golden / SOL | Sell | $0.031659 | 0.052014 SOL | 248.28M | 500.00 SOL | $41.16K | 4H79Z...9Vosw |
Mar 8 04:44 AM | Golden / SOL | Buy | $0.031689 | 0.052051 SOL | 243.87M | 500.00 SOL | $41.16K | 4H79Z...9Vosw |
Mar 8 04:44 AM | Golden / SOL | Sell | $0.031683 | 0.052044 SOL | 244.70M | 500.00 SOL | $41.16K | 2Ysz1...rCdb3 |
Mar 8 04:44 AM | Golden / SOL | Buy | $0.031713 | 0.052081 SOL | 240.35M | 500.00 SOL | $41.16K | 2Ysz1...rCdb3 |
Mar 8 04:44 AM | Golden / SOL | Sell | $0.031707 | 0.052074 SOL | 241.18M | 500.00 SOL | $41.16K | 2kMjR...Buy7t |
Mar 8 04:44 AM | Golden / SOL | Buy | $0.031738 | 0.052111 SOL | 236.89M | 500.00 SOL | $41.16K | 2kMjR...Buy7t |
Mar 8 04:44 AM | Golden / SOL | Sell | $0.031732 | 0.052104 SOL | 237.70M | 500.00 SOL | $41.16K | 5MyfR...4TG42 |
Mar 8 04:44 AM | Golden / SOL | Buy | $0.031764 | 0.052142 SOL | 233.48M | 500.00 SOL | $41.16K | 5MyfR...4TG42 |
Mar 8 04:44 AM | Golden / SOL | Sell | $0.031758 | 0.052135 SOL | 234.28M | 500.00 SOL | $41.16K | 2gcEc...4oZCg |
