ETH/SUI Pool
The live ETH/SUI price today is $2.09K, with a 24-hour trading volume of $88.24K. This pair has changed 7.86% in the last 24 hours on Sui via Momentum.
Pool Statistics
- Price (USD)
- $2.09K
- 24h Volume
- $88.24K
- 24h Buy Volume
- $47.21K
- 24h Sell Volume
- $41.03K
- Liquidity
- No data
- 24h Transactions
- 959
- 24h Buys
- 495
- 24h Sells
- 464
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0.93%
- 6 Hours
- 1.16%
- 24 Hours
- 7.86%
Tokens in this pool
ETH by Sui Bridge (ETH) Sui (SUI)Related Pools on Sui
USDT/USDCUSDC/USDTUSDC/SUIUSDC/SUISUI/USDCstSUI/SUIxBTC/USDCstSUI/SUIUSDC/ETHxBTC/wBTCDEEP/SUIUSDC/USDYstSUI/USDCDEEP/SUIFDUSD/USDCWAL/SUIWAL/USDCUSDC/WBTCBUCK/SUISCA/USDCOther Pools Trading ETH (ETH by Sui Bridge)
ETH/USDC on MomentumETH/wBTC on CetusETH/SUI on CetusETH/SUI on CetusETH/wBTC on CetusRecent Transactions
- : -871 ETH for 19161294 SUI
- : -12000000 ETH for 264152962547 SUI
- : -9000000 ETH for 198225427318 SUI
- : -1891595 ETH for 41674526916 SUI
- : -1551567 ETH for 34186354399 SUI
- : -9000000 ETH for 198356742991 SUI
- : -6324002 ETH for 139435574554 SUI
- : 3222426 ETH for -71341017610 SUI
- : 8132943 ETH for -180000000000 SUI
- : 6684075 ETH for -147874917692 SUI
ETH / SUI
ETH/SUI Price on Momentum (Sui)
| Date | Type | Price (USD) | Price (SUI) | ETH | SUI | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 4 03:12 PM | Sell | $2.09K | 2.20K | 0.058710 | 0.0192 | $0.0182 | J9rgw...q1Upf |
Mar 4 03:10 PM | Sell | $2.09K | 2.20K | 0.1200 | 264.15 | $251.18 | E25Eb...2aBKA |
Mar 4 03:06 PM | Sell | $2.08K | 2.20K | 0.0900 | 198.23 | $187.49 | 57QCX...XgxVG |
Mar 4 03:05 PM | Sell | $2.08K | 2.20K | 0.0189 | 41.67 | $39.41 | TL8GE...pu1Fv |
Mar 4 03:04 PM | Sell | $2.09K | 2.20K | 0.0155 | 34.19 | $32.36 | 8fgvP...3kcgg |
Mar 4 03:04 PM | Sell | $2.09K | 2.20K | 0.0900 | 198.36 | $187.82 | DXy58...f2kpa |
Mar 4 03:03 PM | Sell | $2.09K | 2.20K | 0.0632 | 139.44 | $132.03 | DbHbs...mbPPx |
Mar 4 03:02 PM | Buy | $2.10K | 2.21K | 0.0322 | 71.34 | $67.57 | 7bftA...ieRVA |
Mar 4 03:01 PM | Buy | $2.10K | 2.21K | 0.0813 | 180.00 | $170.52 | BawXu...aMxAr |
Mar 4 03:00 PM | Buy | $2.09K | 2.21K | 0.0668 | 147.87 | $139.73 | 5E62N...GEeJe |
Mar 4 03:00 PM | Buy | $2.08K | 2.21K | 0.0461 | 101.96 | $95.85 | CxDkZ...HEidB |
Mar 4 02:59 PM | Buy | $2.08K | 2.21K | 0.0814 | 180.00 | $169.27 | 98TqF...pFs45 |
Mar 4 02:56 PM | Sell | $2.07K | 2.20K | 0.022203 | 4.85 | $4.57 | 8cjpu...S6VUs |
Mar 4 02:53 PM | Sell | $2.08K | 2.20K | 0.0750 | 165.16 | $155.69 | 8VhYY...EAwEu |
Mar 4 02:53 PM | Buy | $2.08K | 2.21K | 0.0814 | 180.00 | $169.69 | EyGQp...qi34v |
Mar 4 02:53 PM | Buy | $2.08K | 2.21K | 0.0815 | 180.00 | $169.73 | 6wyHt...c24Li |
Mar 4 02:52 PM | Sell | $2.07K | 2.20K | 0.0100 | 22.01 | $20.75 | Hv5QS...UyXhN |
Mar 4 02:47 PM | Sell | $2.07K | 2.20K | 0.0305 | 67.20 | $63.06 | ATon7...ycroo |
Mar 4 02:47 PM | Buy | $2.07K | 2.21K | 0.0951 | 210.00 | $197.10 | EVike...pKSDB |
Mar 4 02:46 PM | Buy | $2.07K | 2.21K | 0.0226 | 50.00 | $46.93 | Gvuk1...phwyg |


