[invalid] ([invalid])
The live [invalid] price today is $0.081305, with a 24-hour trading volume of $29.50. [invalid] has changed 0,00% in the last 24 hours on Sui.
Token Statistics
- Price (USD)
- $0.081305
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $1.02K
- 24h Volume
- $29.50
- 24h Transactions
- 2
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Sui
Sui (SUI)Liquidity Pools
[invalid]/SUI on CetusFrequently Asked Questions
What is the current price of [invalid] ([invalid])?
The live [invalid] price today is $0.081305 USD on Sui.
Where can I buy [invalid]?
You can buy [invalid] on decentralized exchanges (DEXes) on Sui. DexPaprika tracks 1 liquidity pools for this token.
What is the fully diluted valuation of [invalid]?
The fully diluted valuation (FDV) of [invalid] is No data USD.
Recent Transactions
- : -10280000000 [invalid] for 13672358475 SUI
- : -12060000000 [invalid] for 16665308588 SUI
- : -10520000000 [invalid] for 15121004934 SUI
- : 2015329223 [invalid] for -3000000000 SUI
- : -10480000000 [invalid] for 15523100114 SUI
- : -10600000000 [invalid] for 16310093494 SUI
- : -10300000000 [invalid] for 16469996620 SUI
- : -340000000 [invalid] for 554530738 SUI
- : -10560000000 [invalid] for 17582676907 SUI
- : -10760000000 [invalid] for 18662738622 SUI
[invalid]
[invalid] Price ([invalid])
| Date | Market | Type | Price (USD) | Price | [invalid] | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Feb 14 01:20 PM | [invalid] / SUI | Sell | $0.081305 | 0.081330 SUI | 10.28B | 13.67 SUI | $13.41 | 85pXk...GX4yP |
Feb 13 10:44 PM | [invalid] / SUI | Sell | $0.081335 | 0.081382 SUI | 12.06B | 16.67 SUI | $16.10 | AT3BF...1M1UM |
Feb 13 04:00 PM | [invalid] / SUI | Sell | $0.081372 | 0.081438 SUI | 10.52B | 15.12 SUI | $14.43 | HFqbE...awnVD |
Feb 12 07:36 PM | [invalid] / SUI | Buy | $0.081370 | 0.081489 SUI | 2.02B | 3.00 SUI | $2.76 | Ficdi...BU16x |
Feb 12 02:28 PM | [invalid] / SUI | Sell | $0.081367 | 0.081482 SUI | 10.48B | 15.52 SUI | $14.32 | EP9mg...8EtEo |
Feb 11 08:38 PM | [invalid] / SUI | Sell | $0.081373 | 0.081539 SUI | 10.60B | 16.31 SUI | $14.55 | E2pjm...AhXHJ |
Feb 11 02:23 PM | [invalid] / SUI | Sell | $0.081466 | 0.081600 SUI | 10.30B | 16.47 SUI | $15.09 | 8Fnqs...QAtky |
Feb 11 07:21 AM | [invalid] / SUI | Sell | $0.081460 | 0.081631 SUI | 340.00M | 0.5545 SUI | $0.4963 | 3QFHy...Y7jEv |
Feb 10 08:12 PM | [invalid] / SUI | Sell | $0.081532 | 0.081666 SUI | 10.56B | 17.58 SUI | $16.17 | GyA4U...cRq96 |
Feb 10 01:49 PM | [invalid] / SUI | Sell | $0.081626 | 0.081735 SUI | 10.76B | 18.66 SUI | $17.49 | CMYcE...U6qnG |
Feb 9 10:12 PM | [invalid] / SUI | Sell | $0.081746 | 0.081810 SUI | 10.86B | 19.65 SUI | $18.96 | 21HPR...JoNn5 |
Feb 9 03:25 PM | [invalid] / SUI | Sell | $0.081722 | 0.081851 SUI | 380.00M | 0.7030 SUI | $0.6541 | 75vUE...N9xj3 |
Feb 8 10:38 PM | [invalid] / SUI | Sell | $0.081806 | 0.081858 SUI | 1.56B | 2.90 SUI | $2.82 | 3qVDx...59o4n |
Feb 8 02:53 PM | [invalid] / SUI | Sell | $0.081900 | 0.081901 SUI | 9.74B | 18.51 SUI | $18.50 | zn32Q...mYDwe |
Feb 8 08:01 AM | [invalid] / SUI | Sell | $0.081924 | 0.081945 SUI | 1.66B | 3.23 SUI | $3.19 | 4gg1u...7ZrTH |
