OKFIRE/WOKB Pool
The live OKFIRE/WOKB price today is $0.069527, with a 24-hour trading volume of $0.0663. This pair has changed 0,00% in the last 24 hours on X_layer via PotatoSwap V2.
Pool Statistics
- Price (USD)
- $0.069527
- 24h Volume
- $0.0663
- 24h Buy Volume
- $0.00
- 24h Sell Volume
- $0.0663
- Liquidity
- No data
- 24h Transactions
- 1
- 24h Buys
- 0
- 24h Sells
- 1
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Tokens in this pool
OKFIRE (OKFIRE) Wrapped OKB (WOKB)Related Pools on X_layer
USD₮0/xETHxSOL/USD₮0USD₮0/xBTCUSD₮0/WOKBUSDT/WOKBFDOG/WOKBUSD₮0/WOKBxBTC/xETHxSOL/xETHDOGSHIT/WOKBUSDT/USD₮0MAS/WOKBKAT/WOKBBAOBAO/WOKBAORA/WOKBPANGJU/WOKBOEOE/WOKBOKTT/WOKBXFLAP/WOKBWOKB/龙马Recent Transactions
- : -6.96405110379459e+22 OKFIRE for 703758219268123 WOKB
- : -7521745791915213000 OKFIRE for 75127706052 WOKB
- : -1.7681372472494826e+24 OKFIRE for 17707115913096716 WOKB
- : -15119077199647730000 OKFIRE for 151802743055 WOKB
- : -2.4535421557998475e+24 OKFIRE for 24725732504614310 WOKB
- : -8.653019751930278e+22 OKFIRE for 873387794534974 WOKB
- : -2.4488003385142133e+24 OKFIRE for 24785839379097748 WOKB
- : -1.6296908082816272e+24 OKFIRE for 16596586103036938 WOKB
- : -5.36399492341146e+23 OKFIRE for 5428659076822974 WOKB
- : -3.43067901028227e+24 OKFIRE for 34668773956807880 WOKB
OKFIRE / WOKB
OKFIRE/WOKB Price on PotatoSwap V2 (X_layer)
| Date | Type | Price (USD) | Price (WOKB) | OKFIRE | WOKB | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 18 09:07 AM | Sell | $0.069527 | 0.071013 | 69.64K | 0.037038 | $0.0663 | 0x979...cb45e |
Mar 17 02:21 PM | Sell | $0.069553 | 0.071002 | 7.52 | 0.077513 | $0.057186 | 0xbb4...2715c |
Mar 17 02:21 PM | Sell | $0.069553 | 0.071002 | 1.77M | 0.0177 | $1.69 | 0x51d...db53f |
Mar 17 02:15 PM | Sell | $0.069607 | 0.071007 | 15.12 | 0.061519 | $0.041453 | 0xd72...8dfc6 |
Mar 17 02:14 PM | Sell | $0.069596 | 0.071007 | 2.45M | 0.0247 | $2.35 | 0x3e6...b3ee8 |
Mar 17 10:40 AM | Sell | $0.069707 | 0.071012 | 86.53K | 0.038734 | $0.0840 | 0xffe...1c874 |
Mar 17 09:01 AM | Sell | $0.069607 | 0.071011 | 2.45M | 0.0248 | $2.35 | 0x470...d6e7d |
Mar 17 09:01 AM | Sell | $0.069677 | 0.071019 | 1.63M | 0.0166 | $1.58 | 0xf6b...93233 |
Mar 16 05:54 PM | Sell | $0.069871 | 0.071014 | 536.40K | 0.025429 | $0.5295 | 0xfed...2aadb |
Mar 16 06:05 AM | Sell | $0.069881 | 0.071008 | 3.43M | 0.0347 | $3.39 | 0xb36...b497d |
Mar 15 01:01 PM | Sell | $0.069735 | 0.071008 | 1.56M | 0.0157 | $1.52 | 0x359...05ce5 |
Mar 15 03:53 AM | Sell | $0.069667 | 0.071007 | 266.20K | 0.022674 | $0.2573 | 0x35c...92ac9 |
Mar 14 01:56 AM | Sell | $0.069284 | 0.089908 | 213.07K | 0.022107 | $0.1978 | 0xcaf...cd70a |
Mar 13 01:15 PM | Sell | $0.069411 | 0.089835 | 80.29K | 0.037879 | $0.0756 | 0xdf4...d3511 |
Mar 13 11:59 AM | Sell | $0.069266 | 0.089830 | 3.01M | 0.0296 | $2.79 | 0x491...eeae8 |
Mar 13 11:57 AM | Sell | $0.069355 | 0.089915 | 2.40M | 0.0239 | $2.25 | 0x195...ebd41 |
Mar 13 11:57 AM | Sell | $0.069420 | 0.089984 | 2.40M | 0.0240 | $2.26 | 0xf17...0c387 |
Mar 13 11:56 AM | Sell | $0.069485 | 0.071006 | 2.40M | 0.0242 | $2.28 | 0x9d7...7dee0 |
Mar 13 11:56 AM | Sell | $0.069549 | 0.071013 | 2.40M | 0.0244 | $2.30 | 0x9d6...ad7dd |
Mar 13 11:56 AM | Sell | $0.069616 | 0.071020 | 2.40M | 0.0245 | $2.31 | 0x42e...a803a |
