DAI/WETH Pool
The live DAI/WETH price today is $1.00, with a 24-hour trading volume of $7.75. This pair has changed 0,00% in the last 24 hours on Zksync via SyncSwap.
Pool Statistics
- Price (USD)
- $1.00
- 24h Volume
- $7.75
- 24h Buy Volume
- $0.00
- 24h Sell Volume
- $7.75
- Liquidity
- No data
- 24h Transactions
- 1
- 24h Buys
- 0
- 24h Sells
- 1
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Tokens in this pool
Dai Stablecoin (DAI) Wrapped Ether (WETH)Related Pools on Zksync
ZK/WETHUSDC.e/USDTZK/WETHZF/WETHWETH/WBTCWETH/NODLWETH/HOLDZK/WETHUSDT/WETHUSDC.e/USDTUSDC.e/WETHWETH/wstETHUSDC/USDC.eWETH/WBTCUSDC.e/WETHWETH/wstETHWETH/FULUSDC/USDTUSDC/USDTZK/WETHOther Pools Trading DAI (Dai Stablecoin)
DAI/WETH on SyncSwapFrequently Asked Questions
What is the 24-hour high and low price of DAI/WETH?
The 24-hour high price of DAI/WETH is $1.00 and the 24-hour low price is $1.00.
What is the liquidity of DAI/WETH today?
The total liquidity in the DAI/WETH pool on SyncSwap is No data.
When was the DAI/WETH pool created?
The DAI/WETH pool was created on November 2, 2023 on SyncSwap (Zksync).
What is the exchange rate of Dai Stablecoin to Wrapped Ether?
1 DAI = 0.000511350913254954 WETH ($1.00 USD).
How much Dai Stablecoin can I purchase with 1 USD?
With 1 USD you can purchase approximately 0.999897 DAI.
Recent Transactions
- : -7741693108614202000 DAI for 3966620243671657 WETH
- : -2373845180229700600 DAI for 1224086487872390 WETH
- : 5560797995443860000 DAI for -2878301115467637 WETH
- : 5602224268724367000 DAI for -2879300276934140 WETH
- : 9520514276343419000 DAI for -4846660009263237 WETH
- : -9423398865468746000 DAI for 4769145316476796 WETH
- : 10011145906752561000 DAI for -5094059253854225 WETH
- : -3013730614869767700 DAI for 1517923632982098 WETH
- : -1033912877359924700 DAI for 522071538139097 WETH
- : 7766667984538890000 DAI for -3927937094415411 WETH
DAI / WETH
DAI/WETH Price on SyncSwap (Zksync)
| Date | Type | Price (USD) | Price (WETH) | DAI | WETH | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Feb 20 07:37 AM | Sell | $1.00 | 0.035114 | 7.74 | 0.023967 | $7.74 | 0x428...df57a |
Feb 19 02:57 PM | Sell | $1.00 | 0.035164 | 2.37 | 0.021225 | $2.37 | 0x3ab...955d8 |
Feb 19 01:47 PM | Buy | $0.9963 | 0.035180 | 5.56 | 0.022879 | $5.54 | 0xf9e...6a049 |
Feb 19 01:47 PM | Buy | $0.9892 | 0.035143 | 5.60 | 0.022880 | $5.54 | 0xf9e...6a049 |
Feb 19 11:24 AM | Buy | $1.00 | 0.035107 | 9.52 | 0.024847 | $9.53 | 0xa9e...7529f |
Feb 19 07:42 AM | Sell | $0.9999 | 0.035046 | 9.42 | 0.024770 | $9.42 | 0x068...0b339 |
Feb 18 07:35 PM | Buy | $0.9954 | 0.035106 | 10.01 | 0.025095 | $9.97 | 0x819...1f9c7 |
Feb 18 03:55 PM | Sell | $1.01 | 0.035042 | 3.01 | 0.021518 | $3.03 | 0x680...d0524 |
Feb 18 03:09 PM | Sell | $1.01 | 0.035061 | 1.03 | 0.035221 | $1.04 | 0x279...59ff2 |
Feb 18 02:49 PM | Buy | $0.9944 | 0.035068 | 7.77 | 0.023928 | $7.72 | 0x62e...19bda |
Feb 18 11:28 AM | Buy | $0.9947 | 0.035019 | 10.55 | 0.025276 | $10.50 | 0x0be...8d45e |
Feb 18 08:18 AM | Sell | $1.00 | 0.034953 | 9.94 | 0.024939 | $9.96 | 0x565...8d903 |
Feb 17 04:50 PM | Sell | $1.00 | 0.035015 | 1.12 | 0.035583 | $1.12 | 0xb1a...f0df5 |
Feb 17 09:34 AM | Buy | $0.9922 | 0.035022 | 2.48 | 0.021249 | $2.46 | 0xea5...3bfd3 |
Feb 17 08:51 AM | Buy | $0.9914 | 0.035006 | 3.84 | 0.021923 | $3.81 | 0x720...b197f |
Feb 17 06:30 AM | Buy | $0.9838 | 0.034982 | 0.1997 | 0.049975 | $0.1964 | 0xf1a...e3574 |
Feb 17 01:34 AM | Sell | $0.9957 | 0.034981 | 8.77 | 0.024378 | $8.73 | 0xcb8...358bd |
Feb 17 01:10 AM | Buy | $1.01 | 0.035036 | 7.14 | 0.023591 | $7.19 | 0xc69...03879 |
Feb 17 12:49 AM | Sell | $0.9963 | 0.034991 | 8.35 | 0.024178 | $8.32 | 0x1ff...34d23 |
Feb 16 05:06 PM | Buy | $0.9923 | 0.035043 | 4.39 | 0.022214 | $4.36 | 0xffa...a14f9 |

