USDC/USD₮0 Pool
The live USDC/USD₮0 price today is $0.9999, with a 24-hour trading volume of $1.43. This pair has changed <0,01% in the last 24 hours on Arbitrum via Ramses V2.
Pool Statistics
- Price (USD)
- $0.9999
- 24h Volume
- $1.43
- 24h Buy Volume
- $0.00
- 24h Sell Volume
- $1.43
- Liquidity
- No data
- 24h Transactions
- 3
- 24h Buys
- 0
- 24h Sells
- 3
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- <0,01%
- 24 Hours
- <0,01%
Tokens in this pool
USD Coin (USDC) USD₮0 (USD₮0)Related Pools on Arbitrum
WETH/USDCWBTC/WETHWETH/USD₮0WBTC/USD₮0WBTC/USDCWBTC/USDCsUSDai/USDCWBTC/WETHWETH/USDCETH/USDCsUSDai/USDCWETH/ARBUSDai/USDCWETH/USDCWETH/USDCWBTC/USDCRAIN/WETHOther Pools Trading USDC (USD Coin)
USDC/USD₮0 on Uniswap V4USDC/USD₮0 on FluidUSDC/USDC on Camelot V3Recent Transactions
- : -850960 USDC for 851168 USD₮0
- : -460512 USDC for 460612 USD₮0
- : -120999 USDC for 121027 USD₮0
- : -599887 USDC for 600000 USD₮0
- : 99000 USDC for -98997 USD₮0
- : -499916 USDC for 500000 USD₮0
- : -519924 USDC for 520000 USD₮0
- : -1020984 USDC for 1021101 USD₮0
- : -166567 USDC for 166582 USD₮0
- : -1999916 USDC for 2000000 USD₮0
USDC / USD₮0
USDC/USD₮0 Price on Ramses V2 (Arbitrum)
| Date | Type | Price (USD) | Price (USD₮0) | USDC | USD₮0 | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 23 11:06 AM | Sell | $0.9999 | 1.00 | 0.8510 | 0.8512 | $0.8509 | 0xe5a...090b1 |
Mar 23 07:40 AM | Sell | $0.9999 | 1.00 | 0.4605 | 0.4606 | $0.4605 | 0x7b4...b7bdc |
Mar 23 07:13 AM | Sell | $0.9999 | 1.00 | 0.1210 | 0.1210 | $0.1210 | 0xef1...c7559 |
Mar 22 08:40 AM | Sell | $1.0000 | 1.00 | 0.5999 | 0.6000 | $0.5999 | 0xa47...0075b |
Mar 22 05:05 AM | Buy | $0.9999 | 1.00 | 0.0990 | 0.0990 | $0.0990 | 0x52a...8920b |
Mar 21 01:11 PM | Sell | $1.0000 | 1.00 | 0.4999 | 0.5000 | $0.4999 | 0xb9d...fbcbd |
Mar 20 07:33 PM | Sell | $0.9999 | 1.00 | 0.5199 | 0.5200 | $0.5199 | 0xfc7...60248 |
Mar 20 04:48 PM | Sell | $0.9999 | 1.00 | 1.02 | 1.02 | $1.02 | 0xe65...70fb7 |
Mar 20 03:51 PM | Sell | $0.9999 | 1.0000 | 0.1666 | 0.1666 | $0.1665 | 0xc05...42117 |
Mar 20 01:49 PM | Sell | $0.9999 | 1.0000 | 2.00 | 2.00 | $2.00 | 0x298...ac046 |
Mar 20 08:16 AM | Sell | $0.9999 | 0.9999 | 0.0852 | 0.0853 | $0.0852 | 0x4e9...6c20e |
Mar 20 08:16 AM | Sell | $0.9999 | 0.9999 | 0.0780 | 0.0780 | $0.0780 | 0x590...58289 |
Mar 20 08:13 AM | Sell | $0.9999 | 0.9999 | 0.1046 | 0.1046 | $0.1046 | 0x380...50fa1 |
Mar 20 08:13 AM | Sell | $0.9999 | 0.9999 | 0.1819 | 0.1819 | $0.1819 | 0xc42...95568 |
Mar 20 08:12 AM | Sell | $0.9999 | 0.9999 | 0.2002 | 0.2002 | $0.2001 | 0x9aa...231e2 |
Mar 20 04:26 AM | Sell | $0.9999 | 0.9999 | 0.1100 | 0.1100 | $0.1100 | 0x589...13a27 |
Mar 19 05:02 PM | Sell | $0.9999 | 0.9999 | 0.6978 | 0.6977 | $0.6977 | 0x17c...0d5e1 |
Mar 19 03:05 PM | Sell | $0.9999 | 0.9998 | 0.4497 | 0.4497 | $0.4496 | 0x68f...b8a99 |
Mar 19 01:50 AM | Buy | $0.9999 | 0.9998 | 0.0769 | 0.0769 | $0.0769 | 0xf3b...22d3c |
Mar 19 12:02 AM | Sell | $1.0000 | 0.9998 | 1.06 | 1.06 | $1.06 | 0x871...61310 |



