WETH/USDC Pool
The live WETH/USDC price today is $2.17K, with a 24-hour trading volume of $120.57M. This pair has changed -6.60% in the last 24 hours on Arbitrum via Uniswap V3.
Pool Statistics
- Price (USD)
- $2.17K
- 24h Volume
- $120.57M
- 24h Buy Volume
- $63.53M
- 24h Sell Volume
- $57.04M
- Liquidity
- No data
- 24h Transactions
- 38871
- 24h Buys
- 20428
- 24h Sells
- 18443
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0.53%
- 6 Hours
- -1.51%
- 24 Hours
- -6.60%
Tokens in this pool
Wrapped Ether (WETH) USD Coin (USDC)Related Pools on Arbitrum
WBTC/WETHWBTC/USD₮0WBTC/USDCUSDC/USD₮0WBTC/USDCUSDC/USD₮0WBTC/WETHETH/USDCVSN/USDCsUSDai/USDCUSDC/USD₮0RAIN/WETHsUSDai/USDCWBTC/USDCOther Pools Trading WETH (Wrapped Ether)
WETH/USD₮0 on Uniswap V3WETH/USDC on PancakeSwap V3WETH/ARB on Uniswap V3WETH/USDC on Camelot V3WETH/USDC on Uniswap V3WETH/USDC on PancakeSwap V3Recent Transactions
- : 46354757702465176 WETH for -100455574 USDC
- : -25201916047648988 WETH for 54669840 USDC
- : -1010894830258898600 WETH for 2192878856 USDC
- : -1843538572246121500 WETH for 3998945885 USDC
- : -1573596355364882400 WETH for 3413251148 USDC
- : -362975234186302000 WETH for 787302217 USDC
- : -942087117179484400 WETH for 2043377088 USDC
- : -115484822555586200 WETH for 250482088 USDC
- : -1135717889142472700 WETH for 2463289713 USDC
- : -1063053212697673700 WETH for 2305622468 USDC
WETH / USDC
WETH/USDC Price on Uniswap V3 (Arbitrum)
| Date | Type | Price (USD) | Price (USDC) | WETH | USDC | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 19 08:21 AM | Buy | $2.17K | 2.17K | 0.0464 | 100.46 | $100.50 | 0x08c...ff4bd |
Mar 19 08:20 AM | Sell | $2.17K | 2.17K | 0.0252 | 54.67 | $54.64 | 0xa21...5517f |
Mar 19 08:20 AM | Sell | $2.17K | 2.17K | 1.01 | 2.19K | $2.19K | 0xfa8...0ba01 |
Mar 19 08:20 AM | Sell | $2.17K | 2.17K | 1.84 | 4.00K | $4.00K | 0xe70...7c9d6 |
Mar 19 08:20 AM | Sell | $2.17K | 2.17K | 1.57 | 3.41K | $3.41K | 0x67c...92234 |
Mar 19 08:20 AM | Sell | $2.17K | 2.17K | 0.3630 | 787.30 | $786.85 | 0x712...a8721 |
Mar 19 08:20 AM | Sell | $2.17K | 2.17K | 0.9421 | 2.04K | $2.04K | 0x0b1...15555 |
Mar 19 08:20 AM | Sell | $2.17K | 2.17K | 0.1155 | 250.48 | $250.34 | 0xd3b...13323 |
Mar 19 08:20 AM | Sell | $2.17K | 2.17K | 1.14 | 2.46K | $2.46K | 0x1bb...760a1 |
Mar 19 08:20 AM | Sell | $2.17K | 2.17K | 1.06 | 2.31K | $2.30K | 0x943...3c3a0 |
Mar 19 08:20 AM | Sell | $2.17K | 2.17K | 0.5846 | 1.27K | $1.27K | 0x43c...872c1 |
Mar 19 08:20 AM | Sell | $2.17K | 2.17K | 3.32 | 7.21K | $7.20K | 0x4f2...86fda |
Mar 19 08:20 AM | Sell | $2.17K | 2.17K | 0.6824 | 1.48K | $1.48K | 0x3fd...005ec |
Mar 19 08:20 AM | Sell | $2.17K | 2.17K | 3.59 | 7.78K | $7.77K | 0xa5b...6a516 |
Mar 19 08:20 AM | Buy | $2.17K | 2.17K | 1.12 | 2.43K | $2.43K | 0x29a...847aa |
Mar 19 08:20 AM | Sell | $2.17K | 2.17K | 0.0320 | 69.40 | $69.36 | 0x8c3...bad7a |
Mar 19 08:20 AM | Sell | $2.17K | 2.17K | 1.19 | 2.59K | $2.58K | 0xf1d...0faaa |
Mar 19 08:20 AM | Sell | $2.17K | 2.17K | 1.42 | 3.07K | $3.07K | 0x6b6...356d5 |
Mar 19 08:20 AM | Sell | $2.17K | 2.17K | 0.2594 | 562.37 | $562.05 | 0xf78...24da0 |
Mar 19 08:20 AM | Sell | $2.17K | 2.17K | 6.07 | 13.16K | $13.15K | 0x153...1ea37 |



