Symbiosis (SIS)
The live Symbiosis price today is $0.0245, with a 24-hour trading volume of $0.00. SIS has changed 0,00% in the last 24 hours on Arbitrum.
Token Statistics
- Price (USD)
- $0.0245
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $7.01K
- 24h Volume
- $0.00
- 24h Transactions
- 0
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Recent Transactions
- : -10365296069107214000 SIS for 119613172051129 WETH
- : 232752906433395300000 SIS for -2700000000000000 WETH
- : 4.2111805153497485e+21 SIS for -48102086020398360 WETH
- : -6.252235555582245e+21 SIS for 71497448475275590 WETH
- : 4.1967696823053614e+21 SIS for -48619938249948380 WETH
- : 108634949416040430000 SIS for -1239780374587934 WETH
- : -1000000000000000000 SIS for 11339753291813 WETH
- : -3000000000000000000 SIS for 34019730739268 WETH
- : -121844499264145800000 SIS for 1382303234298640 WETH
- : -5985000000000000000 SIS for 67928697576985 WETH
Symbiosis
Symbiosis Price (SIS)
| Date | Market | Type | Price (USD) | Price | SIS | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 22 04:28 PM | SIS / WETH | Sell | $0.0241 | 0.041158 WETH | 10.37 | 0.031197 WETH | $0.2495 | 0x7b4...9baac |
Mar 22 02:21 PM | SIS / WETH | Buy | $0.0241 | 0.041158 WETH | 232.75 | 0.022700 WETH | $5.60 | 0x87b...a38b0 |
Mar 22 10:36 AM | SIS / WETH | Buy | $0.0240 | 0.041156 WETH | 4.21K | 0.0481 WETH | $101.18 | 0x3fa...27704 |
Mar 22 08:13 AM | SIS / WETH | Sell | $0.0234 | 0.041123 WETH | 6.25K | 0.0715 WETH | $146.60 | 0x475...1dd67 |
Mar 22 12:02 AM | SIS / WETH | Buy | $0.0241 | 0.041173 WETH | 4.20K | 0.0486 WETH | $101.17 | 0x868...01045 |
Mar 21 06:32 PM | SIS / WETH | Buy | $0.0245 | 0.041139 WETH | 108.63 | 0.021240 WETH | $2.66 | 0x516...5cda8 |
Mar 21 04:44 PM | SIS / WETH | Sell | $0.0244 | 0.041138 WETH | 1.00 | 0.041134 WETH | $0.0244 | 0xe31...4650d |
Mar 21 04:17 PM | SIS / WETH | Sell | $0.0245 | 0.041138 WETH | 3.00 | 0.043402 WETH | $0.0734 | 0xc06...85f89 |
Mar 21 10:28 AM | SIS / WETH | Sell | $0.0245 | 0.041138 WETH | 121.84 | 0.021383 WETH | $2.99 | 0x3f7...cc3c1 |
Mar 21 12:46 AM | SIS / WETH | Sell | $0.0245 | 0.041139 WETH | 5.99 | 0.046793 WETH | $0.1465 | 0x1c1...b48d2 |
Mar 20 04:36 PM | SIS / WETH | Sell | $0.0243 | 0.041139 WETH | 0.9975 | 0.041133 WETH | $0.0243 | 0xfd0...d88dd |
Mar 20 02:51 PM | SIS / WETH | Sell | $0.0243 | 0.041139 WETH | 230.83 | 0.022623 WETH | $5.61 | 0xe0f...ffcde |
Mar 20 12:25 PM | SIS / WETH | Sell | $0.0245 | 0.041141 WETH | 40.70 | 0.034628 WETH | $0.9966 | 0x907...ee645 |
Mar 20 11:27 AM | SIS / WETH | Buy | $0.0245 | 0.041141 WETH | 230.89 | 0.022640 WETH | $5.66 | 0xdec...1948a |
Mar 19 08:41 PM | SIS / WETH | Sell | $0.0245 | 0.041139 WETH | 5.95 | 0.046753 WETH | $0.1457 | 0x369...628b1 |
Mar 19 06:44 PM | SIS / WETH | Buy | $0.0241 | 0.041139 WETH | 2.63 | 0.043000 WETH | $0.0633 | 0x3b8...315c2 |
Mar 19 06:41 PM | SIS / WETH | Sell | $0.0241 | 0.041139 WETH | 0.9975 | 0.041133 WETH | $0.0240 | 0xcd4...482b5 |
Mar 19 04:02 AM | SIS / WETH | Sell | $0.0252 | 0.041139 WETH | 2.00 | 0.042269 WETH | $0.0503 | 0xb49...20154 |
Mar 19 12:33 AM | SIS / WETH | Sell | $0.0251 | 0.041139 WETH | 0.9975 | 0.041133 WETH | $0.0250 | 0xb7b...ec9dc |
Mar 18 08:20 PM | SIS / WETH | Sell | $0.0247 | 0.041139 WETH | 150.00 | 0.021704 WETH | $3.71 | 0x03e...3096a |
Mar 18 03:42 PM | SIS / WETH | Sell | $0.0249 | 0.041140 WETH | 2.06K | 0.0235 WETH | $51.22 | 0x18e...c594b |
Mar 18 03:39 PM | SIS / WETH | Buy | $0.0253 | 0.041157 WETH | 3.50K | 0.0401 WETH | $88.52 | 0x56d...ac2d8 |
Mar 18 03:02 PM | SIS / WETH | Buy | $0.0246 | 0.041129 WETH | 4.11K | 0.0459 WETH | $101.09 | 0xa65...0c30a |
Mar 18 08:41 AM | SIS / WETH | Sell | $0.0255 | 0.041098 WETH | 1.00 | 0.041094 WETH | $0.0255 | 0x80b...701f9 |
Mar 18 08:38 AM | SIS / WETH | Sell | $0.0255 | 0.041098 WETH | 12.00 | 0.031313 WETH | $0.3056 | 0x5fc...0b808 |
Mar 17 07:24 PM | SIS / WETH | Sell | $0.0256 | 0.041098 WETH | 0.6963 | 0.057618 WETH | $0.0179 | 0xab2...0f457 |
Mar 17 02:47 PM | SIS / WETH | Sell | $0.0257 | 0.041098 WETH | 1.98 | 0.042169 WETH | $0.0510 | 0xe18...f9afe |
Mar 17 09:59 AM | SIS / WETH | Sell | $0.0254 | 0.041098 WETH | 2.00 | 0.042183 WETH | $0.0507 | 0xca8...b0a53 |
Mar 17 05:06 AM | SIS / WETH | Buy | $0.0254 | 0.041098 WETH | 495.83 | 0.025448 WETH | $12.59 | 0xd8c...5db58 |
Mar 17 02:18 AM | SIS / WETH | Sell | $0.0257 | 0.041094 WETH | 2.80K | 0.0308 WETH | $71.77 | 0x9fa...9b3ed |
Mar 17 01:19 AM | SIS / WETH | Buy | $0.0264 | 0.041115 WETH | 1.90K | 0.0211 WETH | $50.19 | 0x35d...2ff34 |
Mar 17 12:01 AM | SIS / WETH | Sell | $0.0258 | 0.041101 WETH | 293.17 | 0.023220 WETH | $7.56 | 0xeef...860df |
Mar 16 10:43 PM | SIS / WETH | Sell | $0.0261 | 0.041103 WETH | 1.00 | 0.041100 WETH | $0.0261 | 0x04f...28eb1 |
Mar 16 10:23 PM | SIS / WETH | Buy | $0.0260 | 0.041103 WETH | 355.71 | 0.023929 WETH | $9.26 | 0x01f...72d22 |
Mar 16 08:20 PM | SIS / WETH | Sell | $0.0256 | 0.041100 WETH | 0.9995 | 0.041096 WETH | $0.0256 | 0x56c...74159 |
Mar 16 08:06 PM | SIS / WETH | Sell | $0.0256 | 0.041100 WETH | 2.00 | 0.042193 WETH | $0.0512 | 0x023...2bc2b |
Mar 16 03:22 PM | SIS / WETH | Buy | $0.0252 | 0.041100 WETH | 1.99K | 0.0218 WETH | $50.15 | 0x0c7...e1cd2 |
Mar 16 03:20 PM | SIS / WETH | Sell | $0.0249 | 0.041085 WETH | 8.03K | 0.0893 WETH | $199.71 | 0xacf...e4d8e |
Mar 16 03:11 PM | SIS / WETH | Sell | $0.0262 | 0.041147 WETH | 3.82K | 0.0443 WETH | $100.13 | 0xc92...2c661 |
Mar 16 02:58 PM | SIS / WETH | Buy | $0.0269 | 0.041178 WETH | 1.86K | 0.0219 WETH | $50.17 | 0xe04...e6504 |
Mar 16 02:56 PM | SIS / WETH | Sell | $0.0264 | 0.041163 WETH | 3.50K | 0.0410 WETH | $92.43 | 0x728...26ee6 |
Mar 16 02:52 PM | SIS / WETH | Sell | $0.0270 | 0.041192 WETH | 3.76K | 0.0453 WETH | $101.53 | 0x6f1...c6e9f |
Mar 16 01:49 PM | SIS / WETH | Buy | $0.0281 | 0.041224 WETH | 1.79K | 0.0218 WETH | $50.19 | 0x831...a536b |
Mar 16 01:48 PM | SIS / WETH | Buy | $0.0278 | 0.041208 WETH | 1.81K | 0.0218 WETH | $50.18 | 0x1f8...7d082 |
Mar 16 01:45 PM | SIS / WETH | Buy | $0.0274 | 0.041193 WETH | 2.20K | 0.0261 WETH | $60.25 | 0x7eb...7bfe6 |
Mar 16 01:45 PM | SIS / WETH | Sell | $0.0269 | 0.041174 WETH | 7.35K | 0.0883 WETH | $197.90 | 0x57c...473aa |
Mar 16 09:18 AM | SIS / WETH | Sell | $0.0278 | 0.041238 WETH | 5.00 | 0.046167 WETH | $0.1391 | 0x27b...7c31e |
Mar 16 07:04 AM | SIS / WETH | Sell | $0.0281 | 0.041238 WETH | 1.00 | 0.041234 WETH | $0.0281 | 0x05c...4ec35 |
Mar 16 05:06 AM | SIS / WETH | Buy | $0.0280 | 0.041238 WETH | 2.15K | 0.0265 WETH | $60.26 | 0xde0...0a8db |
Mar 16 05:06 AM | SIS / WETH | Sell | $0.0275 | 0.041219 WETH | 7.18K | 0.0896 WETH | $197.85 | 0xfcb...7d7ee |
Mar 16 03:48 AM | SIS / WETH | Sell | $0.0287 | 0.041284 WETH | 2.75K | 0.0355 WETH | $78.91 | 0xf27...bdccf |
Mar 15 09:57 PM | SIS / WETH | Sell | $0.0280 | 0.041310 WETH | 7.00 | 0.049141 WETH | $0.1960 | 0x4e5...ca947 |
