JOE/WAVAX Pool
The live JOE/WAVAX price today is $0.0399, with a 24-hour trading volume of $17.16. This pair has changed -2.25% in the last 24 hours on Avalanche via Pangolin.
Pool Statistics
- Price (USD)
- $0.0399
- 24h Volume
- $17.16
- 24h Buy Volume
- $8.07
- 24h Sell Volume
- $9.09
- Liquidity
- No data
- 24h Transactions
- 55
- 24h Buys
- 44
- 24h Sells
- 11
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0.07%
- 24 Hours
- -2.25%
Tokens in this pool
JoeToken (JOE) Wrapped AVAX (WAVAX)Related Pools on Avalanche
WAVAX/USDCAUSD/USDCAUSD/USDtWAVAX/USDCWETH.e/WAVAXWETH.e/WAVAXBTC.b/WAVAXBTC.b/WAVAXWAVAX/USDCWAVAX/USDCBTC.b/USDtWAVAX/USDCUSDt/USDCWAVAX/USDCUSDt/WAVAXWETH.e/WAVAXBTC.b/USDCUSDt/USDCWETH.e/USDtBTC.b/USDCOther Pools Trading JOE (JoeToken)
JOE/WAVAX on LFJJOE/USDC.e on LFJJOE/WAVAX on LFJ V2.1JOE/USDT.e on LFJJOE/USDC on LFJJOE/USDT.e on PangolinJOE/WAVAX on Uniswap v3JOE/USDT on LFJRecent Transactions
- : 1368157900694934000 JOE for -5750625608108088 WAVAX
- : 1368465870093105200 JOE for -5750626866425185 WAVAX
- : 8132211963157940000 JOE for -34146850997778440 WAVAX
- : 11217205560869081000 JOE for -47025849648720240 WAVAX
- : 3468273055716575000 JOE for -14522532631926184 WAVAX
- : 3451217923950268000 JOE for -14442921122246840 WAVAX
- : 3631340071199150600 JOE for -15187888870260940 WAVAX
- : 1366871450983144400 JOE for -5714528039825033 WAVAX
- : 5965951615036278000 JOE for -24927071670942440 WAVAX
- : 5969889661273580000 JOE for -24919152634225880 WAVAX
JOE / WAVAX
JOE/WAVAX Price on Pangolin (Avalanche)
| Date | Type | Price (USD) | Price (WAVAX) | JOE | WAVAX | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 19 12:07 PM | Buy | $0.0399 | 0.024192 | 1.37 | 0.025751 | $0.0546 | 0x351...7f4b4 |
Mar 19 12:07 PM | Buy | $0.0399 | 0.024191 | 1.37 | 0.025751 | $0.0546 | 0x3b0...8feea |
Mar 19 07:24 AM | Buy | $0.0396 | 0.024190 | 8.13 | 0.0341 | $0.3220 | 0x331...078e2 |
Mar 19 07:16 AM | Buy | $0.0399 | 0.024184 | 11.22 | 0.0470 | $0.4473 | 0xa15...1a3c1 |
Mar 19 07:15 AM | Buy | $0.0399 | 0.024176 | 3.47 | 0.0145 | $0.1383 | 0x088...f1e3b |
Mar 19 05:13 AM | Buy | $0.0401 | 0.024174 | 3.45 | 0.0144 | $0.1385 | 0xe4c...395f4 |
Mar 19 04:42 AM | Buy | $0.0402 | 0.024172 | 3.63 | 0.0152 | $0.1459 | 0xc8e...c7086 |
Mar 19 04:41 AM | Buy | $0.0401 | 0.024169 | 1.37 | 0.025715 | $0.0549 | 0x41a...ca84e |
Mar 19 02:57 AM | Buy | $0.0401 | 0.024168 | 5.97 | 0.0249 | $0.2393 | 0xaa9...41d7d |
Mar 19 02:51 AM | Buy | $0.0401 | 0.024164 | 5.97 | 0.0249 | $0.2395 | 0x39f...2e614 |
Mar 19 02:46 AM | Buy | $0.0401 | 0.024160 | 5.97 | 0.0249 | $0.2395 | 0x94d...255af |
Mar 19 02:37 AM | Buy | $0.0401 | 0.024156 | 5.96 | 0.0248 | $0.2393 | 0x274...51316 |
Mar 19 02:36 AM | Buy | $0.0401 | 0.024152 | 5.97 | 0.0248 | $0.2393 | 0xffa...f63ad |
Mar 19 02:10 AM | Buy | $0.0400 | 0.024148 | 5.98 | 0.0249 | $0.2394 | 0x500...91910 |
Mar 19 02:02 AM | Buy | $0.0399 | 0.024144 | 6.54 | 0.0272 | $0.2613 | 0xb20...1eecf |
Mar 19 01:06 AM | Buy | $0.0400 | 0.024139 | 11.81 | 0.0490 | $0.4725 | 0x3e4...dcc55 |
Mar 19 01:04 AM | Buy | $0.0400 | 0.024131 | 6.26 | 0.0259 | $0.2502 | 0xbe3...48c55 |
Mar 19 01:03 AM | Buy | $0.0399 | 0.024127 | 11.38 | 0.0471 | $0.4545 | 0x864...f9e15 |
Mar 19 01:02 AM | Buy | $0.0399 | 0.024120 | 0.3754 | 0.021551 | $0.0150 | 0x834...c59ef |
Mar 19 01:02 AM | Buy | $0.0399 | 0.024119 | 0.2669 | 0.021103 | $0.0106 | 0x7a4...d4e31 |




