USRX (USRX)
The live USRX price today is $0.041221, with a 24-hour trading volume of $702.45. USRX has changed 0,00% in the last 24 hours on Base.
Token Statistics
- Price (USD)
- $0.041221
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $8.30
- 24h Volume
- $702.45
- 24h Transactions
- 160
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Base
USD Coin (USDC)Liquidity Pools
USRX/USDC on Uniswap V4Frequently Asked Questions
What is the current price of USRX (USRX)?
The live USRX price today is $0.041221 USD on Base.
Where can I buy USRX?
You can buy USRX on decentralized exchanges (DEXes) on Base. DexPaprika tracks 1 liquidity pools for this token.
What is the fully diluted valuation of USRX?
The fully diluted valuation (FDV) of USRX is No data USD.
Recent Transactions
- : -1.7610643256968523e+22 USRX for 1461 USDC
- : -2.13494067351746e+24 USRX for 235514 USDC
- : -6.638973354190833e+22 USRX for 9301 USDC
- : -8.222159093945531e+24 USRX for 2463276 USDC
- : -8.475258870804279e+22 USRX for 43502 USDC
- : -1.0176716781488665e+25 USRX for 10106449 USDC
- : -4.173568069716189e+23 USRX for 696831 USDC
- : -5.225316826440997e+25 USRX for 448898531 USDC
- : -5246839055715371000 USRX for 63 USDC
- : 8855622453892185000 USRX for -110 USDC
USRX
USRX Price (USRX)
| Date | Market | Type | Price (USD) | Price | USRX | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Feb 14 05:33 AM | USRX / USDC | Sell | $0.078373 | 0.078369 USDC | 17.61K | 0.021461 USDC | $0.021475 | 0xf5e...c2193 |
Feb 14 05:33 AM | USRX / USDC | Sell | $0.078408 | 0.078404 USDC | 2.13M | 0.2355 USDC | $0.1795 | 0xf5e...c2193 |
Feb 14 05:32 AM | USRX / USDC | Sell | $0.061408 | 0.061407 USDC | 66.39K | 0.029301 USDC | $0.029346 | 0x315...09ad6 |
Feb 14 05:32 AM | USRX / USDC | Sell | $0.061425 | 0.061424 USDC | 8.22M | 2.46 USDC | $1.17 | 0x315...09ad6 |
Feb 14 05:31 AM | USRX / USDC | Sell | $0.065156 | 0.065153 USDC | 84.75K | 0.0435 USDC | $0.0437 | 0xa41...d8283 |
Feb 14 05:31 AM | USRX / USDC | Sell | $0.065220 | 0.065217 USDC | 10.18M | 10.11 USDC | $5.31 | 0xa41...d8283 |
Feb 14 05:23 AM | USRX / USDC | Sell | $0.051657 | 0.051656 USDC | 417.36K | 0.6968 USDC | $0.6915 | 0x6eb...07a69 |
Feb 14 05:23 AM | USRX / USDC | Sell | $0.051719 | 0.051718 USDC | 52.25M | 448.90 USDC | $89.81 | 0x6eb...07a69 |
Feb 14 05:01 AM | USRX / USDC | Sell | $0.041221 | 0.041220 USDC | 5.25 | 0.046300 USDC | $0.046403 | 0x212...b4ea6 |
Feb 14 05:01 AM | USRX / USDC | Buy | $0.041221 | 0.041220 USDC | 8.86 | 0.031100 USDC | $0.031081 | 0x212...b4ea6 |
Feb 14 04:40 AM | USRX / USDC | Sell | $0.041221 | 0.041220 USDC | 655.85 | 0.027918 USDC | $0.028004 | 0x58d...0ff39 |
Feb 14 04:40 AM | USRX / USDC | Sell | $0.041221 | 0.041220 USDC | 81.98K | 0.9899 USDC | $1.00 | 0x58d...0ff39 |
Feb 14 03:26 AM | USRX / USDC | Buy | $0.041221 | 0.041220 USDC | 16.22K | 0.1998 USDC | $0.1979 | 0xa22...96586 |
Feb 14 03:25 AM | USRX / USDC | Buy | $0.041221 | 0.041220 USDC | 16.22K | 0.1998 USDC | $0.1979 | 0x893...46dc9 |
Feb 14 03:25 AM | USRX / USDC | Buy | $0.041221 | 0.041220 USDC | 16.22K | 0.1998 USDC | $0.1979 | 0x95d...64a24 |
Feb 14 03:25 AM | USRX / USDC | Sell | $0.00 | 0.00 USDC | 0.0172000 | 0.00 USDC | $0.00 | 0x52f...fde4a |
Feb 14 03:25 AM | USRX / USDC | Buy | $0.041221 | 0.041220 USDC | 16.22K | 0.1998 USDC | $0.1979 | 0x52f...fde4a |
Feb 14 03:25 AM | USRX / USDC | Sell | $0.00 | 0.00 USDC | 0.0152140 | 0.00 USDC | $0.00 | 0x124...04425 |
Feb 14 03:25 AM | USRX / USDC | Buy | $0.041221 | 0.041220 USDC | 16.22K | 0.1998 USDC | $0.1979 | 0x124...04425 |
Feb 14 03:20 AM | USRX / USDC | Sell | $0.00 | 0.00 USDC | 0.0132148 | 0.00 USDC | $0.00 | 0x0ab...5afd4 |
Feb 14 03:20 AM | USRX / USDC | Buy | $0.041221 | 0.041220 USDC | 24.33K | 0.2997 USDC | $0.2969 | 0x0ab...5afd4 |
Feb 14 03:20 AM | USRX / USDC | Sell | $0.00 | 0.00 USDC | 0.0112148 | 0.00 USDC | $0.00 | 0x972...05441 |
Feb 14 03:20 AM | USRX / USDC | Buy | $0.041221 | 0.041220 USDC | 16.22K | 0.1998 USDC | $0.1979 | 0x972...05441 |
Feb 14 03:00 AM | USRX / USDC | Sell | $0.00 | 0.00 USDC | 0.092148 | 0.00 USDC | $0.00 | 0xde2...b9fb7 |
Feb 14 03:00 AM | USRX / USDC | Buy | $0.041221 | 0.041220 USDC | 16.22K | 0.1998 USDC | $0.1979 | 0xde2...b9fb7 |
Feb 14 02:15 AM | USRX / USDC | Sell | $0.00 | 0.00 USDC | 0.072654 | 0.00 USDC | $0.00 | 0x642...2c5e8 |
Feb 14 02:15 AM | USRX / USDC | Buy | $0.041221 | 0.041220 USDC | 973.25 | 0.0120 USDC | $0.0119 | 0x642...2c5e8 |
Feb 14 01:46 AM | USRX / USDC | Sell | $0.00 | 0.00 USDC | 0.053317 | 0.00 USDC | $0.00 | 0x0b9...464e5 |
Feb 14 01:46 AM | USRX / USDC | Buy | $0.041221 | 0.041220 USDC | 81.10 | 0.039990 USDC | $0.039896 | 0x0b9...464e5 |
Feb 14 01:01 AM | USRX / USDC | Sell | $0.00 | 0.00 USDC | 0.034146 | 0.00 USDC | $0.00 | 0xda7...92a5f |
Feb 14 01:01 AM | USRX / USDC | Buy | $0.041221 | 0.041220 USDC | 8.12 | 0.031000 USDC | $0.049906 | 0xda7...92a5f |
Feb 13 10:07 PM | USRX / USDC | Sell | $0.00 | 0.00 USDC | 0.0518 | 0.00 USDC | $0.00 | 0x6c9...d0786 |
Feb 13 10:07 PM | USRX / USDC | Buy | $0.041221 | 0.041220 USDC | 162.21 | 0.021998 USDC | $0.021980 | 0x6c9...d0786 |
Feb 13 08:16 PM | USRX / USDC | Sell | $0.041221 | 0.041220 USDC | 6.48 | 0.047800 USDC | $0.047904 | 0xa70...f9ea2 |
Feb 13 08:16 PM | USRX / USDC | Sell | $0.041221 | 0.041220 USDC | 803.30 | 0.029697 USDC | $0.029802 | 0xa70...f9ea2 |
Feb 13 07:46 PM | USRX / USDC | Sell | $0.041221 | 0.041220 USDC | 6.43 | 0.047700 USDC | $0.047843 | 0x673...e663b |
Feb 13 07:46 PM | USRX / USDC | Sell | $0.041221 | 0.041220 USDC | 803.42 | 0.029699 USDC | $0.029803 | 0x673...e663b |
Feb 13 07:46 PM | USRX / USDC | Sell | $0.00 | 0.00 USDC | 0.0111708 | 0.00 USDC | $0.00 | 0x705...0f458 |
Feb 13 07:46 PM | USRX / USDC | Buy | $0.041221 | 0.041220 USDC | 811.54 | 0.029996 USDC | $0.029902 | 0x705...0f458 |
Feb 13 06:37 PM | USRX / USDC | Sell | $0.00 | 0.00 USDC | 0.091708 | 0.00 USDC | $0.00 | 0xf08...94201 |
Feb 13 06:37 PM | USRX / USDC | Buy | $0.041221 | 0.041220 USDC | 8.86 | 0.031100 USDC | $0.031081 | 0xf08...94201 |
Feb 13 06:26 PM | USRX / USDC | Sell | $0.00 | 0.00 USDC | 0.072129 | 0.00 USDC | $0.00 | 0xe60...c5796 |
Feb 13 06:26 PM | USRX / USDC | Buy | $0.041221 | 0.041220 USDC | 16.22K | 0.1998 USDC | $0.1979 | 0xe60...c5796 |
Feb 13 06:24 PM | USRX / USDC | Sell | $0.00 | 0.00 USDC | 0.052661 | 0.00 USDC | $0.00 | 0x792...76a4e |
Feb 13 06:24 PM | USRX / USDC | Buy | $0.041221 | 0.041220 USDC | 16.22K | 0.1998 USDC | $0.1979 | 0x792...76a4e |
Feb 13 06:24 PM | USRX / USDC | Sell | $0.00 | 0.00 USDC | 0.033326 | 0.00 USDC | $0.00 | 0xa2d...31aa0 |
Feb 13 06:24 PM | USRX / USDC | Buy | $0.041221 | 0.041220 USDC | 16.22K | 0.1998 USDC | $0.1979 | 0xa2d...31aa0 |
Feb 13 06:09 PM | USRX / USDC | Sell | $0.00 | 0.00 USDC | 0.0416 | 0.00 USDC | $0.00 | 0x89c...dc369 |
Feb 13 06:09 PM | USRX / USDC | Buy | $0.041221 | 0.041220 USDC | 24.33K | 0.2997 USDC | $0.2969 | 0x89c...dc369 |
Feb 13 06:08 PM | USRX / USDC | Sell | $0.041220 | 0.041220 USDC | 5.20 | 0.046200 USDC | $0.046340 | 0x342...06f48 |
Feb 13 06:08 PM | USRX / USDC | Buy | $0.041220 | 0.041220 USDC | 16.22K | 0.1998 USDC | $0.1979 | 0x342...06f48 |
Feb 13 06:02 PM | USRX / USDC | Sell | $0.041220 | 0.041220 USDC | 649.60 | 0.027840 USDC | $0.027925 | 0x706...b0461 |
Feb 13 06:02 PM | USRX / USDC | Sell | $0.041220 | 0.041220 USDC | 81.20K | 0.9802 USDC | $0.9905 | 0x706...b0461 |
Feb 13 06:01 PM | USRX / USDC | Buy | $0.041221 | 0.041220 USDC | 24.33K | 0.2997 USDC | $0.2969 | 0x121...4d781 |
Feb 13 06:01 PM | USRX / USDC | Buy | $0.041221 | 0.041220 USDC | 81.20K | 1.00 USDC | $0.9907 | 0x418...606e7 |
Feb 13 06:00 PM | USRX / USDC | Buy | $0.041220 | 0.041220 USDC | 16.23K | 0.1998 USDC | $0.1979 | 0xaf6...43a28 |
Feb 13 05:52 PM | USRX / USDC | Buy | $0.041220 | 0.041220 USDC | 18.66K | 0.2298 USDC | $0.2276 | 0x447...467e4 |
Feb 13 05:51 PM | USRX / USDC | Buy | $0.041219 | 0.041220 USDC | 16.23K | 0.1998 USDC | $0.1977 | 0x513...60306 |
Feb 13 05:51 PM | USRX / USDC | Buy | $0.041219 | 0.041219 USDC | 16.23K | 0.1998 USDC | $0.1977 | 0x37b...c2f18 |
Feb 13 05:50 PM | USRX / USDC | Buy | $0.041219 | 0.041219 USDC | 12.17K | 0.1499 USDC | $0.1483 | 0x32a...5b9b1 |
Feb 13 05:50 PM | USRX / USDC | Buy | $0.041219 | 0.041219 USDC | 16.23K | 0.1998 USDC | $0.1977 | 0x686...2c4f5 |
Feb 13 05:49 PM | USRX / USDC | Buy | $0.041219 | 0.041219 USDC | 811.42 | 0.029990 USDC | $0.029886 | 0x369...5a480 |
Feb 13 05:48 PM | USRX / USDC | Buy | $0.041219 | 0.041219 USDC | 17.85K | 0.2198 USDC | $0.2175 | 0x706...0091e |
Feb 13 05:48 PM | USRX / USDC | Buy | $0.041219 | 0.041219 USDC | 16.23K | 0.1998 USDC | $0.1977 | 0x83d...12d30 |
Feb 13 05:47 PM | USRX / USDC | Buy | $0.041219 | 0.041219 USDC | 24.35K | 0.2997 USDC | $0.2966 | 0x316...7b688 |
Feb 13 05:47 PM | USRX / USDC | Buy | $0.041219 | 0.041219 USDC | 16.23K | 0.1998 USDC | $0.1977 | 0x98f...95433 |
Feb 13 05:46 PM | USRX / USDC | Buy | $0.041219 | 0.041219 USDC | 24.35K | 0.2997 USDC | $0.2966 | 0x425...bde79 |
Feb 13 05:46 PM | USRX / USDC | Buy | $0.041218 | 0.041219 USDC | 16.23K | 0.1998 USDC | $0.1977 | 0xcc8...f1010 |
Feb 13 05:45 PM | USRX / USDC | Buy | $0.041218 | 0.041219 USDC | 16.23K | 0.1998 USDC | $0.1977 | 0xd4a...37387 |
Feb 13 05:45 PM | USRX / USDC | Buy | $0.041218 | 0.041219 USDC | 16.23K | 0.1998 USDC | $0.1977 | 0x4bd...aad21 |
Feb 13 05:44 PM | USRX / USDC | Buy | $0.041218 | 0.041219 USDC | 16.23K | 0.1998 USDC | $0.1977 | 0xa9a...09734 |
Feb 13 05:44 PM | USRX / USDC | Buy | $0.041218 | 0.041219 USDC | 24.35K | 0.2997 USDC | $0.2966 | 0xd00...1cd24 |
Feb 13 05:44 PM | USRX / USDC | Buy | $0.041218 | 0.041219 USDC | 16.24K | 0.1998 USDC | $0.1977 | 0x197...474c6 |
Feb 13 05:43 PM | USRX / USDC | Buy | $0.041218 | 0.041219 USDC | 24.35K | 0.2997 USDC | $0.2965 | 0x536...350e6 |
Feb 13 05:43 PM | USRX / USDC | Buy | $0.041218 | 0.041219 USDC | 24.36K | 0.2997 USDC | $0.2966 | 0xd5b...941fb |
Feb 13 05:42 PM | USRX / USDC | Buy | $0.041218 | 0.041219 USDC | 24.36K | 0.2997 USDC | $0.2966 | 0xc05...5376d |
Feb 13 05:42 PM | USRX / USDC | Buy | $0.041218 | 0.041219 USDC | 16.24K | 0.1998 USDC | $0.1977 | 0xb7a...0b468 |
Feb 13 05:41 PM | USRX / USDC | Buy | $0.041218 | 0.041219 USDC | 16.24K | 0.1998 USDC | $0.1977 | 0x0f6...c26a3 |
Feb 13 05:41 PM | USRX / USDC | Buy | $0.041218 | 0.041219 USDC | 24.36K | 0.2997 USDC | $0.2966 | 0xe2b...dfb38 |
Feb 13 05:41 PM | USRX / USDC | Buy | $0.041218 | 0.041218 USDC | 24.36K | 0.2997 USDC | $0.2966 | 0x0ca...47418 |
Feb 13 05:41 PM | USRX / USDC | Buy | $0.041218 | 0.041218 USDC | 24.36K | 0.2997 USDC | $0.2966 | 0x2c5...ab60c |
Feb 13 05:40 PM | USRX / USDC | Buy | $0.041218 | 0.041218 USDC | 16.24K | 0.1998 USDC | $0.1977 | 0xd7f...656f4 |
Feb 13 05:40 PM | USRX / USDC | Buy | $0.041219 | 0.041218 USDC | 20.30K | 0.2497 USDC | $0.2474 | 0x0b9...cddef |
Feb 13 05:39 PM | USRX / USDC | Buy | $0.041219 | 0.041218 USDC | 24.37K | 0.2997 USDC | $0.2969 | 0x79a...2c4fe |
Feb 13 05:38 PM | USRX / USDC | Buy | $0.041219 | 0.041218 USDC | 12.18K | 0.1499 USDC | $0.1484 | 0x926...e9bb3 |
Feb 13 05:38 PM | USRX / USDC | Buy | $0.041219 | 0.041218 USDC | 18.68K | 0.2298 USDC | $0.2276 | 0x4d6...babe5 |
Feb 13 05:38 PM | USRX / USDC | Buy | $0.041219 | 0.041218 USDC | 11.37K | 0.1399 USDC | $0.1385 | 0x646...fc59e |
Feb 13 05:37 PM | USRX / USDC | Buy | $0.041219 | 0.041218 USDC | 9.75K | 0.1199 USDC | $0.1188 | 0xb25...c54fb |
Feb 13 05:37 PM | USRX / USDC | Buy | $0.041219 | 0.041218 USDC | 16.25K | 0.1998 USDC | $0.1979 | 0x349...64072 |
Feb 13 05:36 PM | USRX / USDC | Buy | $0.041219 | 0.041218 USDC | 20.31K | 0.2497 USDC | $0.2474 | 0xd27...ae02f |
Feb 13 05:35 PM | USRX / USDC | Buy | $0.041219 | 0.041218 USDC | 20.31K | 0.2497 USDC | $0.2474 | 0x460...5b9e7 |
Feb 13 05:35 PM | USRX / USDC | Buy | $0.041219 | 0.041218 USDC | 16.25K | 0.1998 USDC | $0.1979 | 0x1e0...669b9 |
Feb 13 05:35 PM | USRX / USDC | Buy | $0.041219 | 0.041218 USDC | 24.37K | 0.2997 USDC | $0.2969 | 0x305...459ea |
Feb 13 05:34 PM | USRX / USDC | Buy | $0.041218 | 0.041218 USDC | 16.25K | 0.1998 USDC | $0.1979 | 0x867...ecd41 |
Feb 13 05:34 PM | USRX / USDC | Buy | $0.041218 | 0.041218 USDC | 16.25K | 0.1998 USDC | $0.1979 | 0x57c...127e5 |
Feb 13 05:33 PM | USRX / USDC | Buy | $0.041218 | 0.041218 USDC | 81.25 | 0.039990 USDC | $0.039896 | 0xf2b...c6317 |
Feb 13 05:33 PM | USRX / USDC | Buy | $0.041218 | 0.041218 USDC | 8.94K | 0.1099 USDC | $0.1089 | 0xab1...5e9c9 |
Feb 13 05:33 PM | USRX / USDC | Buy | $0.041218 | 0.041218 USDC | 24.38K | 0.2997 USDC | $0.2969 | 0x470...a211e |
Feb 13 05:32 PM | USRX / USDC | Buy | $0.041218 | 0.041218 USDC | 24.38K | 0.2997 USDC | $0.2969 | 0x620...a3a3c |
Feb 13 05:32 PM | USRX / USDC | Sell | $0.00 | 0.00 USDC | 0.0171000 | 0.00 USDC | $0.00 | 0x64b...a2e9c |
