SpaceX (SPACEX)
The live SpaceX price today is $0.051409, with a 24-hour trading volume of $4.63K. SPACEX has changed 0,00% in the last 24 hours on Base.
Token Statistics
- Price (USD)
- $0.051409
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $977.12
- 24h Volume
- $4.63K
- 24h Transactions
- 77
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Base
Wrapped Ether (WETH)Liquidity Pools
SPACEX/WETH on Uniswap V2Recent Transactions
- : 6.870833655090524e+26 SPACEX for -186772775889 WETH
- : -2.066747656242971e+27 SPACEX for 721756895502535 WETH
- : 1.4770033567872361e+21 SPACEX for -1000000000000 WETH
- : 1.9916877959723594e+25 SPACEX for -13337000000000000 WETH
- : -1.66344739933196e+26 SPACEX for 119174045058178130 WETH
- : -4.503508315874841e+25 SPACEX for 35896421565972692 WETH
- : 3.6181421396215323e+25 SPACEX for -29144000000000000 WETH
- : 3.7216724919929865e+25 SPACEX for -28846000000000000 WETH
- : 2.1940347632805863e+25 SPACEX for -16494000000000000 WETH
- : 1.95968007584668e+25 SPACEX for -14424000000000000 WETH
SpaceX
SpaceX Price (SPACEX)
| Date | Market | Type | Price (USD) | Price | SPACEX | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 26 09:46 AM | SPACEX / WETH | Buy | $0.0128470 | 0.0154063 WETH | 687.08M | 0.061868 WETH | $0.035820 | 0x84b...e2a7d |
Mar 26 09:46 AM | SPACEX / WETH | Sell | $0.0123772 | 0.0151810 WETH | 2.07B | 0.037218 WETH | $0.037795 | 0x3d7...b2543 |
Mar 26 09:46 AM | SPACEX / WETH | Buy | $0.051409 | 0.096760 WETH | 1.48K | 0.051000 WETH | $0.022081 | 0x943...fcd8f |
Mar 26 09:46 AM | SPACEX / WETH | Buy | $0.051405 | 0.096741 WETH | 19.92M | 0.0133 WETH | $27.98 | 0x014...b1d95 |
Mar 26 09:46 AM | SPACEX / WETH | Sell | $0.051378 | 0.096613 WETH | 166.34M | 0.1192 WETH | $229.15 | 0x357...88584 |
Mar 26 09:45 AM | SPACEX / WETH | Sell | $0.051627 | 0.097808 WETH | 45.04M | 0.0359 WETH | $73.25 | 0x9d6...26293 |
Mar 26 09:45 AM | SPACEX / WETH | Buy | $0.051706 | 0.098187 WETH | 36.18M | 0.0291 WETH | $61.71 | 0x474...c9f7e |
Mar 26 09:45 AM | SPACEX / WETH | Buy | $0.051641 | 0.097879 WETH | 37.22M | 0.0288 WETH | $61.07 | 0x956...da470 |
Mar 26 09:45 AM | SPACEX / WETH | Buy | $0.051580 | 0.097580 WETH | 21.94M | 0.0165 WETH | $34.64 | 0xab3...a1d7a |
Mar 26 09:45 AM | SPACEX / WETH | Buy | $0.051545 | 0.097412 WETH | 19.60M | 0.0144 WETH | $30.26 | 0x015...04988 |
Mar 26 09:45 AM | SPACEX / WETH | Buy | $0.051514 | 0.097266 WETH | 23.06M | 0.0166 WETH | $34.92 | 0x091...b1340 |
Mar 26 09:45 AM | SPACEX / WETH | Buy | $0.051480 | 0.097101 WETH | 49.45M | 0.0344 WETH | $73.17 | 0xaf4...4043c |
Mar 26 09:44 AM | SPACEX / WETH | Buy | $0.051410 | 0.096763 WETH | 25.68M | 0.0172 WETH | $36.19 | 0x968...2421b |
Mar 26 09:44 AM | SPACEX / WETH | Buy | $0.051375 | 0.096598 WETH | 50.63M | 0.0327 WETH | $69.61 | 0x6c5...5ab69 |
Mar 26 09:44 AM | SPACEX / WETH | Buy | $0.051311 | 0.096288 WETH | 42.36M | 0.0262 WETH | $55.50 | 0x732...ccec0 |
Mar 26 09:44 AM | SPACEX / WETH | Sell | $0.051260 | 0.096046 WETH | 61.76M | 0.0383 WETH | $77.79 | 0x291...e6a1d |
Mar 26 09:44 AM | SPACEX / WETH | Buy | $0.051335 | 0.096403 WETH | 46.18M | 0.0290 WETH | $61.61 | 0x84a...89728 |
Mar 26 09:44 AM | SPACEX / WETH | Buy | $0.051278 | 0.096132 WETH | 41.93M | 0.0253 WETH | $53.55 | 0x088...c87f8 |
Mar 26 09:44 AM | SPACEX / WETH | Sell | $0.051230 | 0.095901 WETH | 71.95M | 0.0438 WETH | $88.43 | 0xd0f...0c55c |
Mar 26 09:43 AM | SPACEX / WETH | Buy | $0.051314 | 0.096305 WETH | 25.79M | 0.0161 WETH | $33.87 | 0x795...91828 |
Mar 26 09:43 AM | SPACEX / WETH | Buy | $0.051282 | 0.096155 WETH | 52.95M | 0.0319 WETH | $67.89 | 0x081...da6f0 |
Mar 26 09:43 AM | SPACEX / WETH | Buy | $0.051222 | 0.095864 WETH | 26.40M | 0.0153 WETH | $32.25 | 0x34b...c1f5b |
Mar 26 09:43 AM | SPACEX / WETH | Buy | $0.051193 | 0.095726 WETH | 35.39M | 0.0200 WETH | $42.21 | 0xdaf...6d784 |
Mar 26 09:43 AM | SPACEX / WETH | Buy | $0.051156 | 0.095549 WETH | 46.58M | 0.0254 WETH | $53.84 | 0x564...0016e |
Mar 26 09:43 AM | SPACEX / WETH | Buy | $0.051111 | 0.095328 WETH | 57.98M | 0.0302 WETH | $64.36 | 0xa56...65077 |
Mar 26 09:42 AM | SPACEX / WETH | Buy | $0.051057 | 0.095071 WETH | 71.57M | 0.0353 WETH | $75.62 | 0x672...f8522 |
Mar 26 09:42 AM | SPACEX / WETH | Buy | $0.069956 | 0.094779 WETH | 24.21M | 0.0115 WETH | $24.11 | 0x333...9af2e |
Mar 26 09:42 AM | SPACEX / WETH | Sell | $0.069761 | 0.094686 WETH | 130.47M | 0.0643 WETH | $127.35 | 0x468...f0905 |
Mar 26 09:42 AM | SPACEX / WETH | Sell | $0.051088 | 0.095221 WETH | 221.10M | 0.1271 WETH | $240.44 | 0x392...07948 |
Mar 26 09:42 AM | SPACEX / WETH | Buy | $0.051326 | 0.096363 WETH | 38.83M | 0.0243 WETH | $51.46 | 0xb96...12a84 |
Mar 26 09:42 AM | SPACEX / WETH | Buy | $0.051279 | 0.096136 WETH | 51.24M | 0.0308 WETH | $65.51 | 0x602...7de5b |
Mar 26 09:41 AM | SPACEX / WETH | Buy | $0.051220 | 0.095855 WETH | 39.79M | 0.0230 WETH | $48.54 | 0x7b6...936f0 |
Mar 26 09:41 AM | SPACEX / WETH | Buy | $0.051178 | 0.095650 WETH | 63.65M | 0.0351 WETH | $74.92 | 0x070...59683 |
Mar 26 09:41 AM | SPACEX / WETH | Buy | $0.051114 | 0.095343 WETH | 49.22M | 0.0258 WETH | $54.78 | 0xffb...ea5b2 |
Mar 26 09:41 AM | SPACEX / WETH | Buy | $0.051069 | 0.095123 WETH | 41.54M | 0.0210 WETH | $44.37 | 0x054...85f64 |
Mar 26 09:41 AM | SPACEX / WETH | Buy | $0.051033 | 0.094948 WETH | 66.85M | 0.0323 WETH | $69.00 | 0xd04...51f3f |
Mar 26 09:41 AM | SPACEX / WETH | Buy | $0.069770 | 0.094683 WETH | 64.18M | 0.0294 WETH | $62.70 | 0x601...3930d |
Mar 26 09:41 AM | SPACEX / WETH | Buy | $0.069281 | 0.094449 WETH | 53.07M | 0.0232 WETH | $49.25 | 0x801...3835e |
Mar 26 09:41 AM | SPACEX / WETH | Sell | $0.068904 | 0.094269 WETH | 106.48M | 0.0473 WETH | $94.81 | 0x42b...a6b9f |
Mar 26 09:40 AM | SPACEX / WETH | Buy | $0.069687 | 0.094642 WETH | 51.69M | 0.0236 WETH | $50.07 | 0x8d9...7ccb6 |
Mar 26 09:40 AM | SPACEX / WETH | Buy | $0.069294 | 0.094454 WETH | 67.71M | 0.0295 WETH | $62.93 | 0x454...0045a |
Mar 26 09:40 AM | SPACEX / WETH | Sell | $0.068818 | 0.094225 WETH | 192.52M | 0.0876 WETH | $169.76 | 0x8a9...d509a |
Mar 26 09:40 AM | SPACEX / WETH | Buy | $0.051028 | 0.094926 WETH | 61.28M | 0.0295 WETH | $62.99 | 0x70b...7b899 |
Mar 26 09:40 AM | SPACEX / WETH | Buy | $0.069777 | 0.094684 WETH | 63.14M | 0.0289 WETH | $61.73 | 0xa5c...33984 |
Mar 26 09:40 AM | SPACEX / WETH | Buy | $0.069295 | 0.094454 WETH | 72.11M | 0.0313 WETH | $67.03 | 0x0e4...559dc |
Mar 26 09:40 AM | SPACEX / WETH | Buy | $0.068780 | 0.094210 WETH | 83.87M | 0.0343 WETH | $73.63 | 0xeff...ae6b7 |
Mar 26 09:39 AM | SPACEX / WETH | Buy | $0.068236 | 0.093952 WETH | 72.64M | 0.0280 WETH | $59.82 | 0x892...deea4 |
Mar 26 09:39 AM | SPACEX / WETH | Buy | $0.067807 | 0.093747 WETH | 69.82M | 0.0256 WETH | $54.51 | 0xa09...16c44 |
Mar 26 09:39 AM | SPACEX / WETH | Buy | $0.067432 | 0.093564 WETH | 72.29M | 0.0252 WETH | $53.72 | 0x576...c7323 |
Mar 26 09:39 AM | SPACEX / WETH | Buy | $0.067062 | 0.093389 WETH | 70.00M | 0.0232 WETH | $49.43 | 0x410...a9c42 |
Mar 26 09:39 AM | SPACEX / WETH | Sell | $0.066733 | 0.093231 WETH | 25.20M | 0.028186 WETH | $16.96 | 0x9dc...e91a0 |
Mar 26 09:39 AM | SPACEX / WETH | Buy | $0.066853 | 0.093286 WETH | 69.58M | 0.0224 WETH | $47.67 | 0x0d5...15598 |
Mar 26 09:38 AM | SPACEX / WETH | Sell | $0.066538 | 0.093137 WETH | 112.64M | 0.0366 WETH | $73.64 | 0x590...b1b4e |
Mar 26 09:38 AM | SPACEX / WETH | Buy | $0.067051 | 0.093384 WETH | 60.00M | 0.0199 WETH | $42.30 | 0x6cd...10780 |
Mar 26 09:38 AM | SPACEX / WETH | Buy | $0.066790 | 0.093248 WETH | 81.68M | 0.0259 WETH | $55.46 | 0x128...4c29b |
Mar 26 09:38 AM | SPACEX / WETH | Buy | $0.066432 | 0.093076 WETH | 62.33M | 0.0188 WETH | $40.09 | 0xfb5...45928 |
Mar 26 09:38 AM | SPACEX / WETH | Buy | $0.066178 | 0.092954 WETH | 56.50M | 0.0164 WETH | $34.90 | 0x15b...00600 |
Mar 26 09:37 AM | SPACEX / WETH | Sell | $0.065947 | 0.092850 WETH | 35.15M | 0.0101 WETH | $20.91 | 0xd3e...454cc |
Mar 26 09:37 AM | SPACEX / WETH | Buy | $0.066081 | 0.092914 WETH | 126.64M | 0.0356 WETH | $77.01 | 0xa73...66df1 |
Mar 26 09:37 AM | SPACEX / WETH | Buy | $0.065619 | 0.092692 WETH | 83.70M | 0.0220 WETH | $47.02 | 0x956...5e9f9 |
Mar 26 09:37 AM | SPACEX / WETH | Sell | $0.065346 | 0.092559 WETH | 189.32M | 0.0512 WETH | $101.19 | 0x4b3...75a63 |
Mar 26 09:37 AM | SPACEX / WETH | Buy | $0.066005 | 0.092874 WETH | 123.26M | 0.0342 WETH | $74.01 | 0x254...cf3ad |
Mar 26 09:37 AM | SPACEX / WETH | Buy | $0.065570 | 0.092662 WETH | 123.03M | 0.0316 WETH | $68.53 | 0x268...62439 |
Mar 26 09:37 AM | SPACEX / WETH | Buy | $0.065174 | 0.092473 WETH | 101.91M | 0.0245 WETH | $52.72 | 0x0a1...382df |
Mar 26 09:37 AM | SPACEX / WETH | Buy | $0.064871 | 0.092331 WETH | 121.29M | 0.0274 WETH | $59.07 | 0x7c3...7ab02 |
Mar 26 09:36 AM | SPACEX / WETH | Buy | $0.064551 | 0.092177 WETH | 116.13M | 0.0246 WETH | $52.84 | 0xfe7...805d3 |
Mar 26 09:36 AM | SPACEX / WETH | Buy | $0.064273 | 0.092044 WETH | 119.41M | 0.0237 WETH | $51.01 | 0xc56...b0ea8 |
Mar 26 09:36 AM | SPACEX / WETH | Buy | $0.064013 | 0.091919 WETH | 179.42M | 0.0330 WETH | $71.99 | 0x749...f2588 |
Mar 26 09:36 AM | SPACEX / WETH | Buy | $0.063663 | 0.091752 WETH | 183.95M | 0.0309 WETH | $67.37 | 0x0af...439a2 |
Mar 26 09:36 AM | SPACEX / WETH | Buy | $0.063349 | 0.091603 WETH | 63.84M | 0.0101 WETH | $21.38 | 0x648...dab7b |
Mar 26 09:35 AM | SPACEX / WETH | Buy | $0.063251 | 0.091555 WETH | 113.71M | 0.0173 WETH | $36.96 | 0x722...1b34a |
Mar 26 09:35 AM | SPACEX / WETH | Buy | $0.063089 | 0.091476 WETH | 193.26M | 0.0274 WETH | $59.68 | 0xd4b...92d61 |
Mar 26 09:35 AM | SPACEX / WETH | Buy | $0.062831 | 0.091354 WETH | 271.33M | 0.0348 WETH | $76.79 | 0x55c...bb9c0 |
Mar 26 09:35 AM | SPACEX / WETH | Buy | $0.062525 | 0.091207 WETH | 222.84M | 0.0258 WETH | $56.25 | 0x1f8...aa6d6 |
Mar 26 09:35 AM | SPACEX / WETH | Buy | $0.062309 | 0.091104 WETH | 166.28M | 0.0178 WETH | $38.38 | 0x8b5...e901e |
Mar 26 09:35 AM | SPACEX / WETH | Buy | $0.062163 | 0.091035 WETH | 342.11M | 0.0333 WETH | $73.99 | 0x612...b69d3 |
Mar 26 09:35 AM | SPACEX / WETH | Buy | $0.061910 | 0.0109118 WETH | 1.04M | 0.049527 WETH | $0.1990 | 0x072...5bc49 |
Mar 26 09:34 AM | SPACEX / WETH | Buy | $0.061911 | 0.0109114 WETH | 1.02M | 0.049325 WETH | $0.1949 | 0xf6b...e15f2 |
Mar 26 09:34 AM | SPACEX / WETH | Buy | $0.061910 | 0.0109111 WETH | 971.96K | 0.048880 WETH | $0.1856 | 0xe21...5164f |
