United Global Oil Reserve (UGOR)
The live United Global Oil Reserve price today is $0.051651, with a 24-hour trading volume of $3.55K. UGOR has changed 0,00% in the last 24 hours on Base.
Token Statistics
- Price (USD)
- $0.051651
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $1.32K
- 24h Volume
- $3.55K
- 24h Transactions
- 77
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Base
Wrapped Ether (WETH)Liquidity Pools
UGOR/WETH on Uniswap V2Recent Transactions
- : 1.5830658718819754e+26 UGOR for -49600043118 WETH
- : 2.228891003591317e+27 UGOR for -199316142283 WETH
- : -3.342680536661686e+27 UGOR for 504794405497458 WETH
- : 1.2978942472044164e+21 UGOR for -1000000000000 WETH
- : 1.3030482081284652e+21 UGOR for -1000000000000 WETH
- : 3.0367720237205727e+25 UGOR for -23049000000000000 WETH
- : 1.3918720599985367e+25 UGOR for -10426000000000000 WETH
- : 1.4168063267431138e+25 UGOR for -10525000000000000 WETH
- : 3.898878689781707e+25 UGOR for -28515000000000000 WETH
- : -9.555058343784413e+25 UGOR for 70638345972101920 WETH
United Global Oil Reserve
United Global Oil Reserve Price (UGOR)
| Date | Market | Type | Price (USD) | Price | UGOR | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 23 11:12 PM | UGOR / WETH | Buy | $0.0127815 | 0.0153643 WETH | 158.31M | 0.074961 WETH | $0.031238 | 0x7b8...ff345 |
Mar 23 11:12 PM | UGOR / WETH | Buy | $0.0125750 | 0.0152681 WETH | 2.23B | 0.061994 WETH | $0.021282 | 0x1dd...75ae7 |
Mar 23 11:12 PM | UGOR / WETH | Sell | $0.0136376 | 0.0162972 WETH | 3.34B | 0.035048 WETH | $0.032132 | 0x32e...6cfab |
Mar 23 11:12 PM | UGOR / WETH | Buy | $0.051651 | 0.097697 WETH | 1.30K | 0.051000 WETH | $0.022143 | 0x617...5c500 |
Mar 23 11:12 PM | UGOR / WETH | Buy | $0.051645 | 0.097667 WETH | 1.30K | 0.051000 WETH | $0.022144 | 0x267...6feff |
Mar 23 11:12 PM | UGOR / WETH | Buy | $0.051639 | 0.097637 WETH | 30.37M | 0.0230 WETH | $49.76 | 0x0e6...142db |
Mar 23 11:12 PM | UGOR / WETH | Buy | $0.051610 | 0.097500 WETH | 13.92M | 0.0104 WETH | $22.41 | 0x8e2...ee581 |
Mar 23 11:12 PM | UGOR / WETH | Buy | $0.051597 | 0.097438 WETH | 14.17M | 0.0105 WETH | $22.62 | 0xd09...717ff |
Mar 23 11:11 PM | UGOR / WETH | Buy | $0.051582 | 0.097376 WETH | 38.99M | 0.0285 WETH | $61.67 | 0x72e...c8214 |
Mar 23 11:11 PM | UGOR / WETH | Sell | $0.051547 | 0.097210 WETH | 95.55M | 0.0706 WETH | $147.73 | 0x446...96769 |
Mar 23 11:11 PM | UGOR / WETH | Buy | $0.051636 | 0.097627 WETH | 24.43M | 0.0186 WETH | $39.96 | 0xc58...fd83b |
Mar 23 11:11 PM | UGOR / WETH | Buy | $0.051612 | 0.097516 WETH | 37.52M | 0.0280 WETH | $60.48 | 0x4f6...2fd48 |
Mar 23 11:11 PM | UGOR / WETH | Sell | $0.051577 | 0.097351 WETH | 69.43M | 0.0519 WETH | $109.48 | 0x975...89f62 |
Mar 23 11:11 PM | UGOR / WETH | Buy | $0.051644 | 0.097660 WETH | 33.88M | 0.0258 WETH | $55.67 | 0x1cb...bbf32 |
Mar 23 11:10 PM | UGOR / WETH | Buy | $0.051611 | 0.097507 WETH | 23.41M | 0.0175 WETH | $37.69 | 0x876...9a674 |
Mar 23 11:10 PM | UGOR / WETH | Buy | $0.051589 | 0.097403 WETH | 14.31M | 0.0106 WETH | $22.74 | 0xdda...d5cf0 |
Mar 23 11:10 PM | UGOR / WETH | Buy | $0.051575 | 0.097341 WETH | 31.62M | 0.0231 WETH | $49.80 | 0xf5f...b29fa |
Mar 23 11:10 PM | UGOR / WETH | Buy | $0.051546 | 0.097207 WETH | 19.03M | 0.0137 WETH | $29.42 | 0x19d...0ae34 |
Mar 23 11:10 PM | UGOR / WETH | Buy | $0.051529 | 0.097127 WETH | 18.91M | 0.0134 WETH | $28.91 | 0x0b4...9e666 |
Mar 23 11:10 PM | UGOR / WETH | Buy | $0.051513 | 0.097050 WETH | 35.24M | 0.0247 WETH | $53.31 | 0x9a9...dea33 |
Mar 23 11:09 PM | UGOR / WETH | Buy | $0.051483 | 0.096909 WETH | 31.04M | 0.0213 WETH | $46.02 | 0xff1...44175 |
Mar 23 11:09 PM | UGOR / WETH | Sell | $0.051457 | 0.096788 WETH | 54.12M | 0.0372 WETH | $78.84 | 0x759...a8ae2 |
Mar 23 11:09 PM | UGOR / WETH | Buy | $0.051503 | 0.097000 WETH | 19.99M | 0.0140 WETH | $30.03 | 0xfa6...9df8c |
Mar 23 11:09 PM | UGOR / WETH | Buy | $0.051486 | 0.096921 WETH | 45.85M | 0.0314 WETH | $68.10 | 0x5e1...5591e |
Mar 23 11:08 PM | UGOR / WETH | Buy | $0.051448 | 0.096743 WETH | 50.52M | 0.0337 WETH | $73.12 | 0x1ef...4e736 |
Mar 23 11:08 PM | UGOR / WETH | Buy | $0.051408 | 0.096555 WETH | 38.50M | 0.0250 WETH | $54.19 | 0xb0e...2808c |
Mar 23 11:08 PM | UGOR / WETH | Buy | $0.051378 | 0.096417 WETH | 47.90M | 0.0304 WETH | $66.00 | 0xe87...055a6 |
Mar 23 11:08 PM | UGOR / WETH | Buy | $0.051343 | 0.096252 WETH | 51.29M | 0.0317 WETH | $68.86 | 0xb58...f169e |
Mar 23 11:08 PM | UGOR / WETH | Buy | $0.051307 | 0.096081 WETH | 34.74M | 0.0210 WETH | $45.37 | 0x0b7...b1cca |
Mar 23 11:08 PM | UGOR / WETH | Buy | $0.051283 | 0.095970 WETH | 17.23M | 0.0103 WETH | $22.10 | 0xbe5...c2829 |
Mar 23 11:07 PM | UGOR / WETH | Sell | $0.051271 | 0.095916 WETH | 39.34M | 0.0234 WETH | $49.98 | 0x707...3221c |
Mar 23 11:07 PM | UGOR / WETH | Buy | $0.051298 | 0.096040 WETH | 33.42M | 0.0201 WETH | $43.36 | 0xefd...4c0d3 |
Mar 23 11:07 PM | UGOR / WETH | Buy | $0.051275 | 0.095934 WETH | 25.22M | 0.0149 WETH | $32.15 | 0xdf2...06c4d |
Mar 23 11:07 PM | UGOR / WETH | Buy | $0.051258 | 0.095856 WETH | 18.49M | 0.0108 WETH | $23.26 | 0xee7...8db70 |
Mar 23 11:07 PM | UGOR / WETH | Buy | $0.051246 | 0.095799 WETH | 40.54M | 0.0233 WETH | $50.51 | 0x5b8...4c23d |
Mar 23 11:07 PM | UGOR / WETH | Buy | $0.051220 | 0.095678 WETH | 38.72M | 0.0218 WETH | $47.23 | 0x0ef...da239 |
Mar 23 11:06 PM | UGOR / WETH | Buy | $0.051196 | 0.095566 WETH | 43.83M | 0.0242 WETH | $52.42 | 0x657...93f30 |
Mar 23 11:06 PM | UGOR / WETH | Buy | $0.051170 | 0.095444 WETH | 45.35M | 0.0245 WETH | $53.04 | 0xf11...84736 |
Mar 23 11:06 PM | UGOR / WETH | Buy | $0.051144 | 0.095321 WETH | 33.61M | 0.0178 WETH | $38.45 | 0xd84...78cf8 |
Mar 23 11:06 PM | UGOR / WETH | Sell | $0.051126 | 0.095232 WETH | 41.50M | 0.0219 WETH | $46.69 | 0xd0e...eb0bd |
Mar 23 11:06 PM | UGOR / WETH | Sell | $0.051149 | 0.095341 WETH | 70.52M | 0.0382 WETH | $81.01 | 0xaf5...9ad46 |
Mar 23 11:05 PM | UGOR / WETH | Buy | $0.051191 | 0.095535 WETH | 62.00M | 0.0339 WETH | $73.81 | 0xc7a...4cdb3 |
Mar 23 11:05 PM | UGOR / WETH | Buy | $0.051154 | 0.095364 WETH | 36.53M | 0.0195 WETH | $42.14 | 0x4a7...89b54 |
Mar 23 11:05 PM | UGOR / WETH | Buy | $0.051133 | 0.095267 WETH | 42.36M | 0.0221 WETH | $47.97 | 0x71e...a8103 |
Mar 23 11:05 PM | UGOR / WETH | Buy | $0.051110 | 0.095157 WETH | 42.24M | 0.0216 WETH | $46.85 | 0x78c...b818b |
Mar 23 11:05 PM | UGOR / WETH | Buy | $0.051087 | 0.095052 WETH | 47.74M | 0.0239 WETH | $51.86 | 0x568...a3f08 |
Mar 23 11:05 PM | UGOR / WETH | Buy | $0.051062 | 0.094936 WETH | 60.39M | 0.0295 WETH | $64.11 | 0xe40...832db |
Mar 23 11:05 PM | UGOR / WETH | Buy | $0.051032 | 0.094795 WETH | 39.14M | 0.0186 WETH | $40.35 | 0x3bd...87dc5 |
Mar 23 11:05 PM | UGOR / WETH | Buy | $0.051013 | 0.094708 WETH | 54.43M | 0.0254 WETH | $55.08 | 0xa9c...b339a |
Mar 23 11:04 PM | UGOR / WETH | Buy | $0.069866 | 0.094589 WETH | 48.89M | 0.0222 WETH | $48.23 | 0xd31...27fd5 |
Mar 23 11:04 PM | UGOR / WETH | Buy | $0.069645 | 0.094487 WETH | 69.31M | 0.0307 WETH | $66.85 | 0xd47...ec5b0 |
Mar 23 11:04 PM | UGOR / WETH | Buy | $0.069346 | 0.094347 WETH | 73.21M | 0.0314 WETH | $68.41 | 0xca2...05b96 |
Mar 23 11:04 PM | UGOR / WETH | Sell | $0.069046 | 0.094207 WETH | 65.21M | 0.0277 WETH | $58.98 | 0x461...c93bb |
Mar 23 11:04 PM | UGOR / WETH | Buy | $0.069314 | 0.094331 WETH | 27.76M | 0.0120 WETH | $25.86 | 0x5f3...478e6 |
Mar 23 11:04 PM | UGOR / WETH | Buy | $0.069201 | 0.094277 WETH | 31.47M | 0.0134 WETH | $28.95 | 0x529...26e94 |
Mar 23 11:03 PM | UGOR / WETH | Buy | $0.069073 | 0.094217 WETH | 36.80M | 0.0154 WETH | $33.38 | 0x648...90a71 |
Mar 23 11:03 PM | UGOR / WETH | Buy | $0.068926 | 0.094149 WETH | 56.83M | 0.0234 WETH | $50.73 | 0x26b...b36ac |
Mar 23 11:03 PM | UGOR / WETH | Sell | $0.068707 | 0.094047 WETH | 26.31M | 0.0107 WETH | $22.91 | 0x6d1...299c2 |
Mar 23 11:03 PM | UGOR / WETH | Buy | $0.068808 | 0.094094 WETH | 29.10M | 0.0119 WETH | $25.63 | 0xcfe...60d52 |
Mar 23 11:03 PM | UGOR / WETH | Buy | $0.068696 | 0.094042 WETH | 32.74M | 0.0132 WETH | $28.47 | 0xdee...e8771 |
Mar 23 11:03 PM | UGOR / WETH | Buy | $0.068576 | 0.093985 WETH | 39.69M | 0.0157 WETH | $34.04 | 0x995...3a9c1 |
Mar 23 11:03 PM | UGOR / WETH | Buy | $0.068431 | 0.093917 WETH | 65.68M | 0.0254 WETH | $55.37 | 0xb27...4e674 |
Mar 23 11:02 PM | UGOR / WETH | Buy | $0.068198 | 0.093809 WETH | 50.59M | 0.0191 WETH | $41.47 | 0xaed...fe3ce |
Mar 23 11:02 PM | UGOR / WETH | Buy | $0.068025 | 0.093729 WETH | 56.31M | 0.0208 WETH | $45.19 | 0x110...4cdd6 |
Mar 23 11:02 PM | UGOR / WETH | Buy | $0.067839 | 0.093642 WETH | 50.00M | 0.0181 WETH | $39.20 | 0x2e4...7c7e1 |
Mar 23 11:02 PM | UGOR / WETH | Sell | $0.067680 | 0.093568 WETH | 32.24M | 0.0115 WETH | $24.76 | 0x634...9c1cd |
Mar 23 11:02 PM | UGOR / WETH | Buy | $0.067783 | 0.093615 WETH | 59.81M | 0.0214 WETH | $46.55 | 0xa04...d8961 |
Mar 23 11:02 PM | UGOR / WETH | Buy | $0.067594 | 0.093528 WETH | 45.93M | 0.0161 WETH | $34.88 | 0x0b3...4502b |
Mar 23 11:02 PM | UGOR / WETH | Buy | $0.067454 | 0.093463 WETH | 51.03M | 0.0175 WETH | $38.03 | 0x4d1...12566 |
Mar 23 11:02 PM | UGOR / WETH | Sell | $0.067302 | 0.093392 WETH | 40.44M | 0.0138 WETH | $29.53 | 0x478...19489 |
Mar 23 11:01 PM | UGOR / WETH | Buy | $0.067418 | 0.093448 WETH | 103.64M | 0.0351 WETH | $76.87 | 0xcda...9ef1f |
Mar 23 11:01 PM | UGOR / WETH | Buy | $0.067118 | 0.093308 WETH | 46.11M | 0.0152 WETH | $32.82 | 0xf73...bdda7 |
Mar 23 11:01 PM | UGOR / WETH | Buy | $0.066991 | 0.093249 WETH | 62.65M | 0.0202 WETH | $43.80 | 0x7c8...a034e |
Mar 23 11:01 PM | UGOR / WETH | Buy | $0.066824 | 0.093171 WETH | 89.57M | 0.0280 WETH | $61.11 | 0x1f2...5cc7b |
Mar 23 11:01 PM | UGOR / WETH | Buy | $0.066594 | 0.093064 WETH | 96.30M | 0.0291 WETH | $63.49 | 0xec1...4f11e |
Mar 23 11:01 PM | UGOR / WETH | Buy | $0.066359 | 0.092955 WETH | 53.00M | 0.0155 WETH | $33.70 | 0x888...37bef |
Mar 23 11:01 PM | UGOR / WETH | Buy | $0.066235 | 0.092897 WETH | 76.76M | 0.0220 WETH | $47.85 | 0x505...b858e |
Mar 23 11:00 PM | UGOR / WETH | Buy | $0.066062 | 0.092817 WETH | 101.25M | 0.0281 WETH | $61.37 | 0x3d7...171be |
Mar 23 11:00 PM | UGOR / WETH | Buy | $0.065844 | 0.092715 WETH | 352.72K | 0.049605 WETH | $0.2061 | 0x201...e0ca5 |
Mar 23 11:00 PM | UGOR / WETH | Buy | $0.065843 | 0.092715 WETH | 326.16K | 0.048880 WETH | $0.1906 | 0x6ae...2bcc1 |
