Punch (punchtokenoff.xyz) (PUNCH)
The live Punch (punchtokenoff.xyz) price today is $0.033208, with a 24-hour trading volume of $2.45K. PUNCH has changed 0,00% in the last 24 hours on Base.
Token Statistics
- Price (USD)
- $0.033208
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $888.84M
- 24h Volume
- $2.45K
- 24h Transactions
- 26
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Base
Wrapped Ether (WETH)Liquidity Pools
PUNCH/WETH on Uniswap V2Recent Transactions
- : 11459517744047290000 PUNCH for -1000000000000 WETH
- : -300000000000000000000 PUNCH for 3344552446011358000 WETH
- : 38114695053241 PUNCH for -56000000000000000 WETH
- : 21943812947878 PUNCH for -31400000000000000 WETH
- : 53425543431854 PUNCH for -74000000000000000 WETH
- : 60053007156665 PUNCH for -79271000000000000 WETH
- : 777105786356 PUNCH for -1000000000000000 WETH
- : 777606085198 PUNCH for -1000000000000000 WETH
- : 104559171752 PUNCH for -134413873886660 WETH
- : 2336029390119 PUNCH for -3000000000000000 WETH
Punch (punchtokenoff.xyz)
Punch (punchtokenoff.xyz) Price (PUNCH)
| Date | Market | Type | Price (USD) | Price | PUNCH | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 26 04:00 AM | PUNCH / WETH | Buy | $0.0131948 | 0.0179047 WETH | 114.60B | 0.051000 WETH | $0.022232 | 0x5b3...f4af8 |
Mar 26 04:00 AM | PUNCH / WETH | Sell | $0.0131802 | 0.0178368 WETH | 3.00T | 3.34 WETH | $0.0540 | 0x3a8...69e21 |
Mar 26 03:56 AM | PUNCH / WETH | Buy | $0.033208 | 0.061490 WETH | 381.15K | 0.0560 WETH | $122.27 | 0x56b...5035e |
Mar 26 03:55 AM | PUNCH / WETH | Buy | $0.033101 | 0.061441 WETH | 219.44K | 0.0314 WETH | $68.04 | 0x1b3...22f15 |
Mar 26 03:54 AM | PUNCH / WETH | Buy | $0.033042 | 0.061414 WETH | 534.26K | 0.0740 WETH | $162.47 | 0x83f...00733 |
Mar 26 03:53 AM | PUNCH / WETH | Buy | $0.032903 | 0.061350 WETH | 600.53K | 0.0793 WETH | $174.29 | 0x3b0...030f4 |
Mar 26 03:53 AM | PUNCH / WETH | Buy | $0.032760 | 0.061284 WETH | 7.77K | 0.021000 WETH | $2.14 | 0xebd...14bd9 |
Mar 26 03:52 AM | PUNCH / WETH | Buy | $0.032759 | 0.061283 WETH | 7.78K | 0.021000 WETH | $2.14 | 0xd9c...222bc |
Mar 26 03:52 AM | PUNCH / WETH | Buy | $0.032757 | 0.061282 WETH | 1.05K | 0.031345 WETH | $0.2882 | 0xe15...6adef |
Mar 26 03:51 AM | PUNCH / WETH | Buy | $0.032757 | 0.061282 WETH | 23.36K | 0.023000 WETH | $6.44 | 0x02c...d7e33 |
Mar 26 03:50 AM | PUNCH / WETH | Buy | $0.032751 | 0.061280 WETH | 351.25K | 0.0444 WETH | $96.61 | 0x80c...c8b10 |
Mar 26 03:49 AM | PUNCH / WETH | Buy | $0.032673 | 0.061243 WETH | 888.08K | 0.1068 WETH | $237.36 | 0xbf3...531c4 |
Mar 26 03:49 AM | PUNCH / WETH | Buy | $0.032490 | 0.061158 WETH | 8.62K | 0.021000 WETH | $2.14 | 0xafb...bfe36 |
Mar 26 03:48 AM | PUNCH / WETH | Sell | $0.032488 | 0.061157 WETH | 727.66K | 0.0864 WETH | $181.04 | 0x392...b0a34 |
Mar 26 03:47 AM | PUNCH / WETH | Buy | $0.032638 | 0.061226 WETH | 727.66K | 0.0869 WETH | $191.91 | 0x9a6...f7d4a |
Mar 26 03:46 AM | PUNCH / WETH | Buy | $0.032488 | 0.061157 WETH | 1.05M | 0.1168 WETH | $260.86 | 0xca6...a3775 |
Mar 26 03:45 AM | PUNCH / WETH | Buy | $0.032296 | 0.061067 WETH | 485.40K | 0.0510 WETH | $111.41 | 0x0e4...21b92 |
Mar 26 03:44 AM | PUNCH / WETH | Buy | $0.032215 | 0.061029 WETH | 9.70K | 0.021000 WETH | $2.15 | 0xbda...56cc0 |
Mar 26 03:43 AM | PUNCH / WETH | Sell | $0.032213 | 0.061028 WETH | 81.81K | 0.028411 WETH | $18.10 | 0x66f...85bc5 |
Mar 26 03:42 AM | PUNCH / WETH | Buy | $0.032226 | 0.061035 WETH | 948.16K | 0.0950 WETH | $211.02 | 0xe11...f8abe |
Mar 26 03:42 AM | PUNCH / WETH | Buy | $0.032077 | 0.079650 WETH | 81.81K | 0.027896 WETH | $16.99 | 0x040...93619 |
Mar 26 03:41 AM | PUNCH / WETH | Sell | $0.032065 | 0.079594 WETH | 429.83K | 0.0418 WETH | $88.74 | 0x0ea...3a514 |
Mar 26 03:40 AM | PUNCH / WETH | Buy | $0.032129 | 0.079895 WETH | 429.83K | 0.0420 WETH | $91.50 | 0x79f...21367 |
Mar 26 03:39 AM | PUNCH / WETH | Buy | $0.032064 | 0.079593 WETH | 775.80K | 0.0726 WETH | $160.08 | 0xf78...d4267 |
Mar 26 03:37 AM | PUNCH / WETH | Sell | $0.031953 | 0.079081 WETH | 11.39K | 0.021032 WETH | $2.22 | 0x85d...2432a |
Mar 26 03:36 AM | PUNCH / WETH | Buy | $0.031955 | 0.079088 WETH | 538.73K | 0.0482 WETH | $105.29 | 0x045...dbc1b |
Mar 26 03:35 AM | PUNCH / WETH | Buy | $0.031883 | 0.078756 WETH | 11.39K | 0.021000 WETH | $2.14 | 0x83c...7aa72 |
Mar 26 03:34 AM | PUNCH / WETH | Buy | $0.031881 | 0.078750 WETH | 720.42K | 0.0617 WETH | $135.45 | 0x53d...bb0f0 |
