itsnotellielen (itsnotellielen)
The live itsnotellielen price today is $0.053825, with a 24-hour trading volume of $3.28. itsnotellielen has changed 0,00% in the last 24 hours on Base.
Token Statistics
- Price (USD)
- $0.053825
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $-8.93
- 24h Volume
- $3.28
- 24h Transactions
- 8
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Base
Zora (ZORA) INTERSTELLAR CIVILIZATION FUND (ICF)Liquidity Pools
ZORA/itsnotellielen on Uniswap V4itsnotellielen/ICF on Uniswap V4Frequently Asked Questions
What is the current price of itsnotellielen (itsnotellielen)?
The live itsnotellielen price today is $0.053825 USD on Base.
Where can I buy itsnotellielen?
You can buy itsnotellielen on decentralized exchanges (DEXes) on Base. DexPaprika tracks 2 liquidity pools for this token.
What is the fully diluted valuation of itsnotellielen?
The fully diluted valuation (FDV) of itsnotellielen is No data USD.
Recent Transactions
- : -156544695387222770000 itsnotellielen for 26260281905977890 ZORA
- : -6.659730802700597e+21 itsnotellielen for 1117350881290946400 ZORA
- : 279153660752579070000 itsnotellielen for -4.446705483527088e+21 ICF
- : -8.06369039194203e+23 itsnotellielen for 1.2921307732484737e+25 ICF
- : -2.3463726437167769e+21 itsnotellielen for 393753887127043900 ZORA
- : 8.06369039194203e+23 itsnotellielen for -140852464042951660000 ZORA
- : -9.31962735850663e+22 itsnotellielen for 15019123246477770000 ZORA
- : -4.708518455734891e+24 itsnotellielen for 861759111211158100000 ZORA
- : -663756400087615400000 itsnotellielen for 135653051460712460 ZORA
- : -3.3144571252406586e+22 itsnotellielen for 6779390894800819000 ZORA
itsnotellielen
itsnotellielen Price (itsnotellielen)
| Date | Market | Type | Price (USD) | Price | itsnotellielen | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Feb 14 11:53 PM | itsnotellielen / ZORA | Sell | $0.053825 | 0.031730 ZORA | 156.54 | 0.0263 ZORA | $0.035987 | 0xc73...97359 |
Feb 14 11:53 PM | itsnotellielen / ZORA | Sell | $0.053825 | 0.031730 ZORA | 6.66K | 1.12 ZORA | $0.0255 | 0xc73...97359 |
Feb 14 11:53 PM | itsnotellielen / ICF | Buy | $0.00 | 15.77 ICF | 279.15 | 4.45K ICF | $0.00 | 0xc73...97359 |
Feb 14 11:53 PM | itsnotellielen / ICF | Sell | $0.00 | 15.77 ICF | 806.37K | 12.92M ICF | $0.00 | 0xc73...97359 |
Feb 14 11:53 PM | itsnotellielen / ZORA | Sell | $0.053826 | 0.031730 ZORA | 2.35K | 0.3938 ZORA | $0.028976 | 0xc73...97359 |
Feb 14 11:53 PM | itsnotellielen / ZORA | Buy | $0.053826 | 0.031731 ZORA | 806.37K | 140.85 ZORA | $3.09 | 0xc73...97359 |
Feb 14 08:50 AM | itsnotellielen / ZORA | Sell | $0.053608 | 0.031658 ZORA | 93.20K | 15.02 ZORA | $0.3362 | 0xa6f...57476 |
Feb 14 08:50 AM | itsnotellielen / ZORA | Sell | $0.053625 | 0.031666 ZORA | 4.71M | 861.76 ZORA | $17.07 | 0xa6f...57476 |
Feb 14 08:50 AM | itsnotellielen / ZORA | Sell | $0.054586 | 0.032107 ZORA | 663.76 | 0.1357 ZORA | $0.023044 | 0xa6f...57476 |
Feb 14 08:50 AM | itsnotellielen / ZORA | Sell | $0.054586 | 0.032107 ZORA | 33.14K | 6.78 ZORA | $0.1520 | 0xa6f...57476 |
Feb 14 08:50 AM | itsnotellielen / ICF | Buy | $0.00 | 16.62 ICF | 33.14K | 555.84K ICF | $0.00 | 0xa6f...57476 |
Feb 14 08:50 AM | itsnotellielen / ICF | Buy | $0.00 | 16.58 ICF | 4.71M | 69.62M ICF | $0.00 | 0xa6f...57476 |
Feb 13 03:17 PM | itsnotellielen / ZORA | Sell | $0.054527 | 0.032111 ZORA | 41.59 | 0.028514 ZORA | $0.031883 | 0x027...f26d5 |
Feb 13 03:17 PM | itsnotellielen / ZORA | Sell | $0.054527 | 0.032111 ZORA | 2.08K | 0.4255 ZORA | $0.029410 | 0x027...f26d5 |
Feb 13 03:17 PM | itsnotellielen / ICF | Buy | $0.00 | 13.21 ICF | 0.2138 | 2.85 ICF | $0.00 | 0x027...f26d5 |
Feb 13 03:17 PM | itsnotellielen / ICF | Sell | $0.00 | 13.21 ICF | 259.80K | 3.41M ICF | $0.00 | 0x027...f26d5 |
Feb 13 03:17 PM | itsnotellielen / ZORA | Sell | $0.054528 | 0.032111 ZORA | 0.7724 | 0.031582 ZORA | $0.053498 | 0x027...f26d5 |
Feb 13 03:17 PM | itsnotellielen / ZORA | Buy | $0.054528 | 0.032111 ZORA | 259.80K | 56.16 ZORA | $1.18 | 0x027...f26d5 |
Feb 13 08:54 AM | itsnotellielen / ZORA | Sell | $0.054374 | 0.032084 ZORA | 38.62 | 0.027805 ZORA | $0.031689 | 0xe8c...69c6c |
Feb 13 08:54 AM | itsnotellielen / ZORA | Sell | $0.054374 | 0.032084 ZORA | 1.77K | 0.3568 ZORA | $0.027721 | 0xe8c...69c6c |
Feb 13 08:54 AM | itsnotellielen / ICF | Buy | $0.00 | 13.33 ICF | 26.48 | 356.54 ICF | $0.00 | 0xe8c...69c6c |
Feb 13 08:54 AM | itsnotellielen / ICF | Sell | $0.00 | 13.33 ICF | 217.36K | 2.88M ICF | $0.00 | 0xe8c...69c6c |
Feb 13 08:54 AM | itsnotellielen / ZORA | Sell | $0.054374 | 0.032084 ZORA | 165.49 | 0.0334 ZORA | $0.037239 | 0xe8c...69c6c |
Feb 13 08:54 AM | itsnotellielen / ZORA | Buy | $0.054374 | 0.032084 ZORA | 217.36K | 46.44 ZORA | $0.9507 | 0xe8c...69c6c |
Feb 13 04:34 AM | itsnotellielen / ZORA | Sell | $0.054289 | 0.032062 ZORA | 8.27K | 1.65 ZORA | $0.0355 | 0xa5e...b3246 |
Feb 13 04:34 AM | itsnotellielen / ZORA | Sell | $0.054291 | 0.032062 ZORA | 413.61K | 83.56 ZORA | $1.77 | 0xa5e...b3246 |
Feb 13 04:34 AM | itsnotellielen / ZORA | Sell | $0.054377 | 0.032104 ZORA | 80.64 | 0.0165 ZORA | $0.033530 | 0xa5e...b3246 |
Feb 13 04:34 AM | itsnotellielen / ZORA | Sell | $0.054377 | 0.032104 ZORA | 3.28K | 0.6702 ZORA | $0.0144 | 0xa5e...b3246 |
Feb 13 04:34 AM | itsnotellielen / ICF | Buy | $0.00 | 13.43 ICF | 3.28K | 44.57K ICF | $0.00 | 0xa5e...b3246 |
Feb 13 04:34 AM | itsnotellielen / ICF | Buy | $0.00 | 13.43 ICF | 413.61K | 5.57M ICF | $0.00 | 0xa5e...b3246 |
Feb 13 12:29 AM | itsnotellielen / ZORA | Sell | $0.054385 | 0.032104 ZORA | 747.69 | 0.1526 ZORA | $0.023279 | 0x6e2...8cb23 |
Feb 13 12:29 AM | itsnotellielen / ZORA | Sell | $0.054386 | 0.032105 ZORA | 37.38K | 7.64 ZORA | $0.1639 | 0x6e2...8cb23 |
Feb 13 12:29 AM | itsnotellielen / ICF | Buy | $0.00 | 13.24 ICF | 0.029103 | 0.1217 ICF | $0.00 | 0x6e2...8cb23 |
Feb 13 12:29 AM | itsnotellielen / ICF | Sell | $0.00 | 13.24 ICF | 4.67M | 67.76M ICF | $0.00 | 0x6e2...8cb23 |
Feb 13 12:29 AM | itsnotellielen / ZORA | Sell | $0.054394 | 0.032108 ZORA | 6.05 | 0.021237 ZORA | $0.042657 | 0x6e2...8cb23 |
Feb 13 12:29 AM | itsnotellielen / ZORA | Buy | $0.054394 | 0.032108 ZORA | 4.67M | 904.93 ZORA | $20.52 | 0x6e2...8cb23 |
Feb 12 10:21 PM | itsnotellielen / ZORA | Sell | $0.053431 | 0.031653 ZORA | 326.94 | 0.0524 ZORA | $0.021122 | 0x0cb...4e93b |
Feb 12 10:21 PM | itsnotellielen / ZORA | Sell | $0.053431 | 0.031653 ZORA | 6.00K | 0.9626 ZORA | $0.0206 | 0x0cb...4e93b |
Feb 12 10:21 PM | itsnotellielen / ZORA | Sell | $0.053432 | 0.031654 ZORA | 11.67K | 1.87 ZORA | $0.0401 | 0x0cb...4e93b |
Feb 12 10:21 PM | itsnotellielen / ZORA | Sell | $0.053434 | 0.031655 ZORA | 594.34K | 96.89 ZORA | $2.04 | 0x0cb...4e93b |
Feb 12 10:21 PM | itsnotellielen / ZORA | Sell | $0.053546 | 0.031709 ZORA | 381.97 | 0.0633 ZORA | $0.021355 | 0x9fa...ecc20 |
Feb 12 10:21 PM | itsnotellielen / ZORA | Sell | $0.053546 | 0.031709 ZORA | 19.09K | 3.17 ZORA | $0.0677 | 0x9fa...ecc20 |
Feb 12 10:21 PM | itsnotellielen / ICF | Buy | $0.00 | 16.56 ICF | 0.9092 | 15.21 ICF | $0.00 | 0x9fa...ecc20 |
Feb 12 10:21 PM | itsnotellielen / ICF | Sell | $0.00 | 16.56 ICF | 2.99M | 53.62M ICF | $0.00 | 0x9fa...ecc20 |
Feb 12 10:21 PM | itsnotellielen / ZORA | Sell | $0.053550 | 0.031711 ZORA | 4.62 | 0.037667 ZORA | $0.041641 | 0x9fa...ecc20 |
Feb 12 10:21 PM | itsnotellielen / ZORA | Buy | $0.053550 | 0.031711 ZORA | 2.99M | 478.33 ZORA | $10.60 | 0x9fa...ecc20 |
Feb 12 10:12 AM | itsnotellielen / ZORA | Sell | $0.052968 | 0.031376 ZORA | 231.07 | 0.0308 ZORA | $0.036856 | 0x1fd...c3065 |
Feb 12 10:12 AM | itsnotellielen / ZORA | Sell | $0.052968 | 0.031376 ZORA | 10.95K | 1.46 ZORA | $0.0325 | 0x1fd...c3065 |
Feb 12 10:12 AM | itsnotellielen / ICF | Buy | $0.00 | 20.29 ICF | 92.79 | 1.90K ICF | $0.00 | 0x1fd...c3065 |
Feb 12 10:12 AM | itsnotellielen / ICF | Sell | $0.00 | 20.29 ICF | 1.37M | 30.61M ICF | $0.00 | 0x1fd...c3065 |
Feb 12 10:12 AM | itsnotellielen / ZORA | Sell | $0.052970 | 0.031377 ZORA | 601.49 | 0.0803 ZORA | $0.021787 | 0x1fd...c3065 |
Feb 12 10:12 AM | itsnotellielen / ZORA | Buy | $0.052971 | 0.031377 ZORA | 1.37M | 182.98 ZORA | $4.06 | 0x1fd...c3065 |
Feb 12 03:20 AM | itsnotellielen / ZORA | Sell | $0.052591 | 0.031223 ZORA | 25.85K | 3.07 ZORA | $0.0670 | 0x133...a2a5e |
Feb 12 03:20 AM | itsnotellielen / ZORA | Sell | $0.052598 | 0.031227 ZORA | 1.31M | 164.81 ZORA | $3.40 | 0x133...a2a5e |
Feb 12 03:20 AM | itsnotellielen / ZORA | Sell | $0.052903 | 0.031370 ZORA | 182.73 | 0.0243 ZORA | $0.035304 | 0x133...a2a5e |
Feb 12 03:20 AM | itsnotellielen / ZORA | Sell | $0.052903 | 0.031370 ZORA | 9.09K | 1.21 ZORA | $0.0264 | 0x133...a2a5e |
Feb 12 03:20 AM | itsnotellielen / ICF | Buy | $0.00 | 26.00 ICF | 9.09K | 238.51K ICF | $0.00 | 0x133...a2a5e |
Feb 12 03:20 AM | itsnotellielen / ICF | Buy | $0.00 | 25.94 ICF | 1.31M | 29.97M ICF | $0.00 | 0x133...a2a5e |
Feb 11 06:46 PM | itsnotellielen / ZORA | Sell | $0.052886 | 0.031371 ZORA | 43.47 | 0.025781 ZORA | $0.031255 | 0x256...1e7d9 |
Feb 11 06:46 PM | itsnotellielen / ZORA | Sell | $0.052886 | 0.031371 ZORA | 2.17K | 0.2884 ZORA | $0.026258 | 0x256...1e7d9 |
Feb 11 06:46 PM | itsnotellielen / ICF | Sell | $0.00 | 20.38 ICF | 271.05K | 5.57M ICF | $0.00 | 0x256...1e7d9 |
Feb 11 06:46 PM | itsnotellielen / ZORA | Sell | $0.052887 | 0.031372 ZORA | 4.98 | 0.036623 ZORA | $0.041438 | 0x256...1e7d9 |
Feb 11 06:46 PM | itsnotellielen / ZORA | Buy | $0.052887 | 0.031372 ZORA | 271.05K | 37.87 ZORA | $0.7823 | 0x256...1e7d9 |
Feb 11 06:26 PM | itsnotellielen / ZORA | Sell | $0.052824 | 0.031340 ZORA | 263.93 | 0.0343 ZORA | $0.037452 | 0xaf4...1e5ba |
Feb 11 06:26 PM | itsnotellielen / ZORA | Sell | $0.052824 | 0.031340 ZORA | 4.77K | 0.6205 ZORA | $0.0135 | 0xaf4...1e5ba |
Feb 11 06:26 PM | itsnotellielen / ZORA | Sell | $0.052825 | 0.031341 ZORA | 9.22K | 1.20 ZORA | $0.0260 | 0xaf4...1e5ba |
Feb 11 06:26 PM | itsnotellielen / ZORA | Sell | $0.052827 | 0.031342 ZORA | 472.52K | 62.71 ZORA | $1.34 | 0xaf4...1e5ba |
Feb 11 06:25 PM | itsnotellielen / ZORA | Sell | $0.052942 | 0.031397 ZORA | 139.59 | 0.0189 ZORA | $0.034107 | 0x095...6277b |
Feb 11 06:25 PM | itsnotellielen / ZORA | Sell | $0.052942 | 0.031397 ZORA | 6.97K | 0.9444 ZORA | $0.0205 | 0x095...6277b |
Feb 11 06:25 PM | itsnotellielen / ICF | Sell | $0.00 | 21.15 ICF | 1.35M | 29.97M ICF | $0.00 | 0x095...6277b |
Feb 11 06:25 PM | itsnotellielen / ZORA | Sell | $0.052944 | 0.031398 ZORA | 8.11 | 0.021100 ZORA | $0.042388 | 0x095...6277b |
Feb 11 06:25 PM | itsnotellielen / ZORA | Buy | $0.052944 | 0.031398 ZORA | 1.35M | 183.10 ZORA | $3.97 | 0x095...6277b |
Feb 11 06:25 PM | itsnotellielen / ZORA | Sell | $0.052615 | 0.031242 ZORA | 405.49 | 0.0488 ZORA | $0.021061 | 0xe23...68f2b |
Feb 11 06:25 PM | itsnotellielen / ZORA | Sell | $0.052615 | 0.031242 ZORA | 20.27K | 2.44 ZORA | $0.0530 | 0xe23...68f2b |
Feb 11 06:25 PM | itsnotellielen / ICF | Sell | $0.00 | 24.77 ICF | 2.53M | 70.33M ICF | $0.00 | 0xe23...68f2b |
Feb 11 06:25 PM | itsnotellielen / ZORA | Sell | $0.052620 | 0.031244 ZORA | 6.89 | 0.038315 ZORA | $0.041806 | 0xe23...68f2b |
Feb 11 06:25 PM | itsnotellielen / ZORA | Buy | $0.052620 | 0.031244 ZORA | 2.53M | 283.95 ZORA | $6.64 | 0xe23...68f2b |
Feb 11 06:19 PM | itsnotellielen / ZORA | Sell | $0.051991 | 0.049470 ZORA | 344.68 | 0.0317 ZORA | $0.036861 | 0xf56...f7935 |
Feb 11 06:19 PM | itsnotellielen / ZORA | Sell | $0.051991 | 0.049470 ZORA | 17.23K | 1.58 ZORA | $0.0343 | 0xf56...f7935 |
Feb 11 06:19 PM | itsnotellielen / ICF | Sell | $0.00 | 29.61 ICF | 2.15M | 67.35M ICF | $0.00 | 0xf56...f7935 |
Feb 11 06:19 PM | itsnotellielen / ZORA | Sell | $0.051996 | 0.049493 ZORA | 1.77 | 0.031633 ZORA | $0.053538 | 0xf56...f7935 |
Feb 11 06:19 PM | itsnotellielen / ZORA | Buy | $0.051996 | 0.049493 ZORA | 2.15M | 182.88 ZORA | $4.30 | 0xf56...f7935 |
Feb 11 06:19 PM | itsnotellielen / ZORA | Sell | $0.051486 | 0.047067 ZORA | 88.64 | 0.026077 ZORA | $0.031317 | 0x986...9f304 |
Feb 11 06:19 PM | itsnotellielen / ZORA | Sell | $0.051486 | 0.047067 ZORA | 4.43K | 0.3036 ZORA | $0.026577 | 0x986...9f304 |
Feb 11 06:19 PM | itsnotellielen / ICF | Sell | $0.00 | 34.10 ICF | 553.43K | 19.18M ICF | $0.00 | 0x986...9f304 |
Feb 11 06:19 PM | itsnotellielen / ZORA | Sell | $0.051487 | 0.047073 ZORA | 4.37 | 0.032998 ZORA | $0.056495 | 0x986...9f304 |
Feb 11 06:19 PM | itsnotellielen / ZORA | Buy | $0.051487 | 0.047073 ZORA | 553.43K | 38.44 ZORA | $0.8226 | 0x986...9f304 |
Feb 11 06:15 PM | itsnotellielen / ZORA | Sell | $0.051342 | 0.046418 ZORA | 218.43 | 0.0136 ZORA | $0.032930 | 0x7ed...3d9f7 |
Feb 11 06:15 PM | itsnotellielen / ZORA | Sell | $0.051342 | 0.046418 ZORA | 10.92K | 0.6802 ZORA | $0.0146 | 0x7ed...3d9f7 |
Feb 11 06:15 PM | itsnotellielen / ICF | Sell | $0.00 | 35.96 ICF | 1.36M | 53.46M ICF | $0.00 | 0x7ed...3d9f7 |
Feb 11 06:15 PM | itsnotellielen / ZORA | Sell | $0.051344 | 0.046429 ZORA | 3.19 | 0.031989 ZORA | $0.054285 | 0x7ed...3d9f7 |
Feb 11 06:15 PM | itsnotellielen / ZORA | Buy | $0.051344 | 0.046429 ZORA | 1.36M | 80.00 ZORA | $1.83 | 0x7ed...3d9f7 |
Feb 11 06:14 PM | itsnotellielen / ZORA | Sell | $0.051015 | 0.044857 ZORA | 159.42 | 0.027511 ZORA | $0.031618 | 0xecd...2ddb6 |
Feb 11 06:14 PM | itsnotellielen / ZORA | Sell | $0.051015 | 0.044857 ZORA | 7.97K | 0.3759 ZORA | $0.028087 | 0xecd...2ddb6 |
Feb 11 06:14 PM | itsnotellielen / ICF | Sell | $0.00 | 44.39 ICF | 996.35K | 51.92M ICF | $0.00 | 0xecd...2ddb6 |
Feb 11 06:14 PM | itsnotellielen / ZORA | Buy | $0.051017 | 0.044866 ZORA | 996.35K | 42.99 ZORA | $1.01 | 0xecd...2ddb6 |
