Algorand (Universal) (uALGO)
The live Algorand (Universal) price today is $0.0873, with a 24-hour trading volume of $44.98. uALGO has changed 0,00% in the last 24 hours on Base.
Token Statistics
- Price (USD)
- $0.0873
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $10.47K
- 24h Volume
- $44.98
- 24h Transactions
- 14
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Base
Wrapped Ether (WETH)Liquidity Pools
uALGO/WETH on Uniswap V3Recent Transactions
- : 36705316792533920000 uALGO for -1478674382646249 WETH
- : -16520374344923242000 uALGO for 670393998569428 WETH
- : 17066878925883445000 uALGO for -688443690109040 WETH
- : 36816480749856395000 uALGO for -1490220817560047 WETH
- : -36289243626244890000 uALGO for 1477772352999562 WETH
- : -93294727416363970000 uALGO for 3767832760565449 WETH
- : 18440642317946335000 uALGO for -736756253446684 WETH
- : 36901272948745430000 uALGO for -1479504416720118 WETH
- : -36809297431629275000 uALGO for 1484709925008194 WETH
- : 38875678757625580000 uALGO for -1558857610310037 WETH
Algorand (Universal)
Algorand (Universal) Price (uALGO)
| Date | Market | Type | Price (USD) | Price | uALGO | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 25 09:10 PM | uALGO / WETH | Buy | $0.0873 | 0.044032 WETH | 36.71 | 0.021479 WETH | $3.21 | 0xc3e...77183 |
Mar 25 06:07 PM | uALGO / WETH | Sell | $0.0878 | 0.044051 WETH | 16.52 | 0.036704 WETH | $1.45 | 0xe65...9b45b |
Mar 25 05:06 PM | uALGO / WETH | Buy | $0.0879 | 0.044042 WETH | 17.07 | 0.036885 WETH | $1.50 | 0x186...0eab3 |
Mar 25 04:05 PM | uALGO / WETH | Buy | $0.0874 | 0.044051 WETH | 36.82 | 0.021491 WETH | $3.22 | 0x1ca...aa7d2 |
Mar 25 03:04 PM | uALGO / WETH | Sell | $0.0885 | 0.044070 WETH | 36.29 | 0.021478 WETH | $3.21 | 0xde8...a1f18 |
Mar 25 01:02 PM | uALGO / WETH | Sell | $0.0885 | 0.044051 WETH | 93.29 | 0.023768 WETH | $8.26 | 0x9ca...8b265 |
Mar 25 12:01 PM | uALGO / WETH | Buy | $0.0876 | 0.044003 WETH | 18.44 | 0.037368 WETH | $1.61 | 0xffe...41a33 |
Mar 25 06:56 AM | uALGO / WETH | Buy | $0.0871 | 0.044012 WETH | 36.90 | 0.021480 WETH | $3.21 | 0x252...b694e |
Mar 25 05:55 AM | uALGO / WETH | Sell | $0.0874 | 0.044031 WETH | 36.81 | 0.021485 WETH | $3.22 | 0x463...c8859 |
Mar 25 04:54 AM | uALGO / WETH | Buy | $0.0867 | 0.044012 WETH | 38.88 | 0.021559 WETH | $3.37 | 0x63a...9409a |
Mar 25 03:53 AM | uALGO / WETH | Buy | $0.0870 | 0.044032 WETH | 35.87 | 0.021446 WETH | $3.12 | 0x687...c17dd |
Mar 25 01:51 AM | uALGO / WETH | Buy | $0.0875 | 0.044051 WETH | 36.80 | 0.021490 WETH | $3.22 | 0x4dc...cab7d |
Mar 25 12:50 AM | uALGO / WETH | Sell | $0.0879 | 0.044070 WETH | 36.45 | 0.021485 WETH | $3.21 | 0xd99...c3fa1 |
Mar 24 10:49 PM | uALGO / WETH | Buy | $0.0868 | 0.044051 WETH | 36.48 | 0.021477 WETH | $3.17 | 0x0ef...335f9 |
Mar 24 08:47 PM | uALGO / WETH | Sell | $0.0873 | 0.044070 WETH | 18.62 | 0.037593 WETH | $1.63 | 0xa74...f881c |
Mar 24 06:45 PM | uALGO / WETH | Buy | $0.0861 | 0.044060 WETH | 18.68 | 0.037569 WETH | $1.61 | 0x89d...29817 |
Mar 24 02:41 PM | uALGO / WETH | Sell | $0.0867 | 0.044070 WETH | 18.89 | 0.037700 WETH | $1.64 | 0x70c...64b44 |
Mar 24 01:40 PM | uALGO / WETH | Sell | $0.0871 | 0.044060 WETH | 36.42 | 0.021480 WETH | $3.17 | 0xb2d...6ccba |
Mar 24 12:39 PM | uALGO / WETH | Buy | $0.0873 | 0.044041 WETH | 19.88 | 0.038018 WETH | $1.74 | 0x28b...47519 |
Mar 24 11:38 AM | uALGO / WETH | Buy | $0.0878 | 0.044051 WETH | 35.29 | 0.021429 WETH | $3.10 | 0xca1...0c4f9 |
Mar 24 10:37 AM | uALGO / WETH | Buy | $0.0878 | 0.044070 WETH | 36.91 | 0.021502 WETH | $3.24 | 0x2ce...dee0a |
Mar 24 08:35 AM | uALGO / WETH | Sell | $0.0882 | 0.044089 WETH | 73.23 | 0.022989 WETH | $6.46 | 0xbc0...fd4dd |
Mar 24 07:47 AM | uALGO / WETH | Buy | $0.0873 | 0.044051 WETH | 20.88 | 0.038431 WETH | $1.82 | 0xfcf...7bcc5 |
Mar 24 07:34 AM | uALGO / WETH | Buy | $0.0874 | 0.044051 WETH | 37.95 | 0.021537 WETH | $3.32 | 0xb34...c8018 |
Mar 24 06:33 AM | uALGO / WETH | Buy | $0.0871 | 0.044071 WETH | 36.94 | 0.021503 WETH | $3.22 | 0x8ec...5745d |
Mar 24 05:32 AM | uALGO / WETH | Sell | $0.0872 | 0.044090 WETH | 55.45 | 0.022267 WETH | $4.83 | 0x644...dbe7f |
Mar 24 04:31 AM | uALGO / WETH | Buy | $0.0869 | 0.044061 WETH | 54.76 | 0.022225 WETH | $4.76 | 0x183...33609 |
Mar 24 03:30 AM | uALGO / WETH | Sell | $0.0874 | 0.044090 WETH | 18.29 | 0.037492 WETH | $1.60 | 0x8ec...4ed81 |
Mar 24 02:29 AM | uALGO / WETH | Sell | $0.0872 | 0.044080 WETH | 56.15 | 0.022290 WETH | $4.90 | 0x2fc...758ba |
Mar 23 11:26 PM | uALGO / WETH | Buy | $0.0870 | 0.044051 WETH | 19.70 | 0.037966 WETH | $1.71 | 0x317...32a9a |
Mar 23 10:25 PM | uALGO / WETH | Buy | $0.0873 | 0.044061 WETH | 17.17 | 0.036960 WETH | $1.50 | 0x8e7...4a9f3 |
Mar 23 09:24 PM | uALGO / WETH | Sell | $0.0878 | 0.044070 WETH | 72.50 | 0.022946 WETH | $6.36 | 0xe3c...b3162 |
Mar 23 08:23 PM | uALGO / WETH | Buy | $0.0871 | 0.044032 WETH | 55.43 | 0.022237 WETH | $4.83 | 0xe5e...46366 |
Mar 23 06:21 PM | uALGO / WETH | Buy | $0.0873 | 0.044061 WETH | 55.16 | 0.022241 WETH | $4.82 | 0xabe...dedfc |
Mar 23 05:20 PM | uALGO / WETH | Sell | $0.0871 | 0.044090 WETH | 37.04 | 0.021516 WETH | $3.23 | 0x472...27b18 |
Mar 23 02:17 PM | uALGO / WETH | Buy | $0.0889 | 0.044070 WETH | 73.53 | 0.022998 WETH | $6.54 | 0xc22...17228 |
Mar 23 01:16 PM | uALGO / WETH | Sell | $0.0882 | 0.044109 WETH | 73.17 | 0.023001 WETH | $6.46 | 0x62c...bdb4d |
Mar 23 01:04 PM | uALGO / WETH | Sell | $0.0873 | 0.044070 WETH | 9.04 | 0.033690 WETH | $0.7890 | 0x1b2...d8a54 |
Mar 23 12:16 PM | uALGO / WETH | Sell | $0.0863 | 0.044070 WETH | 2.32K | 0.0942 WETH | $200.04 | 0x660...b5530 |
Mar 23 12:15 PM | uALGO / WETH | Buy | $0.0856 | 0.044038 WETH | 149.14 | 0.026061 WETH | $12.77 | 0x90b...c1d42 |
Mar 23 11:22 AM | uALGO / WETH | Buy | $0.0892 | 0.044116 WETH | 2.27K | 0.0934 WETH | $202.36 | 0x8aa...3bf1d |
Mar 23 11:19 AM | uALGO / WETH | Buy | $0.0900 | 0.044148 WETH | 2.26K | 0.0937 WETH | $203.17 | 0xaeb...c6e09 |
Mar 23 10:13 AM | uALGO / WETH | Sell | $0.0857 | 0.044181 WETH | 55.56 | 0.022322 WETH | $4.76 | 0x843...c311d |
Mar 23 09:12 AM | uALGO / WETH | Buy | $0.0847 | 0.044151 WETH | 56.75 | 0.022358 WETH | $4.81 | 0xfed...89f11 |
Mar 23 08:11 AM | uALGO / WETH | Buy | $0.0857 | 0.044181 WETH | 34.93 | 0.021460 WETH | $2.99 | 0xa9b...92759 |
Mar 23 07:10 AM | uALGO / WETH | Sell | $0.0854 | 0.044200 WETH | 34.92 | 0.021468 WETH | $2.98 | 0xf52...7f58a |
Mar 23 06:09 AM | uALGO / WETH | Buy | $0.0862 | 0.044181 WETH | 35.06 | 0.021465 WETH | $3.02 | 0xb41...7e0e6 |
Mar 23 03:07 AM | uALGO / WETH | Sell | $0.0868 | 0.044200 WETH | 36.84 | 0.021549 WETH | $3.20 | 0xff2...d0ab3 |
Mar 23 02:06 AM | uALGO / WETH | Buy | $0.0857 | 0.044180 WETH | 37.62 | 0.021572 WETH | $3.22 | 0x6b1...1fab6 |
Mar 23 01:05 AM | uALGO / WETH | Sell | $0.0858 | 0.044201 WETH | 54.79 | 0.022301 WETH | $4.70 | 0xb2b...59dfe |
Mar 23 12:04 AM | uALGO / WETH | Buy | $0.0856 | 0.044171 WETH | 17.64 | 0.037342 WETH | $1.51 | 0x43f...313e8 |
Mar 22 10:02 PM | uALGO / WETH | Sell | $0.0852 | 0.044180 WETH | 17.51 | 0.037334 WETH | $1.49 | 0xacc...df804 |
Mar 22 09:01 PM | uALGO / WETH | Buy | $0.0859 | 0.044171 WETH | 17.51 | 0.037291 WETH | $1.50 | 0x0e7...84a3e |
Mar 22 08:00 PM | uALGO / WETH | Sell | $0.0862 | 0.044180 WETH | 36.61 | 0.021532 WETH | $3.16 | 0x80b...b4c8a |
Mar 22 04:57 PM | uALGO / WETH | Sell | $0.0866 | 0.044161 WETH | 16.79 | 0.036998 WETH | $1.45 | 0x478...ce43a |
Mar 22 03:56 PM | uALGO / WETH | Buy | $0.0864 | 0.044152 WETH | 18.30 | 0.037581 WETH | $1.58 | 0x0ce...1d475 |
Mar 22 09:50 AM | uALGO / WETH | Buy | $0.0867 | 0.044161 WETH | 37.27 | 0.021550 WETH | $3.23 | 0x112...0939f |
Mar 22 08:49 AM | uALGO / WETH | Sell | $0.0872 | 0.044181 WETH | 74.07 | 0.023092 WETH | $6.46 | 0xf76...6807f |
Mar 22 05:46 AM | uALGO / WETH | Buy | $0.0876 | 0.044141 WETH | 19.22 | 0.037944 WETH | $1.68 | 0x222...a09c9 |
Mar 22 03:44 AM | uALGO / WETH | Buy | $0.0879 | 0.044152 WETH | 17.46 | 0.037236 WETH | $1.53 | 0x9a4...c3fc7 |
Mar 22 01:42 AM | uALGO / WETH | Buy | $0.0868 | 0.044161 WETH | 37.73 | 0.021569 WETH | $3.27 | 0x083...e9686 |
Mar 22 12:41 AM | uALGO / WETH | Sell | $0.0875 | 0.044182 WETH | 75.43 | 0.023149 WETH | $6.60 | 0xa30...8cc9b |
Mar 22 12:02 AM | uALGO / WETH | Sell | $0.0857 | 0.044141 WETH | 2.35K | 0.0973 WETH | $201.68 | 0xddd...96e22 |
Mar 21 07:36 PM | uALGO / WETH | Buy | $0.0883 | 0.044107 WETH | 37.43 | 0.021537 WETH | $3.31 | 0xeb2...99ec2 |
Mar 21 04:33 PM | uALGO / WETH | Buy | $0.0887 | 0.044127 WETH | 36.78 | 0.021517 WETH | $3.26 | 0x15e...ba0ab |
Mar 21 03:32 PM | uALGO / WETH | Sell | $0.0893 | 0.044147 WETH | 54.87 | 0.022274 WETH | $4.90 | 0x815...d5d54 |
Mar 21 03:30 PM | uALGO / WETH | Sell | $0.0886 | 0.044117 WETH | 61.84 | 0.022554 WETH | $5.48 | 0xbeb...cf0ac |
Mar 21 02:31 PM | uALGO / WETH | Sell | $0.0890 | 0.044116 WETH | 37.92 | 0.021562 WETH | $3.37 | 0xab0...c6987 |
Mar 21 01:30 PM | uALGO / WETH | Buy | $0.0883 | 0.044096 WETH | 20.81 | 0.038511 WETH | $1.84 | 0x0a6...2f235 |
Mar 21 12:29 PM | uALGO / WETH | Buy | $0.0887 | 0.044107 WETH | 34.80 | 0.021429 WETH | $3.09 | 0x3f6...9f688 |
Mar 21 12:19 PM | uALGO / WETH | Sell | $0.0890 | 0.044126 WETH | 11.89 | 0.034921 WETH | $1.06 | 0x521...0441e |
Mar 21 11:28 AM | uALGO / WETH | Sell | $0.0889 | 0.044126 WETH | 36.37 | 0.021502 WETH | $3.23 | 0xd6d...11bbd |
Mar 21 10:27 AM | uALGO / WETH | Buy | $0.0884 | 0.044106 WETH | 38.03 | 0.021561 WETH | $3.36 | 0x2d5...d8e5d |
Mar 21 09:26 AM | uALGO / WETH | Buy | $0.0889 | 0.044126 WETH | 36.58 | 0.021509 WETH | $3.25 | 0x936...f86df |
Mar 21 03:20 AM | uALGO / WETH | Buy | $0.0892 | 0.044146 WETH | 36.01 | 0.021492 WETH | $3.21 | 0x8b7...f349f |
Mar 21 01:18 AM | uALGO / WETH | Buy | $0.0896 | 0.044165 WETH | 38.01 | 0.021583 WETH | $3.41 | 0x5ee...cb48b |
Mar 21 12:17 AM | uALGO / WETH | Sell | $0.0900 | 0.044186 WETH | 74.89 | 0.023129 WETH | $6.74 | 0xe99...f36e9 |
Mar 20 11:16 PM | uALGO / WETH | Buy | $0.0889 | 0.044145 WETH | 38.44 | 0.021593 WETH | $3.42 | 0xb13...167b7 |
Mar 20 09:14 PM | uALGO / WETH | Buy | $0.0889 | 0.044166 WETH | 16.84 | 0.037000 WETH | $1.50 | 0x2c8...3d436 |
Mar 20 07:12 PM | uALGO / WETH | Buy | $0.0886 | 0.044175 WETH | 18.03 | 0.037515 WETH | $1.60 | 0x787...07ef6 |
Mar 20 06:11 PM | uALGO / WETH | Sell | $0.0893 | 0.044185 WETH | 35.84 | 0.021501 WETH | $3.20 | 0x1da...bcc63 |
Mar 20 05:10 PM | uALGO / WETH | Buy | $0.0890 | 0.044165 WETH | 18.65 | 0.037753 WETH | $1.66 | 0x0df...c2e9d |
Mar 20 04:09 PM | uALGO / WETH | Sell | $0.0891 | 0.044175 WETH | 16.95 | 0.037091 WETH | $1.51 | 0x5bc...b53b5 |
Mar 20 03:08 PM | uALGO / WETH | Buy | $0.0886 | 0.044166 WETH | 34.48 | 0.021436 WETH | $3.06 | 0x8a4...cb786 |
Mar 20 12:05 PM | uALGO / WETH | Sell | $0.0897 | 0.044185 WETH | 18.14 | 0.037606 WETH | $1.63 | 0x1c2...73d62 |
Mar 20 11:04 AM | uALGO / WETH | Buy | $0.0897 | 0.044175 WETH | 18.00 | 0.037501 WETH | $1.61 | 0x605...d06e8 |
Mar 20 10:03 AM | uALGO / WETH | Sell | $0.0894 | 0.044185 WETH | 34.37 | 0.021440 WETH | $3.07 | 0x64a...ba310 |
Mar 20 09:01 AM | uALGO / WETH | Buy | $0.0901 | 0.044166 WETH | 73.21 | 0.023055 WETH | $6.59 | 0x537...7ba95 |
Mar 20 06:59 AM | uALGO / WETH | Buy | $0.0898 | 0.044206 WETH | 35.85 | 0.021507 WETH | $3.22 | 0x2b9...a664c |
Mar 20 05:58 AM | uALGO / WETH | Sell | $0.0904 | 0.044226 WETH | 110.92 | 0.024667 WETH | $10.03 | 0x715...7e592 |
Mar 20 02:55 AM | uALGO / WETH | Sell | $0.0893 | 0.044165 WETH | 36.69 | 0.021529 WETH | $3.28 | 0xef8...5ccfa |
Mar 19 11:52 PM | uALGO / WETH | Sell | $0.0885 | 0.044145 WETH | 35.23 | 0.021462 WETH | $3.12 | 0xc27...ee592 |
Mar 19 07:48 PM | uALGO / WETH | Buy | $0.0886 | 0.044126 WETH | 17.23 | 0.037094 WETH | $1.53 | 0x8e7...27bcb |
Mar 19 06:47 PM | uALGO / WETH | Buy | $0.0875 | 0.044136 WETH | 18.11 | 0.037475 WETH | $1.59 | 0xaf2...77127 |
Mar 19 05:47 PM | uALGO / WETH | Sell | $0.0879 | 0.044145 WETH | 35.03 | 0.021453 WETH | $3.08 | 0x1d0...24ec1 |
Mar 19 02:43 PM | uALGO / WETH | Buy | $0.0872 | 0.044126 WETH | 37.33 | 0.021540 WETH | $3.25 | 0xe20...06add |
Mar 19 02:33 PM | uALGO / WETH | Buy | $0.0875 | 0.044146 WETH | 53.36 | 0.022206 WETH | $4.67 | 0x100...e40de |
Mar 19 01:43 PM | uALGO / WETH | Sell | $0.0885 | 0.044147 WETH | 112.95 | 0.024664 WETH | $10.00 | 0x584...37b8f |
Mar 19 10:38 AM | uALGO / WETH | Buy | $0.0890 | 0.044087 WETH | 37.10 | 0.021516 WETH | $3.30 | 0x28b...6b46f |
Mar 19 08:36 AM | uALGO / WETH | Buy | $0.0887 | 0.044107 WETH | 38.92 | 0.021598 WETH | $3.45 | 0x958...2d276 |
