Marty (Marty)
The live Marty price today is $0.055424, with a 24-hour trading volume of $5.62K. Marty has changed 0,00% in the last 24 hours on Base.
Token Statistics
- Price (USD)
- $0.055424
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $139.12
- 24h Volume
- $5.62K
- 24h Transactions
- 37
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Base
Wrapped Ether (WETH)Liquidity Pools
WETH/Marty on Uniswap V2Recent Transactions
- : 2.5325921779149328e+25 Marty for -1329296951372 WETH
- : -7.601744650753927e+25 Marty for 710547161116848 WETH
- : 398306947667079100000 Marty for -1000000000000 WETH
- : 3.04781262980954e+25 Marty for -76000000000000000 WETH
- : 1.6863487180177074e+25 Marty for -41700000000000000 WETH
- : 5.3885050475845476e+25 Marty for -131600000000000000 WETH
- : 3.3092459592334024e+25 Marty for -79600000000000000 WETH
- : 2.486040415747116e+25 Marty for -59200000000000000 WETH
- : 1.6707237515731786e+25 Marty for -39500000000000000 WETH
- : 6.121388399778502e+25 Marty for -142800000000000000 WETH
Marty
Marty Price (Marty)
| Date | Market | Type | Price (USD) | Price | Marty | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 24 02:39 PM | Marty / WETH | Buy | $0.091672 | 0.0137841 WETH | 25.33M | 0.051330 WETH | $0.024234 | 0xebd...97e23 |
Mar 24 02:39 PM | Marty / WETH | Sell | $0.0107453 | 0.0133497 WETH | 76.02M | 0.037106 WETH | $0.025666 | 0x633...c347f |
Mar 24 10:08 AM | Marty / WETH | Buy | $0.055424 | 0.082507 WETH | 398.31 | 0.051000 WETH | $0.022161 | 0x588...7a827 |
Mar 24 10:07 AM | Marty / WETH | Buy | $0.055406 | 0.082500 WETH | 30.48M | 0.0760 WETH | $164.75 | 0x2f0...a53db |
Mar 24 10:06 AM | Marty / WETH | Buy | $0.055348 | 0.082473 WETH | 16.86M | 0.0417 WETH | $90.18 | 0x1e2...60f30 |
Mar 24 10:06 AM | Marty / WETH | Buy | $0.055316 | 0.082459 WETH | 53.89M | 0.1316 WETH | $286.45 | 0x8f2...1ba61 |
Mar 24 10:05 AM | Marty / WETH | Buy | $0.055218 | 0.082413 WETH | 33.09M | 0.0796 WETH | $172.65 | 0x80d...45ec2 |
Mar 24 10:05 AM | Marty / WETH | Buy | $0.055158 | 0.082385 WETH | 24.86M | 0.0592 WETH | $128.21 | 0x90f...fbe22 |
Mar 24 10:04 AM | Marty / WETH | Buy | $0.055111 | 0.082364 WETH | 16.71M | 0.0395 WETH | $85.38 | 0x2d2...68498 |
Mar 24 10:04 AM | Marty / WETH | Buy | $0.055080 | 0.082351 WETH | 61.21M | 0.1428 WETH | $310.95 | 0x04b...25930 |
Mar 24 10:03 AM | Marty / WETH | Buy | $0.054975 | 0.082302 WETH | 41.44M | 0.0950 WETH | $206.14 | 0x8a4...a404c |
Mar 24 10:03 AM | Marty / WETH | Buy | $0.054905 | 0.082270 WETH | 35.76M | 0.0809 WETH | $175.37 | 0x811...ae0a0 |
Mar 24 10:02 AM | Marty / WETH | Buy | $0.054848 | 0.082243 WETH | 16.86M | 0.0378 WETH | $81.70 | 0x724...a5eec |
Mar 24 10:02 AM | Marty / WETH | Buy | $0.054824 | 0.082230 WETH | 21.09M | 0.0470 WETH | $101.75 | 0xe41...42247 |
Mar 24 10:01 AM | Marty / WETH | Buy | $0.054790 | 0.082214 WETH | 27.96M | 0.0618 WETH | $133.94 | 0xf85...00759 |
Mar 24 10:00 AM | Marty / WETH | Buy | $0.054747 | 0.082194 WETH | 37.46M | 0.0819 WETH | $177.82 | 0x477...dc905 |
Mar 24 10:00 AM | Marty / WETH | Buy | $0.054689 | 0.082167 WETH | 31.93M | 0.0690 WETH | $149.69 | 0xf0b...6fa48 |
Mar 24 09:59 AM | Marty / WETH | Buy | $0.054641 | 0.082144 WETH | 38.43M | 0.0821 WETH | $178.32 | 0x500...0ddba |
Mar 24 09:59 AM | Marty / WETH | Buy | $0.054583 | 0.082117 WETH | 57.53M | 0.1210 WETH | $263.63 | 0xbeb...c32aa |
Mar 24 09:58 AM | Marty / WETH | Buy | $0.054497 | 0.082078 WETH | 33.25M | 0.0689 WETH | $149.51 | 0x7d6...3307a |
Mar 24 09:58 AM | Marty / WETH | Buy | $0.054449 | 0.082056 WETH | 19.91M | 0.0409 WETH | $88.55 | 0x49b...94a1d |
Mar 24 09:57 AM | Marty / WETH | Buy | $0.054421 | 0.082042 WETH | 24.71M | 0.0504 WETH | $109.20 | 0x700...c048f |
Mar 24 09:57 AM | Marty / WETH | Buy | $0.054386 | 0.082026 WETH | 44.86M | 0.0905 WETH | $196.75 | 0xb4c...ca49d |
Mar 24 09:56 AM | Marty / WETH | Buy | $0.054318 | 0.081998 WETH | 19.43M | 0.0388 WETH | $83.90 | 0x6f2...25a23 |
Mar 24 09:56 AM | Marty / WETH | Buy | $0.054292 | 0.081985 WETH | 24.25M | 0.0481 WETH | $104.09 | 0xf61...f00a4 |
Mar 24 09:55 AM | Marty / WETH | Buy | $0.054257 | 0.081970 WETH | 38.50M | 0.0756 WETH | $163.86 | 0x548...0a3ee |
Mar 24 09:55 AM | Marty / WETH | Buy | $0.054207 | 0.081946 WETH | 64.28M | 0.1242 WETH | $270.36 | 0x474...a7638 |
Mar 24 09:54 AM | Marty / WETH | Buy | $0.054120 | 0.081908 WETH | 60.42M | 0.1145 WETH | $248.85 | 0xf76...2258c |
Mar 24 09:54 AM | Marty / WETH | Buy | $0.054041 | 0.081873 WETH | 52.56M | 0.0979 WETH | $212.40 | 0x96b...df86d |
Mar 24 09:53 AM | Marty / WETH | Buy | $0.053979 | 0.081843 WETH | 31.60M | 0.0581 WETH | $125.70 | 0xd87...94aee |
Mar 24 09:53 AM | Marty / WETH | Buy | $0.053940 | 0.081825 WETH | 23.64M | 0.0431 WETH | $93.11 | 0x50b...309e1 |
Mar 24 09:52 AM | Marty / WETH | Buy | $0.053912 | 0.081812 WETH | 27.69M | 0.0501 WETH | $108.30 | 0x564...447ba |
Mar 24 09:52 AM | Marty / WETH | Buy | $0.053880 | 0.081797 WETH | 56.31M | 0.1006 WETH | $218.43 | 0xfc9...9af47 |
Mar 24 09:51 AM | Marty / WETH | Buy | $0.053815 | 0.081767 WETH | 79.10M | 0.1385 WETH | $301.76 | 0xb2a...25d56 |
Mar 24 09:51 AM | Marty / WETH | Buy | $0.053727 | 0.081726 WETH | 30.48M | 0.0525 WETH | $113.58 | 0x251...6310f |
Mar 24 09:51 AM | Marty / WETH | Buy | $0.053694 | 0.081710 WETH | 56.98M | 0.0969 WETH | $210.44 | 0xff7...68b48 |
Mar 24 09:50 AM | Marty / WETH | Buy | $0.053633 | 0.081682 WETH | 30.49M | 0.0512 WETH | $110.76 | 0x5c2...06437 |
Mar 24 09:50 AM | Marty / WETH | Sell | $0.053601 | 0.081667 WETH | 8.97K | 0.041492 WETH | $0.0323 | 0xd60...0f46f |
Mar 24 09:50 AM | Marty / WETH | Buy | $0.053602 | 0.081667 WETH | 8.97K | 0.041500 WETH | $0.0323 | 0x568...a39f0 |
