WETH/Marty Pool
The live WETH/Marty price today is $2.13K, with a 24-hour trading volume of $5.61K. This pair has changed -1.29% in the last 24 hours on Base via Uniswap V2.
Pool Statistics
- Price (USD)
- $2.13K
- 24h Volume
- $5.61K
- 24h Buy Volume
- $0.7925
- 24h Sell Volume
- $5.61K
- Liquidity
- No data
- 24h Transactions
- 39
- 24h Buys
- 2
- 24h Sells
- 37
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -1.29%
- 24 Hours
- -1.29%
Tokens in this pool
Wrapped Ether (WETH) Marty (Marty)Related Pools on Base
USDC/cbBTCUSDC/cbBTCUSDC/cbBTCPete/PedobearEURC/USDCBrain/FLUSDC/cbBTCCUM/GspotVIRTUAL/WETHWETH/cbBTCUSDC/cbBTCOther Pools Trading WETH (Wrapped Ether)
WETH/USDC on Uniswap V3WETH/USDC on PancakeSwap V3WETH/USDC on Aerodrome SlipStreamWETH/cbBTC on PancakeSwap V3WETH/cbBTC on Aerodrome SlipStreamWETH/cbBTC on Aerodrome SlipStreamWETH/USDC on Uniswap V3WETH/USDC on Aerodrome SlipStreamWETH/USDC on PancakeSwap V3WETH/msETH on Aerodrome SlipStreamRecent Transactions
- : -1329296951372 WETH for 2.5325921779149328e+25 Marty
- : 710547161116848 WETH for -7.601744650753927e+25 Marty
- : -1000000000000 WETH for 398306947667079100000 Marty
- : -76000000000000000 WETH for 3.04781262980954e+25 Marty
- : -41700000000000000 WETH for 1.6863487180177074e+25 Marty
- : -131600000000000000 WETH for 5.3885050475845476e+25 Marty
- : -79600000000000000 WETH for 3.3092459592334024e+25 Marty
- : -59200000000000000 WETH for 2.486040415747116e+25 Marty
- : -39500000000000000 WETH for 1.6707237515731786e+25 Marty
- : -142800000000000000 WETH for 6.121388399778502e+25 Marty
WETH / Marty
WETH/Marty Price on Uniswap V2 (Base)
| Date | Type | Price (USD) | Price (Marty) | WETH | Marty | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 24 02:39 PM | Sell | $2.13K | 12.75T | 0.051330 | 25.33M | $0.022834 | 0xebd...97e23 |
Mar 24 02:39 PM | Buy | $2.13K | 28.60T | 0.037106 | 76.02M | $1.51 | 0x633...c347f |
Mar 24 10:08 AM | Sell | $2.16K | 398.95M | 0.051000 | 398.31 | $0.022164 | 0x588...7a827 |
Mar 24 10:07 AM | Sell | $2.16K | 400.06M | 0.0760 | 30.48M | $164.36 | 0x2f0...a53db |
Mar 24 10:06 AM | Sell | $2.16K | 404.41M | 0.0417 | 16.86M | $90.18 | 0x1e2...60f30 |
Mar 24 10:06 AM | Sell | $2.16K | 406.82M | 0.1316 | 53.89M | $284.61 | 0x8f2...1ba61 |
Mar 24 10:05 AM | Sell | $2.16K | 414.59M | 0.0796 | 33.09M | $172.17 | 0x80d...45ec2 |
Mar 24 10:05 AM | Sell | $2.16K | 419.39M | 0.0592 | 24.86M | $128.04 | 0x90f...fbe22 |
Mar 24 10:04 AM | Sell | $2.16K | 423.02M | 0.0395 | 16.71M | $85.39 | 0x2d2...68498 |
Mar 24 10:04 AM | Sell | $2.16K | 425.46M | 0.1428 | 61.21M | $308.63 | 0x04b...25930 |
Mar 24 10:03 AM | Sell | $2.16K | 434.49M | 0.0950 | 41.44M | $205.31 | 0x8a4...a404c |
Mar 24 10:03 AM | Sell | $2.16K | 440.65M | 0.0809 | 35.76M | $174.84 | 0x811...ae0a0 |
Mar 24 10:02 AM | Sell | $2.16K | 446.00M | 0.0378 | 16.86M | $81.72 | 0x724...a5eec |
Mar 24 10:02 AM | Sell | $2.16K | 448.54M | 0.0470 | 21.09M | $101.69 | 0xe41...42247 |
Mar 24 10:01 AM | Sell | $2.16K | 451.72M | 0.0618 | 27.96M | $133.71 | 0xf85...00759 |
Mar 24 10:00 AM | Sell | $2.16K | 455.95M | 0.0819 | 37.46M | $177.25 | 0x477...dc905 |
Mar 24 10:00 AM | Sell | $2.16K | 461.66M | 0.0690 | 31.93M | $149.35 | 0xf0b...6fa48 |
Mar 24 09:59 AM | Sell | $2.16K | 466.55M | 0.0821 | 38.43M | $177.73 | 0x500...0ddba |
Mar 24 09:59 AM | Sell | $2.16K | 472.47M | 0.1210 | 57.53M | $261.95 | 0xbeb...c32aa |
Mar 24 09:58 AM | Sell | $2.16K | 481.40M | 0.0689 | 33.25M | $149.16 | 0x7d6...3307a |



