dogecoin69 (dogecoin69)
The live dogecoin69 price today is $0.054477, with a 24-hour trading volume of $1.72. dogecoin69 has changed 0,00% in the last 24 hours on Base.
Token Statistics
- Price (USD)
- $0.054477
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $0.7112
- 24h Volume
- $1.72
- 24h Transactions
- 22
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Base
Zora (ZORA) SQUARE π¦ (SQUARE π¦)Liquidity Pools
ZORA/dogecoin69 on Uniswap V4dogecoin69/SQUARE π¦ on Uniswap V4Frequently Asked Questions
What is the current price of dogecoin69 (dogecoin69)?
The live dogecoin69 price today is $0.054477 USD on Base.
Where can I buy dogecoin69?
You can buy dogecoin69 on decentralized exchanges (DEXes) on Base. DexPaprika tracks 2 liquidity pools for this token.
What is the fully diluted valuation of dogecoin69?
The fully diluted valuation (FDV) of dogecoin69 is No data USD.
Recent Transactions
- : -219911917377849900 dogecoin69 for 44297653233129 ZORA
- : -17582891328631878000 dogecoin69 for 3541786945060525 ZORA
- : 375911064275496 dogecoin69 for -21096835236988624 SQUARE π¦
- : -2.2024993237409816e+21 dogecoin69 for 1.2495870498486996e+23 SQUARE π¦
- : -9906098343599358000 dogecoin69 for 1995423417183901 ZORA
- : 2.2024993237409816e+21 dogecoin69 for -452641716949626750 ZORA
- : -1.2382622929499199e+21 dogecoin69 for 249408630133180800 ZORA
- : -1.54788e+23 dogecoin69 for 31270962542924990000 ZORA
- : -1139442330249441 dogecoin69 for 230857213824 ZORA
- : 2.2160950176114928e+23 dogecoin69 for -45614284844908175000 ZORA
dogecoin69
dogecoin69 Price (dogecoin69)
| Date | Market | Type | Price (USD) | Price | dogecoin69 | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Feb 15 03:18 AM | dogecoin69 / ZORA | Sell | $0.054477 | 0.032035 ZORA | 0.2199 | 0.044430 ZORA | $0.069844 | 0xd52...3c147 |
Feb 15 03:18 AM | dogecoin69 / ZORA | Sell | $0.054477 | 0.032035 ZORA | 17.58 | 0.023542 ZORA | $0.047871 | 0xd52...3c147 |
Feb 15 03:18 AM | dogecoin69 / SQUARE π¦ | Buy | $0.00 | 55.56 SQUARE π¦ | 0.033760 | 0.0211 SQUARE π¦ | $0.00 | 0xd52...3c147 |
Feb 15 03:18 AM | dogecoin69 / SQUARE π¦ | Sell | $0.00 | 55.56 SQUARE π¦ | 2.20K | 124.96K SQUARE π¦ | $0.00 | 0xd52...3c147 |
Feb 15 03:18 AM | dogecoin69 / ZORA | Sell | $0.054477 | 0.032035 ZORA | 9.91 | 0.021996 ZORA | $0.044435 | 0xd52...3c147 |
Feb 15 03:18 AM | dogecoin69 / ZORA | Buy | $0.054477 | 0.032035 ZORA | 2.20K | 0.4526 ZORA | $0.029860 | 0xd52...3c147 |
Feb 14 11:49 PM | dogecoin69 / ZORA | Sell | $0.054504 | 0.032035 ZORA | 1.24K | 0.2494 ZORA | $0.025577 | 0x7f2...373d2 |
Feb 14 11:49 PM | dogecoin69 / ZORA | Sell | $0.054504 | 0.032035 ZORA | 154.79K | 31.27 ZORA | $0.6971 | 0x7f2...373d2 |
Feb 14 04:23 PM | dogecoin69 / ZORA | Sell | $0.054472 | 0.032047 ZORA | 0.021140 | 0.062309 ZORA | $0.085095 | 0x55e...93670 |
Feb 14 04:23 PM | dogecoin69 / ZORA | Buy | $0.054472 | 0.032047 ZORA | 221.61K | 45.61 ZORA | $0.9909 | 0x55e...93670 |
Feb 14 04:22 PM | dogecoin69 / ZORA | Sell | $0.054432 | 0.032028 ZORA | 0.1424 | 0.042860 ZORA | $0.066312 | 0x849...6d771 |
Feb 14 04:22 PM | dogecoin69 / ZORA | Sell | $0.054432 | 0.032028 ZORA | 17.80 | 0.023574 ZORA | $0.047889 | 0x849...6d771 |
Feb 14 04:22 PM | dogecoin69 / SQUARE π¦ | Buy | $0.00 | 59.12 SQUARE π¦ | 0.0442 | 2.64 SQUARE π¦ | $0.00 | 0x849...6d771 |
Feb 14 04:22 PM | dogecoin69 / SQUARE π¦ | Sell | $0.00 | 59.11 SQUARE π¦ | 2.23K | 134.65K SQUARE π¦ | $0.00 | 0x849...6d771 |
Feb 14 04:22 PM | dogecoin69 / ZORA | Sell | $0.054432 | 0.032028 ZORA | 0.021137 | 0.062283 ZORA | $0.085038 | 0x849...6d771 |
Feb 14 04:22 PM | dogecoin69 / ZORA | Buy | $0.054432 | 0.032028 ZORA | 2.23K | 0.4563 ZORA | $0.029871 | 0x849...6d771 |
Feb 14 01:39 PM | dogecoin69 / ZORA | Sell | $0.054395 | 0.032028 ZORA | 0.1421 | 0.042853 ZORA | $0.066245 | 0x939...bdbbe |
Feb 14 01:39 PM | dogecoin69 / ZORA | Sell | $0.054395 | 0.032028 ZORA | 17.76 | 0.023566 ZORA | $0.047806 | 0x939...bdbbe |
Feb 14 01:39 PM | dogecoin69 / SQUARE π¦ | Buy | $0.00 | 63.06 SQUARE π¦ | 0.023756 | 0.2392 SQUARE π¦ | $0.00 | 0x939...bdbbe |
Feb 14 01:39 PM | dogecoin69 / SQUARE π¦ | Sell | $0.00 | 63.06 SQUARE π¦ | 2.25K | 144.95K SQUARE π¦ | $0.00 | 0x939...bdbbe |
Feb 14 01:39 PM | dogecoin69 / ZORA | Sell | $0.054395 | 0.032028 ZORA | 0.047274 | 0.071461 ZORA | $0.093197 | 0x939...bdbbe |
Feb 14 01:39 PM | dogecoin69 / ZORA | Buy | $0.054395 | 0.032028 ZORA | 2.25K | 0.4599 ZORA | $0.029869 | 0x939...bdbbe |
Feb 13 11:38 AM | dogecoin69 / ZORA | Sell | $0.054264 | 0.032028 ZORA | 0.029093 | 0.051825 ZORA | $0.073877 | 0x061...99475 |
Feb 13 11:38 AM | dogecoin69 / ZORA | Sell | $0.054264 | 0.032028 ZORA | 0.6433 | 0.031292 ZORA | $0.052743 | 0x061...99475 |
Feb 13 11:38 AM | dogecoin69 / SQUARE π¦ | Buy | $0.00 | 67.42 SQUARE π¦ | 0.4391 | 29.91 SQUARE π¦ | $0.00 | 0x061...99475 |
Feb 13 11:38 AM | dogecoin69 / SQUARE π¦ | Sell | $0.00 | 67.42 SQUARE π¦ | 25.52 | 1.70K SQUARE π¦ | $0.00 | 0x061...99475 |
Feb 13 11:38 AM | dogecoin69 / ZORA | Sell | $0.054264 | 0.032028 ZORA | 0.4932 | 0.049900 ZORA | $0.052104 | 0x061...99475 |
Feb 13 11:38 AM | dogecoin69 / ZORA | Buy | $0.054264 | 0.032028 ZORA | 25.52 | 0.025226 ZORA | $0.031088 | 0x061...99475 |
Feb 13 08:41 AM | dogecoin69 / ZORA | Sell | $0.054256 | 0.032028 ZORA | 61.66 | 0.0124 ZORA | $0.032624 | 0x2e0...67455 |
Feb 13 08:41 AM | dogecoin69 / ZORA | Sell | $0.054256 | 0.032028 ZORA | 7.71K | 1.55 ZORA | $0.0328 | 0x2e0...67455 |
Feb 13 08:41 AM | dogecoin69 / ZORA | Sell | $0.054257 | 0.032029 ZORA | 0.4404 | 0.048843 ZORA | $0.051875 | 0x2e0...67455 |
Feb 13 08:41 AM | dogecoin69 / ZORA | Sell | $0.054257 | 0.032029 ZORA | 54.90 | 0.0110 ZORA | $0.032337 | 0x2e0...67455 |
Feb 13 08:41 AM | dogecoin69 / SQUARE π¦ | Buy | $0.00 | 67.47 SQUARE π¦ | 54.90 | 3.74K SQUARE π¦ | $0.00 | 0x2e0...67455 |
Feb 13 08:41 AM | dogecoin69 / SQUARE π¦ | Buy | $0.00 | 67.36 SQUARE π¦ | 7.71K | 468.72K SQUARE π¦ | $0.00 | 0x2e0...67455 |
Feb 13 08:30 AM | dogecoin69 / ZORA | Sell | $0.054253 | 0.032029 ZORA | 0.1504 | 0.043021 ZORA | $0.066397 | 0x66a...d5408 |
Feb 13 08:30 AM | dogecoin69 / ZORA | Sell | $0.054253 | 0.032029 ZORA | 18.55 | 0.023726 ZORA | $0.047891 | 0x66a...d5408 |
Feb 13 08:30 AM | dogecoin69 / SQUARE π¦ | Sell | $0.00 | 53.82 SQUARE π¦ | 2.32K | 127.61K SQUARE π¦ | $0.00 | 0x66a...d5408 |
Feb 13 08:30 AM | dogecoin69 / ZORA | Sell | $0.054253 | 0.032029 ZORA | 0.2492 | 0.045003 ZORA | $0.051060 | 0x66a...d5408 |
Feb 13 08:30 AM | dogecoin69 / ZORA | Buy | $0.054253 | 0.032029 ZORA | 2.32K | 0.4751 ZORA | $0.029863 | 0x66a...d5408 |
Feb 13 07:51 AM | dogecoin69 / ZORA | Sell | $0.054231 | 0.032028 ZORA | 31.15 | 0.026253 ZORA | $0.031318 | 0x85c...1afbc |
Feb 13 07:51 AM | dogecoin69 / ZORA | Sell | $0.054231 | 0.032028 ZORA | 3.89K | 0.7816 ZORA | $0.0165 | 0x85c...1afbc |
Feb 13 07:51 AM | dogecoin69 / ZORA | Sell | $0.054232 | 0.032029 ZORA | 0.2477 | 0.044973 ZORA | $0.051048 | 0x85c...1afbc |
Feb 13 07:51 AM | dogecoin69 / ZORA | Sell | $0.054232 | 0.032029 ZORA | 30.81 | 0.026187 ZORA | $0.031304 | 0x85c...1afbc |
Feb 13 07:51 AM | dogecoin69 / IIIπ¦ | Buy | $0.00 | 32.14 IIIπ¦ | 30.81 | 1.00K IIIπ¦ | $0.00 | 0x85c...1afbc |
Feb 13 07:51 AM | dogecoin69 / IIIπ¦ | Buy | $0.00 | 32.14 IIIπ¦ | 3.89K | 125.02K IIIπ¦ | $0.00 | 0x85c...1afbc |
Feb 13 07:31 AM | dogecoin69 / ZORA | Sell | $0.054235 | 0.032029 ZORA | 0.1493 | 0.042998 ZORA | $0.066322 | 0x518...0ea11 |
Feb 13 07:31 AM | dogecoin69 / ZORA | Sell | $0.054235 | 0.032029 ZORA | 18.66 | 0.023747 ZORA | $0.047901 | 0x518...0ea11 |
Feb 13 07:31 AM | dogecoin69 / SQUARE π¦ | Sell | $0.00 | 57.40 SQUARE π¦ | 2.33K | 137.06K SQUARE π¦ | $0.00 | 0x518...0ea11 |
Feb 13 07:31 AM | dogecoin69 / ZORA | Sell | $0.054235 | 0.032029 ZORA | 0.023582 | 0.067193 ZORA | $0.071517 | 0x518...0ea11 |
Feb 13 07:31 AM | dogecoin69 / ZORA | Buy | $0.054235 | 0.032029 ZORA | 2.33K | 0.4778 ZORA | $0.029876 | 0x518...0ea11 |
Feb 13 05:40 AM | dogecoin69 / ZORA | Sell | $0.054236 | 0.032029 ZORA | 0.4477 | 0.048990 ZORA | $0.051897 | 0xcb7...14114 |
Feb 13 05:40 AM | dogecoin69 / ZORA | Sell | $0.054236 | 0.032029 ZORA | 55.97 | 0.0112 ZORA | $0.032371 | 0xcb7...14114 |
Feb 13 05:40 AM | dogecoin69 / SQUARE π¦ | Sell | $0.00 | 61.38 SQUARE π¦ | 7.00K | 473.46K SQUARE π¦ | $0.00 | 0xcb7...14114 |
Feb 13 05:40 AM | dogecoin69 / ZORA | Sell | $0.054236 | 0.032029 ZORA | 0.041332 | 0.082674 ZORA | $0.0105640 | 0xcb7...14114 |
Feb 13 05:40 AM | dogecoin69 / ZORA | Buy | $0.054236 | 0.032029 ZORA | 7.00K | 1.43 ZORA | $0.0296 | 0xcb7...14114 |
Feb 13 05:18 AM | dogecoin69 / ZORA | Sell | $0.054205 | 0.032028 ZORA | 0.021665 | 0.063341 ZORA | $0.086999 | 0x1ff...a311c |
Feb 13 05:18 AM | dogecoin69 / ZORA | Sell | $0.054205 | 0.032028 ZORA | 0.2069 | 0.044153 ZORA | $0.068698 | 0x1ff...a311c |
Feb 13 05:18 AM | dogecoin69 / SQUARE π¦ | Sell | $0.00 | 76.14 SQUARE π¦ | 25.86 | 1.95K SQUARE π¦ | $0.00 | 0x1ff...a311c |
Feb 13 05:18 AM | dogecoin69 / ZORA | Sell | $0.054205 | 0.032028 ZORA | 0.021200 | 0.062408 ZORA | $0.085043 | 0x1ff...a311c |
Feb 13 05:18 AM | dogecoin69 / ZORA | Buy | $0.054205 | 0.032028 ZORA | 25.86 | 0.025296 ZORA | $0.031088 | 0x1ff...a311c |
Feb 13 05:00 AM | dogecoin69 / ZORA | Sell | $0.054212 | 0.032028 ZORA | 0.1499 | 0.043009 ZORA | $0.066313 | 0x54c...bcaa5 |
Feb 13 05:00 AM | dogecoin69 / ZORA | Sell | $0.054212 | 0.032028 ZORA | 18.74 | 0.023762 ZORA | $0.047892 | 0x54c...bcaa5 |
Feb 13 05:00 AM | dogecoin69 / SQUARE π¦ | Sell | $0.00 | 76.20 SQUARE π¦ | 2.34K | 183.71K SQUARE π¦ | $0.00 | 0x54c...bcaa5 |
Feb 13 05:00 AM | dogecoin69 / ZORA | Sell | $0.054212 | 0.032028 ZORA | 0.041202 | 0.082412 ZORA | $0.0105061 | 0x54c...bcaa5 |
Feb 13 05:00 AM | dogecoin69 / ZORA | Buy | $0.054212 | 0.032028 ZORA | 2.34K | 0.4797 ZORA | $0.029864 | 0x54c...bcaa5 |
Feb 13 04:47 AM | dogecoin69 / ZORA | Sell | $0.054214 | 0.032028 ZORA | 0.021503 | 0.063015 ZORA | $0.086330 | 0xa1f...98708 |
Feb 13 04:47 AM | dogecoin69 / ZORA | Sell | $0.054214 | 0.032028 ZORA | 0.1876 | 0.043766 ZORA | $0.067907 | 0xa1f...98708 |
Feb 13 04:47 AM | dogecoin69 / SQUARE π¦ | Sell | $0.00 | 82.36 SQUARE π¦ | 23.45 | 1.91K SQUARE π¦ | $0.00 | 0xa1f...98708 |
Feb 13 04:47 AM | dogecoin69 / ZORA | Sell | $0.054214 | 0.032028 ZORA | 0.031191 | 0.072390 ZORA | $0.095018 | 0xa1f...98708 |
Feb 13 04:47 AM | dogecoin69 / ZORA | Buy | $0.054214 | 0.032028 ZORA | 23.45 | 0.024803 ZORA | $0.049884 | 0xa1f...98708 |
Feb 13 04:44 AM | dogecoin69 / ZORA | Sell | $0.054215 | 0.032028 ZORA | 0.0149 | 0.052987 ZORA | $0.076272 | 0x747...858f1 |
Feb 13 04:44 AM | dogecoin69 / ZORA | Sell | $0.054215 | 0.032028 ZORA | 1.86 | 0.033732 ZORA | $0.057835 | 0x747...858f1 |
Feb 13 04:44 AM | dogecoin69 / SQUARE π¦ | Sell | $0.00 | 82.43 SQUARE π¦ | 232.40 | 19.04K SQUARE π¦ | $0.00 | 0x747...858f1 |
Feb 13 04:44 AM | dogecoin69 / ZORA | Sell | $0.054215 | 0.032028 ZORA | 0.021198 | 0.062403 ZORA | $0.085045 | 0x747...858f1 |
Feb 13 04:44 AM | dogecoin69 / ZORA | Buy | $0.054215 | 0.032028 ZORA | 232.40 | 0.0476 ZORA | $0.039794 | 0x747...858f1 |
Feb 13 04:06 AM | dogecoin69 / ZORA | Sell | $0.054220 | 0.032028 ZORA | 0.1496 | 0.043004 ZORA | $0.066315 | 0x09d...58f4b |
Feb 13 04:06 AM | dogecoin69 / ZORA | Sell | $0.054220 | 0.032028 ZORA | 18.70 | 0.023754 ZORA | $0.047893 | 0x09d...58f4b |
Feb 13 04:06 AM | dogecoin69 / MAGIC BASEπ | Buy | $0.00 | 65.81 MAGIC BASEπ | 0.041345 | 0.038936 MAGIC BASEπ | $0.00 | 0x09d...58f4b |
Feb 13 04:06 AM | dogecoin69 / MAGIC BASEπ | Sell | $0.00 | 65.81 MAGIC BASEπ | 2.34K | 157.91K MAGIC BASEπ | $0.00 | 0x09d...58f4b |
Feb 13 04:06 AM | dogecoin69 / ZORA | Sell | $0.054220 | 0.032028 ZORA | 0.031445 | 0.072900 ZORA | $0.096097 | 0x09d...58f4b |
Feb 13 04:06 AM | dogecoin69 / ZORA | Buy | $0.054220 | 0.032028 ZORA | 2.34K | 0.4787 ZORA | $0.029866 | 0x09d...58f4b |
Feb 12 08:29 PM | dogecoin69 / ZORA | Sell | $0.054207 | 0.032027 ZORA | 0.0181 | 0.053625 ZORA | $0.077599 | 0xe7d...ebd15 |
Feb 12 08:29 PM | dogecoin69 / ZORA | Sell | $0.054207 | 0.032027 ZORA | 0.7984 | 0.031603 ZORA | $0.053359 | 0xe7d...ebd15 |
Feb 12 08:29 PM | dogecoin69 / MAGIC BASEπ | Buy | $0.00 | 70.72 MAGIC BASEπ | 0.021564 | 0.1117 MAGIC BASEπ | $0.00 | 0xe7d...ebd15 |
Feb 12 08:29 PM | dogecoin69 / MAGIC BASEπ | Sell | $0.00 | 70.72 MAGIC BASEπ | 93.91 | 6.58K MAGIC BASEπ | $0.00 | 0xe7d...ebd15 |
Feb 12 08:29 PM | dogecoin69 / ZORA | Sell | $0.054207 | 0.032027 ZORA | 1.46 | 0.032929 ZORA | $0.056139 | 0xe7d...ebd15 |
Feb 12 08:29 PM | dogecoin69 / ZORA | Buy | $0.054207 | 0.032027 ZORA | 93.91 | 0.0192 ZORA | $0.033951 | 0xe7d...ebd15 |
Feb 12 05:26 PM | dogecoin69 / ZORA | Sell | $0.054223 | 0.032027 ZORA | 182.41 | 0.0366 ZORA | $0.037702 | 0xe4c...22200 |
Feb 12 05:26 PM | dogecoin69 / ZORA | Sell | $0.054223 | 0.032027 ZORA | 22.80K | 4.58 ZORA | $0.0963 | 0xe4c...22200 |
Feb 12 05:26 PM | dogecoin69 / ZORA | Sell | $0.054227 | 0.032030 ZORA | 1.09 | 0.032193 ZORA | $0.054614 | 0xe4c...22200 |
Feb 12 05:26 PM | dogecoin69 / ZORA | Sell | $0.054227 | 0.032030 ZORA | 134.94 | 0.0271 ZORA | $0.035704 | 0xe4c...22200 |
Feb 12 05:26 PM | dogecoin69 / BASE CITYπ | Buy | $0.00 | 77.83 BASE CITYπ | 134.94 | 10.59K BASE CITYπ | $0.00 | 0xe4c...22200 |
Feb 12 05:26 PM | dogecoin69 / BASE CITYπ | Buy | $0.00 | 77.48 BASE CITYπ | 22.80K | 1.33M BASE CITYπ | $0.00 | 0xe4c...22200 |
Feb 12 05:25 PM | dogecoin69 / ZORA | Sell | $0.054227 | 0.032030 ZORA | 1.49 | 0.033004 ZORA | $0.056319 | 0x7b1...d2a5b |
Feb 12 05:25 PM | dogecoin69 / ZORA | Sell | $0.054227 | 0.032030 ZORA | 186.87 | 0.0375 ZORA | $0.037899 | 0x7b1...d2a5b |
Feb 12 05:25 PM | dogecoin69 / BASE CITYπ | Sell | $0.00 | 46.75 BASE CITYπ | 23.36K | 1.34M BASE CITYπ | $0.00 | 0x7b1...d2a5b |
Feb 12 05:25 PM | dogecoin69 / ZORA | Sell | $0.054227 | 0.032030 ZORA | 0.041281 | 0.082573 ZORA | $0.0105413 | 0x7b1...d2a5b |
Feb 12 05:25 PM | dogecoin69 / ZORA | Buy | $0.054227 | 0.032030 ZORA | 23.36K | 4.78 ZORA | $0.0987 | 0x7b1...d2a5b |
Feb 12 01:46 PM | dogecoin69 / ZORA | Sell | $0.054315 | 0.032027 ZORA | 0.021601 | 0.063213 ZORA | $0.086907 | 0x91a...f0e29 |
Feb 12 01:46 PM | dogecoin69 / ZORA | Sell | $0.054315 | 0.032027 ZORA | 0.1990 | 0.043993 ZORA | $0.068584 | 0x91a...f0e29 |
