hippopu (hippopu)
The live hippopu price today is $0.041443, with a 24-hour trading volume of $38.20. hippopu has changed 0,00% in the last 24 hours on Base.
Token Statistics
- Price (USD)
- $0.041443
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $0.00
- 24h Volume
- $38.20
- 24h Transactions
- 55
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Base
Zora (ZORA) HIPPOPU (HIPPOPU) $UDC (Uranium Digital Coin) (UDC)Liquidity Pools
ZORA/hippopu on Uniswap V4HIPPOPU/hippopu on Uniswap V4hippopu/UDC on Uniswap V4Recent Transactions
- : -137168519639439500000 hippopu for 121550740274075360 ZORA
- : -1.714606495492994e+22 hippopu for 8.718316174174919e+23 UDC
- : 1.714606495492994e+22 hippopu for -15337909250262233000 ZORA
- : -236545369872709650000 hippopu for 209356590338895900 ZORA
- : -2.968951433315858e+22 hippopu for 9.707627617779019e+23 HIPPOPU
- : 2.968951433315858e+22 hippopu for -26514253445113598000 ZORA
- : -1.805361026155432e+21 hippopu for 1594554652226453200 ZORA
- : 5984748857185375000 hippopu for -197854401647339670000 HIPPOPU
- : -2.2478915665230953e+23 hippopu for 7.412180744205875e+24 HIPPOPU
- : 2.2478915665230953e+23 hippopu for -198949812799195600000 ZORA
hippopu
hippopu Price (hippopu)
| Date | Market | Type | Price (USD) | Price | hippopu | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 25 08:00 PM | hippopu / ZORA | Sell | $0.041443 | 0.038862 ZORA | 137.17 | 0.1216 ZORA | $0.021979 | 0xee1...6eb36 |
Mar 25 08:00 PM | hippopu / UDC | Sell | $0.00 | 51.30 UDC | 17.15K | 871.83K UDC | $0.00 | 0xee1...6eb36 |
Mar 25 08:00 PM | hippopu / ZORA | Buy | $0.041443 | 0.038862 ZORA | 17.15K | 15.34 ZORA | $0.2473 | 0xee1...6eb36 |
Mar 25 07:25 PM | hippopu / ZORA | Sell | $0.041444 | 0.038851 ZORA | 236.55 | 0.2094 ZORA | $0.023415 | 0x16a...9a722 |
Mar 25 07:25 PM | hippopu / HIPPOPU | Sell | $0.00 | 33.00 HIPPOPU | 29.69K | 970.76K HIPPOPU | $0.00 | 0x16a...9a722 |
Mar 25 07:25 PM | hippopu / ZORA | Buy | $0.041444 | 0.038851 ZORA | 29.69K | 26.51 ZORA | $0.4286 | 0x16a...9a722 |
Mar 25 06:50 PM | hippopu / ZORA | Sell | $0.041437 | 0.038832 ZORA | 1.81K | 1.59 ZORA | $0.0259 | 0xecd...6ff84 |
Mar 25 06:50 PM | hippopu / HIPPOPU | Buy | $0.00 | 33.06 HIPPOPU | 5.98 | 197.85 HIPPOPU | $0.00 | 0xecd...6ff84 |
Mar 25 06:50 PM | hippopu / HIPPOPU | Sell | $0.00 | 33.06 HIPPOPU | 224.79K | 7.41M HIPPOPU | $0.00 | 0xecd...6ff84 |
Mar 25 06:50 PM | hippopu / ZORA | Buy | $0.041438 | 0.038833 ZORA | 224.79K | 198.95 ZORA | $3.23 | 0xecd...6ff84 |
Mar 25 06:48 PM | hippopu / ZORA | Sell | $0.041413 | 0.038692 ZORA | 120.92 | 0.1051 ZORA | $0.021708 | 0x6a6...e0e1a |
Mar 25 06:48 PM | hippopu / UDC | Sell | $0.00 | 51.42 UDC | 15.11K | 770.28K UDC | $0.00 | 0x6a6...e0e1a |
Mar 25 06:48 PM | hippopu / ZORA | Buy | $0.041413 | 0.038692 ZORA | 15.11K | 13.26 ZORA | $0.2134 | 0x6a6...e0e1a |
Mar 25 06:48 PM | hippopu / ZORA | Sell | $0.041411 | 0.038683 ZORA | 121.05 | 0.1051 ZORA | $0.021708 | 0x736...3a58d |
Mar 25 06:48 PM | hippopu / UDC | Sell | $0.00 | 51.53 UDC | 15.13K | 772.73K UDC | $0.00 | 0x736...3a58d |
Mar 25 06:48 PM | hippopu / ZORA | Buy | $0.041411 | 0.038683 ZORA | 15.13K | 13.26 ZORA | $0.2134 | 0x736...3a58d |
Mar 25 06:47 PM | hippopu / ZORA | Sell | $0.041409 | 0.038674 ZORA | 121.18 | 0.1051 ZORA | $0.021707 | 0xea8...0f286 |
Mar 25 06:47 PM | hippopu / UDC | Sell | $0.00 | 51.64 UDC | 15.15K | 775.19K UDC | $0.00 | 0xea8...0f286 |
Mar 25 06:47 PM | hippopu / ZORA | Buy | $0.041409 | 0.038674 ZORA | 15.15K | 13.26 ZORA | $0.2133 | 0xea8...0f286 |
Mar 25 06:47 PM | hippopu / ZORA | Sell | $0.041407 | 0.038664 ZORA | 121.31 | 0.1051 ZORA | $0.021707 | 0xc64...d9c91 |
Mar 25 06:47 PM | hippopu / UDC | Sell | $0.00 | 51.75 UDC | 15.16K | 777.67K UDC | $0.00 | 0xc64...d9c91 |
Mar 25 06:47 PM | hippopu / ZORA | Buy | $0.041407 | 0.038664 ZORA | 15.16K | 13.26 ZORA | $0.2133 | 0xc64...d9c91 |
Mar 25 06:47 PM | hippopu / ZORA | Sell | $0.041406 | 0.038655 ZORA | 121.43 | 0.1051 ZORA | $0.021707 | 0xc27...5c706 |
Mar 25 06:47 PM | hippopu / UDC | Sell | $0.00 | 51.86 UDC | 15.18K | 780.09K UDC | $0.00 | 0xc27...5c706 |
Mar 25 06:47 PM | hippopu / ZORA | Buy | $0.041406 | 0.038655 ZORA | 15.18K | 13.26 ZORA | $0.2133 | 0xc27...5c706 |
Mar 25 06:47 PM | hippopu / ZORA | Sell | $0.041404 | 0.038646 ZORA | 121.56 | 0.1051 ZORA | $0.021707 | 0x496...ba627 |
Mar 25 06:47 PM | hippopu / UDC | Sell | $0.00 | 51.97 UDC | 15.19K | 782.59K UDC | $0.00 | 0x496...ba627 |
Mar 25 06:47 PM | hippopu / ZORA | Buy | $0.041404 | 0.038646 ZORA | 15.19K | 13.26 ZORA | $0.2133 | 0x496...ba627 |
Mar 25 06:47 PM | hippopu / ZORA | Sell | $0.041403 | 0.038636 ZORA | 121.69 | 0.1051 ZORA | $0.021707 | 0xb99...a82ee |
Mar 25 06:47 PM | hippopu / UDC | Sell | $0.00 | 52.08 UDC | 15.21K | 785.10K UDC | $0.00 | 0xb99...a82ee |
Mar 25 06:47 PM | hippopu / ZORA | Buy | $0.041403 | 0.038637 ZORA | 15.21K | 13.26 ZORA | $0.2133 | 0xb99...a82ee |
Mar 25 06:47 PM | hippopu / ZORA | Sell | $0.041401 | 0.038627 ZORA | 121.82 | 0.1051 ZORA | $0.021707 | 0xb32...b6186 |
Mar 25 06:47 PM | hippopu / UDC | Sell | $0.00 | 52.19 UDC | 15.23K | 787.63K UDC | $0.00 | 0xb32...b6186 |
Mar 25 06:47 PM | hippopu / ZORA | Buy | $0.041401 | 0.038627 ZORA | 15.23K | 13.26 ZORA | $0.2133 | 0xb32...b6186 |
Mar 25 06:47 PM | hippopu / ZORA | Sell | $0.041400 | 0.038618 ZORA | 121.95 | 0.1051 ZORA | $0.021707 | 0xdef...82dc5 |
Mar 25 06:47 PM | hippopu / UDC | Sell | $0.00 | 52.30 UDC | 15.24K | 790.17K UDC | $0.00 | 0xdef...82dc5 |
Mar 25 06:47 PM | hippopu / ZORA | Buy | $0.041400 | 0.038618 ZORA | 15.24K | 13.26 ZORA | $0.2133 | 0xdef...82dc5 |
Mar 25 06:47 PM | hippopu / ZORA | Sell | $0.041398 | 0.038609 ZORA | 122.08 | 0.1051 ZORA | $0.021707 | 0xbf7...9f43e |
Mar 25 06:47 PM | hippopu / UDC | Sell | $0.00 | 52.42 UDC | 15.26K | 792.85K UDC | $0.00 | 0xbf7...9f43e |
Mar 25 06:47 PM | hippopu / ZORA | Buy | $0.041398 | 0.038609 ZORA | 15.26K | 13.26 ZORA | $0.2133 | 0xbf7...9f43e |
Mar 25 06:12 PM | hippopu / ZORA | Sell | $0.041400 | 0.038599 ZORA | 12.94K | 11.13 ZORA | $0.1811 | 0x48c...dfc11 |
Mar 25 06:12 PM | hippopu / UDC | Sell | $0.00 | 52.55 UDC | 1.62M | 105.54M UDC | $0.00 | 0x48c...dfc11 |
Mar 25 06:12 PM | hippopu / ZORA | Buy | $0.041401 | 0.038607 ZORA | 1.62M | 1.33K ZORA | $22.66 | 0x48c...dfc11 |
Mar 25 10:35 AM | hippopu / ZORA | Sell | $0.041235 | 0.037628 ZORA | 1.97K | 1.50 ZORA | $0.0243 | 0xceb...c6c49 |
Mar 25 10:35 AM | hippopu / HIPPOPU | Sell | $0.00 | 33.56 HIPPOPU | 246.48K | 8.27M HIPPOPU | $0.00 | 0xceb...c6c49 |
Mar 25 10:35 AM | hippopu / ZORA | Sell | $0.041236 | 0.037629 ZORA | 0.1249 | 0.049528 ZORA | $0.051543 | 0xceb...c6c49 |
Mar 25 10:35 AM | hippopu / ZORA | Buy | $0.041236 | 0.037629 ZORA | 246.48K | 187.89 ZORA | $3.04 | 0xceb...c6c49 |
Mar 25 09:11 AM | hippopu / ZORA | Sell | $0.041208 | 0.037466 ZORA | 40.54 | 0.0303 ZORA | $0.034897 | 0x120...ffb09 |
Mar 25 09:11 AM | hippopu / HIPPOPU | Sell | $0.00 | 34.25 HIPPOPU | 5.09K | 172.56K HIPPOPU | $0.00 | 0x120...ffb09 |
Mar 25 09:11 AM | hippopu / ZORA | Buy | $0.041208 | 0.037466 ZORA | 5.09K | 3.84 ZORA | $0.0614 | 0x120...ffb09 |
Mar 25 04:27 AM | hippopu / ZORA | Sell | $0.041194 | 0.037463 ZORA | 4.05K | 3.02 ZORA | $0.0483 | 0xbcc...df507 |
Mar 25 04:27 AM | hippopu / ZORA | Sell | $0.041194 | 0.037465 ZORA | 505.75K | 382.09 ZORA | $6.04 | 0xbcc...df507 |
Mar 25 04:27 AM | hippopu / ZORA | Sell | $0.041248 | 0.037801 ZORA | 3.99K | 3.12 ZORA | $0.0498 | 0xbcc...df507 |
Mar 25 04:27 AM | hippopu / HIPPOPU | Buy | $0.00 | 34.27 HIPPOPU | 3.99K | 136.85K HIPPOPU | $0.00 | 0xbcc...df507 |
Mar 25 04:27 AM | hippopu / HIPPOPU | Buy | $0.00 | 34.25 HIPPOPU | 505.75K | 17.15M HIPPOPU | $0.00 | 0xbcc...df507 |
Mar 24 06:48 AM | hippopu / ZORA | Sell | $0.041259 | 0.037804 ZORA | 77.02 | 0.0601 ZORA | $0.039694 | 0xa2d...3b5c5 |
Mar 24 06:48 AM | hippopu / ZORA | Sell | $0.041259 | 0.037804 ZORA | 9.64K | 7.45 ZORA | $0.1214 | 0xa2d...3b5c5 |
Mar 24 05:27 AM | hippopu / ZORA | Sell | $0.041259 | 0.037811 ZORA | 4.98K | 3.89 ZORA | $0.0627 | 0xf9d...98ce0 |
Mar 24 05:27 AM | hippopu / ZORA | Sell | $0.041259 | 0.037814 ZORA | 623.18K | 493.87 ZORA | $7.84 | 0xf9d...98ce0 |
Mar 24 05:27 AM | hippopu / ZORA | Sell | $0.041318 | 0.038181 ZORA | 4.93K | 4.03 ZORA | $0.0650 | 0xf9d...98ce0 |
Mar 24 05:27 AM | hippopu / HIPPOPU | Buy | $0.00 | 32.98 HIPPOPU | 4.93K | 162.58K HIPPOPU | $0.00 | 0xf9d...98ce0 |
Mar 24 05:27 AM | hippopu / HIPPOPU | Buy | $0.00 | 32.96 HIPPOPU | 623.18K | 20.33M HIPPOPU | $0.00 | 0xf9d...98ce0 |
Mar 23 03:04 PM | hippopu / ZORA | Sell | $0.041345 | 0.038183 ZORA | 243.71 | 0.1994 ZORA | $0.023278 | 0x41b...cb488 |
Mar 23 03:04 PM | hippopu / HIPPOIL | Sell | $0.00 | 97.97 HIPPOIL | 30.46K | 3.03M HIPPOIL | $0.00 | 0x41b...cb488 |
Mar 23 03:04 PM | hippopu / ZORA | Buy | $0.041345 | 0.038183 ZORA | 30.46K | 25.15 ZORA | $0.4097 | 0x41b...cb488 |
Mar 23 02:00 PM | hippopu / ZORA | Sell | $0.041343 | 0.038166 ZORA | 177.43 | 0.1449 ZORA | $0.022383 | 0x844...fa577 |
Mar 23 02:00 PM | hippopu / HIPPOIL | Sell | $0.00 | 103.31 HIPPOIL | 22.18K | 2.36M HIPPOIL | $0.00 | 0x844...fa577 |
Mar 23 02:00 PM | hippopu / ZORA | Buy | $0.041343 | 0.038166 ZORA | 22.18K | 18.28 ZORA | $0.2978 | 0x844...fa577 |
Mar 23 07:56 AM | hippopu / ZORA | Sell | $0.041288 | 0.038154 ZORA | 125.47 | 0.1023 ZORA | $0.021616 | 0xba5...8648b |
Mar 23 07:56 AM | hippopu / HIPPOPU | Sell | $0.00 | 31.63 HIPPOPU | 15.68K | 491.44K HIPPOPU | $0.00 | 0xba5...8648b |
Mar 23 07:56 AM | hippopu / ZORA | Buy | $0.041288 | 0.038154 ZORA | 15.68K | 12.91 ZORA | $0.2020 | 0xba5...8648b |
Mar 23 07:56 AM | hippopu / ZORA | Sell | $0.041287 | 0.038145 ZORA | 125.61 | 0.1023 ZORA | $0.021616 | 0x3a0...2eb2f |
Mar 23 07:56 AM | hippopu / HIPPOPU | Sell | $0.00 | 31.67 HIPPOPU | 15.70K | 492.48K HIPPOPU | $0.00 | 0x3a0...2eb2f |
Mar 23 07:56 AM | hippopu / ZORA | Buy | $0.041287 | 0.038145 ZORA | 15.70K | 12.91 ZORA | $0.2020 | 0x3a0...2eb2f |
Mar 23 07:55 AM | hippopu / ZORA | Sell | $0.041285 | 0.038136 ZORA | 125.75 | 0.1023 ZORA | $0.021616 | 0xdee...b3f1d |
Mar 23 07:55 AM | hippopu / HIPPOPU | Sell | $0.00 | 31.70 HIPPOPU | 15.72K | 493.51K HIPPOPU | $0.00 | 0xdee...b3f1d |
Mar 23 07:55 AM | hippopu / ZORA | Buy | $0.041285 | 0.038136 ZORA | 15.72K | 12.91 ZORA | $0.2019 | 0xdee...b3f1d |
Mar 23 07:49 AM | hippopu / ZORA | Sell | $0.041284 | 0.038127 ZORA | 125.97 | 0.1024 ZORA | $0.021617 | 0x37f...9ce75 |
Mar 23 07:49 AM | hippopu / HIPPOPU | Sell | $0.00 | 31.73 HIPPOPU | 15.75K | 494.90K HIPPOPU | $0.00 | 0x37f...9ce75 |
Mar 23 07:49 AM | hippopu / ZORA | Buy | $0.041284 | 0.038128 ZORA | 15.75K | 12.92 ZORA | $0.2021 | 0x37f...9ce75 |
Mar 23 07:49 AM | hippopu / ZORA | Sell | $0.041283 | 0.038119 ZORA | 126.11 | 0.1024 ZORA | $0.021617 | 0x96d...6e719 |
Mar 23 07:49 AM | hippopu / HIPPOPU | Sell | $0.00 | 31.76 HIPPOPU | 15.76K | 495.94K HIPPOPU | $0.00 | 0x96d...6e719 |
Mar 23 07:49 AM | hippopu / ZORA | Buy | $0.041283 | 0.038119 ZORA | 15.76K | 12.92 ZORA | $0.2021 | 0x96d...6e719 |
Mar 23 07:49 AM | hippopu / ZORA | Sell | $0.041281 | 0.038110 ZORA | 126.26 | 0.1024 ZORA | $0.021618 | 0x556...a900b |
Mar 23 07:49 AM | hippopu / HIPPOPU | Sell | $0.00 | 31.80 HIPPOPU | 15.78K | 497.06K HIPPOPU | $0.00 | 0x556...a900b |
Mar 23 07:49 AM | hippopu / ZORA | Buy | $0.041281 | 0.038110 ZORA | 15.78K | 12.92 ZORA | $0.2021 | 0x556...a900b |
Mar 23 07:49 AM | hippopu / ZORA | Sell | $0.041280 | 0.038101 ZORA | 126.39 | 0.1024 ZORA | $0.021618 | 0xc8e...99eb0 |
Mar 23 07:49 AM | hippopu / HIPPOPU | Sell | $0.00 | 31.83 HIPPOPU | 15.80K | 498.10K HIPPOPU | $0.00 | 0xc8e...99eb0 |
Mar 23 07:49 AM | hippopu / ZORA | Buy | $0.041280 | 0.038101 ZORA | 15.80K | 12.92 ZORA | $0.2021 | 0xc8e...99eb0 |
Mar 23 04:39 AM | hippopu / ZORA | Sell | $0.041278 | 0.038092 ZORA | 216.15 | 0.1749 ZORA | $0.022762 | 0xdb9...f3aa3 |
Mar 23 04:39 AM | hippopu / HIPPOPU | Sell | $0.00 | 31.86 HIPPOPU | 27.02K | 852.97K HIPPOPU | $0.00 | 0xdb9...f3aa3 |
Mar 23 04:39 AM | hippopu / ZORA | Buy | $0.041278 | 0.038093 ZORA | 27.02K | 22.06 ZORA | $0.3452 | 0xdb9...f3aa3 |
Mar 23 03:06 AM | hippopu / ZORA | Sell | $0.041278 | 0.038078 ZORA | 127.95 | 0.1033 ZORA | $0.021635 | 0x25f...92a9d |
Mar 23 03:06 AM | hippopu / HIPPOPU | Sell | $0.00 | 31.92 HIPPOPU | 15.99K | 505.62K HIPPOPU | $0.00 | 0x25f...92a9d |
Mar 23 03:06 AM | hippopu / ZORA | Buy | $0.041278 | 0.038078 ZORA | 15.99K | 13.04 ZORA | $0.2043 | 0x25f...92a9d |
Mar 23 03:06 AM | hippopu / ZORA | Sell | $0.041276 | 0.038069 ZORA | 128.09 | 0.1033 ZORA | $0.021635 | 0x126...bbb37 |
Mar 23 03:06 AM | hippopu / HIPPOPU | Sell | $0.00 | 31.95 HIPPOPU | 16.01K | 506.70K HIPPOPU | $0.00 | 0x126...bbb37 |
Mar 23 03:06 AM | hippopu / ZORA | Buy | $0.041276 | 0.038069 ZORA | 16.01K | 13.04 ZORA | $0.2043 | 0x126...bbb37 |
Mar 23 03:06 AM | hippopu / ZORA | Sell | $0.041275 | 0.038060 ZORA | 128.23 | 0.1033 ZORA | $0.021635 | 0xaf2...3cad6 |
Mar 23 03:06 AM | hippopu / HIPPOPU | Sell | $0.00 | 31.98 HIPPOPU | 16.03K | 507.79K HIPPOPU | $0.00 | 0xaf2...3cad6 |
