jacob (jacob)
The live jacob price today is $0.036927, with a 24-hour trading volume of $3.39. jacob has changed 0,00% in the last 24 hours on Base.
Token Statistics
- Price (USD)
- $0.036927
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $15.10
- 24h Volume
- $3.39
- 24h Transactions
- 17
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Frequently Asked Questions
What is the current price of jacob (jacob)?
The live jacob price today is $0.036927 USD on Base.
Where can I buy jacob?
You can buy jacob on decentralized exchanges (DEXes) on Base. DexPaprika tracks 0 liquidity pools for this token.
What is the fully diluted valuation of jacob?
The fully diluted valuation (FDV) of jacob is No data USD.
Recent Transactions
- : 81053378021765920000 jacob for -28415092652435 WETH
- : -11319039454708478000 jacob for 344384287568384500 ZORA
- : -567373646152361440000 jacob for 17262498366411360000 ZORA
- : -133352 jacob for 4057 ZORA
- : 638339155311080900000 jacob for -20641554078535045000 ZORA
- : -6684447 jacob for 203375 ZORA
- : 1.2320633800555066e+21 jacob for -39840199441463020000 ZORA
- : -18463353274311086000 jacob for 6993000000000 WETH
- : -10850510432901600000 jacob for 3996000000000 WETH
- : -335062044 jacob for 10194256 ZORA
jacob
jacob Price (jacob)
| Date | Market | Type | Price (USD) | Price | jacob | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Feb 14 07:19 PM | jacob / WETH | Buy | $0.036847 | 0.063286 WETH | 81.05 | 0.042842 WETH | $0.0555 | 0x0ee...2659b |
Feb 14 07:19 PM | jacob / ZORA | Sell | $0.036929 | 0.0314 ZORA | 11.32 | 0.3444 ZORA | $0.027843 | 0x0ee...2659b |
Feb 14 07:19 PM | jacob / ZORA | Sell | $0.036929 | 0.0314 ZORA | 567.37 | 17.26 ZORA | $0.3931 | 0x0ee...2659b |
Feb 14 06:02 PM | jacob / ZORA | Sell | $0.036900 | 0.0314 ZORA | 0.0121334 | 0.0144058 ZORA | $0.0169202 | 0x80e...43d2a |
Feb 14 06:02 PM | jacob / ZORA | Buy | $0.036900 | 0.0314 ZORA | 638.34 | 20.64 ZORA | $0.4404 | 0x80e...43d2a |
Feb 14 05:23 PM | jacob / ZORA | Sell | $0.036930 | 0.0314 ZORA | 0.0116685 | 0.0122034 ZORA | $0.0144633 | 0xf00...7288e |
Feb 14 05:23 PM | jacob / ZORA | Buy | $0.036930 | 0.0314 ZORA | 1.23K | 39.84 ZORA | $0.8538 | 0xf00...7288e |
Feb 14 02:07 PM | jacob / WETH | Sell | $0.037912 | 0.063817 WETH | 18.46 | 0.056993 WETH | $0.0146 | 0xd77...9d61d |
Feb 14 01:58 PM | jacob / WETH | Sell | $0.037625 | 0.063684 WETH | 10.85 | 0.053996 WETH | $0.028274 | 0xef7...f1e67 |
Feb 14 10:45 AM | jacob / ZORA | Sell | $0.036857 | 0.0314 ZORA | 0.093351 | 0.0101020 ZORA | $0.0122298 | 0xf6d...0f6a4 |
Feb 14 10:45 AM | jacob / ZORA | Buy | $0.036857 | 0.0314 ZORA | 120.15 | 3.89 ZORA | $0.0824 | 0xf6d...0f6a4 |
Feb 14 10:32 AM | jacob / ZORA | Sell | $0.036843 | 0.0314 ZORA | 0.071680 | 0.095110 ZORA | $0.0101150 | 0x5d8...fddf5 |
Feb 14 10:32 AM | jacob / ZORA | Buy | $0.036843 | 0.0314 ZORA | 2.92 | 0.0946 ZORA | $0.022001 | 0x5d8...fddf5 |
Feb 14 08:14 AM | jacob / ZORA | Sell | $0.036840 | 0.0314 ZORA | 0.068419 | 0.072562 ZORA | $0.095759 | 0x2e3...6ea97 |
Feb 14 08:14 AM | jacob / ZORA | Buy | $0.036840 | 0.0314 ZORA | 2.18K | 70.35 ZORA | $1.49 | 0x2e3...6ea97 |
Feb 14 06:31 AM | jacob / ZORA | Sell | $0.036772 | 0.0314 ZORA | 0.044220 | 0.051284 ZORA | $0.072858 | 0xe03...5ba2d |
Feb 14 06:31 AM | jacob / ZORA | Buy | $0.036772 | 0.0314 ZORA | 64.41 | 2.08 ZORA | $0.0436 | 0xe03...5ba2d |
Feb 14 04:58 AM | jacob / WETH | Sell | $0.037408 | 0.063609 WETH | 13.88 | 0.054995 WETH | $0.0103 | 0x608...de115 |
Feb 13 10:03 PM | jacob / WETH | Sell | $0.037220 | 0.063516 WETH | 14.25 | 0.054995 WETH | $0.0103 | 0x74e...85678 |
Feb 13 08:35 PM | jacob / WETH | Buy | $0.037005 | 0.063425 WETH | 171.00 | 0.046865 WETH | $0.1198 | 0x5f2...c7c59 |
Feb 13 08:35 PM | jacob / ZORA | Sell | $0.036802 | 0.0314 ZORA | 0.022116 | 0.046436 ZORA | $0.051439 | 0x5f2...c7c59 |
Feb 13 08:35 PM | jacob / ZORA | Buy | $0.036802 | 0.0314 ZORA | 171.00 | 5.53 ZORA | $0.1163 | 0x5f2...c7c59 |
Feb 13 02:43 PM | jacob / ZORA | Sell | $0.036630 | 0.0314 ZORA | 0.1060 | 0.023226 ZORA | $0.047030 | 0x88b...d10a3 |
Feb 13 02:43 PM | jacob / ZORA | Buy | $0.036630 | 0.0314 ZORA | 8.65 | 0.2796 ZORA | $0.025733 | 0x88b...d10a3 |
Feb 13 01:58 PM | jacob / WETH | Sell | $0.039459 | 0.064803 WETH | 56.86 | 0.042598 WETH | $0.0538 | 0x854...244d0 |
Feb 13 01:09 PM | jacob / ZORA | Sell | $0.036589 | 0.0314 ZORA | 5.31 | 0.1617 ZORA | $0.023502 | 0xe5a...8a4ef |
Feb 13 01:09 PM | jacob / ZORA | Buy | $0.036589 | 0.0314 ZORA | 65.95 | 2.13 ZORA | $0.0434 | 0xe5a...8a4ef |
Feb 13 12:05 PM | jacob / ZORA | Sell | $0.036604 | 0.0314 ZORA | 266.40 | 8.11 ZORA | $0.1759 | 0xc46...46966 |
Feb 13 12:05 PM | jacob / ZORA | Sell | $0.036605 | 0.0314 ZORA | 13.35K | 406.29 ZORA | $8.82 | 0xc46...46966 |
Feb 13 09:57 AM | jacob / ZORA | Sell | $0.036584 | 0.0314 ZORA | 0.3702 | 0.0113 ZORA | $0.032437 | 0x1bf...e1515 |
Feb 13 09:57 AM | jacob / ZORA | Buy | $0.036584 | 0.0314 ZORA | 14.70K | 475.32 ZORA | $9.68 | 0x1bf...e1515 |
Feb 13 09:11 AM | jacob / WETH | Sell | $0.038337 | 0.064259 WETH | 181.82 | 0.046594 WETH | $0.1516 | 0xe25...e11cb |
Feb 13 02:27 AM | jacob / ZORA | Sell | $0.036555 | 0.0314 ZORA | 18.55 | 0.5645 ZORA | $0.0122 | 0x726...e3919 |
Feb 13 02:27 AM | jacob / ZORA | Sell | $0.036555 | 0.0314 ZORA | 930.06 | 28.30 ZORA | $0.6096 | 0x726...e3919 |
Feb 12 05:28 PM | jacob / ZORA | Sell | $0.036548 | 0.0314 ZORA | 0.051834 | 0.075578 ZORA | $0.081201 | 0x1ea...cdadb |
Feb 12 05:28 PM | jacob / ZORA | Buy | $0.036548 | 0.0314 ZORA | 368.85 | 11.93 ZORA | $0.2415 | 0x1ea...cdadb |
Feb 12 03:24 PM | jacob / ZORA | Sell | $0.036649 | 0.0314 ZORA | 0.049189 | 0.052796 ZORA | $0.076110 | 0xb78...3dfd5 |
Feb 12 03:24 PM | jacob / ZORA | Buy | $0.036649 | 0.0314 ZORA | 14.51K | 469.21 ZORA | $9.65 | 0xb78...3dfd5 |
Feb 12 02:19 PM | jacob / WETH | Buy | $0.035997 | 0.063027 WETH | 103.86 | 0.043415 WETH | $0.0623 | 0xa1b...1df30 |
Feb 12 01:00 PM | jacob / ZORA | Sell | $0.036695 | 0.0314 ZORA | 0.024606 | 0.031402 ZORA | $0.053084 | 0x9a7...d71bf |
Feb 12 01:00 PM | jacob / ZORA | Buy | $0.036695 | 0.0314 ZORA | 7.25K | 234.25 ZORA | $4.85 | 0x9a7...d71bf |
Feb 12 12:36 PM | jacob / WETH | Sell | $0.037223 | 0.063645 WETH | 5.45 | 0.051998 WETH | $0.023940 | 0x951...49873 |
Feb 12 11:08 AM | jacob / WETH | Sell | $0.037178 | 0.063608 WETH | 51.76 | 0.041799 WETH | $0.0372 | 0xb59...12d6f |
Feb 12 09:09 AM | jacob / WETH | Buy | $0.036439 | 0.063280 WETH | 4.34 | 0.051415 WETH | $0.022794 | 0x27e...8eaf4 |
Feb 12 06:41 AM | jacob / ZORA | Sell | $0.036735 | 0.0314 ZORA | 0.2309 | 0.027024 ZORA | $0.031555 | 0x2eb...cd5fd |
Feb 12 06:41 AM | jacob / ZORA | Sell | $0.036735 | 0.0314 ZORA | 11.56 | 0.3515 ZORA | $0.027783 | 0x2eb...cd5fd |
Feb 12 06:41 AM | jacob / hdr | Buy | $0.00 | 59.76 hdr | 0.2539 | 15.32 hdr | $0.00 | 0x2eb...cd5fd |
Feb 12 06:41 AM | jacob / hdr | Sell | $0.00 | 59.76 hdr | 1.42K | 84.04K hdr | $0.00 | 0x2eb...cd5fd |
Feb 12 06:41 AM | jacob / ZORA | Sell | $0.036735 | 0.0314 ZORA | 0.0172 | 0.035230 ZORA | $0.041158 | 0x2eb...cd5fd |
Feb 12 06:41 AM | jacob / ZORA | Buy | $0.036735 | 0.0314 ZORA | 1.42K | 45.85 ZORA | $0.9551 | 0x2eb...cd5fd |
Feb 12 06:41 AM | jacob / ZORA | Sell | $0.036735 | 0.0314 ZORA | 0.8616 | 0.0262 ZORA | $0.035803 | 0xb84...66bc4 |
Feb 12 06:41 AM | jacob / ZORA | Sell | $0.036735 | 0.0314 ZORA | 43.05 | 1.31 ZORA | $0.0290 | 0xb84...66bc4 |
Feb 12 06:41 AM | jacob / hdr | Buy | $0.00 | 59.96 hdr | 31.75 | 1.92K hdr | $0.00 | 0xb84...66bc4 |
Feb 12 06:41 AM | jacob / hdr | Sell | $0.00 | 59.95 hdr | 1.42K | 84.29K hdr | $0.00 | 0xb84...66bc4 |
Feb 12 06:41 AM | jacob / ZORA | Sell | $0.036735 | 0.0314 ZORA | 0.1420 | 0.024320 ZORA | $0.049563 | 0xb84...66bc4 |
Feb 12 06:41 AM | jacob / ZORA | Buy | $0.036735 | 0.0314 ZORA | 1.42K | 45.84 ZORA | $0.9547 | 0xb84...66bc4 |
Feb 12 04:26 AM | jacob / ZORA | Sell | $0.036656 | 0.0314 ZORA | 7.12 | 0.2165 ZORA | $0.024738 | 0xd32...9de11 |
Feb 12 04:26 AM | jacob / ZORA | Sell | $0.036656 | 0.0314 ZORA | 345.68 | 10.52 ZORA | $0.2301 | 0xd32...9de11 |
Feb 12 03:39 AM | jacob / WETH | Buy | $0.036497 | 0.063306 WETH | 139.36 | 0.045209 WETH | $0.0905 | 0x8c1...c7642 |
Feb 12 03:39 AM | jacob / ZORA | Sell | $0.036652 | 0.0314 ZORA | 11.11 | 0.3381 ZORA | $0.027393 | 0x8c1...c7642 |
Feb 12 03:39 AM | jacob / ZORA | Sell | $0.036652 | 0.0314 ZORA | 557.09 | 16.95 ZORA | $0.3706 | 0x8c1...c7642 |
Feb 12 02:51 AM | jacob / ZORA | Sell | $0.036670 | 0.0314 ZORA | 0.036059 | 0.041844 ZORA | $0.064041 | 0x096...e8dec |
Feb 12 02:51 AM | jacob / ZORA | Buy | $0.036670 | 0.0314 ZORA | 344.45 | 11.14 ZORA | $0.2297 | 0x096...e8dec |
Feb 12 12:06 AM | jacob / WETH | Sell | $0.038396 | 0.064313 WETH | 11.60 | 0.054995 WETH | $0.029743 | 0x5f4...2cba3 |
Feb 11 11:56 PM | jacob / WETH | Sell | $0.038169 | 0.064211 WETH | 11.89 | 0.054995 WETH | $0.029710 | 0x161...720d9 |
Feb 11 10:36 PM | jacob / ZORA | Sell | $0.036615 | 0.0314 ZORA | 0.0304 | 0.039239 ZORA | $0.042009 | 0xa90...d81f5 |
Feb 11 10:36 PM | jacob / ZORA | Buy | $0.036615 | 0.0314 ZORA | 154.28 | 4.99 ZORA | $0.1020 | 0xa90...d81f5 |
Feb 11 07:59 AM | jacob / WETH | Sell | $0.038022 | 0.064111 WETH | 47.92 | 0.041899 WETH | $0.0384 | 0xfe2...76ea2 |
Feb 11 07:21 AM | jacob / ZORA | Sell | $0.036396 | 0.0314 ZORA | 1.52 | 0.0463 ZORA | $0.039737 | 0x5ff...326e3 |
Feb 11 07:21 AM | jacob / ZORA | Buy | $0.036396 | 0.0314 ZORA | 5.90 | 0.1906 ZORA | $0.023771 | 0x5ff...326e3 |
Feb 11 05:49 AM | jacob / WETH | Buy | $0.037383 | 0.063742 WETH | 11.81 | 0.054425 WETH | $0.028722 | 0xf55...c4981 |
Feb 11 03:09 AM | jacob / ZORA | Sell | $0.036510 | 0.0314 ZORA | 76.31 | 2.32 ZORA | $0.0497 | 0x605...da4d1 |
Feb 11 03:09 AM | jacob / ZORA | Sell | $0.036510 | 0.0314 ZORA | 3.76K | 114.36 ZORA | $2.45 | 0x605...da4d1 |
Feb 10 09:50 PM | jacob / WETH | Sell | $0.037674 | 0.063827 WETH | 13.05 | 0.054981 WETH | $0.0100 | 0x8ea...5840d |
Feb 10 09:27 PM | jacob / WETH | Sell | $0.037500 | 0.063732 WETH | 151.83 | 0.044995 WETH | $0.1139 | 0xac7...b4949 |
Feb 10 06:13 PM | jacob / ZORA | Sell | $0.036548 | 0.0314 ZORA | 65.43 | 1.99 ZORA | $0.0428 | 0x05c...cf595 |
Feb 10 06:13 PM | jacob / ZORA | Sell | $0.036548 | 0.0314 ZORA | 3.25K | 98.87 ZORA | $2.13 | 0x05c...cf595 |
Feb 10 04:17 PM | jacob / WETH | Buy | $0.035779 | 0.062844 WETH | 165.28 | 0.045391 WETH | $0.0955 | 0x68f...1bd3b |
Feb 10 04:17 PM | jacob / ZORA | Sell | $0.036558 | 0.0314 ZORA | 29.68 | 0.9028 ZORA | $0.0195 | 0x68f...1bd3b |
Feb 10 04:17 PM | jacob / ZORA | Sell | $0.036558 | 0.0314 ZORA | 1.49K | 45.25 ZORA | $0.9754 | 0x68f...1bd3b |
Feb 10 01:08 PM | jacob / ZORA | Sell | $0.036527 | 0.0314 ZORA | 0.045384 | 0.051638 ZORA | $0.073514 | 0xc8d...ce8fb |
Feb 10 01:08 PM | jacob / ZORA | Buy | $0.036527 | 0.0314 ZORA | 1.71K | 55.27 ZORA | $1.12 | 0xc8d...ce8fb |
Feb 10 12:42 PM | jacob / ZORA | Sell | $0.036530 | 0.0314 ZORA | 0.022699 | 0.048210 ZORA | $0.051762 | 0xff8...55aad |
Feb 10 12:42 PM | jacob / ZORA | Buy | $0.036530 | 0.0314 ZORA | 62.49 | 2.02 ZORA | $0.0408 | 0xff8...55aad |
Feb 10 12:19 PM | jacob / WETH | Sell | $0.037677 | 0.063818 WETH | 13.05 | 0.054968 WETH | $0.0100 | 0xf61...2540c |
Feb 10 11:14 AM | jacob / ZORA | Sell | $0.036533 | 0.0314 ZORA | 0.1353 | 0.024115 ZORA | $0.048837 | 0x91e...d2f28 |
Feb 10 11:14 AM | jacob / ZORA | Buy | $0.036533 | 0.0314 ZORA | 13.00K | 420.38 ZORA | $8.49 | 0x91e...d2f28 |
Feb 10 09:58 AM | jacob / WETH | Sell | $0.037499 | 0.063723 WETH | 1.32 | 0.064953 WETH | $0.039890 | 0x313...fb59c |
Feb 10 08:54 AM | jacob / WETH | Sell | $0.037477 | 0.063714 WETH | 10.76 | 0.053996 WETH | $0.028048 | 0x4c7...d9ef3 |
Feb 10 08:52 AM | jacob / WETH | Sell | $0.037312 | 0.063638 WETH | 1.15 | 0.064213 WETH | $0.038392 | 0x0e2...89801 |
Feb 10 06:52 AM | jacob / ZORA | Sell | $0.036475 | 0.0314 ZORA | 6.78 | 0.2062 ZORA | $0.024390 | 0x362...04e19 |
Feb 10 06:52 AM | jacob / ZORA | Buy | $0.036475 | 0.0314 ZORA | 0.1644 | 0.025317 ZORA | $0.031065 | 0x362...04e19 |
Feb 10 05:02 AM | jacob / WETH | Sell | $0.037509 | 0.063630 WETH | 88.59 | 0.042997 WETH | $0.0665 | 0x145...39714 |
Feb 10 03:38 AM | jacob / ZORA | Sell | $0.036540 | 0.0314 ZORA | 339.86 | 10.34 ZORA | $0.2222 | 0xe10...63b18 |
Feb 10 03:38 AM | jacob / ZORA | Sell | $0.036540 | 0.0314 ZORA | 248.78 | 7.57 ZORA | $0.1627 | 0xe10...63b18 |
Feb 10 03:18 AM | jacob / ZORA | Sell | $0.036597 | 0.0314 ZORA | 16.79K | 510.66 ZORA | $11.07 | 0x80d...63cc8 |
Feb 10 03:18 AM | jacob / ZORA | Sell | $0.036598 | 0.0314 ZORA | 840.22K | 25.62K ZORA | $554.32 | 0x80d...63cc8 |
Feb 10 03:18 AM | jacob / ZORA | Sell | $0.036630 | 0.0315 ZORA | 79.81 | 2.44 ZORA | $0.0529 | 0x80d...63cc8 |
Feb 10 03:18 AM | jacob / ZORA | Sell | $0.036630 | 0.0315 ZORA | 3.99K | 121.98 ZORA | $2.65 | 0x80d...63cc8 |
Feb 10 03:18 AM | jacob / hdr | Buy | $0.00 | 60.15 hdr | 3.99K | 241.29K hdr | $0.00 | 0x80d...63cc8 |
