Creativity (CIV)
The live Creativity price today is $0.063466, with a 24-hour trading volume of $5.81K. CIV has changed 0,00% in the last 24 hours on Base.
Token Statistics
- Price (USD)
- $0.063466
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $27.39K
- 24h Volume
- $5.81K
- 24h Transactions
- 36
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Base
Wrapped Ether (WETH)Liquidity Pools
WETH/CIV on Uniswap V4Recent Transactions
- : 1.2498220670301538e+25 CIV for -2000000000000000 WETH
- : 3.2889193427040423e+25 CIV for -5260000000000000 WETH
- : 1.8770351814308955e+25 CIV for -3000000000000000 WETH
- : 1.863082996223156e+26 CIV for -29700000000000000 WETH
- : 4.4260117131259645e+26 CIV for -70000000000000000 WETH
- : 2.027035865255774e+26 CIV for -31800000000000000 WETH
- : 5.6020271422354384e+25 CIV for -8760000000000000 WETH
- : 4.8933608457313274e+26 CIV for -76000000000000000 WETH
- : 1.403883598656066e+27 CIV for -213000000000000000 WETH
- : 3.320796662550215e+25 CIV for -4950000000000000 WETH
Creativity
Creativity Price (CIV)
| Date | Market | Type | Price (USD) | Price | CIV | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 24 08:01 AM | CIV / WETH | Buy | $0.063466 | 0.091601 WETH | 12.50M | 0.022000 WETH | $4.33 | 0x27a...8bc3f |
Mar 24 08:01 AM | CIV / WETH | Buy | $0.063464 | 0.091600 WETH | 32.89M | 0.025260 WETH | $11.39 | 0xef6...e80aa |
Mar 24 08:00 AM | CIV / WETH | Buy | $0.063460 | 0.091599 WETH | 18.77M | 0.023000 WETH | $6.49 | 0x5e8...22b02 |
Mar 24 08:00 AM | CIV / WETH | Buy | $0.063458 | 0.091598 WETH | 186.31M | 0.0297 WETH | $64.42 | 0x183...9c28a |
Mar 24 08:00 AM | CIV / WETH | Buy | $0.063445 | 0.091591 WETH | 442.60M | 0.0700 WETH | $152.45 | 0x84b...78c8a |
Mar 24 08:00 AM | CIV / WETH | Buy | $0.063407 | 0.091573 WETH | 202.70M | 0.0318 WETH | $69.05 | 0x75b...a97ee |
Mar 24 07:59 AM | CIV / WETH | Buy | $0.063388 | 0.091565 WETH | 56.02M | 0.028760 WETH | $18.98 | 0xe54...3d598 |
Mar 24 07:59 AM | CIV / WETH | Buy | $0.063384 | 0.091563 WETH | 489.34M | 0.0760 WETH | $165.55 | 0xdcc...de148 |
Mar 24 07:59 AM | CIV / WETH | Buy | $0.063343 | 0.091544 WETH | 1.40B | 0.2130 WETH | $469.20 | 0xc86...f36ec |
Mar 24 07:59 AM | CIV / WETH | Buy | $0.063229 | 0.091492 WETH | 33.21M | 0.024950 WETH | $10.72 | 0xced...cbe3e |
Mar 24 07:59 AM | CIV / WETH | Buy | $0.063226 | 0.091490 WETH | 1.27B | 0.1870 WETH | $411.16 | 0xefa...acfbb |
Mar 24 07:59 AM | CIV / WETH | Buy | $0.063129 | 0.091445 WETH | 8.17M | 0.021180 WETH | $2.56 | 0xd87...89b4a |
Mar 24 07:59 AM | CIV / WETH | Buy | $0.063130 | 0.091445 WETH | 5.19M | 0.037500 WETH | $1.63 | 0x4bd...1d3e6 |
Mar 24 07:59 AM | CIV / WETH | Sell | $0.063126 | 0.091445 WETH | 4.94M | 0.037133 WETH | $1.54 | 0x89c...3c206 |
Mar 24 07:59 AM | CIV / WETH | Buy | $0.063127 | 0.091445 WETH | 803.86M | 0.1150 WETH | $251.31 | 0xab9...6d5f6 |
Mar 24 07:59 AM | CIV / WETH | Buy | $0.063067 | 0.091417 WETH | 632.86M | 0.0890 WETH | $194.08 | 0x1fa...390d0 |
Mar 24 07:59 AM | CIV / WETH | Buy | $0.063021 | 0.091396 WETH | 7.09M | 0.039900 WETH | $2.14 | 0x4be...7ec8e |
Mar 24 07:59 AM | CIV / WETH | Buy | $0.063021 | 0.091396 WETH | 729.97M | 0.1010 WETH | $220.48 | 0x1a3...dd815 |
Mar 24 07:59 AM | CIV / WETH | Buy | $0.062971 | 0.091372 WETH | 631.55M | 0.0860 WETH | $187.62 | 0x399...97169 |
Mar 24 07:58 AM | CIV / WETH | Buy | $0.062930 | 0.091352 WETH | 881.91M | 0.1180 WETH | $258.34 | 0xd80...ea1d2 |
Mar 24 07:58 AM | CIV / WETH | Buy | $0.062869 | 0.091325 WETH | 1.91B | 0.2470 WETH | $546.64 | 0x93d...a99db |
Mar 24 07:58 AM | CIV / WETH | Buy | $0.062747 | 0.091269 WETH | 555.42M | 0.0700 WETH | $152.54 | 0xfbb...1db91 |
Mar 24 07:58 AM | CIV / WETH | Buy | $0.062709 | 0.091253 WETH | 1.44B | 0.1780 WETH | $391.18 | 0xaec...70cc1 |
Mar 24 07:58 AM | CIV / WETH | Buy | $0.062623 | 0.091213 WETH | 1.69B | 0.2010 WETH | $442.60 | 0x158...1345b |
Mar 24 07:58 AM | CIV / WETH | Buy | $0.062528 | 0.091169 WETH | 637.33M | 0.0740 WETH | $161.08 | 0x98e...3c89d |
Mar 24 07:57 AM | CIV / WETH | Buy | $0.062496 | 0.091154 WETH | 1.15B | 0.1310 WETH | $286.97 | 0x844...83b66 |
Mar 24 07:57 AM | CIV / WETH | Sell | $0.062435 | 0.091126 WETH | 46.45K | 0.055225 WETH | $0.0113 | 0x7df...4022b |
Mar 24 07:57 AM | CIV / WETH | Buy | $0.062435 | 0.091126 WETH | 4.14M | 0.034653 WETH | $1.01 | 0xe0e...25078 |
Mar 24 07:57 AM | CIV / WETH | Buy | $0.062435 | 0.091125 WETH | 815.83M | 0.0910 WETH | $198.62 | 0x692...607be |
Mar 24 07:57 AM | CIV / WETH | Buy | $0.062393 | 0.091106 WETH | 5.43M | 0.036000 WETH | $1.30 | 0xb3a...e43dd |
Mar 24 07:57 AM | CIV / WETH | Buy | $0.062393 | 0.091106 WETH | 913.06M | 0.1000 WETH | $218.44 | 0x3e9...1b06f |
Mar 24 07:57 AM | CIV / WETH | Buy | $0.062348 | 0.091085 WETH | 1.46B | 0.1560 WETH | $342.65 | 0x07d...d10a1 |
Mar 24 07:57 AM | CIV / WETH | Buy | $0.062278 | 0.091053 WETH | 1.70B | 0.1760 WETH | $387.44 | 0x2c8...92434 |
Mar 24 07:57 AM | CIV / WETH | Buy | $0.062200 | 0.091017 WETH | 817.10M | 0.0824 WETH | $179.71 | 0xfce...ef123 |
Mar 24 07:57 AM | CIV / WETH | Buy | $0.062164 | 0.091001 WETH | 4.94M | 0.034940 WETH | $1.07 | 0xdf9...507c6 |
Mar 24 07:57 AM | CIV / WETH | Buy | $0.062163 | 0.091001 WETH | 46.45K | 0.054646 WETH | $0.0100 | 0xd4f...e295c |
