Peon-Ping (PEON)
The live Peon-Ping price today is $0.063818, with a 24-hour trading volume of $61.77K. PEON has changed 0,00% in the last 24 hours on Base.
Token Statistics
- Price (USD)
- $0.063818
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $38.05K
- 24h Volume
- $61.77K
- 24h Transactions
- 2655
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Base
Wrapped Ether (WETH)Liquidity Pools
WETH/PEON on Uniswap V4Frequently Asked Questions
What is the current price of Peon-Ping (PEON)?
The live Peon-Ping price today is $0.063818 USD on Base.
Where can I buy PEON?
You can buy Peon-Ping on decentralized exchanges (DEXes) on Base. DexPaprika tracks 1 liquidity pools for this token.
What is the fully diluted valuation of PEON?
The fully diluted valuation (FDV) of Peon-Ping is No data USD.
Recent Transactions
- : 9.076576915156055e+25 PEON for -9519091707689480 WETH
- : -2.5704480219174458e+22 PEON for 2628397923494 WETH
- : 1.0996283548548785e+24 PEON for -114717884231537 WETH
- : -2.5704480219174457e+24 PEON for 262845374331312 WETH
- : -2.568557614542735e+26 PEON for 26657056157219160 WETH
- : -1.890407374710979e+23 PEON for 19909075977892 WETH
- : -1.8833970948860483e+25 PEON for 1985696913308942 WETH
- : -7.010279824930651e+22 PEON for 7399098572048 WETH
- : -6.932508445772906e+24 PEON for 731996467230705 WETH
- : -7.777137915774537e+22 PEON for 8215115792324 WETH
Peon-Ping
Peon-Ping Price (PEON)
| Date | Market | Type | Price (USD) | Price | PEON | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Feb 13 10:39 PM | PEON / WETH | Buy | $0.062138 | 0.091044 WETH | 90.77M | 0.029520 WETH | $19.40 | 0xf45...c534e |
Feb 13 10:39 PM | PEON / WETH | Sell | $0.062115 | 0.091033 WETH | 25.70K | 0.052629 WETH | $0.025437 | 0xf45...c534e |
Feb 13 10:12 PM | PEON / WETH | Buy | $0.062125 | 0.091033 WETH | 1.10M | 0.031148 WETH | $0.2337 | 0x6b7...17716 |
Feb 13 10:12 PM | PEON / WETH | Sell | $0.062125 | 0.091033 WETH | 2.57M | 0.032629 WETH | $0.5461 | 0x6b7...17716 |
Feb 13 06:25 PM | PEON / WETH | Sell | $0.062122 | 0.091034 WETH | 256.86M | 0.0267 WETH | $54.48 | 0x265...65e70 |
Feb 13 06:25 PM | PEON / WETH | Sell | $0.062185 | 0.091064 WETH | 189.04K | 0.041991 WETH | $0.0413 | 0x265...65e70 |
Feb 13 11:13 AM | PEON / WETH | Sell | $0.062081 | 0.091064 WETH | 18.83M | 0.021986 WETH | $3.92 | 0xffe...a72fc |
Feb 13 11:13 AM | PEON / WETH | Sell | $0.062086 | 0.091067 WETH | 70.10K | 0.057400 WETH | $0.0146 | 0xffe...a72fc |
Feb 13 10:51 AM | PEON / WETH | Sell | $0.062090 | 0.091067 WETH | 6.93M | 0.037320 WETH | $1.45 | 0x2a4...83aa6 |
Feb 13 10:51 AM | PEON / WETH | Sell | $0.062092 | 0.091067 WETH | 77.77K | 0.058216 WETH | $0.0163 | 0x2a4...83aa6 |
Feb 13 10:50 AM | PEON / WETH | Sell | $0.062091 | 0.091067 WETH | 7.73M | 0.038175 WETH | $1.62 | 0x40a...31542 |
Feb 13 10:50 AM | PEON / WETH | Sell | $0.062093 | 0.091068 WETH | 42.38K | 0.054481 WETH | $0.028869 | 0x40a...31542 |
Feb 13 10:49 AM | PEON / WETH | Sell | $0.062093 | 0.091068 WETH | 953.24K | 0.031008 WETH | $0.1995 | 0x50c...42ccd |
Feb 13 10:49 AM | PEON / WETH | Sell | $0.062094 | 0.091069 WETH | 3.29M | 0.033475 WETH | $0.6876 | 0x50c...42ccd |
Feb 13 10:35 AM | PEON / WETH | Sell | $0.062094 | 0.091069 WETH | 328.44M | 0.0354 WETH | $68.76 | 0x56b...8fd28 |
Feb 13 10:35 AM | PEON / WETH | Sell | $0.062176 | 0.091111 WETH | 61.47K | 0.056756 WETH | $0.0134 | 0x56b...8fd28 |
Feb 13 10:22 AM | PEON / WETH | Buy | $0.062176 | 0.091111 WETH | 635.49K | 0.047126 WETH | $0.1383 | 0x3c6...2c800 |
Feb 13 10:22 AM | PEON / WETH | Sell | $0.062176 | 0.091111 WETH | 6.15M | 0.036758 WETH | $1.34 | 0x3c6...2c800 |
Feb 13 10:22 AM | PEON / WETH | Sell | $0.062178 | 0.091111 WETH | 614.72M | 0.0701 WETH | $133.83 | 0xe01...33837 |
Feb 13 10:22 AM | PEON / WETH | Sell | $0.062344 | 0.091196 WETH | 43.77 | 0.085181 WETH | $0.041026 | 0xe01...33837 |
Feb 13 10:21 AM | PEON / WETH | Buy | $0.062347 | 0.091196 WETH | 635.49K | 0.047675 WETH | $0.1491 | 0x9bb...2af37 |
Feb 13 10:21 AM | PEON / WETH | Sell | $0.062347 | 0.091196 WETH | 4.38K | 0.065181 WETH | $0.021027 | 0x9bb...2af37 |
Feb 13 10:20 AM | PEON / WETH | Buy | $0.062348 | 0.091196 WETH | 328.44M | 0.0389 WETH | $77.11 | 0xd5e...88412 |
Feb 13 10:20 AM | PEON / WETH | Sell | $0.062256 | 0.091149 WETH | 437.65K | 0.044977 WETH | $0.0987 | 0xd5e...88412 |
Feb 13 10:15 AM | PEON / WETH | Sell | $0.062249 | 0.091149 WETH | 43.50M | 0.024961 WETH | $9.78 | 0xbee...5df8e |
Feb 13 10:15 AM | PEON / WETH | Sell | $0.062261 | 0.091155 WETH | 261.10K | 0.042985 WETH | $0.0590 | 0xbee...5df8e |
Feb 13 10:15 AM | PEON / WETH | Sell | $0.062261 | 0.091155 WETH | 26.10M | 0.022989 WETH | $5.90 | 0x1f0...b75c9 |
Feb 13 10:15 AM | PEON / WETH | Sell | $0.062268 | 0.091159 WETH | 4.82K | 0.065528 WETH | $0.021094 | 0x1f0...b75c9 |
Feb 13 10:14 AM | PEON / WETH | Buy | $0.062267 | 0.091159 WETH | 43.50M | 0.025077 WETH | $9.86 | 0xd28...af44d |
Feb 13 10:14 AM | PEON / WETH | Sell | $0.062255 | 0.091153 WETH | 482.01K | 0.045499 WETH | $0.1087 | 0xd28...af44d |
Feb 13 10:14 AM | PEON / WETH | Sell | $0.062255 | 0.091153 WETH | 35.95M | 0.024111 WETH | $8.11 | 0xf42...43d5f |
Feb 13 10:14 AM | PEON / WETH | Sell | $0.062265 | 0.091158 WETH | 12.25M | 0.021405 WETH | $2.77 | 0xf42...43d5f |
Feb 13 10:14 AM | PEON / WETH | Sell | $0.062268 | 0.091159 WETH | 1.20B | 0.1482 WETH | $271.90 | 0xe68...3316c |
Feb 13 10:14 AM | PEON / WETH | Sell | $0.062634 | 0.091346 WETH | 25.95M | 0.023464 WETH | $6.83 | 0xe68...3316c |
Feb 13 10:13 AM | PEON / WETH | Sell | $0.062643 | 0.091351 WETH | 2.59B | 0.4166 WETH | $685.21 | 0xbf9...35f02 |
Feb 13 10:13 AM | PEON / WETH | Sell | $0.063818 | 0.091951 WETH | 1.96M | 0.033786 WETH | $0.7482 | 0xbf9...35f02 |
Feb 13 10:13 AM | PEON / WETH | Sell | $0.063823 | 0.091952 WETH | 196.01M | 0.0384 WETH | $74.92 | 0xd3d...a7dcf |
Feb 13 10:13 AM | PEON / WETH | Sell | $0.063942 | 0.092013 WETH | 6.17K | 0.051230 WETH | $0.022432 | 0xd3d...a7dcf |
Feb 13 10:13 AM | PEON / WETH | Buy | $0.063942 | 0.092013 WETH | 26.10M | 0.025295 WETH | $10.29 | 0x5a5...805e1 |
Feb 13 10:13 AM | PEON / WETH | Sell | $0.063926 | 0.092004 WETH | 617.00K | 0.031225 WETH | $0.2422 | 0x5a5...805e1 |
Feb 13 10:12 AM | PEON / WETH | Sell | $0.063927 | 0.092005 WETH | 61.28M | 0.0122 WETH | $24.07 | 0x25f...48f6a |
Feb 13 10:12 AM | PEON / WETH | Sell | $0.063966 | 0.092024 WETH | 415.89K | 0.048332 WETH | $0.1649 | 0x25f...48f6a |
Feb 13 10:11 AM | PEON / WETH | Sell | $0.063964 | 0.092024 WETH | 41.59M | 0.028360 WETH | $16.49 | 0x7f9...58e5b |
Feb 13 10:11 AM | PEON / WETH | Sell | $0.063991 | 0.092038 WETH | 218.35 | 0.074404 WETH | $0.048713 | 0x7f9...58e5b |
Feb 13 10:11 AM | PEON / WETH | Buy | $0.063989 | 0.092038 WETH | 41.59M | 0.028530 WETH | $16.59 | 0xaf0...c029a |
Feb 13 10:11 AM | PEON / WETH | Sell | $0.063963 | 0.092024 WETH | 21.84K | 0.054375 WETH | $0.028652 | 0xaf0...c029a |
Feb 13 10:10 AM | PEON / WETH | Sell | $0.063962 | 0.092024 WETH | 2.17M | 0.034351 WETH | $0.8601 | 0x8f6...2742d |
Feb 13 10:10 AM | PEON / WETH | Sell | $0.063963 | 0.092025 WETH | 12.13K | 0.052431 WETH | $0.024807 | 0x8f6...2742d |
Feb 13 10:09 AM | PEON / WETH | Sell | $0.063961 | 0.092025 WETH | 1.20M | 0.032407 WETH | $0.4755 | 0x701...386b8 |
Feb 13 10:09 AM | PEON / WETH | Sell | $0.063961 | 0.092025 WETH | 12.13K | 0.052433 WETH | $0.024807 | 0x701...386b8 |
Feb 13 10:09 AM | PEON / WETH | Sell | $0.063961 | 0.092025 WETH | 1.20M | 0.032409 WETH | $0.4758 | 0xeb9...07763 |
Feb 13 10:09 AM | PEON / WETH | Sell | $0.063962 | 0.092026 WETH | 12.13K | 0.052431 WETH | $0.024804 | 0xeb9...07763 |
Feb 13 10:09 AM | PEON / WETH | Sell | $0.063962 | 0.092026 WETH | 1.20M | 0.032407 WETH | $0.4756 | 0xc9a...33e0b |
Feb 13 10:09 AM | PEON / WETH | Sell | $0.063963 | 0.092026 WETH | 12.13K | 0.052432 WETH | $0.024805 | 0xc9a...33e0b |
Feb 13 10:09 AM | PEON / WETH | Sell | $0.063963 | 0.092026 WETH | 1.20M | 0.032408 WETH | $0.4757 | 0x6f2...6123d |
Feb 13 10:09 AM | PEON / WETH | Sell | $0.063964 | 0.092026 WETH | 12.14K | 0.052435 WETH | $0.024812 | 0x6f2...6123d |
Feb 13 10:09 AM | PEON / WETH | Sell | $0.063964 | 0.092026 WETH | 1.20M | 0.032411 WETH | $0.4763 | 0x56c...33c16 |
Feb 13 10:09 AM | PEON / WETH | Sell | $0.063964 | 0.092027 WETH | 12.13K | 0.052434 WETH | $0.024809 | 0x56c...33c16 |
Feb 13 10:09 AM | PEON / WETH | Sell | $0.063964 | 0.092027 WETH | 1.20M | 0.032410 WETH | $0.4760 | 0x7ad...8eed4 |
Feb 13 10:09 AM | PEON / WETH | Sell | $0.063965 | 0.092027 WETH | 12.14K | 0.052436 WETH | $0.024814 | 0x7ad...8eed4 |
Feb 13 10:09 AM | PEON / WETH | Sell | $0.063965 | 0.092027 WETH | 1.20M | 0.032412 WETH | $0.4765 | 0x1da...eda76 |
Feb 13 10:09 AM | PEON / WETH | Sell | $0.063966 | 0.092027 WETH | 12.14K | 0.052436 WETH | $0.024814 | 0x1da...eda76 |
Feb 13 10:09 AM | PEON / WETH | Sell | $0.063966 | 0.092027 WETH | 1.20M | 0.032412 WETH | $0.4765 | 0xc77...06c52 |
Feb 13 10:09 AM | PEON / WETH | Sell | $0.063967 | 0.092028 WETH | 12.12K | 0.052434 WETH | $0.024809 | 0xc77...06c52 |
Feb 13 10:09 AM | PEON / WETH | Sell | $0.063967 | 0.092028 WETH | 1.20M | 0.032410 WETH | $0.4761 | 0xb5a...9ab2a |
Feb 13 10:09 AM | PEON / WETH | Sell | $0.063967 | 0.092028 WETH | 12.14K | 0.052437 WETH | $0.024815 | 0xb5a...9ab2a |
Feb 13 10:09 AM | PEON / WETH | Sell | $0.063967 | 0.092028 WETH | 1.20M | 0.032413 WETH | $0.4767 | 0xc17...91d1b |
Feb 13 10:09 AM | PEON / WETH | Sell | $0.063968 | 0.092029 WETH | 12.15K | 0.052440 WETH | $0.024821 | 0xc17...91d1b |
Feb 13 10:09 AM | PEON / WETH | Sell | $0.063968 | 0.092029 WETH | 1.20M | 0.032416 WETH | $0.4773 | 0x063...1dfd6 |
Feb 13 10:09 AM | PEON / WETH | Sell | $0.063969 | 0.092029 WETH | 12.13K | 0.052437 WETH | $0.024815 | 0x063...1dfd6 |
Feb 13 10:09 AM | PEON / WETH | Sell | $0.063969 | 0.092029 WETH | 1.20M | 0.032413 WETH | $0.4767 | 0xd27...caef0 |
Feb 13 10:09 AM | PEON / WETH | Sell | $0.063970 | 0.092029 WETH | 12.14K | 0.052440 WETH | $0.024820 | 0xd27...caef0 |
Feb 13 10:09 AM | PEON / WETH | Sell | $0.063970 | 0.092029 WETH | 1.20M | 0.032415 WETH | $0.4771 | 0x02b...3f0a0 |
Feb 13 10:09 AM | PEON / WETH | Sell | $0.063970 | 0.092030 WETH | 12.13K | 0.052438 WETH | $0.024817 | 0x02b...3f0a0 |
Feb 13 10:09 AM | PEON / WETH | Sell | $0.063970 | 0.092030 WETH | 1.20M | 0.032414 WETH | $0.4768 | 0x232...1a8cd |
Feb 13 10:09 AM | PEON / WETH | Sell | $0.063971 | 0.092030 WETH | 12.15K | 0.052441 WETH | $0.024823 | 0x232...1a8cd |
Feb 13 10:09 AM | PEON / WETH | Sell | $0.063971 | 0.092030 WETH | 1.20M | 0.032417 WETH | $0.4775 | 0x3fb...94118 |
Feb 13 10:09 AM | PEON / WETH | Sell | $0.063972 | 0.092031 WETH | 12.13K | 0.052439 WETH | $0.024819 | 0x3fb...94118 |
Feb 13 10:09 AM | PEON / WETH | Sell | $0.063972 | 0.092031 WETH | 1.20M | 0.032415 WETH | $0.4770 | 0xc5a...c0272 |
Feb 13 10:09 AM | PEON / WETH | Sell | $0.063973 | 0.092031 WETH | 12.13K | 0.052439 WETH | $0.024819 | 0xc5a...c0272 |
Feb 13 10:09 AM | PEON / WETH | Sell | $0.063973 | 0.092031 WETH | 1.20M | 0.032415 WETH | $0.4770 | 0x578...598f7 |
Feb 13 10:09 AM | PEON / WETH | Sell | $0.063974 | 0.092031 WETH | 12.15K | 0.052443 WETH | $0.024826 | 0x578...598f7 |
Feb 13 10:09 AM | PEON / WETH | Sell | $0.063974 | 0.092031 WETH | 1.20M | 0.032419 WETH | $0.4778 | 0x7d2...2e76b |
Feb 13 10:09 AM | PEON / WETH | Sell | $0.063974 | 0.092032 WETH | 12.13K | 0.052440 WETH | $0.024820 | 0x7d2...2e76b |
Feb 13 10:09 AM | PEON / WETH | Sell | $0.063974 | 0.092032 WETH | 1.20M | 0.032416 WETH | $0.4772 | 0x23e...98584 |
Feb 13 10:09 AM | PEON / WETH | Sell | $0.063975 | 0.092032 WETH | 12.15K | 0.052443 WETH | $0.024828 | 0x23e...98584 |
Feb 13 10:09 AM | PEON / WETH | Sell | $0.063975 | 0.092032 WETH | 1.20M | 0.032419 WETH | $0.4779 | 0x2cb...1cfb2 |
Feb 13 10:09 AM | PEON / WETH | Sell | $0.063976 | 0.092033 WETH | 12.15K | 0.052445 WETH | $0.024831 | 0x2cb...1cfb2 |
Feb 13 10:09 AM | PEON / WETH | Sell | $0.063976 | 0.092033 WETH | 1.20M | 0.032421 WETH | $0.4782 | 0x4a1...e8313 |
Feb 13 10:09 AM | PEON / WETH | Sell | $0.063977 | 0.092033 WETH | 12.13K | 0.052442 WETH | $0.024825 | 0x4a1...e8313 |
Feb 13 10:09 AM | PEON / WETH | Sell | $0.063977 | 0.092033 WETH | 1.20M | 0.032418 WETH | $0.4776 | 0x433...9264a |
Feb 13 10:09 AM | PEON / WETH | Sell | $0.063977 | 0.092033 WETH | 12.15K | 0.052445 WETH | $0.024831 | 0x433...9264a |
Feb 13 10:09 AM | PEON / WETH | Sell | $0.063977 | 0.092033 WETH | 1.20M | 0.032421 WETH | $0.4783 | 0x35c...00c59 |
Feb 13 10:09 AM | PEON / WETH | Sell | $0.063978 | 0.092034 WETH | 12.13K | 0.052442 WETH | $0.024824 | 0x35c...00c59 |
Feb 13 10:09 AM | PEON / WETH | Sell | $0.063978 | 0.092034 WETH | 1.20M | 0.032417 WETH | $0.4776 | 0x21d...7f1e7 |
Feb 13 10:09 AM | PEON / WETH | Sell | $0.063979 | 0.092034 WETH | 12.14K | 0.052445 WETH | $0.024830 | 0x21d...7f1e7 |
Feb 13 10:09 AM | PEON / WETH | Sell | $0.063979 | 0.092034 WETH | 1.20M | 0.032420 WETH | $0.4781 | 0x169...4a254 |
Feb 13 10:09 AM | PEON / WETH | Sell | $0.063980 | 0.092035 WETH | 12.13K | 0.052444 WETH | $0.024829 | 0x169...4a254 |
Feb 13 10:09 AM | PEON / WETH | Sell | $0.063980 | 0.092035 WETH | 1.20M | 0.032420 WETH | $0.4780 | 0xbd9...af169 |
Feb 13 10:09 AM | PEON / WETH | Sell | $0.063980 | 0.092035 WETH | 12.13K | 0.052443 WETH | $0.024826 | 0xbd9...af169 |
