alicelis (alicelis)
The live alicelis price today is $0.056955, with a 24-hour trading volume of $0.5637. alicelis has changed 0,00% in the last 24 hours on Base.
Token Statistics
- Price (USD)
- $0.056955
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $-0.0883
- 24h Volume
- $0.5637
- 24h Transactions
- 6
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Base
Zora (ZORA)Liquidity Pools
ZORA/alicelis on Uniswap V4Frequently Asked Questions
What is the current price of alicelis (alicelis)?
The live alicelis price today is $0.056955 USD on Base.
Where can I buy alicelis?
You can buy alicelis on decentralized exchanges (DEXes) on Base. DexPaprika tracks 1 liquidity pools for this token.
What is the fully diluted valuation of alicelis?
The fully diluted valuation (FDV) of alicelis is No data USD.
Recent Transactions
- : 3.2529304787431174e+22 alicelis for -10417281546758967000 ZORA
- : 1.6910081176939348e+22 alicelis for -5405920793682215000 ZORA
- : 1.1712149711385914e+21 alicelis for -374183307230446340 ZORA
- : 588156215437335200000 alicelis for -187894305766062700 ZORA
- : 2.8389566330606142e+22 alicelis for -9060192345391195000 ZORA
- : 1.486393379906447e+21 alicelis for -473866994393974800 ZORA
- : 7.433135714971663e+21 alicelis for -2368965400655707600 ZORA
- : 7.143095479219263e+21 alicelis for -2275363696866417200 ZORA
- : 1.7038332722115972e+22 alicelis for -5422790896766149000 ZORA
- : 1.477727134463787e+21 alicelis for -470010767647738050 ZORA
alicelis
alicelis Price (alicelis)
| Date | Market | Type | Price (USD) | Price | alicelis | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Feb 15 11:42 AM | alicelis / ZORA | Buy | $0.056955 | 0.033175 ZORA | 32.53K | 10.42 ZORA | $0.2262 | 0x17e...e9945 |
Feb 15 06:19 AM | alicelis / ZORA | Buy | $0.056951 | 0.033167 ZORA | 16.91K | 5.41 ZORA | $0.1175 | 0xad0...8ee07 |
Feb 15 02:34 AM | alicelis / ZORA | Buy | $0.056946 | 0.033164 ZORA | 1.17K | 0.3742 ZORA | $0.028135 | 0x7eb...f0820 |
Feb 15 01:16 AM | alicelis / ZORA | Buy | $0.056991 | 0.033163 ZORA | 588.16 | 0.1879 ZORA | $0.024112 | 0xeb3...81c97 |
Feb 15 12:24 AM | alicelis / ZORA | Buy | $0.056955 | 0.033163 ZORA | 28.39K | 9.06 ZORA | $0.1974 | 0x812...0dc15 |
Feb 14 04:18 PM | alicelis / ZORA | Buy | $0.056911 | 0.033157 ZORA | 1.49K | 0.4739 ZORA | $0.0103 | 0x951...4cf47 |
Feb 14 10:42 AM | alicelis / ZORA | Buy | $0.056882 | 0.033156 ZORA | 7.43K | 2.37 ZORA | $0.0512 | 0xcc3...9b32d |
Feb 14 08:41 AM | alicelis / ZORA | Buy | $0.056884 | 0.033155 ZORA | 7.14K | 2.28 ZORA | $0.0492 | 0x79d...bcba7 |
Feb 13 03:16 PM | alicelis / ZORA | Buy | $0.056767 | 0.033153 ZORA | 17.04K | 5.42 ZORA | $0.1153 | 0xb24...203b5 |
Feb 13 02:48 PM | alicelis / ZORA | Buy | $0.056683 | 0.033149 ZORA | 1.48K | 0.4700 ZORA | $0.029875 | 0x90c...902f8 |
Feb 13 02:18 PM | alicelis / ZORA | Buy | $0.056627 | 0.033149 ZORA | 5.57K | 1.77 ZORA | $0.0369 | 0x60f...ed22f |
Feb 13 01:24 PM | alicelis / ZORA | Sell | $0.00 | 0.00 ZORA | 0.0167900 | 0.00 ZORA | $0.00 | 0x8e0...66bd6 |
Feb 13 01:24 PM | alicelis / ZORA | Buy | $0.056642 | 0.033148 ZORA | 16.34K | 5.19 ZORA | $0.1085 | 0x8e0...66bd6 |
Feb 13 07:26 AM | alicelis / ZORA | Sell | $0.056544 | 0.033144 ZORA | 0.0149943 | 0.0173000 ZORA | $0.0196507 | 0xad4...a36d8 |
Feb 13 07:26 AM | alicelis / ZORA | Buy | $0.056544 | 0.033144 ZORA | 879.32 | 0.2792 ZORA | $0.025754 | 0xad4...a36d8 |
Feb 12 04:03 PM | alicelis / ZORA | Sell | $0.056615 | 0.033144 ZORA | 0.0111244 | 0.0153860 ZORA | $0.0178222 | 0x6f7...ab609 |
Feb 12 04:03 PM | alicelis / ZORA | Buy | $0.056615 | 0.033144 ZORA | 118.62K | 37.51 ZORA | $0.7846 | 0x6f7...ab609 |
Feb 12 09:45 AM | alicelis / ZORA | Sell | $0.056728 | 0.033118 ZORA | 0.091554 | 0.0134796 ZORA | $0.0141046 | 0x41c...90431 |
Feb 12 09:45 AM | alicelis / ZORA | Buy | $0.056728 | 0.033118 ZORA | 1.46K | 0.4595 ZORA | $0.029818 | 0x41c...90431 |
Feb 12 09:06 AM | alicelis / ZORA | Sell | $0.056721 | 0.033118 ZORA | 0.071943 | 0.0115995 ZORA | $0.0121306 | 0x306...35bba |
Feb 12 09:06 AM | alicelis / ZORA | Buy | $0.056721 | 0.033118 ZORA | 33.55K | 10.55 ZORA | $0.2255 | 0x306...35bba |
Feb 12 07:50 AM | alicelis / ZORA | Sell | $0.056672 | 0.033111 ZORA | 0.052428 | 0.097476 ZORA | $0.0101620 | 0x242...bd73f |
Feb 12 07:50 AM | alicelis / ZORA | Buy | $0.056672 | 0.033111 ZORA | 14.24K | 4.47 ZORA | $0.0950 | 0x242...bd73f |
Feb 11 08:46 PM | alicelis / ZORA | Sell | $0.056506 | 0.033107 ZORA | 0.033035 | 0.079335 ZORA | $0.081975 | 0x2f3...052d5 |
Feb 11 08:46 PM | alicelis / ZORA | Buy | $0.056506 | 0.033107 ZORA | 36.94K | 11.58 ZORA | $0.2403 | 0x2f3...052d5 |
Feb 11 05:47 PM | alicelis / ZORA | Sell | $0.056506 | 0.033099 ZORA | 0.0379 | 0.041164 ZORA | $0.062468 | 0xc88...f9325 |
Feb 11 05:47 PM | alicelis / ZORA | Buy | $0.056506 | 0.033099 ZORA | 1.47K | 0.4593 ZORA | $0.029546 | 0xc88...f9325 |
Feb 11 08:44 AM | alicelis / ZORA | Sell | $0.056376 | 0.033099 ZORA | 4.74 | 0.021455 ZORA | $0.043024 | 0x733...68b29 |
Feb 11 08:44 AM | alicelis / ZORA | Buy | $0.056376 | 0.033099 ZORA | 1.51K | 0.4720 ZORA | $0.029616 | 0x733...68b29 |
Feb 9 09:23 PM | alicelis / ZORA | Sell | $0.056596 | 0.033099 ZORA | 592.73 | 0.1818 ZORA | $0.023910 | 0x20e...e31ec |
Feb 9 09:23 PM | alicelis / ZORA | Sell | $0.056597 | 0.033099 ZORA | 71.81K | 22.08 ZORA | $0.4737 | 0x20e...e31ec |
Feb 9 02:01 PM | alicelis / ZORA | Sell | $0.056458 | 0.033114 ZORA | 2.28K | 0.7020 ZORA | $0.0147 | 0xc00...26d05 |
Feb 9 02:01 PM | alicelis / ZORA | Sell | $0.056459 | 0.033115 ZORA | 284.64K | 88.63 ZORA | $1.84 | 0xc00...26d05 |
Feb 9 01:15 AM | alicelis / ZORA | Buy | $0.056828 | 0.033177 ZORA | 6.62K | 2.12 ZORA | $0.0452 | 0xcff...02f39 |
Feb 8 11:53 PM | alicelis / ZORA | Buy | $0.056897 | 0.033176 ZORA | 14.96K | 4.80 ZORA | $0.1032 | 0xdde...6ab26 |
