Litcoin (LITCOIN)
The live Litcoin price today is $0.041183, with a 24-hour trading volume of $32.11K. LITCOIN has changed 0,00% in the last 24 hours on Base.
Token Statistics
- Price (USD)
- $0.041183
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $12.06K
- 24h Volume
- $32.11K
- 24h Transactions
- 86
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Base
Wrapped Ether (WETH)Liquidity Pools
WETH/LITCOIN on Uniswap V4Recent Transactions
- : -8.922854673695718e+25 LITCOIN for 245004000240730340 WETH
- : -5.633646741093817e+23 LITCOIN for 1699506220683531 WETH
- : -2.5268436191382672e+26 LITCOIN for 1055914393622505200 WETH
- : -2.7161379792867973e+22 LITCOIN for 157133420117815 WETH
- : -3.944690702771086e+22 LITCOIN for 228230507306485 WETH
- : -4.122732980443124e+22 LITCOIN for 238560889751317 WETH
- : -5.810527781865746e+25 LITCOIN for 368851700112219650 WETH
- : -6.914945503143452e+25 LITCOIN for 544344516219699650 WETH
- : -8.121697592076635e+25 LITCOIN for 853526329123045000 WETH
- : -9.001807184394451e+25 LITCOIN for 1397473440740143900 WETH
Litcoin
Litcoin Price (LITCOIN)
| Date | Market | Type | Price (USD) | Price | LITCOIN | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 23 10:30 AM | LITCOIN / WETH | Sell | $0.055113 | 0.082502 WETH | 89.23M | 0.2450 WETH | $456.16 | 0xeb5...1a154 |
Mar 23 10:29 AM | LITCOIN / WETH | Sell | $0.056164 | 0.083016 WETH | 563.36K | 0.021700 WETH | $3.47 | 0x14e...1c37c |
Mar 23 10:29 AM | LITCOIN / WETH | Sell | $0.056171 | 0.083019 WETH | 252.68M | 1.06 WETH | $1.56K | 0x72d...d9203 |
Mar 23 10:29 AM | LITCOIN / WETH | Sell | $0.041183 | 0.085786 WETH | 27.16K | 0.031572 WETH | $0.3211 | 0xd8d...e58f1 |
Mar 23 10:29 AM | LITCOIN / WETH | Sell | $0.041183 | 0.085786 WETH | 39.45K | 0.032283 WETH | $0.4664 | 0x04e...575d0 |
Mar 23 10:29 AM | LITCOIN / WETH | Sell | $0.041183 | 0.085787 WETH | 41.23K | 0.032386 WETH | $0.4875 | 0x14a...8e82a |
Mar 23 10:29 AM | LITCOIN / WETH | Sell | $0.041183 | 0.085788 WETH | 58.11M | 0.3689 WETH | $687.14 | 0x070...f00ad |
Mar 23 10:29 AM | LITCOIN / WETH | Sell | $0.041424 | 0.086965 WETH | 69.15M | 0.5443 WETH | $984.02 | 0x10a...2ec55 |
Mar 23 10:29 AM | LITCOIN / WETH | Sell | $0.041819 | 0.088900 WETH | 81.22M | 0.8535 WETH | $1.48K | 0x3d7...d0a6e |
Mar 23 10:29 AM | LITCOIN / WETH | Sell | $0.042537 | 0.071242 WETH | 90.02M | 1.40 WETH | $2.28K | 0xbb1...53d86 |
Mar 23 10:29 AM | LITCOIN / WETH | Buy | $0.043969 | 0.071943 WETH | 7.44M | 0.1416 WETH | $295.32 | 0x159...24943 |
Mar 23 10:29 AM | LITCOIN / WETH | Sell | $0.043809 | 0.071864 WETH | 563.36K | 0.0105 WETH | $21.46 | 0xba6...8a2aa |
Mar 23 10:29 AM | LITCOIN / WETH | Sell | $0.043821 | 0.071870 WETH | 304.03K | 0.025689 WETH | $11.62 | 0x6f3...bf480 |
Mar 23 10:29 AM | LITCOIN / WETH | Buy | $0.043827 | 0.071873 WETH | 5.36M | 0.0990 WETH | $205.25 | 0x32b...be613 |
Mar 23 10:29 AM | LITCOIN / WETH | Sell | $0.043717 | 0.071820 WETH | 51.51M | 1.09 WETH | $1.91K | 0xb4e...218a5 |
Mar 23 10:29 AM | LITCOIN / WETH | Buy | $0.045014 | 0.072454 WETH | 1.62M | 0.0396 WETH | $81.32 | 0xa77...dab31 |
Mar 23 10:28 AM | LITCOIN / WETH | Buy | $0.044963 | 0.072429 WETH | 517.95K | 0.0126 WETH | $25.70 | 0x313...d0c7a |
Mar 23 10:28 AM | LITCOIN / WETH | Sell | $0.044947 | 0.072421 WETH | 202.68K | 0.024910 WETH | $10.03 | 0x473...a1c88 |
Mar 23 10:28 AM | LITCOIN / WETH | Buy | $0.044953 | 0.072424 WETH | 9.90M | 0.2329 WETH | $490.54 | 0x741...47c69 |
Mar 23 10:28 AM | LITCOIN / WETH | Buy | $0.044662 | 0.072282 WETH | 131.56K | 0.023000 WETH | $6.13 | 0x669...b1295 |
Mar 23 10:28 AM | LITCOIN / WETH | Buy | $0.044658 | 0.072280 WETH | 7.17M | 0.1600 WETH | $334.00 | 0xeb7...a09f2 |
Mar 23 10:28 AM | LITCOIN / WETH | Sell | $0.044463 | 0.072184 WETH | 16.57M | 0.3805 WETH | $739.51 | 0x4a3...d1dd7 |
Mar 23 10:28 AM | LITCOIN / WETH | Buy | $0.044934 | 0.072415 WETH | 6.84M | 0.1618 WETH | $337.65 | 0xb6d...7f35e |
Mar 23 10:28 AM | LITCOIN / WETH | Sell | $0.044731 | 0.072315 WETH | 10.97M | 0.2626 WETH | $518.69 | 0x1ba...bdadf |
Mar 23 10:28 AM | LITCOIN / WETH | Buy | $0.045063 | 0.072478 WETH | 363.67K | 0.029000 WETH | $18.41 | 0x985...09962 |
Mar 23 10:28 AM | LITCOIN / WETH | Buy | $0.045052 | 0.072472 WETH | 2.04M | 0.0500 WETH | $102.83 | 0xdc3...1cf5c |
Mar 23 10:28 AM | LITCOIN / WETH | Buy | $0.044988 | 0.072441 WETH | 10.58M | 0.2500 WETH | $527.79 | 0x1cc...61911 |
Mar 23 10:28 AM | LITCOIN / WETH | Sell | $0.044677 | 0.072287 WETH | 20.69M | 0.5045 WETH | $967.37 | 0x1d3...69a17 |
Mar 23 10:28 AM | LITCOIN / WETH | Sell | $0.045322 | 0.072602 WETH | 27.16K | 0.037068 WETH | $1.45 | 0x91a...164ba |
Mar 23 10:28 AM | LITCOIN / WETH | Buy | $0.045323 | 0.072603 WETH | 76.86K | 0.022000 WETH | $4.09 | 0xe03...2103b |
Mar 23 10:27 AM | LITCOIN / WETH | Sell | $0.045320 | 0.072602 WETH | 882.35 | 0.042295 WETH | $0.0469 | 0xaf0...a91bd |
Mar 23 10:27 AM | LITCOIN / WETH | Buy | $0.045320 | 0.072602 WETH | 20.49M | 0.5000 WETH | $1.09K | 0x28f...080a0 |
Mar 23 10:27 AM | LITCOIN / WETH | Buy | $0.044681 | 0.072289 WETH | 30.59K | 0.037000 WETH | $1.43 | 0xdc3...0e11c |
Mar 23 10:27 AM | LITCOIN / WETH | Sell | $0.044680 | 0.072289 WETH | 24.67M | 0.6099 WETH | $1.15K | 0x353...f57c1 |
Mar 23 10:27 AM | LITCOIN / WETH | Buy | $0.045466 | 0.072673 WETH | 1.13M | 0.0300 WETH | $61.58 | 0x658...171cc |
Mar 23 10:27 AM | LITCOIN / WETH | Buy | $0.045426 | 0.072653 WETH | 12.56M | 0.3200 WETH | $681.18 | 0x1f9...c83cc |
Mar 23 10:27 AM | LITCOIN / WETH | Buy | $0.045007 | 0.072449 WETH | 810.73K | 0.0198 WETH | $40.59 | 0x70b...5dbe6 |
Mar 23 10:27 AM | LITCOIN / WETH | Buy | $0.044982 | 0.072436 WETH | 21.93M | 0.5000 WETH | $1.09K | 0x14c...d67cf |
Mar 23 10:27 AM | LITCOIN / WETH | Buy | $0.044364 | 0.072134 WETH | 13.14M | 0.2700 WETH | $573.33 | 0x1b8...3efac |
Mar 23 10:27 AM | LITCOIN / WETH | Sell | $0.044048 | 0.071979 WETH | 268.22K | 0.025312 WETH | $10.86 | 0x01d...6a96a |
Mar 23 10:27 AM | LITCOIN / WETH | Buy | $0.044054 | 0.071982 WETH | 6.16M | 0.1200 WETH | $249.64 | 0xa78...b532b |
Mar 23 10:27 AM | LITCOIN / WETH | Buy | $0.043917 | 0.071915 WETH | 6.92M | 0.1300 WETH | $270.93 | 0x730...3884c |
Mar 23 10:27 AM | LITCOIN / WETH | Buy | $0.043771 | 0.071844 WETH | 69.40K | 0.021280 WETH | $2.62 | 0x1c6...ee849 |
Mar 23 10:27 AM | LITCOIN / WETH | Buy | $0.043769 | 0.071843 WETH | 268.22K | 0.024940 WETH | $10.11 | 0xbb4...94255 |
Mar 23 10:27 AM | LITCOIN / WETH | Buy | $0.043764 | 0.071841 WETH | 6.08M | 0.1100 WETH | $228.65 | 0x2a2...1f57e |
Mar 23 10:27 AM | LITCOIN / WETH | Buy | $0.043643 | 0.071782 WETH | 7.44M | 0.1300 WETH | $271.11 | 0xef8...252b2 |
Mar 23 10:27 AM | LITCOIN / WETH | Buy | $0.043502 | 0.071713 WETH | 16.45M | 0.2700 WETH | $575.87 | 0x755...3e6c3 |
Mar 23 10:26 AM | LITCOIN / WETH | Buy | $0.043219 | 0.071574 WETH | 6.46M | 0.1000 WETH | $207.79 | 0x692...af203 |
Mar 23 10:26 AM | LITCOIN / WETH | Buy | $0.043117 | 0.071525 WETH | 20.69M | 0.3000 WETH | $644.76 | 0xba0...01a16 |
Mar 23 10:26 AM | LITCOIN / WETH | Sell | $0.042822 | 0.071380 WETH | 23.90M | 0.3493 WETH | $674.35 | 0xb21...e87f9 |
Mar 23 10:26 AM | LITCOIN / WETH | Buy | $0.043167 | 0.071549 WETH | 5.90M | 0.0900 WETH | $186.72 | 0xaef...06d96 |
Mar 23 10:26 AM | LITCOIN / WETH | Buy | $0.043076 | 0.071505 WETH | 14.46M | 0.2100 WETH | $444.49 | 0x614...daf93 |
Mar 23 10:26 AM | LITCOIN / WETH | Buy | $0.042869 | 0.071403 WETH | 8.73M | 0.1200 WETH | $250.37 | 0x650...83613 |
Mar 23 10:26 AM | LITCOIN / WETH | Buy | $0.042753 | 0.071347 WETH | 11.43M | 0.1500 WETH | $314.73 | 0x2ac...2fdad |
Mar 23 10:26 AM | LITCOIN / WETH | Buy | $0.042613 | 0.071278 WETH | 23.05M | 0.2800 WETH | $602.12 | 0x1c7...81001 |
Mar 23 10:26 AM | LITCOIN / WETH | Buy | $0.042360 | 0.071155 WETH | 16.13M | 0.1800 WETH | $380.67 | 0x181...cc8b4 |
Mar 23 10:26 AM | LITCOIN / WETH | Sell | $0.042205 | 0.071079 WETH | 15.73M | 0.1753 WETH | $346.71 | 0xa70...34320 |
Mar 23 10:26 AM | LITCOIN / WETH | Buy | $0.042356 | 0.071153 WETH | 24.67M | 0.2700 WETH | $581.05 | 0x3f3...8c45a |
Mar 23 10:26 AM | LITCOIN / WETH | Buy | $0.042125 | 0.071040 WETH | 36.15M | 0.3500 WETH | $768.06 | 0x0a0...86a17 |
Mar 23 10:26 AM | LITCOIN / WETH | Buy | $0.041843 | 0.089017 WETH | 11.33M | 0.1000 WETH | $208.78 | 0xa18...ba526 |
Mar 23 10:25 AM | LITCOIN / WETH | Sell | $0.041767 | 0.088641 WETH | 33.11M | 0.3048 WETH | $584.76 | 0x56e...a0aef |
Mar 23 10:25 AM | LITCOIN / WETH | Sell | $0.042006 | 0.089811 WETH | 509.10K | 0.025000 WETH | $10.21 | 0xa81...01202 |
Mar 23 10:25 AM | LITCOIN / WETH | Buy | $0.042010 | 0.089831 WETH | 3.07M | 0.0300 WETH | $61.69 | 0x22f...71b7d |
Mar 23 10:25 AM | LITCOIN / WETH | Buy | $0.041986 | 0.089713 WETH | 509.10K | 0.024940 WETH | $10.11 | 0x6cf...e34d3 |
Mar 23 10:25 AM | LITCOIN / WETH | Buy | $0.041982 | 0.089693 WETH | 30.64K | 0.032970 WETH | $0.6070 | 0x1d2...dff8b |
Mar 23 10:25 AM | LITCOIN / WETH | Buy | $0.041981 | 0.089692 WETH | 9.46M | 0.0900 WETH | $187.36 | 0x82a...7edaf |
Mar 23 10:25 AM | LITCOIN / WETH | Buy | $0.041910 | 0.089341 WETH | 16.57M | 0.1500 WETH | $316.38 | 0x895...c5eb3 |
Mar 23 10:25 AM | LITCOIN / WETH | Sell | $0.041792 | 0.088770 WETH | 749.73 | 0.056575 WETH | $0.0134 | 0x75e...6beae |
Mar 23 10:25 AM | LITCOIN / WETH | Buy | $0.041792 | 0.088770 WETH | 14.04M | 0.1200 WETH | $251.55 | 0xea5...56031 |
Mar 23 10:25 AM | LITCOIN / WETH | Buy | $0.041701 | 0.088326 WETH | 33.11M | 0.2600 WETH | $563.14 | 0x120...97ded |
Mar 23 10:24 AM | LITCOIN / WETH | Buy | $0.041513 | 0.087405 WETH | 23.90M | 0.1700 WETH | $361.51 | 0x0e8...708a8 |
Mar 23 10:24 AM | LITCOIN / WETH | Buy | $0.041396 | 0.086831 WETH | 15.00M | 0.1000 WETH | $209.30 | 0x765...f5dcf |
Mar 23 10:24 AM | LITCOIN / WETH | Sell | $0.041329 | 0.086504 WETH | 20.41K | 0.031328 WETH | $0.2712 | 0x602...d733b |
Mar 23 10:24 AM | LITCOIN / WETH | Sell | $0.041329 | 0.086505 WETH | 54.32K | 0.033534 WETH | $0.7217 | 0x71c...60db1 |
Mar 23 10:24 AM | LITCOIN / WETH | Buy | $0.041329 | 0.086506 WETH | 749.73 | 0.054878 WETH | $0.029963 | 0x9c5...369d8 |
Mar 23 10:24 AM | LITCOIN / WETH | Sell | $0.041329 | 0.086506 WETH | 150.00M | 1.29 WETH | $1.99K | 0x38c...d9278 |
Mar 23 10:24 AM | LITCOIN / WETH | Buy | $0.042313 | 0.071133 WETH | 882.35 | 0.059990 WETH | $0.0204 | 0xaca...1b1e9 |
Mar 23 10:24 AM | LITCOIN / WETH | Sell | $0.042313 | 0.071133 WETH | 16.19M | 0.1897 WETH | $374.30 | 0x212...b9887 |
Mar 23 10:24 AM | LITCOIN / WETH | Sell | $0.042481 | 0.071215 WETH | 16.43M | 0.2070 WETH | $407.63 | 0xd5e...144e5 |
Mar 23 10:23 AM | LITCOIN / WETH | Sell | $0.042672 | 0.071308 WETH | 22.89M | 0.3157 WETH | $611.37 | 0x6d5...58187 |
Mar 23 10:23 AM | LITCOIN / WETH | Buy | $0.042975 | 0.071456 WETH | 39.45K | 0.035742 WETH | $1.17 | 0xfac...d2b16 |
Mar 23 10:23 AM | LITCOIN / WETH | Buy | $0.042974 | 0.071456 WETH | 41.23K | 0.036000 WETH | $1.23 | 0x8cd...c9854 |
Mar 23 10:23 AM | LITCOIN / WETH | Buy | $0.042974 | 0.071456 WETH | 20.41K | 0.032970 WETH | $0.6068 | 0x4d6...236c8 |
Mar 23 10:23 AM | LITCOIN / WETH | Buy | $0.042973 | 0.071455 WETH | 16.43M | 0.2300 WETH | $488.54 | 0x114...854df |
Mar 23 10:23 AM | LITCOIN / WETH | Buy | $0.042751 | 0.071347 WETH | 16.19M | 0.2100 WETH | $445.17 | 0xf25...2931d |
Mar 23 10:23 AM | LITCOIN / WETH | Buy | $0.042555 | 0.071251 WETH | 15.73M | 0.1900 WETH | $401.84 | 0xbe8...0eb30 |
Mar 23 10:23 AM | LITCOIN / WETH | Buy | $0.042385 | 0.071167 WETH | 14.13M | 0.1600 WETH | $336.88 | 0xfa1...17bb3 |
Mar 23 10:23 AM | LITCOIN / WETH | Buy | $0.042246 | 0.071099 WETH | 22.89M | 0.2400 WETH | $513.87 | 0x5f9...4be56 |
Mar 23 10:23 AM | LITCOIN / WETH | Buy | $0.042045 | 0.071001 WETH | 108.65K | 0.021087 WETH | $2.22 | 0x372...867d3 |
