PEPE/USDC Pool
The live PEPE/USDC price today is $0.053991, with a 24-hour trading volume of $16.58. This pair has changed 1.94% in the last 24 hours on Bsc via Uniswap V3.
Pool Statistics
- Price (USD)
- $0.053991
- 24h Volume
- $16.58
- 24h Buy Volume
- $7.52
- 24h Sell Volume
- $9.07
- Liquidity
- No data
- 24h Transactions
- 43
- 24h Buys
- 20
- 24h Sells
- 23
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -0.33%
- 24 Hours
- 1.94%
Tokens in this pool
Pepe (PEPE) USD Coin (USDC)Related Pools on Bsc
BinanceAI/WBNBUSDT/CFGUSDT/CFGquq/USDTWBNB/骡子快跑GoogleAI/USDTUSDT/WMTXUSDT/WBNBUSDT/USDCWBNB/SHUSDT/KOGEMGO/WBNBUSDT/BTCBUSDT/FFUSDT/OpenClawUSDT/USDCBNBCLAW/WBNBUSDT/BinanceAISFA/WBNBUSDC/WBNBOther Pools Trading PEPE (Pepe)
PEPE/WBNB on PancakeSwap V3PEPE/USDT on PancakeSwap V3PEPE/WETH on Uniswap V3PEPE/WETH on Camelot V3PEPE/WETH on Uniswap V3PEPE/USDC on Uniswap V3PEPE/WBNB on Uniswap V3PEPE/WBNB on PancakeSwap V2Recent Transactions
- : 6.769211800566236e+22 PEPE for -269882680709387700 USDC
- : -1.3143617994891582e+22 PEPE for 52807892891597390 USDC
- : -7.567674457784584e+22 PEPE for 303208563486493250 USDC
- : -1.2105129851690338e+23 PEPE for 482042512963022460 USDC
- : -7.514230805912425e+22 PEPE for 297406701974145340 USDC
- : -2.806044967081453e+21 PEPE for 11079244607748896 USDC
- : 1.1449215059242707e+23 PEPE for -450903175872469100 USDC
- : 1.135981736733896e+23 PEPE for -450558680767703740 USDC
- : 6.56194357531176e+22 PEPE for -261717863354146780 USDC
- : 9.880975622096108e+22 PEPE for -396122182839717300 USDC
PEPE / USDC
PEPE/USDC Price on Uniswap V3 (Bsc)
| Date | Type | Price (USD) | Price (USDC) | PEPE | USDC | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 17 01:08 AM | Buy | $0.053991 | 0.053991 | 67.69K | 0.2699 | $0.2701 | 0x18c...4157e |
Mar 17 12:19 AM | Sell | $0.054008 | 0.054008 | 13.14K | 0.0528 | $0.0527 | 0x41a...2e7c1 |
Mar 16 11:33 PM | Sell | $0.054004 | 0.054005 | 75.68K | 0.3032 | $0.3030 | 0x397...b2cf5 |
Mar 16 07:14 PM | Sell | $0.053985 | 0.053986 | 121.05K | 0.4820 | $0.4824 | 0xb72...3ce61 |
Mar 16 06:49 PM | Sell | $0.053955 | 0.053956 | 75.14K | 0.2974 | $0.2972 | 0xa74...b76b1 |
Mar 16 06:03 PM | Sell | $0.053937 | 0.053937 | 2.81K | 0.0111 | $0.0110 | 0xf34...12d61 |
Mar 16 03:57 PM | Buy | $0.053936 | 0.053937 | 114.49K | 0.4509 | $0.4506 | 0xf82...6715a |
Mar 16 03:38 PM | Buy | $0.053964 | 0.053965 | 113.60K | 0.4506 | $0.4503 | 0x651...d0c0e |
Mar 16 03:26 PM | Buy | $0.053992 | 0.053993 | 65.62K | 0.2617 | $0.2619 | 0x40d...6e2be |
Mar 16 03:12 PM | Buy | $0.054009 | 0.054009 | 98.81K | 0.3961 | $0.3961 | 0xb45...fe5c3 |
Mar 16 02:08 PM | Sell | $0.054033 | 0.054034 | 240.63K | 0.9662 | $0.9705 | 0x3d9...a4790 |
Mar 16 01:56 PM | Buy | $0.053973 | 0.053974 | 193.72K | 0.7720 | $0.7696 | 0xdee...63659 |
Mar 16 01:47 PM | Buy | $0.054021 | 0.054022 | 114.68K | 0.4614 | $0.4611 | 0x312...6e32f |
Mar 16 01:47 PM | Buy | $0.054050 | 0.054051 | 73.72K | 0.2984 | $0.2986 | 0x481...f6cd2 |
Mar 16 01:46 PM | Buy | $0.054069 | 0.054070 | 23.57K | 0.0957 | $0.0959 | 0x21b...2cb3c |
Mar 16 01:27 PM | Buy | $0.054075 | 0.054076 | 75.57K | 0.3078 | $0.3079 | 0xd21...e0898 |
Mar 16 01:12 PM | Sell | $0.054095 | 0.054095 | 240.68K | 0.9810 | $0.9854 | 0x948...1fc9c |
Mar 16 12:58 PM | Sell | $0.054033 | 0.054034 | 124.07K | 0.4999 | $0.5003 | 0xdd3...db571 |
Mar 16 12:32 PM | Sell | $0.054002 | 0.054002 | 78.44K | 0.3141 | $0.3139 | 0x149...5c07a |
Mar 16 12:32 PM | Sell | $0.053982 | 0.053983 | 78.83K | 0.3141 | $0.3139 | 0xbb9...474d0 |




