wCC/WBNB Pool
The live wCC/WBNB price today is $0.1426, with a 24-hour trading volume of $74.41. This pair has changed 3.92% in the last 24 hours on Bsc via PancakeSwap V3.
Pool Statistics
- Price (USD)
- $0.1426
- 24h Volume
- $74.41
- 24h Buy Volume
- $23.21
- 24h Sell Volume
- $51.19
- Liquidity
- No data
- 24h Transactions
- 63
- 24h Buys
- 18
- 24h Sells
- 45
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0.28%
- 6 Hours
- -3.15%
- 24 Hours
- 3.92%
Tokens in this pool
Wrapped Canton Coin (wCC) Wrapped BNB (WBNB)Related Pools on Bsc
USDT/OpenClawquq/USDTUSDT/OpenClawDAO/USDTClawAI/WBNBUSDT/WBNBWBNB/SHUSDT/WMTXMGO/WBNBSFA/WBNBUSDT/BTCBUSDC/WBNBUSDT/USDCUSDT/USDCUB/USDCUSDT/TRADOORUSDT/ARIAUSDT/OKOpenClaw/USDTOther Pools Trading wCC (Wrapped Canton Coin)
wCC/USD1 on PancakeSwap V3wCC/WBNB on PancakeSwap V3Recent Transactions
- : 5308010062087583000 wCC for -1244686441004368 WBNB
- : -16008205230969373000 wCC for 3750252359081060 WBNB
- : -4259198667043100700 wCC for 994136203576997 WBNB
- : -4540195384149762600 wCC for 1058033035894856 WBNB
- : 169227025439139500 wCC for -39365496603798 WBNB
- : 17281938531279217000 wCC for -4032866477210436 WBNB
- : -4529527950598573600 wCC for 1060506194459148 WBNB
- : 21540624407525190000 wCC for -5053925867307863 WBNB
- : 12372175434275488000 wCC for -2920785825225239 WBNB
- : 13926568584233812000 wCC for -3303582613364593 WBNB
wCC / WBNB
wCC/WBNB Price on PancakeSwap V3 (Bsc)
| Date | Type | Price (USD) | Price (WBNB) | wCC | WBNB | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 27 02:55 PM | Buy | $0.1426 | 0.032344 | 5.31 | 0.021245 | $0.7569 | 0x9b8...30984 |
Mar 27 02:23 PM | Sell | $0.1425 | 0.032349 | 16.01 | 0.023751 | $2.28 | 0x16c...02796 |
Mar 27 02:18 PM | Sell | $0.1422 | 0.032335 | 4.26 | 0.039942 | $0.6057 | 0x45f...7c066 |
Mar 27 01:52 PM | Sell | $0.1419 | 0.032332 | 4.54 | 0.021059 | $0.6445 | 0xada...a128c |
Mar 27 01:20 PM | Buy | $0.1423 | 0.032328 | 0.1692 | 0.043937 | $0.0241 | 0xf7b...4d6cf |
Mar 27 01:20 PM | Buy | $0.1423 | 0.032328 | 17.28 | 0.024033 | $2.46 | 0x1e7...dad88 |
Mar 27 12:42 PM | Sell | $0.1429 | 0.032343 | 4.53 | 0.021061 | $0.6475 | 0x047...a35a2 |
Mar 27 11:54 AM | Buy | $0.1429 | 0.032339 | 21.54 | 0.025054 | $3.08 | 0xf38...1ce10 |
Mar 27 11:21 AM | Buy | $0.1440 | 0.032357 | 12.37 | 0.022921 | $1.78 | 0x152...a2c2a |
Mar 27 11:08 AM | Buy | $0.1445 | 0.032368 | 13.93 | 0.023304 | $2.01 | 0x0fa...aa988 |
Mar 27 10:38 AM | Sell | $0.1458 | 0.032380 | 13.96 | 0.023315 | $2.04 | 0xd0c...eefbb |
Mar 27 10:35 AM | Buy | $0.1466 | 0.032368 | 12.96 | 0.023074 | $1.90 | 0x456...cb8ae |
Mar 27 09:07 AM | Sell | $0.1472 | 0.032379 | 8.73 | 0.022075 | $1.29 | 0xee3...05d8c |
Mar 27 08:37 AM | Sell | $0.1474 | 0.032371 | 19.55 | 0.024622 | $2.88 | 0x44f...e58ba |
Mar 27 08:25 AM | Sell | $0.1472 | 0.032355 | 10.65 | 0.022503 | $1.57 | 0xffa...7bc0d |
Mar 27 07:25 AM | Buy | $0.1476 | 0.032345 | 2.58 | 0.036040 | $0.3801 | 0xc76...225fc |
Mar 27 05:27 AM | Sell | $0.1474 | 0.032348 | 6.42 | 0.021507 | $0.9462 | 0xab0...1bf54 |
Mar 27 05:22 AM | Sell | $0.1473 | 0.032342 | 5.54 | 0.021297 | $0.8158 | 0x42c...38770 |
Mar 27 05:18 AM | Sell | $0.1471 | 0.032337 | 5.43 | 0.021269 | $0.7990 | 0xf09...b026e |
Mar 27 04:05 AM | Sell | $0.1461 | 0.032333 | 5.71 | 0.021333 | $0.8348 | 0x3b6...42dd5 |
