PM/XCN Pool
The live PM/XCN price today is $26.46, with a 24-hour trading volume of $6.19. This pair has changed 3.22% in the last 24 hours on Bsc via PancakeSwap V2.
Pool Statistics
- Price (USD)
- $26.46
- 24h Volume
- $6.19
- 24h Buy Volume
- $3.56
- 24h Sell Volume
- $2.64
- Liquidity
- No data
- 24h Transactions
- 19
- 24h Buys
- 12
- 24h Sells
- 7
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0.32%
- 24 Hours
- 3.22%
Tokens in this pool
PaperMoney (PM) Chain (XCN)Related Pools on Bsc
BinanceAI/WBNBUSDT/CFGUSDT/CFGquq/USDTWBNB/骡子快跑GoogleAI/USDTUSDT/WMTXUSDT/WBNBUSDT/USDCUSDT/KOGEUSDT/OpenClawWBNB/SHMGO/WBNBUSDT/FFUSDT/USDCBNBCLAW/WBNBUSDT/BinanceAIUSDT/BTCBSFA/WBNBUSDC/WBNBOther Pools Trading PM (PaperMoney)
PM/WBNB on PancakeSwap V2PM/USDT on PancakeSwap V2PM/USDC on PancakeSwap V2PM/MYX on PancakeSwap V2PM/BTCB on PancakeSwap V2PM/ETH on PancakeSwap V2PM/TRX on PancakeSwap V2Recent Transactions
- : 6974509868672834 PM for -30490191810048590000 XCN
- : 7725358782805342 PM for -33242245251966525000 XCN
- : 12783819825600364 PM for -53819428423470120000 XCN
- : -13928195780634924 PM for 58415719631152470000 XCN
- : -7546195147014586 PM for 32379997446923860000 XCN
- : 19727389148356476 PM for -83974236141058740000 XCN
- : -9943454091808164 PM for 41676115598422840000 XCN
- : 17667667304723584 PM for -73815660507579960000 XCN
- : 16946577643983396 PM for -68280939096021870000 XCN
- : -52077477285760950 PM for 216747348170482900000 XCN
PM / XCN
PM/XCN Price on PancakeSwap V2 (Bsc)
| Date | Type | Price (USD) | Price (XCN) | PM | XCN | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 16 04:08 PM | Buy | $26.46 | 4.39K | 0.026975 | 30.49 | $0.1845 | 0x048...3d406 |
Mar 16 03:02 PM | Buy | $26.47 | 4.33K | 0.027726 | 33.24 | $0.2045 | 0xaaf...ccc4b |
Mar 16 02:37 PM | Buy | $26.37 | 4.26K | 0.0128 | 53.82 | $0.3371 | 0x8a1...0c101 |
Mar 16 02:36 PM | Sell | $25.62 | 4.14K | 0.0139 | 58.42 | $0.3569 | 0xf03...65ecd |
Mar 16 02:19 PM | Sell | $26.25 | 4.27K | 0.027547 | 32.38 | $0.1981 | 0x60e...aa249 |
Mar 16 02:09 PM | Buy | $28.29 | 4.34K | 0.0197 | 83.97 | $0.5580 | 0x41f...fa716 |
Mar 16 02:09 PM | Sell | $27.12 | 4.16K | 0.029944 | 41.68 | $0.2697 | 0x41f...fa716 |
Mar 16 02:09 PM | Buy | $27.70 | 4.25K | 0.0177 | 73.82 | $0.4893 | 0x39b...c6d9d |
Mar 16 02:09 PM | Buy | $26.68 | 4.09K | 0.0169 | 68.28 | $0.4522 | 0x8f8...a1a63 |
Mar 16 02:09 PM | Sell | $23.95 | 3.95K | 0.0521 | 216.75 | $1.25 | 0x64f...852f7 |
Mar 16 11:17 AM | Sell | $26.74 | 4.41K | 0.026138 | 27.17 | $0.1641 | 0xd2d...adc3b |
Mar 16 06:39 AM | Buy | $26.55 | 4.47K | 0.027412 | 32.92 | $0.1968 | 0x64c...2b2b5 |
Mar 16 04:12 AM | Buy | $26.36 | 4.40K | 0.025487 | 24.03 | $0.1446 | 0x1da...2fa67 |
Mar 16 04:12 AM | Buy | $26.05 | 4.34K | 0.027101 | 30.69 | $0.1850 | 0x091...e3fa8 |
Mar 16 03:42 AM | Buy | $26.12 | 4.28K | 0.0116 | 49.26 | $0.3038 | 0x7d5...a92f2 |
Mar 16 01:31 AM | Sell | $26.29 | 4.17K | 0.026541 | 27.42 | $0.1720 | 0x042...98e5a |
Mar 16 01:17 AM | Sell | $26.31 | 4.23K | 0.024172 | 17.68 | $0.1098 | 0xd40...b3f36 |
Mar 15 10:54 PM | Buy | $26.27 | 4.27K | 0.0165 | 69.37 | $0.4334 | 0xca0...4419d |
Mar 15 09:09 PM | Buy | $25.63 | 4.12K | 0.024040 | 16.62 | $0.1035 | 0x426...46a2d |
Mar 15 07:20 PM | Sell | $25.74 | 4.09K | 0.028631 | 35.51 | $0.2221 | 0xefc...15de3 |

