Freedom of Money/USDT Pool
The live Freedom of Money/USDT price today is $0.023603, with a 24-hour trading volume of $1.10K. This pair has changed -5.52% in the last 24 hours on Bsc via Uniswap V4.
Pool Statistics
- Price (USD)
- $0.023603
- 24h Volume
- $1.10K
- 24h Buy Volume
- $476.18
- 24h Sell Volume
- $622.39
- Liquidity
- No data
- 24h Transactions
- 24
- 24h Buys
- 9
- 24h Sells
- 15
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- -0.36%
- 6 Hours
- -3.40%
- 24 Hours
- -5.52%
Tokens in this pool
Freedom of Money (Freedom of Money) Tether USD (USDT)Related Pools on Bsc
USDT/OpenClawquq/USDTPISA/WBNBWIN/WBNBUSDT/WBNB超级马力/WBNBS.H.I.T/WBNBARK/USDTOpenClaw/USDTUSDT/USDCUSDT/FFUSDT/死对头MGO/WBNBUSDT/KOGESFA/WBNBUSDC/WBNBUSDT/BTCBETH/USDTUSD1/WBNBUSDT/WMTXOther Pools Trading Freedom of Money (Freedom of Money)
Freedom of Money/WBNB on PancakeSwap V2Freedom of Money/USDT on Uniswap V3Freedom of Money/USDT on PancakeSwap V3Freedom of Money/WBNB on PancakeSwap V3Freedom of Money/USDT on Uniswap V4Freedom of Money/USDT on Uniswap V4Freedom of Money/USDT on PancakeSwap V2Freedom of Money/USDT on Uniswap V4Recent Transactions
- : -3.455202259660132e+21 Freedom of Money for 11972168783275405000 USDT
- : -7.148148076392243e+21 Freedom of Money for 24906890119583416000 USDT
- : -6.619370840653768e+21 Freedom of Money for 23232813495536275000 USDT
- : -1.2876997448912983e+22 Freedom of Money for 45716409521493980000 USDT
- : -5.549188305795421e+21 Freedom of Money for 19943308185282500000 USDT
- : -4.345965533848812e+21 Freedom of Money for 15724886389297203000 USDT
- : -1.8009856589567982e+22 Freedom of Money for 66174838848616520000 USDT
- : -1.195943686731248e+22 Freedom of Money for 44864295826388750000 USDT
- : 1.6545039654480163e+22 Freedom of Money for -67101104347969790000 USDT
- : 2.710719243105972e+22 Freedom of Money for -106549649946969830000 USDT
Freedom of Money / USDT
Freedom of Money/USDT Price on Uniswap V4 (Bsc)
| Date | Type | Price (USD) | Price (USDT) | Freedom of Money | USDT | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 7 11:06 AM | Sell | $0.023603 | 0.023603 | 3.46K | 11.97 | $12.45 | 0x4ae...472a9 |
Mar 7 11:06 AM | Sell | $0.023616 | 0.023616 | 7.15K | 24.91 | $25.85 | 0xb01...37f47 |
Mar 7 11:01 AM | Sell | $0.023644 | 0.023644 | 6.62K | 23.23 | $24.12 | 0xfdc...17f5e |
Mar 7 07:12 AM | Sell | $0.023669 | 0.023669 | 12.88K | 45.72 | $47.24 | 0x26a...421ed |
Mar 7 06:57 AM | Sell | $0.023730 | 0.023730 | 5.55K | 19.94 | $20.70 | 0x269...223b7 |
Mar 7 06:56 AM | Sell | $0.023758 | 0.023758 | 4.35K | 15.72 | $16.33 | 0x3de...71e99 |
Mar 7 05:07 AM | Sell | $0.023781 | 0.023781 | 18.01K | 66.17 | $68.08 | 0x51c...6b38b |
Mar 7 03:48 AM | Sell | $0.023875 | 0.023876 | 11.96K | 44.86 | $46.34 | 0x59c...43a4c |
Mar 7 03:35 AM | Buy | $0.023941 | 0.023941 | 16.55K | 67.10 | $65.19 | 0x94a...ec98a |
Mar 6 11:24 PM | Buy | $0.023846 | 0.023848 | 27.11K | 106.55 | $104.25 | 0x420...9550f |
Mar 6 11:24 PM | Buy | $0.023701 | 0.023702 | 19.23K | 73.24 | $71.14 | 0x57b...52a5f |
Mar 6 10:02 PM | Buy | $0.023614 | 0.023614 | 2.53K | 9.52 | $9.16 | 0xde8...11d98 |
Mar 6 10:02 PM | Buy | $0.023603 | 0.023603 | 1.28K | 4.79 | $4.60 | 0xec8...a231c |
Mar 6 08:34 PM | Buy | $0.023597 | 0.023597 | 5.86K | 21.87 | $21.07 | 0x27e...cdeea |
Mar 6 04:20 PM | Sell | $0.023572 | 0.023571 | 7.04K | 24.24 | $25.15 | 0xb7d...38429 |
Mar 6 04:07 PM | Sell | $0.023601 | 0.023601 | 11.77K | 40.98 | $42.39 | 0x0f7...c6c51 |
Mar 6 04:03 PM | Sell | $0.023652 | 0.023652 | 12.84K | 45.34 | $46.87 | 0x6c4...a4de6 |
Mar 6 04:03 PM | Sell | $0.023709 | 0.023709 | 9.64K | 34.56 | $35.77 | 0xeda...110cc |
Mar 6 03:40 PM | Sell | $0.023758 | 0.023758 | 831.99 | 3.00 | $3.13 | 0x58f...bbb7b |
Mar 6 02:02 PM | Sell | $0.023762 | 0.023762 | 41.59K | 154.60 | $156.47 | 0x6b9...ed72d |




