BANK/WBNB Pool
The live BANK/WBNB price today is $0.0414, with a 24-hour trading volume of $613.54K. This pair has changed 4.60% in the last 24 hours on Bsc via PancakeSwap V3.
Pool Statistics
- Price (USD)
- $0.0414
- 24h Volume
- $613.54K
- 24h Buy Volume
- $301.80K
- 24h Sell Volume
- $311.75K
- Liquidity
- No data
- 24h Transactions
- 9658
- 24h Buys
- 4995
- 24h Sells
- 4663
Price Changes
- 5 Minutes
- 0.02%
- 1 Hour
- 0.72%
- 6 Hours
- 0.45%
- 24 Hours
- 4.60%
Tokens in this pool
Lorenzo Governance Token (BANK) Wrapped BNB (WBNB)Related Pools on Bsc
USDT/OpenClawquq/USDTUSDT/OpenClawWBNB/火蝴蝶[invalid]/WBNBUSDT/WBNBOpenClaw/USDTWBNB/SHMGO/WBNBUSDT/WMTXSFA/WBNBUSDT/BTCBUB/USDCUSDT/USDCUSDT/USDCUSDT/TRADOORUSDT/OKUSDC/WBNBUSDT/ARIAUSDT/USDCOther Pools Trading BANK (Lorenzo Governance Token)
BANK/USD1 on PancakeSwap V3BANK/WBNB on PancakeSwap V2BANK/WBNB on PancakeSwap V3BANK/USDT on Uniswap V3BANK/USDT on PancakeSwap V3BANK/HRC on PancakeSwap V2BANK/KABOSU on PancakeSwap V2Recent Transactions
- : -678896566586019200000 BANK for 44739500376000150 WBNB
- : 3.926903758803419e+21 BANK for -258841575986956500 WBNB
- : -2.795207071651754e+21 BANK for 184309789839327230 WBNB
- : 454192124740156000000 BANK for -29933337382460708 WBNB
- : -1.373099186358912e+21 BANK for 90500818696194080 WBNB
- : 872790771448614200000 BANK for -57510304646811570 WBNB
- : -5.67501554497508e+21 BANK for 373782367833033660 WBNB
- : 145535397921126990000 BANK for -9576832661070982 WBNB
- : 194056127380439600000 BANK for -12770260352394600 WBNB
- : -1.9189827844201558e+21 BANK for 126279590362302000 WBNB
BANK / WBNB
BANK/WBNB Price on PancakeSwap V3 (Bsc)
| Date | Type | Price (USD) | Price (WBNB) | BANK | WBNB | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 27 04:46 AM | Sell | $0.0414 | 0.046590 | 678.90 | 0.0447 | $28.08 | 0x509...54dfc |
Mar 27 04:46 AM | Buy | $0.0413 | 0.046589 | 3.93K | 0.2588 | $162.37 | 0x832...97c97 |
Mar 27 04:46 AM | Sell | $0.0414 | 0.046596 | 2.80K | 0.1843 | $115.69 | 0x258...d7fa6 |
Mar 27 04:46 AM | Buy | $0.0414 | 0.046591 | 454.19 | 0.0299 | $18.79 | 0x3f8...96a8a |
Mar 27 04:46 AM | Sell | $0.0414 | 0.046592 | 1.37K | 0.0905 | $56.79 | 0x531...9e594 |
Mar 27 04:46 AM | Buy | $0.0413 | 0.046590 | 872.79 | 0.0575 | $36.09 | 0x427...2025d |
Mar 27 04:46 AM | Sell | $0.0414 | 0.046591 | 5.68K | 0.3738 | $234.69 | 0xb7d...04d50 |
Mar 27 04:46 AM | Buy | $0.0413 | 0.046581 | 145.54 | 0.029577 | $6.01 | 0xa0a...5afe9 |
Mar 27 04:46 AM | Buy | $0.0413 | 0.046582 | 194.06 | 0.0128 | $8.01 | 0x56d...b5b6f |
Mar 27 04:44 AM | Sell | $0.0413 | 0.046582 | 1.92K | 0.1263 | $79.22 | 0x995...82e4f |
Mar 27 04:42 AM | Sell | $0.0413 | 0.046579 | 322.18 | 0.0212 | $13.29 | 0xaff...4c208 |
Mar 27 04:42 AM | Buy | $0.0413 | 0.046578 | 2.16K | 0.1421 | $89.15 | 0x781...0e0fd |
Mar 27 04:42 AM | Buy | $0.0413 | 0.046582 | 1.00K | 0.0660 | $41.41 | 0x192...13aed |
Mar 27 04:42 AM | Buy | $0.0413 | 0.046584 | 7.47 | 0.034915 | $0.3084 | 0x8e1...2b423 |
Mar 27 04:42 AM | Sell | $0.0413 | 0.046584 | 1.27K | 0.0837 | $52.54 | 0x38b...f53f4 |
Mar 27 04:42 AM | Sell | $0.0413 | 0.046581 | 1.84K | 0.1210 | $75.90 | 0x1cc...4f767 |
Mar 27 04:42 AM | Buy | $0.0413 | 0.046578 | 772.05 | 0.0508 | $31.86 | 0x53a...3b3aa |
Mar 27 04:42 AM | Sell | $0.0413 | 0.046580 | 1.33K | 0.0873 | $54.77 | 0x2e0...897d6 |
Mar 27 04:42 AM | Sell | $0.0413 | 0.046577 | 1.01K | 0.0662 | $41.55 | 0xcc1...5f263 |
Mar 27 04:42 AM | Buy | $0.0412 | 0.046576 | 1.15K | 0.0756 | $47.41 | 0x02d...4d0ef |



