扭羊歌 (扭羊歌)
The live 扭羊歌 price today is $0.038391, with a 24-hour trading volume of $1.39M. 扭羊歌 has changed 0,00% in the last 24 hours on Bsc.
Token Statistics
- Price (USD)
- $0.038391
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $67.88K
- 24h Volume
- $1.39M
- 24h Transactions
- 15558
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Bsc
Wrapped BNB (WBNB) Tether USD (USDT) 蜜蜂狗 (蜜蜂狗) HRC (HRC) Bitcoin.org (BTC)Liquidity Pools
扭羊歌/WBNB on PancakeSwap V2扭羊歌/USDT on Uniswap V4扭羊歌/USDT on Uniswap V4扭羊歌/USDT on Uniswap V4扭羊歌/USDT on Uniswap V4扭羊歌/USDT on Uniswap V4扭羊歌/USDT on Uniswap V3蜜蜂狗/扭羊歌 on PancakeSwap V3扭羊歌/USDT on Uniswap V4扭羊歌/USDT on Uniswap V4扭羊歌/WBNB on PancakeSwap V3扭羊歌/USDT on Uniswap V4扭羊歌/HRC on PancakeSwap V2扭羊歌/BTC on PancakeSwap V2扭羊歌/USDT on Uniswap V4Recent Transactions
- : -1.4240431708365455e+21 扭羊歌 for 1.829470744830021e+22 蜜蜂狗
- : -1.4240431708365455e+21 扭羊歌 for 1957904815397238 WBNB
- : 6.068241263389392e+22 扭羊歌 for -53029930570429200000 USDT
- : 1.1142677098318821e+23 扭羊歌 for -94275432125207480000 USDT
- : 1.2908356552226322e+24 扭羊歌 for -1748032000000000000 WBNB
- : -2.7471714809598948e+23 扭羊歌 for 364322288530021800 WBNB
- : -2.3230089635902774e+23 扭羊歌 for 310500967198897540 WBNB
- : -2.192993705323704e+21 扭羊歌 for 2941908444228184 WBNB
- : 2.192993705323704e+21 扭羊歌 for -1818276710161846800 USDT
- : 1.4837128554953025e+22 扭羊歌 for -20000000000000000 WBNB
扭羊歌
扭羊歌 Price (扭羊歌)
| Date | Market | Type | Price (USD) | Price | 扭羊歌 | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Apr 1 01:23 AM | 扭羊歌 / 蜜蜂狗 | Sell | $0.038384 | 12.89 蜜蜂狗 | 1.42K | 18.29K 蜜蜂狗 | $1.19 | 0x809...bbb93 |
Apr 1 01:23 AM | 扭羊歌 / WBNB | Sell | $0.038522 | 0.051379 WBNB | 1.42K | 0.021958 WBNB | $1.21 | 0x809...bbb93 |
Apr 1 01:23 AM | 扭羊歌 / USDT | Buy | $0.038551 | 0.038556 USDT | 60.68K | 53.03 USDT | $51.89 | 0x19e...c1163 |
Apr 1 01:23 AM | 扭羊歌 / USDT | Buy | $0.038560 | 0.038565 USDT | 111.43K | 94.28 USDT | $95.37 | 0x19e...c1163 |
Apr 1 01:23 AM | 扭羊歌 / WBNB | Buy | $0.038522 | 0.051379 WBNB | 1.29M | 1.75 WBNB | $1.10K | 0x19e...c1163 |
Apr 1 01:23 AM | 扭羊歌 / WBNB | Sell | $0.038185 | 0.051324 WBNB | 274.72K | 0.3643 WBNB | $224.85 | 0xb4b...76a09 |
Apr 1 01:23 AM | 扭羊歌 / WBNB | Sell | $0.038255 | 0.051336 WBNB | 232.30K | 0.3105 WBNB | $191.76 | 0xb60...5d3e6 |
Apr 1 01:22 AM | 扭羊歌 / WBNB | Sell | $0.038314 | 0.051345 WBNB | 2.19K | 0.022942 WBNB | $1.82 | 0xf7e...33b84 |
Apr 1 01:22 AM | 扭羊歌 / USDT | Buy | $0.038206 | 0.038211 USDT | 2.19K | 1.82 USDT | $1.80 | 0xf7e...33b84 |
Apr 1 01:22 AM | 扭羊歌 / WBNB | Buy | $0.038315 | 0.051345 WBNB | 14.84K | 0.0200 WBNB | $12.34 | 0xc40...47386 |
Apr 1 01:21 AM | 扭羊歌 / WBNB | Sell | $0.038311 | 0.051345 WBNB | 53.08K | 0.0712 WBNB | $44.11 | 0xbb7...1e1d8 |
Apr 1 01:21 AM | 扭羊歌 / USDT | Buy | $0.038202 | 0.038207 USDT | 53.08K | 43.69 USDT | $43.53 | 0xbb7...1e1d8 |
Apr 1 01:21 AM | 扭羊歌 / WBNB | Buy | $0.038325 | 0.051347 WBNB | 744.32K | 0.9932 WBNB | $619.59 | 0x3d0...7f525 |
Apr 1 01:21 AM | 扭羊歌 / WBNB | Buy | $0.038135 | 0.051316 WBNB | 188.18K | 0.2475 WBNB | $153.07 | 0x7db...60614 |
Apr 1 01:21 AM | 扭羊歌 / WBNB | Buy | $0.038088 | 0.051309 WBNB | 189.27K | 0.2475 WBNB | $153.07 | 0x476...d3965 |
Apr 1 01:21 AM | 扭羊歌 / WBNB | Sell | $0.038041 | 0.051301 WBNB | 422.07K | 0.5511 WBNB | $339.38 | 0xe1f...50ea8 |
Apr 1 01:21 AM | 扭羊歌 / WBNB | Sell | $0.038146 | 0.051318 WBNB | 200.00K | 0.2637 WBNB | $162.92 | 0x4eb...76473 |
Apr 1 01:21 AM | 扭羊歌 / WBNB | Sell | $0.038197 | 0.051326 WBNB | 3.82K | 0.025047 WBNB | $3.13 | 0x52f...9a655 |
Apr 1 01:21 AM | 扭羊歌 / USDT | Buy | $0.038089 | 0.038094 USDT | 3.82K | 3.12 USDT | $3.09 | 0x52f...9a655 |
Apr 1 01:21 AM | 扭羊歌 / WBNB | Buy | $0.038199 | 0.051326 WBNB | 200.66K | 0.2659 WBNB | $164.50 | 0x691...87251 |
Apr 1 01:21 AM | 扭羊歌 / WBNB | Buy | $0.038148 | 0.051318 WBNB | 232.30K | 0.3058 WBNB | $189.27 | 0xe14...a39c8 |
Apr 1 01:20 AM | 扭羊歌 / WBNB | Buy | $0.038090 | 0.051309 WBNB | 11.23 | 0.041474 WBNB | $0.029088 | 0xb48...8f1f1 |
Apr 1 01:20 AM | 扭羊歌 / WBNB | Sell | $0.038090 | 0.051309 WBNB | 70.69K | 0.0924 WBNB | $57.18 | 0xa09...133e4 |
Apr 1 01:20 AM | 扭羊歌 / WBNB | Buy | $0.038107 | 0.051312 WBNB | 227.67K | 0.2982 WBNB | $184.56 | 0x5d0...72d7b |
Apr 1 01:20 AM | 扭羊歌 / WBNB | Sell | $0.038050 | 0.051302 WBNB | 1.27K | 0.021645 WBNB | $1.02 | 0xe4b...9c05d |
Apr 1 01:20 AM | 扭羊歌 / USDT | Sell | $0.038316 | 0.038321 USDT | 2.75K | 2.22 USDT | $2.28 | 0x204...ee82c |
Apr 1 01:20 AM | 扭羊歌 / WBNB | Buy | $0.038050 | 0.051302 WBNB | 2.75K | 0.023584 WBNB | $2.21 | 0x204...ee82c |
Apr 1 01:20 AM | 扭羊歌 / 蜜蜂狗 | Buy | $0.038399 | 12.55 蜜蜂狗 | 970.25 | 12.16K 蜜蜂狗 | $0.8149 | 0xb36...ddeb1 |
Apr 1 01:20 AM | 扭羊歌 / WBNB | Buy | $0.038050 | 0.051302 WBNB | 970.25 | 0.021267 WBNB | $0.7810 | 0xb36...ddeb1 |
Apr 1 01:20 AM | 扭羊歌 / USDT | Sell | $0.038250 | 0.038255 USDT | 40.00K | 32.11 USDT | $33.00 | 0x38e...9f0e0 |
Apr 1 01:20 AM | 扭羊歌 / USDT | Sell | $0.038081 | 0.038086 USDT | 40.00K | 32.18 USDT | $32.32 | 0x38e...9f0e0 |
Apr 1 01:20 AM | 扭羊歌 / WBNB | Sell | $0.038050 | 0.051302 WBNB | 320.00K | 0.4176 WBNB | $257.57 | 0x38e...9f0e0 |
Apr 1 01:20 AM | 扭羊歌 / WBNB | Sell | $0.038129 | 0.051315 WBNB | 63.48K | 0.0833 WBNB | $51.60 | 0x617...f28e3 |
Apr 1 01:20 AM | 扭羊歌 / WBNB | Buy | $0.038145 | 0.051318 WBNB | 183.28K | 0.2413 WBNB | $149.27 | 0x1fd...bc538 |
Apr 1 01:20 AM | 扭羊歌 / WBNB | Buy | $0.038099 | 0.051310 WBNB | 7.27K | 0.029541 WBNB | $5.88 | 0x31d...cfba0 |
Apr 1 01:20 AM | 扭羊歌 / USDT | Sell | $0.038439 | 0.038444 USDT | 7.27K | 5.91 USDT | $6.13 | 0x31d...cfba0 |
Apr 1 01:20 AM | 扭羊歌 / WBNB | Sell | $0.038097 | 0.051310 WBNB | 616.95K | 0.8136 WBNB | $499.49 | 0x857...ebbae |
Apr 1 01:20 AM | 扭羊歌 / USDT | Sell | $0.038332 | 0.038337 USDT | 23.73K | 19.35 USDT | $19.77 | 0x857...ebbae |
Apr 1 01:20 AM | 扭羊歌 / USDT | Sell | $0.038165 | 0.038170 USDT | 59.32K | 48.37 USDT | $48.43 | 0x857...ebbae |
Apr 1 01:19 AM | 扭羊歌 / WBNB | Buy | $0.038250 | 0.051335 WBNB | 148.92K | 0.1988 WBNB | $122.85 | 0x875...da8a3 |
Apr 1 01:19 AM | 扭羊歌 / USDT | Sell | $0.038485 | 0.038490 USDT | 3.47K | 2.86 USDT | $2.95 | 0x324...8b789 |
Apr 1 01:19 AM | 扭羊歌 / WBNB | Buy | $0.038213 | 0.051329 WBNB | 3.47K | 0.024626 WBNB | $2.85 | 0x324...8b789 |
Apr 1 01:19 AM | 扭羊歌 / USDT | Sell | $0.038313 | 0.038318 USDT | 6.68K | 5.51 USDT | $5.55 | 0x48b...cac95 |
Apr 1 01:19 AM | 扭羊歌 / WBNB | Buy | $0.038214 | 0.051329 WBNB | 6.68K | 0.028896 WBNB | $5.49 | 0x48b...cac95 |
Apr 1 01:19 AM | 扭羊歌 / WBNB | Sell | $0.038212 | 0.051329 WBNB | 79.21K | 0.1051 WBNB | $65.04 | 0x2dc...3afc1 |
Apr 1 01:19 AM | 扭羊歌 / WBNB | Buy | $0.038237 | 0.051332 WBNB | 232.61 | 0.033105 WBNB | $0.1916 | 0x85d...35357 |
Apr 1 01:19 AM | 扭羊歌 / 蜜蜂狗 | Buy | $0.038520 | 12.78 蜜蜂狗 | 232.61 | 2.95K 蜜蜂狗 | $0.1982 | 0x85d...35357 |
Apr 1 01:18 AM | 扭羊歌 / WBNB | Buy | $0.038237 | 0.051332 WBNB | 6.85K | 0.029149 WBNB | $5.65 | 0xa17...dc378 |
Apr 1 01:18 AM | 扭羊歌 / USDT | Sell | $0.038509 | 0.038515 USDT | 6.85K | 5.68 USDT | $5.83 | 0xa17...dc378 |
Apr 1 01:18 AM | 扭羊歌 / WBNB | Buy | $0.038236 | 0.051332 WBNB | 1.67K | 0.022223 WBNB | $1.37 | 0xa17...dc378 |
Apr 1 01:18 AM | 扭羊歌 / 蜜蜂狗 | Buy | $0.038520 | 12.83 蜜蜂狗 | 1.67K | 21.49K 蜜蜂狗 | $1.42 | 0xa17...dc378 |
Apr 1 01:18 AM | 扭羊歌 / WBNB | Buy | $0.038235 | 0.051332 WBNB | 27.45K | 0.0366 WBNB | $22.61 | 0xa17...dc378 |
Apr 1 01:18 AM | 扭羊歌 / USDT | Sell | $0.038335 | 0.038340 USDT | 27.45K | 22.79 USDT | $22.88 | 0xa17...dc378 |
Apr 1 01:18 AM | 扭羊歌 / WBNB | Sell | $0.038228 | 0.051330 WBNB | 645.38K | 0.8648 WBNB | $531.00 | 0xb93...4d747 |
Apr 1 01:18 AM | 扭羊歌 / WBNB | Sell | $0.038395 | 0.051357 WBNB | 156.73K | 0.2127 WBNB | $131.57 | 0x016...4f4ac |
Apr 1 01:18 AM | 扭羊歌 / WBNB | Buy | $0.038436 | 0.051364 WBNB | 7.24K | 0.029900 WBNB | $6.11 | 0x710...74870 |
Apr 1 01:18 AM | 扭羊歌 / WBNB | Buy | $0.038433 | 0.051364 WBNB | 7.24K | 0.029900 WBNB | $6.11 | 0xc49...9d5d5 |
Apr 1 01:18 AM | 扭羊歌 / WBNB | Buy | $0.038431 | 0.051363 WBNB | 7.25K | 0.029900 WBNB | $6.11 | 0xca2...209e2 |
Apr 1 01:18 AM | 扭羊歌 / WBNB | Buy | $0.038429 | 0.051363 WBNB | 7.25K | 0.029900 WBNB | $6.11 | 0xa18...300f6 |
Apr 1 01:17 AM | 扭羊歌 / WBNB | Buy | $0.038428 | 0.051363 WBNB | 165.50K | 0.2254 WBNB | $139.48 | 0x9d8...70d39 |
Apr 1 01:17 AM | 扭羊歌 / WBNB | Sell | $0.038384 | 0.051356 WBNB | 4.50K | 0.026089 WBNB | $3.78 | 0x2b0...27a6d |
Apr 1 01:17 AM | 扭羊歌 / WBNB | Buy | $0.038386 | 0.051356 WBNB | 21.86K | 0.0297 WBNB | $18.33 | 0xf81...b56ce |
Apr 1 01:17 AM | 扭羊歌 / WBNB | Buy | $0.038380 | 0.051355 WBNB | 30.16K | 0.0409 WBNB | $25.28 | 0x783...d55ba |
Apr 1 01:17 AM | 扭羊歌 / WBNB | Sell | $0.038372 | 0.051354 WBNB | 337.30K | 0.4577 WBNB | $282.38 | 0x17b...e1c6d |
Apr 1 01:17 AM | 扭羊歌 / USDT | Sell | $0.038427 | 0.038432 USDT | 21.53K | 18.05 USDT | $18.14 | 0x17b...e1c6d |
Apr 1 01:17 AM | 扭羊歌 / USDT | Sell | $0.038500 | 0.038506 USDT | 23.52K | 19.89 USDT | $19.99 | 0x55a...01cf0 |
Apr 1 01:17 AM | 扭羊歌 / WBNB | Sell | $0.038461 | 0.051368 WBNB | 211.64K | 0.2897 WBNB | $179.06 | 0x55a...01cf0 |
Apr 1 01:17 AM | 扭羊歌 / WBNB | Sell | $0.038518 | 0.051377 WBNB | 273.04K | 0.3766 WBNB | $232.55 | 0x4be...6f454 |
Apr 1 01:17 AM | 扭羊歌 / USDT | Sell | $0.038582 | 0.038587 USDT | 20.55K | 17.54 USDT | $17.64 | 0x4be...6f454 |
Apr 1 01:16 AM | 扭羊歌 / WBNB | Sell | $0.038591 | 0.051389 WBNB | 60.77K | 0.0843 WBNB | $52.21 | 0x73c...5ae3e |
Apr 1 01:16 AM | 扭羊歌 / WBNB | Sell | $0.038608 | 0.051392 WBNB | 19.56 | 0.042715 WBNB | $0.0168 | 0x653...e13a0 |
Apr 1 01:16 AM | 扭羊歌 / WBNB | Buy | $0.038610 | 0.051392 WBNB | 40.11K | 0.0559 WBNB | $34.53 | 0x372...a966a |
Apr 1 01:16 AM | 扭羊歌 / WBNB | Sell | $0.038600 | 0.051390 WBNB | 97.10K | 0.1348 WBNB | $83.50 | 0x7aa...8119d |
Apr 1 01:16 AM | 扭羊歌 / USDT | Sell | $0.038653 | 0.038659 USDT | 24.28K | 20.91 USDT | $21.01 | 0x7aa...8119d |
Apr 1 01:16 AM | 扭羊歌 / WBNB | Buy | $0.038627 | 0.051394 WBNB | 21.26K | 0.0297 WBNB | $18.34 | 0x840...fcacd |
Apr 1 01:15 AM | 扭羊歌 / WBNB | Sell | $0.038620 | 0.051393 WBNB | 74.04K | 0.1030 WBNB | $63.82 | 0x824...6c4d6 |
Apr 1 01:14 AM | 扭羊歌 / WBNB | Sell | $0.038644 | 0.051397 WBNB | 375.37K | 0.5259 WBNB | $324.47 | 0x824...6a19e |
Apr 1 01:13 AM | 扭羊歌 / WBNB | Sell | $0.038749 | 0.051413 WBNB | 38.22K | 0.0539 WBNB | $33.44 | 0x8ea...f25de |
Apr 1 01:13 AM | 扭羊歌 / WBNB | Sell | $0.038759 | 0.051415 WBNB | 22.91K | 0.0323 WBNB | $20.07 | 0x5e6...3bba2 |
Apr 1 01:13 AM | 扭羊歌 / WBNB | Sell | $0.038766 | 0.051416 WBNB | 76.14K | 0.1076 WBNB | $66.74 | 0x536...ff1cc |
Apr 1 01:13 AM | 扭羊歌 / WBNB | Sell | $0.038787 | 0.051420 WBNB | 920.23 | 0.021303 WBNB | $0.8086 | 0xc96...c37c4 |
Apr 1 01:13 AM | 扭羊歌 / 蜜蜂狗 | Sell | $0.038350 | 13.24 蜜蜂狗 | 920.23 | 12.20K 蜜蜂狗 | $0.7683 | 0xc96...c37c4 |
Apr 1 01:13 AM | 扭羊歌 / USDT | Buy | $0.038559 | 0.038564 USDT | 3.99K | 3.51 USDT | $3.41 | 0xd3e...09d40 |
Apr 1 01:13 AM | 扭羊歌 / WBNB | Buy | $0.038787 | 0.051420 WBNB | 123.83K | 0.1758 WBNB | $108.80 | 0xd3e...09d40 |
Apr 1 01:13 AM | 扭羊歌 / WBNB | Buy | $0.038753 | 0.051414 WBNB | 40.05K | 0.0567 WBNB | $35.05 | 0xd3e...09d40 |
Apr 1 01:13 AM | 扭羊歌 / USDT | Buy | $0.038474 | 0.038479 USDT | 24.08K | 21.08 USDT | $20.40 | 0xd3e...09d40 |
Apr 1 01:13 AM | 扭羊歌 / WBNB | Buy | $0.038741 | 0.051412 WBNB | 120.42K | 0.1701 WBNB | $105.25 | 0xd3e...09d40 |
Apr 1 01:13 AM | 扭羊歌 / USDT | Buy | $0.038739 | 0.038745 USDT | 40.11K | 35.13 USDT | $35.05 | 0xd3e...09d40 |
Apr 1 01:13 AM | 扭羊歌 / WBNB | Buy | $0.038708 | 0.051407 WBNB | 48.32K | 0.0681 WBNB | $42.08 | 0xd3e...09d40 |
Apr 1 01:13 AM | 扭羊歌 / WBNB | Buy | $0.038695 | 0.051405 WBNB | 70.69K | 0.0994 WBNB | $61.47 | 0x2ec...c4147 |
Apr 1 01:13 AM | 扭羊歌 / WBNB | Buy | $0.038676 | 0.051401 WBNB | 54.95K | 0.0771 WBNB | $47.67 | 0x614...9dba8 |
Apr 1 01:13 AM | 扭羊歌 / USDT | Buy | $0.038597 | 0.038602 USDT | 13.78K | 11.94 USDT | $11.85 | 0x614...9dba8 |
Apr 1 01:13 AM | 扭羊歌 / WBNB | Sell | $0.038661 | 0.051399 WBNB | 6.47K | 0.029032 WBNB | $5.61 | 0x881...bdfa0 |
Apr 1 01:13 AM | 扭羊歌 / USDT | Buy | $0.038549 | 0.038553 USDT | 6.47K | 5.58 USDT | $5.53 | 0x881...bdfa0 |
Apr 1 01:13 AM | 扭羊歌 / WBNB | Buy | $0.038663 | 0.051399 WBNB | 64.05K | 0.0897 WBNB | $55.48 | 0xd30...8d014 |
Apr 1 01:12 AM | 扭羊歌 / WBNB | Sell | $0.038642 | 0.051396 WBNB | 5.23K | 0.027282 WBNB | $4.52 | 0x89d...5b9f6 |
Apr 1 01:12 AM | 扭羊歌 / WBNB | Buy | $0.038643 | 0.051397 WBNB | 234.27K | 0.3267 WBNB | $202.48 | 0xb07...15ef7 |
Apr 1 01:11 AM | 扭羊歌 / WBNB | Sell | $0.038578 | 0.051386 WBNB | 6.59K | 0.029114 WBNB | $5.65 | 0x091...333cc |
Apr 1 01:11 AM | 扭羊歌 / WBNB | Buy | $0.038581 | 0.051387 WBNB | 69.48K | 0.0964 WBNB | $59.62 | 0xbb2...6962f |
Apr 1 01:11 AM | 扭羊歌 / WBNB | Sell | $0.038563 | 0.051384 WBNB | 107.39K | 0.1484 WBNB | $91.96 | 0xc44...e3040 |
扭羊歌/WBNB on PancakeSwap V2扭羊歌/USDT on Uniswap V4扭羊歌/USDT on Uniswap V4扭羊歌/USDT on Uniswap V4扭羊歌/USDT on Uniswap V4扭羊歌/USDT on Uniswap V4扭羊歌/USDT on Uniswap V3蜜蜂狗/扭羊歌 on PancakeSwap V3扭羊歌/USDT on Uniswap V4扭羊歌/USDT on Uniswap V4扭羊歌/WBNB on PancakeSwap V3扭羊歌/USDT on Uniswap V4扭羊歌/HRC on PancakeSwap V2扭羊歌/BTC on PancakeSwap V2扭羊歌/USDT on Uniswap V4