PokemonPlay (PPC)
The live PokemonPlay price today is $0.037265, with a 24-hour trading volume of $0.8148. PPC has changed 0,00% in the last 24 hours on Bsc.
Token Statistics
- Price (USD)
- $0.037265
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $570.80
- 24h Volume
- $0.8148
- 24h Transactions
- 8
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Bsc
USD Coin (USDC) Wrapped BNB (WBNB)Liquidity Pools
USDC/PPC on PancakeSwap V2PPC/WBNB on PancakeSwap V2PPC/WBNB on ApeSwapRecent Transactions
- : -103093341841287970000 PPC for 74866536244178270 USDC
- : 103093341841287970000 PPC for -117707165001016 WBNB
- : -125801224280632230000 PPC for 91386862694897870 USDC
- : 125801224280632230000 PPC for -143474061286406 WBNB
- : -176732038795145480000 PPC for 201064879501737 WBNB
- : 176732038795145480000 PPC for -129019789578695280 USDC
- : -153571064710218870000 PPC for 175063545873309 WBNB
- : 153571064710218870000 PPC for -112058651546844450 USDC
- : -96167797591215770000 PPC for 69816148139041020 USDC
- : 96167797591215770000 PPC for -110395364507741 WBNB
PokemonPlay
PokemonPlay Price (PPC)
| Date | Market | Type | Price (USD) | Price | PPC | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 24 03:16 AM | PPC / USDC | Sell | $0.037281 | 0.037280 USDC | 103.09 | 0.0749 USDC | $0.0751 | 0x90f...2cacf |
Mar 24 03:16 AM | PPC / WBNB | Buy | $0.037248 | 0.051146 WBNB | 103.09 | 0.031178 WBNB | $0.0747 | 0x90f...2cacf |
Mar 24 02:51 AM | PPC / USDC | Sell | $0.037283 | 0.037282 USDC | 125.80 | 0.0914 USDC | $0.0916 | 0x0bf...372f2 |
Mar 24 02:51 AM | PPC / WBNB | Buy | $0.037248 | 0.051145 WBNB | 125.80 | 0.031435 WBNB | $0.0912 | 0x0bf...372f2 |
Mar 23 02:20 PM | PPC / WBNB | Sell | $0.037320 | 0.051131 WBNB | 176.73 | 0.032011 WBNB | $0.1294 | 0x064...20cab |
Mar 23 02:20 PM | PPC / USDC | Buy | $0.037286 | 0.037284 USDC | 176.73 | 0.1290 USDC | $0.1288 | 0x064...20cab |
Mar 23 01:12 PM | PPC / WBNB | Sell | $0.037312 | 0.051134 WBNB | 153.57 | 0.031751 WBNB | $0.1123 | 0xc56...9f778 |
Mar 23 01:12 PM | PPC / USDC | Buy | $0.037283 | 0.037281 USDC | 153.57 | 0.1121 USDC | $0.1118 | 0xc56...9f778 |
Mar 22 11:03 AM | PPC / USDC | Sell | $0.037278 | 0.037278 USDC | 96.17 | 0.0698 USDC | $0.0700 | 0x9c5...42a58 |
Mar 22 11:03 AM | PPC / WBNB | Buy | $0.037247 | 0.051151 WBNB | 96.17 | 0.031104 WBNB | $0.0697 | 0x9c5...42a58 |
Mar 22 12:52 AM | PPC / USDC | Sell | $0.037281 | 0.037280 USDC | 162.27 | 0.1179 USDC | $0.1181 | 0x5f7...9537d |
Mar 22 12:52 AM | PPC / WBNB | Buy | $0.037250 | 0.051151 WBNB | 162.27 | 0.031857 WBNB | $0.1176 | 0x5f7...9537d |
Mar 19 05:00 PM | PPC / USDC | Sell | $0.037283 | 0.037283 USDC | 96.87 | 0.0704 USDC | $0.0705 | 0x7e3...f89fd |
Mar 19 05:00 PM | PPC / WBNB | Buy | $0.037244 | 0.051140 WBNB | 96.87 | 0.031102 WBNB | $0.0702 | 0x7e3...f89fd |
Mar 19 01:47 PM | PPC / USDC | Sell | $0.037284 | 0.037285 USDC | 129.07 | 0.0938 USDC | $0.0940 | 0x06e...63d4a |
Mar 19 01:47 PM | PPC / WBNB | Buy | $0.037253 | 0.051133 WBNB | 129.07 | 0.031457 WBNB | $0.0936 | 0x06e...63d4a |
Mar 19 12:40 PM | PPC / USDC | Sell | $0.037287 | 0.037288 USDC | 109.66 | 0.0797 USDC | $0.0799 | 0x95d...4737e |
Mar 19 12:40 PM | PPC / WBNB | Buy | $0.037250 | 0.051129 WBNB | 109.66 | 0.031235 WBNB | $0.0795 | 0x95d...4737e |
Mar 18 06:24 PM | PPC / USDC | Sell | $0.037283 | 0.037285 USDC | 83.42 | 0.0608 USDC | $0.0607 | 0x114...421e5 |
Mar 18 06:24 PM | PPC / WBNB | Buy | $0.037250 | 0.051117 WBNB | 83.42 | 0.049298 WBNB | $0.0605 | 0x114...421e5 |
Mar 18 03:40 PM | PPC / USDC | Sell | $0.037288 | 0.037290 USDC | 205.65 | 0.1496 USDC | $0.1499 | 0x386...9d474 |
Mar 18 03:40 PM | PPC / WBNB | Buy | $0.037251 | 0.051120 WBNB | 205.65 | 0.032284 WBNB | $0.1491 | 0x386...9d474 |
Mar 18 02:26 PM | PPC / USDC | Sell | $0.037292 | 0.037294 USDC | 158.29 | 0.1152 USDC | $0.1154 | 0xc61...41360 |
Mar 18 02:26 PM | PPC / WBNB | Buy | $0.037261 | 0.051108 WBNB | 158.29 | 0.031744 WBNB | $0.1149 | 0xc61...41360 |
Mar 18 12:27 PM | PPC / USDC | Sell | $0.037295 | 0.037297 USDC | 170.03 | 0.1238 USDC | $0.1240 | 0x1bd...31052 |
Mar 18 12:27 PM | PPC / WBNB | Buy | $0.037264 | 0.051098 WBNB | 170.03 | 0.031855 WBNB | $0.1235 | 0x1bd...31052 |
Mar 17 01:08 PM | PPC / USDC | Sell | $0.037300 | 0.037301 USDC | 133.14 | 0.0970 USDC | $0.0972 | 0xbaa...4372d |
Mar 17 01:08 PM | PPC / WBNB | Buy | $0.037263 | 0.051091 WBNB | 133.14 | 0.031446 WBNB | $0.0967 | 0xbaa...4372d |
