Black Hole (黑洞)
The live Black Hole price today is $0.4918, with a 24-hour trading volume of $231.50M. 黑洞 has changed 0,00% in the last 24 hours on Bsc.
Token Statistics
- Price (USD)
- $0.4918
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $223.19K
- 24h Volume
- $231.50M
- 24h Transactions
- 3950
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Bsc
Wrapped BNB (WBNB) Tether USD (USDT)Liquidity Pools
WBNB/黑洞 on PancakeSwap V2USDT/黑洞 on ApeSwapRecent Transactions
- : 7.034157281240178e+21 黑洞 for -5322477657201066000 WBNB
- : 2.2130931425303115e+22 黑洞 for -15717665714418432000 WBNB
- : 3248746835947227000 黑洞 for -2200000000000000 WBNB
- : 1.4146962040196514e+22 黑洞 for -9302828930493966000 WBNB
- : 4.1087151947760093e+21 黑洞 for -2601971650707020000 WBNB
- : -369538279007403200000 黑洞 for 231089881334565660 WBNB
- : 1271953902304178700 黑洞 for -800000000000000 WBNB
- : -301657581482483800000 黑洞 for 188896066791303460 WBNB
- : -3.6578157358237567e+21 黑洞 for 2309010517796184000 WBNB
- : -1.5965893924978557e+21 黑洞 for 1018679883576921900 WBNB
Black Hole
Black Hole Price (黑洞)
| Date | Market | Type | Price (USD) | Price | 黑洞 | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 20 01:26 AM | 黑洞 / WBNB | Buy | $0.4918 | 0.037667 WBNB | 7.03K | 5.32 WBNB | $3.46K | 0x23a...773aa |
Mar 20 01:26 AM | 黑洞 / WBNB | Buy | $0.4765 | 0.037431 WBNB | 22.13K | 15.72 WBNB | $10.55K | 0x283...1bd08 |
Mar 20 01:26 AM | 黑洞 / WBNB | Buy | $0.4332 | 0.036755 WBNB | 3.25 | 0.022200 WBNB | $1.41 | 0xbe3...59ae9 |
Mar 20 01:25 AM | 黑洞 / WBNB | Buy | $0.4332 | 0.036755 WBNB | 14.15K | 9.30 WBNB | $6.13K | 0x7b7...34758 |
Mar 20 01:25 AM | 黑洞 / WBNB | Buy | $0.4085 | 0.036371 WBNB | 4.11K | 2.60 WBNB | $1.68K | 0xebd...6c686 |
Mar 20 01:25 AM | 黑洞 / WBNB | Sell | $0.4017 | 0.036265 WBNB | 369.54 | 0.2311 WBNB | $148.45 | 0x61f...a5b65 |
Mar 20 01:25 AM | 黑洞 / WBNB | Buy | $0.4023 | 0.036274 WBNB | 1.27 | 0.038000 WBNB | $0.5117 | 0x59e...9ec4d |
Mar 20 01:24 AM | 黑洞 / WBNB | Sell | $0.4023 | 0.036274 WBNB | 301.66 | 0.1889 WBNB | $121.37 | 0xc0f...67386 |
Mar 20 01:24 AM | 黑洞 / WBNB | Sell | $0.4028 | 0.036282 WBNB | 3.66K | 2.31 WBNB | $1.47K | 0x856...49690 |
Mar 20 01:24 AM | 黑洞 / WBNB | Sell | $0.4088 | 0.036376 WBNB | 1.60K | 1.02 WBNB | $652.74 | 0x4ab...24845 |
Mar 20 01:24 AM | 黑洞 / WBNB | Buy | $0.4115 | 0.036418 WBNB | 26.97K | 16.44 WBNB | $11.10K | 0xc75...1898c |
Mar 20 01:23 AM | 黑洞 / WBNB | Buy | $0.3696 | 0.035763 WBNB | 5.19 | 0.023000 WBNB | $1.92 | 0xaa0...58755 |
Mar 20 01:23 AM | 黑洞 / WBNB | Buy | $0.3696 | 0.035763 WBNB | 13.07K | 7.36 WBNB | $4.83K | 0xe6b...ae04f |
Mar 20 01:23 AM | 黑洞 / WBNB | Buy | $0.3515 | 0.035481 WBNB | 5.34K | 2.91 WBNB | $1.88K | 0xf15...79467 |
Mar 20 01:22 AM | 黑洞 / WBNB | Buy | $0.3445 | 0.035371 WBNB | 9.29 | 0.025000 WBNB | $3.20 | 0x7f3...0535a |
Mar 20 01:22 AM | 黑洞 / WBNB | Buy | $0.3445 | 0.035371 WBNB | 4.29K | 2.29 WBNB | $1.48K | 0xa95...bc949 |
Mar 20 01:22 AM | 黑洞 / WBNB | Buy | $0.3388 | 0.035286 WBNB | 38.11K | 18.85 WBNB | $12.91K | 0x8d2...8fef4 |
Mar 20 01:22 AM | 黑洞 / WBNB | Buy | $0.2954 | 0.034609 WBNB | 30.85K | 13.53 WBNB | $9.11K | 0xcda...f1951 |
Mar 20 01:21 AM | 黑洞 / WBNB | Buy | $0.2662 | 0.034152 WBNB | 8.65 | 0.023600 WBNB | $2.30 | 0xd4c...ef3ff |
Mar 20 01:21 AM | 黑洞 / WBNB | Buy | $0.2662 | 0.034152 WBNB | 43.20K | 16.78 WBNB | $11.50K | 0xf68...44448 |
Mar 20 01:21 AM | 黑洞 / WBNB | Buy | $0.2319 | 0.033618 WBNB | 4.92K | 1.77 WBNB | $1.14K | 0xfb4...c4c27 |
Mar 20 01:20 AM | 黑洞 / WBNB | Sell | $0.2285 | 0.033564 WBNB | 6.33K | 2.27 WBNB | $1.45K | 0x734...96c04 |
Mar 20 01:20 AM | 黑洞 / WBNB | Buy | $0.2330 | 0.033633 WBNB | 12.63 | 0.024600 WBNB | $2.94 | 0x792...5b4ae |
Mar 20 01:20 AM | 黑洞 / WBNB | Buy | $0.2330 | 0.033633 WBNB | 25.76K | 9.02 WBNB | $6.00K | 0xa0d...6fb62 |
Mar 20 01:19 AM | 黑洞 / WBNB | Sell | $0.2155 | 0.033361 WBNB | 8.15K | 2.76 WBNB | $1.76K | 0xae2...71eb0 |
Mar 20 01:19 AM | 黑洞 / WBNB | Buy | $0.2207 | 0.033443 WBNB | 16.19K | 5.46 WBNB | $3.57K | 0xff6...efa59 |
Mar 20 01:19 AM | 黑洞 / WBNB | Buy | $0.2103 | 0.033282 WBNB | 9.73 | 0.023200 WBNB | $2.05 | 0x9ed...8c411 |
Mar 20 01:19 AM | 黑洞 / WBNB | Buy | $0.2103 | 0.033282 WBNB | 1.54K | 0.5067 WBNB | $324.72 | 0x9d3...eee52 |
Mar 20 01:18 AM | 黑洞 / WBNB | Buy | $0.2094 | 0.033267 WBNB | 606.22 | 0.1983 WBNB | $126.95 | 0x011...6f364 |
Mar 20 01:18 AM | 黑洞 / WBNB | Buy | $0.2091 | 0.033261 WBNB | 11.01 | 0.023600 WBNB | $2.30 | 0x777...eb1b7 |
Mar 20 01:18 AM | 黑洞 / WBNB | Buy | $0.2091 | 0.033261 WBNB | 15.30K | 4.89 WBNB | $3.20K | 0x3df...5a3ea |
Mar 20 01:18 AM | 黑洞 / WBNB | Buy | $0.2001 | 0.033120 WBNB | 13.02K | 4.00 WBNB | $2.60K | 0xaf2...9c94a |
Mar 20 01:17 AM | 黑洞 / WBNB | Buy | $0.1929 | 0.033007 WBNB | 29.74K | 8.60 WBNB | $5.74K | 0xfed...0ef6f |
Mar 20 01:17 AM | 黑洞 / WBNB | Sell | $0.1777 | 0.032771 WBNB | 8.15K | 2.28 WBNB | $1.45K | 0x3eb...3be05 |
Mar 20 01:17 AM | 黑洞 / WBNB | Sell | $0.1817 | 0.032832 WBNB | 358.26 | 0.1012 WBNB | $65.09 | 0x163...1a030 |
Mar 20 01:17 AM | 黑洞 / WBNB | Buy | $0.1819 | 0.032835 WBNB | 8.45 | 0.022400 WBNB | $1.54 | 0x9d6...c19fb |
Mar 20 01:16 AM | 黑洞 / WBNB | Buy | $0.1819 | 0.032835 WBNB | 1.16K | 0.3280 WBNB | $210.28 | 0x2d3...3a43e |
Mar 20 01:16 AM | 黑洞 / WBNB | Buy | $0.1813 | 0.032826 WBNB | 10.07K | 2.81 WBNB | $1.83K | 0xa42...db5f9 |
Mar 20 01:16 AM | 黑洞 / WBNB | Buy | $0.1764 | 0.032750 WBNB | 69.31K | 17.48 WBNB | $12.23K | 0x0b9...f44c6 |
Mar 20 01:16 AM | 黑洞 / WBNB | Buy | $0.1476 | 0.032302 WBNB | 14.30 | 0.023300 WBNB | $2.11 | 0x90d...91ff3 |
Mar 20 01:16 AM | 黑洞 / WBNB | Buy | $0.1476 | 0.032302 WBNB | 7.14K | 1.63 WBNB | $1.05K | 0x169...9d250 |
Mar 20 01:15 AM | 黑洞 / WBNB | Buy | $0.1451 | 0.032262 WBNB | 56.65K | 12.01 WBNB | $8.22K | 0xcb4...60714 |
Mar 20 01:15 AM | 黑洞 / WBNB | Sell | $0.1270 | 0.031979 WBNB | 10.84K | 2.17 WBNB | $1.38K | 0x74e...8018e |
Mar 20 01:14 AM | 黑洞 / WBNB | Buy | $0.1302 | 0.032029 WBNB | 100.01K | 18.23 WBNB | $13.02K | 0xc34...1ab79 |
Mar 20 01:14 AM | 黑洞 / WBNB | Buy | $0.1046 | 0.031631 WBNB | 14.68 | 0.022400 WBNB | $1.54 | 0xd16...dd08e |
Mar 20 01:14 AM | 黑洞 / WBNB | Buy | $0.1046 | 0.031631 WBNB | 10.46K | 1.69 WBNB | $1.09K | 0x14c...c0dcd |
Mar 20 01:13 AM | 黑洞 / WBNB | Sell | $0.1024 | 0.031596 WBNB | 7.26K | 1.16 WBNB | $743.31 | 0xee5...fc10a |
Mar 20 01:13 AM | 黑洞 / WBNB | Sell | $0.1039 | 0.031620 WBNB | 10.69K | 1.75 WBNB | $1.11K | 0x071...17779 |
Mar 20 01:13 AM | 黑洞 / WBNB | Buy | $0.1062 | 0.031656 WBNB | 21.08 | 0.023500 WBNB | $2.24 | 0x192...192f7 |
Mar 20 01:13 AM | 黑洞 / WBNB | Sell | $0.1062 | 0.031656 WBNB | 9.57K | 1.60 WBNB | $1.02K | 0x104...74a13 |
Mar 20 01:13 AM | 黑洞 / WBNB | Sell | $0.1084 | 0.031690 WBNB | 5.37K | 0.9103 WBNB | $582.23 | 0xeb7...541c8 |
Mar 20 01:12 AM | 黑洞 / WBNB | Sell | $0.1096 | 0.031709 WBNB | 9.83K | 1.69 WBNB | $1.08K | 0x9c3...bf552 |
Mar 20 01:12 AM | 黑洞 / WBNB | Buy | $0.1119 | 0.031745 WBNB | 27.45 | 0.024800 WBNB | $3.07 | 0x883...81733 |
Mar 20 01:12 AM | 黑洞 / WBNB | Buy | $0.1119 | 0.031745 WBNB | 15.54K | 2.67 WBNB | $1.74K | 0x88d...b2bb1 |
Mar 20 01:11 AM | 黑洞 / WBNB | Buy | $0.1083 | 0.031688 WBNB | 75.79K | 11.87 WBNB | $8.21K | 0xe9a...4e317 |
Mar 20 01:11 AM | 黑洞 / WBNB | Buy | $0.0929 | 0.031448 WBNB | 18.61 | 0.022700 WBNB | $1.73 | 0xdff...21eee |
Mar 20 01:11 AM | 黑洞 / WBNB | Buy | $0.0929 | 0.031448 WBNB | 67.27K | 9.16 WBNB | $6.25K | 0x705...d44ab |
Mar 20 01:10 AM | 黑洞 / WBNB | Buy | $0.0818 | 0.031275 WBNB | 93.72K | 11.03 WBNB | $7.67K | 0x475...a4e55 |
Mar 20 01:10 AM | 黑洞 / WBNB | Buy | $0.0694 | 0.031082 WBNB | 85.48K | 8.64 WBNB | $5.94K | 0x877...f8be1 |
Mar 20 01:10 AM | 黑洞 / WBNB | Buy | $0.0604 | 0.049410 WBNB | 34.99 | 0.023300 WBNB | $2.11 | 0x33b...47aff |
Mar 20 01:10 AM | 黑洞 / WBNB | Buy | $0.0604 | 0.049409 WBNB | 16.58K | 1.54 WBNB | $1.00K | 0x5f9...0910f |
Mar 20 01:09 AM | 黑洞 / WBNB | Buy | $0.0588 | 0.049169 WBNB | 3.82K | 0.3498 WBNB | $224.55 | 0x62a...f83c0 |
Mar 20 01:09 AM | 黑洞 / WBNB | Buy | $0.0585 | 0.049115 WBNB | 69.40K | 6.02 WBNB | $4.06K | 0x409...f558c |
Mar 20 01:09 AM | 黑洞 / WBNB | Buy | $0.0527 | 0.048209 WBNB | 6.08 | 0.035000 WBNB | $0.3202 | 0x75b...199d1 |
Mar 20 01:08 AM | 黑洞 / WBNB | Buy | $0.0527 | 0.048209 WBNB | 18.48K | 1.50 WBNB | $973.76 | 0x668...68e35 |
Mar 20 01:08 AM | 黑洞 / WBNB | Sell | $0.0513 | 0.047991 WBNB | 6.17K | 0.4942 WBNB | $316.67 | 0xdb6...c7f16 |
Mar 20 01:08 AM | 黑洞 / WBNB | Buy | $0.0518 | 0.048063 WBNB | 36.37K | 2.86 WBNB | $1.88K | 0xd93...49fb1 |
Mar 20 01:08 AM | 黑洞 / WBNB | Buy | $0.0491 | 0.047652 WBNB | 163.84K | 11.26 WBNB | $8.05K | 0x571...13bff |
Mar 20 01:08 AM | 黑洞 / WBNB | Buy | $0.0394 | 0.046142 WBNB | 61.72 | 0.023800 WBNB | $2.43 | 0xfd8...1fb93 |
Mar 20 01:07 AM | 黑洞 / WBNB | Buy | $0.0394 | 0.046142 WBNB | 46.68K | 2.79 WBNB | $1.84K | 0xaf6...2a61f |
Mar 20 01:07 AM | 黑洞 / WBNB | Buy | $0.0372 | 0.045793 WBNB | 609.69 | 0.0354 WBNB | $22.68 | 0x156...2d5a5 |
Mar 20 01:07 AM | 黑洞 / WBNB | Sell | $0.0372 | 0.045789 WBNB | 15.61K | 0.9103 WBNB | $580.30 | 0xf49...00272 |
Mar 20 01:06 AM | 黑洞 / WBNB | Buy | $0.0379 | 0.045901 WBNB | 20.29 | 0.021200 WBNB | $0.7685 | 0x070...aa05d |
Mar 20 01:06 AM | 黑洞 / WBNB | Buy | $0.0379 | 0.045901 WBNB | 242.57K | 12.46 WBNB | $9.19K | 0x905...6675f |
Mar 20 01:06 AM | 黑洞 / WBNB | Sell | $0.0286 | 0.044454 WBNB | 59.34K | 2.72 WBNB | $1.70K | 0x198...9261d |
Mar 20 01:06 AM | 黑洞 / WBNB | Buy | $0.0305 | 0.044753 WBNB | 88.15 | 0.024200 WBNB | $2.69 | 0xc0f...7fcce |
Mar 20 01:06 AM | 黑洞 / WBNB | Buy | $0.0305 | 0.044753 WBNB | 365.61K | 14.46 WBNB | $11.15K | 0x614...df3f3 |
Mar 20 01:05 AM | 黑洞 / WBNB | Buy | $0.0210 | 0.043277 WBNB | 539.28K | 14.16 WBNB | $11.34K | 0xb1c...e6c20 |
Mar 20 01:05 AM | 黑洞 / WBNB | Buy | $0.0135 | 0.042096 WBNB | 813.74K | 13.12 WBNB | $10.95K | 0xd13...9acd5 |
Mar 20 01:05 AM | 黑洞 / WBNB | Sell | $0.027932 | 0.041236 WBNB | 88.22K | 1.12 WBNB | $699.67 | 0x800...08e88 |
Mar 20 01:05 AM | 黑洞 / WBNB | Buy | $0.028343 | 0.041301 WBNB | 207.17 | 0.022700 WBNB | $1.73 | 0x8e2...48277 |
Mar 20 01:04 AM | 黑洞 / WBNB | Buy | $0.028342 | 0.041300 WBNB | 11.07K | 0.1438 WBNB | $92.33 | 0xeac...7a32d |
Mar 20 01:04 AM | 黑洞 / WBNB | Buy | $0.028290 | 0.041292 WBNB | 734.06K | 7.83 WBNB | $6.08K | 0x5e2...e0c0b |
Mar 20 01:04 AM | 黑洞 / WBNB | Buy | $0.025625 | 0.058762 WBNB | 16.56K | 0.1449 WBNB | $93.16 | 0x4e2...db356 |
Mar 20 01:03 AM | 黑洞 / WBNB | Buy | $0.025580 | 0.058693 WBNB | 263.95 | 0.022300 WBNB | $1.47 | 0x7f6...89ee2 |
Mar 20 01:03 AM | 黑洞 / WBNB | Buy | $0.025580 | 0.058692 WBNB | 1.23M | 8.26 WBNB | $6.84K | 0xd38...d1057 |
Mar 20 01:03 AM | 黑洞 / WBNB | Buy | $0.023336 | 0.055196 WBNB | 727.14K | 3.34 WBNB | $2.43K | 0x90a...fb494 |
Mar 20 01:03 AM | 黑洞 / WBNB | Buy | $0.022592 | 0.054037 WBNB | 411.87K | 1.56 WBNB | $1.07K | 0x2b1...ec5c6 |
Mar 20 01:03 AM | 黑洞 / WBNB | Buy | $0.022276 | 0.053544 WBNB | 165.69K | 0.5741 WBNB | $377.10 | 0x6d5...7ae23 |
Mar 20 01:02 AM | 黑洞 / WBNB | Buy | $0.022165 | 0.053371 WBNB | 5.38M | 10.08 WBNB | $11.64K | 0x6b0...17056 |
Mar 20 01:02 AM | 黑洞 / WBNB | Sell | $0.036671 | 0.051039 WBNB | 3.09M | 4.30 WBNB | $2.06K | 0x33c...09f3a |
Mar 20 01:02 AM | 黑洞 / WBNB | Buy | $0.021203 | 0.051874 WBNB | 1.54K | 0.022900 WBNB | $1.86 | 0x3a5...df6a2 |
Mar 20 01:02 AM | 黑洞 / WBNB | Sell | $0.021203 | 0.051873 WBNB | 1.09M | 2.32 WBNB | $1.31K | 0xb85...43892 |
Mar 20 01:02 AM | 黑洞 / WBNB | Buy | $0.021558 | 0.052425 WBNB | 1.41M | 2.90 WBNB | $2.19K | 0x2d6...ff4ef |
Mar 20 01:02 AM | 黑洞 / WBNB | Sell | $0.021122 | 0.051748 WBNB | 9.02M | 497.63 WBNB | $10.12K | 0xaf8...24a6e |
Mar 20 01:02 AM | 黑洞 / WBNB | Buy | $1.12 | 0.021747 WBNB | 8.66K | 14.72 WBNB | $9.71K | 0xf81...3007e |
Mar 20 01:01 AM | 黑洞 / WBNB | Buy | $1.06 | 0.021649 WBNB | 1.45 | 0.022400 WBNB | $1.54 | 0x3ca...041e0 |
Mar 20 01:01 AM | 黑洞 / WBNB | Buy | $1.06 | 0.021649 WBNB | 2.01K | 3.29 WBNB | $2.12K | 0xc83...7d434 |
Mar 20 01:01 AM | 黑洞 / WBNB | Buy | $1.04 | 0.021627 WBNB | 2.22K | 3.59 WBNB | $2.32K | 0xd8d...723b1 |
Mar 20 01:00 AM | 黑洞 / WBNB | Buy | $1.03 | 0.021603 WBNB | 2.05 | 0.023300 WBNB | $2.11 | 0xd10...93565 |
