alUSD/WETH Pool
The live alUSD/WETH price today is $0.9932, with a 24-hour trading volume of $34.18. This pair has changed -0.75% in the last 24 hours on Ethereum via SushiSwap.
Pool Statistics
- Price (USD)
- $0.9932
- 24h Volume
- $34.18
- 24h Buy Volume
- $27.35
- 24h Sell Volume
- $6.83
- Liquidity
- No data
- 24h Transactions
- 5
- 24h Buys
- 4
- 24h Sells
- 1
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 1.24%
- 24 Hours
- -0.75%
Tokens in this pool
Alchemix USD (alUSD) Wrapped Ether (WETH)Related Pools on Ethereum
USDC/WETHUSDC/USDTUSDC/USDTPYUSD/USDSUSDC/USDTwstETH/ETHWBTC/WETHsUSDS/USDTWETH/USDTUSDC/USDTWBTC/USDTWETH/USDTUSDC/USDTWETH/USDTUSDC/WETHUSDC/USDTUSDC/USDTUSDC/RLUSDUSDe/USDTRecent Transactions
- : 10387908065037910000 alUSD for -4849486245396480 WETH
- : 2199582130036166400 alUSD for -1016452233349601 WETH
- : 7396840216753595000 alUSD for -3391882234902336 WETH
- : 7728201287262536000 alUSD for -3501180047065088 WETH
- : -6813350470793390000 alUSD for 3065981701095547 WETH
- : 13074285741203510000 alUSD for -5889263036512649 WETH
- : 11143046662341818000 alUSD for -4923955377909670 WETH
- : 12749521976209440000 alUSD for -5529226107158528 WETH
- : 11980329656034263000 alUSD for -5096723504431104 WETH
- : -11784882892206000000 alUSD for 4982783725867945 WETH
alUSD / WETH
alUSD/WETH Price on SushiSwap (Ethereum)
| Date | Type | Price (USD) | Price (WETH) | alUSD | WETH | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 19 04:13 PM | Buy | $0.9932 | 0.034694 | 10.39 | 0.024850 | $10.32 | 0xeaa...b8f52 |
Mar 19 01:54 PM | Buy | $0.9865 | 0.034616 | 2.20 | 0.021017 | $2.17 | 0x8ad...7ea40 |
Mar 19 12:57 PM | Buy | $0.9811 | 0.034600 | 7.40 | 0.023392 | $7.26 | 0x157...2cdf0 |
Mar 19 06:37 AM | Buy | $0.9911 | 0.034545 | 7.73 | 0.023502 | $7.66 | 0x033...d5011 |
Mar 19 03:28 AM | Sell | $1.00 | 0.034490 | 6.81 | 0.023066 | $6.82 | 0x6cd...e917b |
Mar 18 03:55 PM | Buy | $0.9909 | 0.034538 | 13.07 | 0.025890 | $12.95 | 0x86c...89b77 |
Mar 18 02:30 PM | Buy | $0.9749 | 0.034445 | 11.14 | 0.024924 | $10.86 | 0x54b...8fefc |
Mar 18 11:46 AM | Buy | $0.9927 | 0.034368 | 12.75 | 0.025530 | $12.66 | 0xf49...fb4cb |
Mar 17 03:36 AM | Buy | $0.9954 | 0.034282 | 11.98 | 0.025097 | $11.93 | 0x49a...f3a51 |
Mar 16 10:43 PM | Sell | $0.9933 | 0.034203 | 11.78 | 0.024983 | $11.71 | 0xf56...1070e |
Mar 16 07:44 PM | Sell | $0.9995 | 0.034280 | 7.62 | 0.023270 | $7.61 | 0x422...78d75 |
Mar 16 05:42 PM | Sell | $1.00 | 0.034331 | 10.75 | 0.024682 | $10.77 | 0x69e...29030 |
Mar 16 11:12 AM | Sell | $1.00 | 0.034404 | 9.73 | 0.024307 | $9.76 | 0x6fa...fb654 |
Mar 16 10:31 AM | Buy | $1.01 | 0.034473 | 7.02 | 0.023132 | $7.11 | 0x403...b4ac6 |
Mar 16 04:39 AM | Sell | $1.00 | 0.034423 | 9.05 | 0.024020 | $9.06 | 0xcbc...b8b36 |
Mar 16 04:28 AM | Buy | $1.01 | 0.034487 | 3.64 | 0.021634 | $3.67 | 0x917...7b14f |
Mar 16 04:09 AM | Sell | $1.00 | 0.034461 | 9.08 | 0.024068 | $9.08 | 0x68b...ffdcb |
Mar 16 01:57 AM | Sell | $0.9901 | 0.034526 | 9.94 | 0.024519 | $9.84 | 0xb12...a50e2 |
Mar 15 10:43 PM | Sell | $0.9969 | 0.034598 | 7.62 | 0.023514 | $7.60 | 0x56b...30e78 |
Mar 15 10:38 PM | Sell | $1.00 | 0.034655 | 4.98 | 0.022323 | $4.99 | 0x772...729d8 |
