WETH/SMI Pool
The live WETH/SMI price today is $2.13K, with a 24-hour trading volume of $7.84. This pair has changed 0,00% in the last 24 hours on Ethereum via Uniswap V2.
Pool Statistics
- Price (USD)
- $2.13K
- 24h Volume
- $7.84
- 24h Buy Volume
- $7.84
- 24h Sell Volume
- $0.00
- Liquidity
- No data
- 24h Transactions
- 1
- 24h Buys
- 1
- 24h Sells
- 0
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Tokens in this pool
Wrapped Ether (WETH) SafeMoon Inu (SMI)Related Pools on Ethereum
SATOSHI/BTCBRUSDC/WETHUSDC/USDTUSDC/USDTPYUSD/USDSsUSDS/USDTDOLA/sUSDesUSDe/USDTwstETH/ETHUSDC/USDTUSDC/USDTsUSDe/USDTWBTC/WETHDOLA/wstUSRWBTC/USDTUSDC/USDTOther Pools Trading WETH (Wrapped Ether)
WETH/USDT on Uniswap V3WETH/USDT on Uniswap V3WETH/USDT on Uniswap V3WETH/USDT on Uniswap V4WETH/weETH on CurveWETH/KNX on Uniswap V2Recent Transactions
- : 3672825993077298 WETH for -2307225140089181 SMI
- : 26667011697734 WETH for -16750773399472 SMI
- : 15669550293323848 WETH for -9839956795351446 SMI
- : 111973961309320 WETH for -70295827135299 SMI
- : 158271724239466 WETH for -99360485995979 SMI
- : 572419766397187 WETH for -359351311711265 SMI
- : 60073040271693 WETH for -37711972443823 SMI
- : -8921250000000000 WETH for 5567816123402635 SMI
- : 26172164662017404 WETH for -16427519885939828 SMI
- : 59514110283440 WETH for -37337564418140 SMI
WETH / SMI
WETH/SMI Price on Uniswap V2 (Ethereum)
| Date | Type | Price (USD) | Price (SMI) | WETH | SMI | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 21 11:49 PM | Buy | $2.13K | 6.26B | 0.023673 | 23.07M | $7.83 | 0x086...aefa9 |
Mar 21 07:46 AM | Buy | $2.16K | 6.26B | 0.042667 | 167.51K | $0.0575 | 0xdb7...d6f46 |
Mar 19 03:16 AM | Buy | $2.21K | 6.26B | 0.0157 | 98.40M | $34.57 | 0x221...118db |
Mar 19 03:12 AM | Buy | $2.20K | 6.26B | 0.031120 | 702.96K | $0.2467 | 0x6a5...f84b0 |
Mar 18 04:38 PM | Buy | $2.17K | 6.26B | 0.031583 | 993.60K | $0.3440 | 0xd11...1ab96 |
Mar 18 06:48 AM | Buy | $2.33K | 6.26B | 0.035725 | 3.59M | $1.33 | 0x67d...eec1e |
Mar 18 05:51 AM | Buy | $2.32K | 6.26B | 0.046008 | 377.12K | $0.1396 | 0xa58...68508 |
Mar 18 05:51 AM | Sell | $2.32K | 6.26B | 0.028922 | 55.68M | $20.73 | 0xf7d...1e08a |
Mar 17 03:04 PM | Buy | $2.36K | 6.26B | 0.0262 | 164.28M | $61.64 | 0x7c1...0818c |
Mar 17 03:04 PM | Buy | $2.36K | 6.25B | 0.045952 | 373.38K | $0.1402 | 0x5e4...3523c |
Mar 17 03:03 PM | Buy | $2.35K | 6.25B | 0.046073 | 380.99K | $0.1429 | 0xc26...a6036 |
Mar 16 08:33 PM | Buy | $2.33K | 6.25B | 0.0117 | 73.56M | $27.34 | 0xc69...49849 |
Mar 16 08:15 PM | Buy | $2.33K | 6.25B | 0.033329 | 2.09M | $0.7744 | 0xc8a...3cf3e |
Mar 16 08:15 PM | Sell | $2.33K | 6.25B | 0.0494 | 308.28M | $114.98 | 0xe66...c00c3 |
Mar 16 05:24 PM | Buy | $2.29K | 6.26B | 0.024677 | 29.38M | $10.73 | 0xfc9...28b0f |
Mar 16 04:40 AM | Buy | $2.26K | 6.26B | 0.033371 | 2.12M | $0.7631 | 0xb01...be204 |
Mar 16 04:40 AM | Sell | $2.26K | 6.26B | 0.0500 | 312.43M | $113.19 | 0xe4b...94510 |




