XYO/USDT Pool
The live XYO/USDT price today is $0.023961, with a 24-hour trading volume of $180.33. This pair has changed -1.81% in the last 24 hours on Ethereum via Uniswap V4.
Pool Statistics
- Price (USD)
- $0.023961
- 24h Volume
- $180.33
- 24h Buy Volume
- $73.73
- 24h Sell Volume
- $106.60
- Liquidity
- No data
- 24h Transactions
- 9
- 24h Buys
- 5
- 24h Sells
- 4
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -1.81%
Tokens in this pool
XY Oracle (XYO) Tether USD (USDT)Related Pools on Ethereum
USDC/USDTUSDC/USDTUSDC/WETHPYUSD/USDSUSDC/USDTWBTC/WETHWETH/USDTWBTC/USDTUSDC/USDTWETH/USDTWETH/USDTsUSDS/USDTUSDC/WETHUSDC/RLUSDUSDC/USDTwstETH/ETHUSDC/USDTUSDe/USDTUSDC/crvUSDOther Pools Trading XYO (XY Oracle)
XYO/WETH on Uniswap V3XYO/WETH on Uniswap V2XYO/USDC on Uniswap V4XYO/XL1 on Uniswap V4XYO/WETH on Uniswap V3XYO/ETHMNY on SushiSwapRecent Transactions
- : -1.9912542751283568e+21 XYO for 7875683 USDT
- : 2.9800378395784024e+21 XYO for -11846143 USDT
- : 5.821417725786248e+21 XYO for -22946151 USDT
- : 4.6836864233855155e+21 XYO for -18276781 USDT
- : -1.4362349299545485e+22 XYO for 56227865 USDT
- : 4.1634079097848484e+21 XYO for -16558005 USDT
- : -5.794000657529632e+21 XYO for 22940624 USDT
- : -4.966404577704021e+21 XYO for 19868955 USDT
- : 999542299950582600000 XYO for -4038385 USDT
- : -1.6289527804301138e+21 XYO for 6545895 USDT
XYO / USDT
XYO/USDT Price on Uniswap V4 (Ethereum)
| Date | Type | Price (USD) | Price (USDT) | XYO | USDT | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 19 03:03 AM | Sell | $0.023961 | 0.023960 | 1.99K | 7.88 | $7.89 | 0x0d7...235e0 |
Mar 18 09:27 PM | Buy | $0.023976 | 0.023975 | 2.98K | 11.85 | $11.85 | 0x78d...a0fcb |
Mar 18 06:00 PM | Buy | $0.023953 | 0.023952 | 5.82K | 22.95 | $23.01 | 0x417...70d1f |
Mar 18 05:59 PM | Buy | $0.023909 | 0.023908 | 4.68K | 18.28 | $18.31 | 0x9ee...fddc9 |
Mar 18 05:59 PM | Sell | $0.023875 | 0.023874 | 14.36K | 56.23 | $55.64 | 0xaaf...2f640 |
Mar 18 05:40 PM | Buy | $0.023983 | 0.023982 | 4.16K | 16.56 | $16.58 | 0x7e8...c85c0 |
Mar 18 03:19 PM | Sell | $0.023951 | 0.023950 | 5.79K | 22.94 | $22.89 | 0x654...c83e0 |
Mar 18 11:33 AM | Sell | $0.023995 | 0.023994 | 4.97K | 19.87 | $19.84 | 0x8ad...8efdd |
Mar 18 06:37 AM | Buy | $0.024034 | 0.024033 | 999.54 | 4.04 | $4.03 | 0xa35...1b55c |
Mar 18 04:30 AM | Sell | $0.024026 | 0.024025 | 1.63K | 6.55 | $6.56 | 0x7b8...e1211 |
Mar 18 12:18 AM | Sell | $0.024038 | 0.024037 | 1.96K | 7.89 | $7.90 | 0x091...f4f2d |
Mar 17 07:52 PM | Sell | $0.024054 | 0.024053 | 44.64 | 0.1804 | $0.1809 | 0xefc...f05d2 |
Mar 17 02:44 PM | Buy | $0.024054 | 0.024053 | 5.90K | 23.84 | $23.91 | 0x8f4...687d2 |
Mar 17 06:44 AM | Sell | $0.024007 | 0.024007 | 1.83K | 7.32 | $7.33 | 0xb1b...8a27c |
Mar 17 06:44 AM | Sell | $0.024008 | 0.024008 | 1.72K | 6.88 | $6.89 | 0xad7...c2a44 |
Mar 17 06:18 AM | Sell | $0.024020 | 0.024021 | 2.22K | 8.92 | $8.92 | 0x8c1...fe619 |
Mar 17 06:17 AM | Sell | $0.024037 | 0.024038 | 2.37K | 9.58 | $9.58 | 0xeb4...fae13 |
Mar 17 03:57 AM | Buy | $0.024057 | 0.024057 | 3.10K | 12.59 | $12.59 | 0x23c...75dbe |
Mar 17 03:54 AM | Buy | $0.024033 | 0.024033 | 1.98K | 8.00 | $8.00 | 0x340...38785 |
Mar 17 02:57 AM | Sell | $0.024017 | 0.024017 | 2.83K | 11.36 | $11.36 | 0x967...e5cf0 |




