PAXG/USDC Pool
The live PAXG/USDC price today is $4.61K, with a 24-hour trading volume of $5.65M. This pair has changed -5.29% in the last 24 hours on Ethereum via Uniswap V3.
Pool Statistics
- Price (USD)
- $4.61K
- 24h Volume
- $5.65M
- 24h Buy Volume
- $3.07M
- 24h Sell Volume
- $2.58M
- Liquidity
- No data
- 24h Transactions
- 1929
- 24h Buys
- 943
- 24h Sells
- 986
Price Changes
- 5 Minutes
- 0.03%
- 1 Hour
- -0.83%
- 6 Hours
- -3.36%
- 24 Hours
- -5.29%
Tokens in this pool
Paxos Gold (PAXG) USD Coin (USDC)Related Pools on Ethereum
USDC/WETHUSDC/USDTUSDC/USDTPYUSD/USDSUSDC/USDTWBTC/WETHWETH/USDTwstETH/ETHsUSDS/USDTWBTC/USDTUSDC/USDTUSDC/USDTWETH/USDTWETH/USDTUSDC/RLUSDUSDC/WETHUSDC/USDTUSDC/USDTUSDC/crvUSDOther Pools Trading PAXG (Paxos Gold)
PAXG/XAUt on Uniswap V3PAXG/XAUt on FluidPAXG/XAUt on Uniswap V3PAXG/XAUt on Uniswap V4PAXG/XAUt on Uniswap V4PAXG/WETH on Uniswap V2PAXG/USDC on Uniswap V3PAXG/DAI on Uniswap V4PAXG/USDC on Uniswap V4Recent Transactions
- : 171344346554854000 PAXG for -790144415 USDC
- : -171068502866160900 PAXG for 789661913 USDC
- : -332649378234248800 PAXG for 1535173181 USDC
- : 270558576675502750 PAXG for -1247340858 USDC
- : -867087807201937000 PAXG for 4000390191 USDC
- : -264025430441876540 PAXG for 1217474568 USDC
- : -404602589466678900 PAXG for 1865134156 USDC
- : -605655856834492300 PAXG for 2790659466 USDC
- : -21567932221442450 PAXG for 99349336 USDC
- : -141890968209070800 PAXG for 653549939 USDC
PAXG / USDC
PAXG/USDC Price on Uniswap V3 (Ethereum)
| Date | Type | Price (USD) | Price (USDC) | PAXG | USDC | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 19 12:38 PM | Buy | $4.61K | 4.61K | 0.1713 | 790.14 | $790.54 | 0xa3d...c8693 |
Mar 19 12:38 PM | Sell | $4.61K | 4.61K | 0.1711 | 789.66 | $789.39 | 0x649...a942c |
Mar 19 12:38 PM | Sell | $4.61K | 4.61K | 0.3326 | 1.54K | $1.53K | 0xc27...1bede |
Mar 19 12:36 PM | Buy | $4.61K | 4.61K | 0.2706 | 1.25K | $1.25K | 0xff9...68a1e |
Mar 19 12:36 PM | Sell | $4.61K | 4.61K | 0.8671 | 4.00K | $4.00K | 0x1ce...cc4d5 |
Mar 19 12:36 PM | Sell | $4.61K | 4.61K | 0.2640 | 1.22K | $1.22K | 0x371...33d93 |
Mar 19 12:36 PM | Sell | $4.61K | 4.61K | 0.4046 | 1.87K | $1.86K | 0xd1a...cc195 |
Mar 19 12:35 PM | Sell | $4.61K | 4.61K | 0.6057 | 2.79K | $2.79K | 0xb8c...ae1a1 |
Mar 19 12:35 PM | Sell | $4.60K | 4.60K | 0.0216 | 99.35 | $99.31 | 0xe7f...839e3 |
Mar 19 12:34 PM | Sell | $4.60K | 4.60K | 0.1419 | 653.55 | $653.31 | 0xb60...d567c |
Mar 19 12:33 PM | Buy | $4.60K | 4.60K | 1.96 | 9.01K | $9.01K | 0x88b...ec7e0 |
Mar 19 12:33 PM | Buy | $4.61K | 4.61K | 0.9574 | 4.41K | $4.42K | 0x984...8aeac |
Mar 19 12:33 PM | Buy | $4.62K | 4.62K | 0.6007 | 2.77K | $2.77K | 0xfef...5bead |
Mar 19 12:33 PM | Sell | $4.62K | 4.62K | 0.6624 | 3.06K | $3.06K | 0x993...dad32 |
Mar 19 12:32 PM | Sell | $4.62K | 4.62K | 0.6278 | 2.90K | $2.90K | 0xde9...70933 |
Mar 19 12:32 PM | Sell | $4.61K | 4.61K | 0.2795 | 1.29K | $1.29K | 0x585...4e437 |
Mar 19 12:31 PM | Buy | $4.61K | 4.61K | 0.023686 | 16.99 | $17.00 | 0x5fb...abf61 |
Mar 19 12:31 PM | Sell | $4.61K | 4.61K | 0.9050 | 4.17K | $4.17K | 0x8b5...5aaba |
Mar 19 12:31 PM | Sell | $4.61K | 4.61K | 0.5210 | 2.40K | $2.40K | 0x8d2...7342e |
Mar 19 12:31 PM | Sell | $4.61K | 4.61K | 0.3843 | 1.77K | $1.77K | 0x8f6...991b2 |




