DYDX/WETH Pool
The live DYDX/WETH price today is $0.0177, with a 24-hour trading volume of $4.00. This pair has changed -3.16% in the last 24 hours on Ethereum via Curve.
Pool Statistics
- Price (USD)
- $0.0177
- 24h Volume
- $4.00
- 24h Buy Volume
- $2.20
- 24h Sell Volume
- $1.80
- Liquidity
- No data
- 24h Transactions
- 3
- 24h Buys
- 1
- 24h Sells
- 2
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -3.16%
Tokens in this pool
dYdX (DYDX) Wrapped Ether (WETH)Related Pools on Ethereum
USDC/WETHUSDC/USDTUSDC/USDTUSDC/USDTPYUSD/USDSwstETH/ETHsUSDS/USDTUSDC/USDTWBTC/WETHWETH/USDTWBTC/USDTWETH/USDTWETH/USDTUSDC/USDTUSDC/WETHUSDC/USDTXAUt/USDTUSDe/USDTUSDe/USDTOther Pools Trading DYDX (dYdX)
DYDX/WETH on SushiSwapDYDX/WETH on Uniswap V2DYDX/USDC on SushiSwapDYDX/VVV on Uniswap V2Recent Transactions
- : -20858469741648000000 DYDX for 170674243831409 WETH
- : -79768244098423770000 DYDX for 664123096854353 WETH
- : 120178464199359200000 DYDX for -999999986991104 WETH
- : 33451484567457976000 DYDX for -270773011108879 WETH
- : -255385897847694030000 DYDX for 2128172413903665 WETH
- : 263008346078944460000 DYDX for -2206518292250624 WETH
- : 438152388240275400000 DYDX for -3275677944611548 WETH
- : -133643023047263290000 DYDX for 942663859686884 WETH
- : 910652790719427400000 DYDX for -5797088012695312 WETH
- : -1.4154529191723215e+21 DYDX for 9671878527565732 WETH
DYDX / WETH
DYDX/WETH Price on Curve (Ethereum)
| Date | Type | Price (USD) | Price (WETH) | DYDX | WETH | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 19 08:20 AM | Sell | $0.0177 | 0.058183 | 20.86 | 0.031707 | $0.3697 | 0xbb9...33de3 |
Mar 19 07:16 AM | Sell | $0.0180 | 0.058326 | 79.77 | 0.036642 | $1.43 | 0x5bb...5dba1 |
Mar 19 02:11 AM | Buy | $0.0183 | 0.058321 | 120.18 | 0.0310000 | $2.20 | 0xa25...1e398 |
Mar 18 08:37 PM | Buy | $0.0177 | 0.058095 | 33.45 | 0.032708 | $0.5909 | 0x2da...4c148 |
Mar 17 11:49 AM | Sell | $0.0194 | 0.058334 | 255.39 | 0.022129 | $4.96 | 0x17a...66655 |
Mar 17 10:53 AM | Buy | $0.0194 | 0.058390 | 263.01 | 0.022207 | $5.10 | 0x087...f9d78 |
Mar 17 10:53 AM | Buy | $0.0173 | 0.057477 | 438.15 | 0.023276 | $7.56 | 0x0d2...b825c |
Mar 17 10:52 AM | Sell | $0.0163 | 0.057054 | 133.64 | 0.039427 | $2.18 | 0xc99...a0869 |
Mar 17 10:52 AM | Buy | $0.0147 | 0.056366 | 910.65 | 0.025798 | $13.38 | 0x769...fccb7 |
Mar 17 10:52 AM | Sell | $0.0158 | 0.056834 | 1.42K | 0.029672 | $22.32 | 0x83c...cf301 |
Mar 17 10:46 AM | Sell | $0.0204 | 0.058832 | 237.95 | 0.022102 | $4.86 | 0x7c5...f6914 |
Mar 17 08:42 AM | Buy | $0.0209 | 0.058988 | 187.08 | 0.021682 | $3.92 | 0xd7e...9ad50 |
Mar 17 08:39 AM | Sell | $0.0208 | 0.058980 | 229.12 | 0.022058 | $4.77 | 0xe2a...a7efa |
Mar 17 08:32 AM | Sell | $0.0223 | 0.059599 | 212.55 | 0.022041 | $4.75 | 0x50e...d5dc1 |
Mar 17 08:13 AM | Sell | $0.0242 | 0.041044 | 359.03 | 0.023747 | $8.70 | 0x857...f4d44 |
Mar 17 08:11 AM | Sell | $0.0264 | 0.041136 | 82.62 | 0.039385 | $2.18 | 0xc7d...7610f |
Mar 17 08:11 AM | Buy | $0.0238 | 0.041024 | 770.35 | 0.027882 | $18.31 | 0xa91...d1b7a |
Mar 17 06:35 AM | Sell | $0.0214 | 0.059221 | 172.60 | 0.021592 | $3.69 | 0x297...5f2a6 |
Mar 16 07:12 PM | Sell | $0.0226 | 0.059659 | 73.74 | 0.037123 | $1.67 | 0xb44...cad15 |
Mar 16 01:45 AM | Sell | $0.0219 | 0.041007 | 225.59 | 0.022271 | $4.95 | 0x993...d3724 |


