ASPEN (ASPEN)
The live ASPEN price today is $0.048859, with a 24-hour trading volume of $20.33K. ASPEN has changed 0,00% in the last 24 hours on Ethereum.
Token Statistics
- Price (USD)
- $0.048859
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $9.44K
- 24h Volume
- $20.33K
- 24h Transactions
- 34
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Ethereum
Wrapped Ether (WETH)Liquidity Pools
ASPEN/WETH on Uniswap V2Recent Transactions
- : 106365839974874350 ASPEN for -2294647135838721 WETH
- : -106587794143916430 ASPEN for 4761846970809947000 WETH
- : 945636006065289 ASPEN for -42000000000000000 WETH
- : 7277004451609224 ASPEN for -300000000000000000 WETH
- : 8335210822783637 ASPEN for -300000000000000000 WETH
- : 27325307752610190 ASPEN for -750000000000000000 WETH
- : 4587964782307897 ASPEN for -100000000000000000 WETH
- : 1431490014478293 ASPEN for -30000000000000000 WETH
- : 15833632066795400 ASPEN for -298500000000000000 WETH
- : 12534485906612450 ASPEN for -200000000000000000 WETH
ASPEN
ASPEN Price (ASPEN)
| Date | Market | Type | Price (USD) | Price | ASPEN | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 22 12:42 AM | ASPEN / WETH | Buy | $0.074512 | 0.0102158 WETH | 106.37M | 0.022295 WETH | $4.80 | 0x056...e8c60 |
Mar 22 12:40 AM | ASPEN / WETH | Sell | $0.0109363 | 0.0134481 WETH | 106.59M | 4.76 WETH | $0.029979 | 0x187...71955 |
Mar 22 12:36 AM | ASPEN / WETH | Buy | $0.049344 | 0.074468 WETH | 945.64K | 0.0420 WETH | $88.35 | 0x6eb...b1bfa |
Mar 22 12:36 AM | ASPEN / WETH | Buy | $0.049180 | 0.074390 WETH | 7.28M | 0.3000 WETH | $667.99 | 0xc6b...b6abe |
Mar 22 12:36 AM | ASPEN / WETH | Buy | $0.048052 | 0.073850 WETH | 8.34M | 0.3000 WETH | $671.09 | 0xd18...ce8ce |
Mar 22 12:35 AM | ASPEN / WETH | Buy | $0.046996 | 0.073346 WETH | 27.33M | 0.7500 WETH | $1.91K | 0x095...c3fc0 |
Mar 22 12:35 AM | ASPEN / WETH | Buy | $0.044683 | 0.072240 WETH | 4.59M | 0.1000 WETH | $214.84 | 0x7d1...caa59 |
Mar 22 12:35 AM | ASPEN / WETH | Buy | $0.044410 | 0.072109 WETH | 1.43M | 0.0300 WETH | $63.12 | 0x814...7614f |
Mar 22 12:35 AM | ASPEN / WETH | Buy | $0.044329 | 0.072071 WETH | 15.83M | 0.2985 WETH | $685.40 | 0x3bc...f5271 |
Mar 22 12:35 AM | ASPEN / WETH | Buy | $0.043569 | 0.071707 WETH | 12.53M | 0.2000 WETH | $447.34 | 0x919...6e05c |
Mar 22 12:35 AM | ASPEN / WETH | Sell | $0.043100 | 0.071483 WETH | 4.32M | 0.0654 WETH | $133.88 | 0x37d...f566d |
Mar 22 12:35 AM | ASPEN / WETH | Sell | $0.043250 | 0.071555 WETH | 69.67M | 1.76 WETH | $2.26K | 0xd6a...51a5b |
Mar 22 12:34 AM | ASPEN / WETH | Sell | $0.048598 | 0.074118 WETH | 19.60M | 0.9777 WETH | $1.69K | 0xfb9...357de |
Mar 22 12:34 AM | ASPEN / WETH | Sell | $0.031269 | 0.076074 WETH | 7.60M | 0.5022 WETH | $964.11 | 0x82f...71e6e |
Mar 22 12:33 AM | ASPEN / WETH | Buy | $0.031509 | 0.077226 WETH | 691.46K | 0.0497 WETH | $104.33 | 0x6d7...7c9bb |
Mar 22 12:33 AM | ASPEN / WETH | Buy | $0.031485 | 0.077108 WETH | 7.57M | 0.4950 WETH | $1.12K | 0x3f4...fdc27 |
Mar 22 12:33 AM | ASPEN / WETH | Buy | $0.031250 | 0.075984 WETH | 20.12M | 0.9900 WETH | $2.51K | 0x90b...5dfdb |
Mar 22 12:33 AM | ASPEN / WETH | Buy | $0.048407 | 0.074026 WETH | 5.18M | 0.2000 WETH | $435.72 | 0x437...9ad25 |
Mar 22 12:32 AM | ASPEN / WETH | Buy | $0.047681 | 0.073678 WETH | 1.15M | 0.0420 WETH | $88.32 | 0x499...badea |
Mar 22 12:32 AM | ASPEN / WETH | Buy | $0.047532 | 0.073606 WETH | 2.82M | 0.0995 WETH | $212.15 | 0xb9d...42f8f |
Mar 22 12:32 AM | ASPEN / WETH | Buy | $0.047185 | 0.073440 WETH | 26.51M | 0.7500 WETH | $1.90K | 0xab9...1be51 |
Mar 22 12:32 AM | ASPEN / WETH | Buy | $0.044835 | 0.072315 WETH | 25.08M | 0.4975 WETH | $1.21K | 0xd64...7bb40 |
Mar 22 12:32 AM | ASPEN / WETH | Buy | $0.043532 | 0.071691 WETH | 19.60M | 0.2985 WETH | $692.34 | 0x3dc...86e13 |
Mar 22 12:32 AM | ASPEN / WETH | Buy | $0.042848 | 0.071364 WETH | 7.60M | 0.1000 WETH | $216.50 | 0xddd...54d05 |
Mar 22 12:32 AM | ASPEN / WETH | Buy | $0.042636 | 0.071262 WETH | 26.76M | 0.2985 WETH | $705.02 | 0x52e...1bb69 |
Mar 22 12:32 AM | ASPEN / WETH | Buy | $0.042050 | 0.089811 WETH | 5.17M | 0.0497 WETH | $105.86 | 0x414...972d5 |
Mar 22 12:32 AM | ASPEN / WETH | Buy | $0.041959 | 0.089378 WETH | 23.42M | 0.2000 WETH | $458.67 | 0xf3f...1209c |
Mar 22 12:30 AM | ASPEN / WETH | Sell | $0.041616 | 0.087735 WETH | 58.73M | 0.5882 WETH | $948.50 | 0x9e9...3782a |
Mar 22 12:30 AM | ASPEN / WETH | Sell | $0.042723 | 0.071304 WETH | 20.00M | 0.2894 WETH | $544.45 | 0x9ec...f1b88 |
Mar 22 12:30 AM | ASPEN / WETH | Sell | $0.043373 | 0.071616 WETH | 20.00M | 0.3632 WETH | $674.56 | 0x5e5...3ea19 |
Mar 22 12:30 AM | ASPEN / WETH | Sell | $0.044288 | 0.072054 WETH | 20.00M | 0.4694 WETH | $857.59 | 0x7c7...01736 |
Mar 22 12:30 AM | ASPEN / WETH | Sell | $0.045634 | 0.072698 WETH | 20.00M | 0.6302 WETH | $1.13K | 0xaad...8fc9f |
Mar 22 12:30 AM | ASPEN / WETH | Buy | $0.047728 | 0.073702 WETH | 2.76M | 0.1000 WETH | $213.09 | 0x825...85a62 |
Mar 22 12:30 AM | ASPEN / WETH | Buy | $0.047374 | 0.073532 WETH | 15.92M | 0.4975 WETH | $1.17K | 0x140...2c62c |
Mar 22 12:30 AM | ASPEN / WETH | Buy | $0.045738 | 0.072749 WETH | 20.84M | 0.4975 WETH | $1.20K | 0x8c2...66e50 |
Mar 22 12:30 AM | ASPEN / WETH | Buy | $0.044307 | 0.072063 WETH | 4.99M | 0.1000 WETH | $214.82 | 0xe34...7ba88 |
Mar 22 12:30 AM | ASPEN / WETH | Buy | $0.044044 | 0.071937 WETH | 1.56M | 0.0300 WETH | $63.05 | 0x785...657a9 |
Mar 22 12:30 AM | ASPEN / WETH | Buy | $0.043967 | 0.071900 WETH | 1.59M | 0.0300 WETH | $63.06 | 0xe5f...5b637 |
Mar 22 12:30 AM | ASPEN / WETH | Buy | $0.043890 | 0.071864 WETH | 11.39M | 0.1990 WETH | $443.03 | 0x570...d54f0 |
Mar 22 12:29 AM | ASPEN / WETH | Buy | $0.043392 | 0.071629 WETH | 20.51M | 0.3000 WETH | $695.59 | 0x9d0...13ec7 |
Mar 22 12:29 AM | ASPEN / WETH | Buy | $0.042719 | 0.071306 WETH | 16.57M | 0.2000 WETH | $450.27 | 0xf90...aaed1 |
Mar 22 12:29 AM | ASPEN / WETH | Buy | $0.042311 | 0.071110 WETH | 2.73M | 0.0300 WETH | $63.07 | 0x9ac...dce4e |
Mar 22 12:29 AM | ASPEN / WETH | Buy | $0.042253 | 0.071082 WETH | 58.28M | 0.4975 WETH | $1.31K | 0x3a9...71338 |
Mar 22 12:29 AM | ASPEN / WETH | Buy | $0.041395 | 0.086699 WETH | 15.66M | 0.0995 WETH | $218.36 | 0x06b...7b0fb |
Mar 22 12:29 AM | ASPEN / WETH | Buy | $0.041248 | 0.085993 WETH | 48.04M | 0.2475 WETH | $599.22 | 0x62e...90a16 |
Mar 22 12:29 AM | ASPEN / WETH | Buy | $0.059172 | 0.084406 WETH | 6.93M | 0.0300 WETH | $63.55 | 0x36c...79475 |
Mar 22 12:29 AM | ASPEN / WETH | Buy | $0.058806 | 0.084230 WETH | 70.28M | 0.2475 WETH | $618.85 | 0x87b...2082a |
Mar 22 12:29 AM | ASPEN / WETH | Buy | $0.056071 | 0.082916 WETH | 57.88M | 0.1485 WETH | $351.37 | 0x2fe...a4605 |
Mar 22 12:29 AM | ASPEN / WETH | Buy | $0.054673 | 0.082245 WETH | 49.05M | 0.1000 WETH | $229.16 | 0x1f8...ca4a7 |
Mar 22 12:29 AM | ASPEN / WETH | Buy | $0.053834 | 0.081842 WETH | 16.76M | 0.0300 WETH | $64.27 | 0xcfe...53924 |
Mar 22 12:29 AM | ASPEN / WETH | Buy | $0.053595 | 0.081729 WETH | 25.37M | 0.0420 WETH | $91.19 | 0x58f...da98c |
Mar 22 12:29 AM | ASPEN / WETH | Buy | $0.053278 | 0.081577 WETH | 33.30M | 0.0497 WETH | $109.14 | 0xf87...2c855 |
Mar 22 12:29 AM | ASPEN / WETH | Buy | $0.052922 | 0.081406 WETH | 31.37M | 0.0420 WETH | $91.67 | 0xbb9...fe707 |
Mar 22 12:29 AM | ASPEN / WETH | Buy | $0.052637 | 0.081269 WETH | 24.51M | 0.0300 WETH | $64.63 | 0xbd4...a5abf |
Mar 22 12:29 AM | ASPEN / WETH | Buy | $0.052443 | 0.081175 WETH | 45.11M | 0.0497 WETH | $110.18 | 0xae9...c04e9 |
Mar 22 12:29 AM | ASPEN / WETH | Buy | $0.052137 | 0.081028 WETH | 43.29M | 0.0420 WETH | $92.49 | 0xefc...23722 |
Mar 22 12:29 AM | ASPEN / WETH | Buy | $0.051894 | 0.099108 WETH | 58.73M | 0.0497 WETH | $111.23 | 0xfbc...cbda0 |
