aPriori (APR)
The live aPriori price today is $0.1822, with a 24-hour trading volume of $32.73. APR has changed 0,00% in the last 24 hours on Ethereum.
Token Statistics
- Price (USD)
- $0.1822
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $2.20K
- 24h Volume
- $32.73
- 24h Transactions
- 4
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Ethereum
Tether USD (USDT) USD Coin (USDC)Liquidity Pools
APR/USDT on Uniswap V4APR/USDC on Uniswap V4Recent Transactions
- : 137400256202605250000 APR for -31655490 USDT
- : 38953558145637980000 APR for -8819373 USDT
- : -3983402421464038400 APR for 546770 USDT
- : 441048607287682200 APR for -100000 USDC
- : 298749559654640400000 APR for -65503689 USDT
- : 529282810767179500 APR for -120000 USDC
- : -451043699000306300000 APR for 58636424 USDC
- : -17640768373832340000 APR for 2289281 USDT
- : -105844610242994040000 APR for 13862849 USDT
- : -12932000000000000000 APR for 1708847 USDT
aPriori
aPriori Price (APR)
| Date | Market | Type | Price (USD) | Price | APR | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 19 02:02 PM | APR / USDT | Buy | $0.1822 | 0.1822 USDT | 137.40 | 31.66 USDT | $25.03 | 0xdbf...945e7 |
Mar 19 09:19 AM | APR / USDT | Buy | $0.1777 | 0.1773 USDT | 38.95 | 8.82 USDT | $6.92 | 0xd92...7323d |
Mar 19 04:32 AM | APR / USDT | Sell | $0.1759 | 0.1759 USDT | 3.98 | 0.5468 USDT | $0.7008 | 0xf10...e29fb |
Mar 19 01:58 AM | APR / USDC | Buy | $0.1702 | 0.1703 USDC | 0.4410 | 0.1000 USDC | $0.0751 | 0x2de...5457e |
Mar 19 12:23 AM | APR / USDT | Buy | $0.1760 | 0.1760 USDT | 298.75 | 65.50 USDT | $52.59 | 0x2de...25f3e |
Mar 18 11:33 PM | APR / USDC | Buy | $0.1703 | 0.1703 USDC | 0.5293 | 0.1200 USDC | $0.0901 | 0x498...3df56 |
Mar 18 11:20 PM | APR / USDC | Sell | $0.1703 | 0.1703 USDC | 451.04 | 58.64 USDC | $76.80 | 0xff7...3198f |
Mar 18 05:22 PM | APR / USDT | Sell | $0.1662 | 0.1662 USDT | 17.64 | 2.29 USDT | $2.93 | 0x5f8...af552 |
Mar 18 05:17 PM | APR / USDT | Sell | $0.1666 | 0.1666 USDT | 105.84 | 13.86 USDT | $17.64 | 0x1e4...4186d |
Mar 18 12:41 PM | APR / USDT | Sell | $0.1693 | 0.1692 USDT | 12.93 | 1.71 USDT | $2.19 | 0x0ab...622e7 |
Mar 18 12:37 PM | APR / USDT | Sell | $0.1696 | 0.1696 USDT | 15.32 | 2.03 USDT | $2.60 | 0x14f...52d2c |
Mar 18 10:47 AM | APR / USDT | Buy | $0.1700 | 0.1700 USDT | 256.34 | 54.51 USDT | $43.58 | 0x5c5...9a609 |
Mar 18 09:03 AM | APR / USDT | Buy | $0.1618 | 0.1619 USDT | 66.17 | 13.65 USDT | $10.71 | 0xdbc...88c94 |
Mar 17 01:28 PM | APR / USDT | Buy | $0.1599 | 0.1599 USDT | 2.92 | 0.5988 USDT | $0.4673 | 0x691...cec9f |
Mar 17 12:51 AM | APR / USDT | Sell | $0.1600 | 0.1598 USDT | 47.17 | 5.90 USDT | $7.55 | 0x61c...4e9bd |
Mar 15 07:58 PM | APR / USDT | Buy | $0.1609 | 0.1609 USDT | 46.23 | 9.50 USDT | $7.44 | 0x960...216b9 |
Mar 15 04:02 PM | APR / USDT | Sell | $0.1595 | 0.1595 USDT | 20.87 | 2.60 USDT | $3.33 | 0x8b3...e5ee1 |
Mar 15 11:05 AM | APR / USDT | Sell | $0.1437 | 0.1437 USDT | 98.07 | 13.87 USDT | $14.09 | 0xe14...f825a |
Mar 15 11:05 AM | APR / USDT | Buy | $0.1449 | 0.1449 USDT | 365.94 | 53.23 USDT | $53.03 | 0x2ff...8d6fb |
Mar 15 11:02 AM | APR / USDT | Buy | $0.1403 | 0.1403 USDT | 498.23 | 69.79 USDT | $69.90 | 0xfb0...72873 |
Mar 15 11:01 AM | APR / USDT | Buy | $0.1344 | 0.1343 USDT | 242.49 | 32.90 USDT | $32.58 | 0xc2f...19fb0 |
Mar 15 10:39 AM | APR / USDT | Buy | $0.1316 | 0.1316 USDT | 276.30 | 36.67 USDT | $36.37 | 0x877...489fe |
Mar 15 08:58 AM | APR / USDT | Sell | $0.1286 | 0.1286 USDT | 420.95 | 53.97 USDT | $54.13 | 0xcdb...5f8d9 |
Mar 15 08:26 AM | APR / USDT | Sell | $0.1332 | 0.1331 USDT | 406.68 | 53.98 USDT | $54.15 | 0x264...06c59 |
Mar 15 08:04 AM | APR / USDT | Sell | $0.1378 | 0.1378 USDT | 392.61 | 53.91 USDT | $54.10 | 0x5d9...7ebe5 |
Mar 15 07:58 AM | APR / USDT | Sell | $0.1425 | 0.1425 USDT | 379.17 | 53.83 USDT | $54.04 | 0x6df...c3a32 |
Mar 15 07:46 AM | APR / USDT | Sell | $0.1473 | 0.1473 USDT | 365.53 | 53.63 USDT | $53.85 | 0xd7a...04b26 |
Mar 15 07:46 AM | APR / USDT | Sell | $0.1522 | 0.1521 USDT | 357.75 | 54.21 USDT | $54.44 | 0xe38...f076e |
Mar 15 07:37 AM | APR / USDT | Sell | $0.1572 | 0.1571 USDT | 345.40 | 54.04 USDT | $54.28 | 0x88e...bb948 |
Mar 15 05:33 AM | APR / USDT | Sell | $0.1622 | 0.1622 USDT | 460.58 | 74.80 USDT | $74.71 | 0x28b...fd42e |
Mar 15 04:30 AM | APR / USDT | Sell | $0.1693 | 0.1693 USDT | 253.71 | 42.61 USDT | $42.96 | 0x229...2cc87 |
Mar 15 03:45 AM | APR / USDT | Sell | $0.1735 | 0.1734 USDT | 135.61 | 23.20 USDT | $23.52 | 0xfd6...dde89 |
Mar 15 03:27 AM | APR / USDT | Buy | $0.1757 | 0.1757 USDT | 393.25 | 69.17 USDT | $69.11 | 0xf15...2c350 |
Mar 15 12:21 AM | APR / USDT | Sell | $0.1691 | 0.1691 USDT | 511.71 | 86.90 USDT | $86.55 | 0xa8e...0cde6 |
Mar 15 12:20 AM | APR / USDT | Buy | $0.1776 | 0.1776 USDT | 536.25 | 94.67 USDT | $95.25 | 0xb57...56db4 |
Mar 15 12:13 AM | APR / USDT | Sell | $0.1686 | 0.1686 USDT | 166.02 | 27.64 USDT | $27.99 | 0xbb5...81917 |
Mar 15 12:11 AM | APR / USDT | Sell | $0.1712 | 0.1712 USDT | 697.66 | 121.07 USDT | $119.47 | 0x234...b4726 |
Mar 15 12:01 AM | APR / USDT | Buy | $0.1832 | 0.1831 USDT | 35.96 | 6.71 USDT | $6.59 | 0x42a...8ca52 |
Mar 14 10:51 PM | APR / USDT | Buy | $0.1825 | 0.1825 USDT | 291.82 | 53.56 USDT | $53.26 | 0x8fb...882d1 |
Mar 14 10:43 PM | APR / USDT | Buy | $0.1773 | 0.1773 USDT | 278.62 | 49.72 USDT | $49.40 | 0x462...524c9 |
Mar 14 09:55 PM | APR / USDT | Buy | $0.1725 | 0.1725 USDT | 47.55 | 8.35 USDT | $8.20 | 0xc86...e0002 |
Mar 14 07:24 PM | APR / USDT | Buy | $0.1717 | 0.1717 USDT | 28.32 | 4.95 USDT | $4.86 | 0xd30...357fb |
Mar 14 07:07 PM | APR / USDT | Buy | $0.1713 | 0.1712 USDT | 28.40 | 4.96 USDT | $4.86 | 0xf52...ff0c6 |
Mar 14 07:04 PM | APR / USDT | Buy | $0.1708 | 0.1708 USDT | 11.39 | 1.98 USDT | $1.94 | 0xa59...5a6f2 |
Mar 14 06:23 PM | APR / USDT | Buy | $0.1706 | 0.1706 USDT | 85.70 | 14.86 USDT | $14.62 | 0xb02...33ef5 |
Mar 14 06:15 PM | APR / USDT | Buy | $0.1692 | 0.1692 USDT | 1.56 | 0.2694 USDT | $0.2640 | 0xd91...8fbce |
Mar 14 05:19 PM | APR / USDT | Sell | $0.1692 | 0.1692 USDT | 316.73 | 53.30 USDT | $53.59 | 0x11e...82a51 |
Mar 14 04:51 PM | APR / USDT | Buy | $0.1744 | 0.1743 USDT | 342.75 | 59.97 USDT | $59.76 | 0x522...e094e |
Mar 14 04:50 PM | APR / USDT | Buy | $0.1687 | 0.1686 USDT | 0.0450 | 0.027737 USDT | $0.027584 | 0xba8...8742c |
Mar 14 04:48 PM | APR / USDT | Buy | $0.1687 | 0.1686 USDT | 0.7734 | 0.1331 USDT | $0.1304 | 0x9e1...f779f |
Mar 14 04:43 PM | APR / USDT | Sell | $0.1686 | 0.1686 USDT | 203.53 | 33.96 USDT | $34.33 | 0x968...88fd2 |
Mar 14 04:39 PM | APR / USDT | Buy | $0.1719 | 0.1719 USDT | 560.21 | 95.66 USDT | $96.32 | 0x50d...dfd2c |
Mar 14 04:30 PM | APR / USDT | Buy | $0.1630 | 0.1629 USDT | 757.24 | 121.54 USDT | $123.39 | 0x48f...e3029 |
Mar 14 04:30 PM | APR / USDT | Sell | $0.1519 | 0.1519 USDT | 1.10K | 172.18 USDT | $167.09 | 0xa10...2abc5 |
Mar 14 04:16 PM | APR / USDT | Buy | $0.1680 | 0.1680 USDT | 138.70 | 23.62 USDT | $23.30 | 0x288...3c6e5 |
Mar 14 04:10 PM | APR / USDT | Buy | $0.1658 | 0.1658 USDT | 162.15 | 27.22 USDT | $26.88 | 0x80d...da08a |
Mar 14 04:10 PM | APR / USDT | Sell | $0.1633 | 0.1632 USDT | 9.12 | 1.46 USDT | $1.49 | 0x5a6...d6755 |
Mar 14 04:10 PM | APR / USDT | Buy | $0.1198 | 0.1197 USDT | 9.12 | 1.12 USDT | $1.09 | 0x5a6...d6755 |
Mar 14 04:10 PM | APR / USDT | Sell | $0.1634 | 0.1634 USDT | 321.86 | 52.31 USDT | $52.59 | 0x1cf...ae2e1 |
Mar 14 04:10 PM | APR / USDT | Buy | $0.1197 | 0.1197 USDT | 321.86 | 39.39 USDT | $38.53 | 0x1cf...ae2e1 |
Mar 14 04:10 PM | APR / USDT | Sell | $0.1183 | 0.1183 USDT | 340.26 | 39.39 USDT | $40.27 | 0x4d9...98e29 |
Mar 14 04:00 PM | APR / USDT | Buy | $0.1684 | 0.1683 USDT | 1.54 | 0.2641 USDT | $0.2589 | 0xea6...cb983 |
Mar 14 03:35 PM | APR / USDT | Sell | $0.1684 | 0.1683 USDT | 496.65 | 83.89 USDT | $83.61 | 0x14a...5c47e |
Mar 14 03:34 PM | APR / USDT | Sell | $0.1765 | 0.1765 USDT | 267.25 | 46.82 USDT | $47.17 | 0x887...779f0 |
Mar 14 03:33 PM | APR / USDT | Buy | $0.1811 | 0.1811 USDT | 455.03 | 82.23 USDT | $82.42 | 0x654...6d378 |
Mar 14 03:13 PM | APR / USDT | Buy | $0.1732 | 0.1732 USDT | 14.26 | 2.52 USDT | $2.47 | 0xa1e...ff892 |
Mar 14 03:00 PM | APR / USDT | Buy | $0.1730 | 0.1729 USDT | 252.60 | 44.03 USDT | $43.69 | 0x10c...6654a |
Mar 14 02:57 PM | APR / USDT | Buy | $0.1688 | 0.1688 USDT | 12.33 | 2.12 USDT | $2.08 | 0x1ef...1757a |
Mar 14 02:42 PM | APR / USDT | Buy | $0.1686 | 0.1686 USDT | 158.45 | 27.05 USDT | $26.71 | 0xe0f...f1985 |
Mar 14 02:41 PM | APR / USDT | Sell | $0.1662 | 0.1660 USDT | 230.57 | 37.92 USDT | $38.32 | 0x25b...d2d9a |
Mar 14 02:24 PM | APR / USDT | Buy | $0.1697 | 0.1697 USDT | 116.17 | 20.00 USDT | $19.71 | 0x81b...22ba7 |
Mar 14 02:02 PM | APR / USDT | Buy | $0.1678 | 0.1678 USDT | 309.23 | 52.17 USDT | $51.89 | 0xc05...92572 |
Mar 14 01:56 PM | APR / USDT | Sell | $0.1629 | 0.1629 USDT | 279.68 | 45.24 USDT | $45.57 | 0x8a1...388ff |
Mar 14 01:55 PM | APR / USDT | Sell | $0.1672 | 0.1672 USDT | 514.48 | 86.39 USDT | $86.04 | 0x70c...b7ed6 |
Mar 14 01:36 PM | APR / USDT | Buy | $0.1756 | 0.1756 USDT | 167.35 | 29.74 USDT | $29.39 | 0x6eb...2b2aa |
Mar 14 01:29 PM | APR / USDT | Sell | $0.1728 | 0.1727 USDT | 630.07 | 109.96 USDT | $108.85 | 0x73c...1aca1 |
Mar 14 01:28 PM | APR / USDT | Buy | $0.1836 | 0.1836 USDT | 228.27 | 42.28 USDT | $41.91 | 0x15b...32b21 |
Mar 14 01:27 PM | APR / USDT | Buy | $0.1795 | 0.1795 USDT | 432.37 | 77.51 USDT | $77.61 | 0xeb5...40461 |
Mar 14 01:25 PM | APR / USDT | Buy | $0.1720 | 0.1720 USDT | 239.59 | 41.57 USDT | $41.22 | 0x862...44aba |
Mar 14 01:23 PM | APR / USDT | Buy | $0.1681 | 0.1681 USDT | 287.83 | 48.69 USDT | $48.39 | 0xece...ee26e |
Mar 14 01:12 PM | APR / USDT | Sell | $0.1636 | 0.1635 USDT | 34.91 | 5.60 USDT | $5.71 | 0xc30...13fdc |
Mar 14 01:12 PM | APR / USDT | Buy | $0.1641 | 0.1641 USDT | 200.71 | 33.60 USDT | $32.93 | 0x918...5b5fb |
Mar 14 01:12 PM | APR / USDT | Buy | $0.1641 | 0.1641 USDT | 235.57 | 39.00 USDT | $38.65 | 0xa0d...c4d38 |
Mar 14 01:03 PM | APR / USDT | Buy | $0.1605 | 0.1605 USDT | 323.14 | 52.12 USDT | $51.86 | 0x4e1...08ca3 |
Mar 14 09:46 AM | APR / USDT | Buy | $0.1557 | 0.1557 USDT | 200.65 | 31.59 USDT | $31.25 | 0x299...46d4f |
Mar 14 09:24 AM | APR / USDT | Sell | $0.1529 | 0.1529 USDT | 100.81 | 15.17 USDT | $15.41 | 0x550...85305 |
Mar 14 08:34 AM | APR / USDT | Sell | $0.1543 | 0.1543 USDT | 282.75 | 43.30 USDT | $43.62 | 0xc8c...848ce |
Mar 14 08:17 AM | APR / USDT | Buy | $0.1583 | 0.1583 USDT | 207.02 | 33.11 USDT | $32.77 | 0x34a...43d53 |
Mar 14 07:40 AM | APR / USDT | Buy | $0.1553 | 0.1553 USDT | 286.75 | 44.84 USDT | $44.53 | 0x819...bdb4b |
Mar 14 07:02 AM | APR / USDT | Buy | $0.1513 | 0.1512 USDT | 232.61 | 35.52 USDT | $35.19 | 0xdb9...1f0af |
Mar 14 06:02 AM | APR / USDT | Buy | $0.1481 | 0.1481 USDT | 352.92 | 52.49 USDT | $52.27 | 0x39b...2f1a6 |
Mar 14 05:46 AM | APR / USDT | Buy | $0.1435 | 0.1435 USDT | 223.91 | 32.46 USDT | $32.13 | 0x6de...e0147 |
Mar 14 05:45 AM | APR / USDT | Sell | $0.1407 | 0.1407 USDT | 92.78 | 12.84 USDT | $13.06 | 0xb36...49388 |
Mar 14 05:45 AM | APR / USDT | Buy | $0.1418 | 0.1418 USDT | 226.51 | 32.45 USDT | $32.13 | 0x1d0...bb685 |
Mar 14 05:42 AM | APR / USDT | Sell | $0.1390 | 0.1390 USDT | 1.53 | 0.2085 USDT | $0.2128 | 0x377...578a5 |
Mar 14 05:42 AM | APR / USDT | Buy | $0.1198 | 0.1197 USDT | 1.53 | 0.1884 USDT | $0.1833 | 0x377...578a5 |
Mar 14 05:42 AM | APR / USDT | Buy | $0.1391 | 0.1390 USDT | 141.84 | 20.00 USDT | $19.73 | 0xac4...7d96b |
Mar 14 04:23 AM | APR / USDT | Buy | $0.1374 | 0.1373 USDT | 414.81 | 57.10 USDT | $56.98 | 0xb0c...f0b32 |
Mar 14 04:07 AM | APR / USDT | Buy | $0.1326 | 0.1325 USDT | 14.53 | 1.96 USDT | $1.93 | 0x7fe...95cb0 |
Mar 14 03:52 AM | APR / USDT | Buy | $0.1324 | 0.1324 USDT | 6.57 | 0.8877 USDT | $0.8704 | 0x78d...7271e |
