SPEEDY ($SPEEDY)
The live SPEEDY price today is $0.031836, with a 24-hour trading volume of $9.81. $SPEEDY has changed 0,00% in the last 24 hours on Ethereum.
Token Statistics
- Price (USD)
- $0.031836
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $31.39K
- 24h Volume
- $9.81
- 24h Transactions
- 1
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Ethereum
Wrapped Ether (WETH)Liquidity Pools
WETH/$SPEEDY on Uniswap V2Recent Transactions
- : 5.343775931019434e+22 $SPEEDY for -4561955119357378 WETH
- : 9.267601040470746e+22 $SPEEDY for -7904937150000000 WETH
- : -4.869150565994853e+21 $SPEEDY for 412621364212064 WETH
- : -945067070802732800000 $SPEEDY for 80089550507000 WETH
- : -1.8901028572805642e+21 $SPEEDY for 160179101014000 WETH
- : 3.325476941984114e+21 $SPEEDY for -283517816108467 WETH
- : -4.321781411775891e+21 $SPEEDY for 366253730111426 WETH
- : 4.5736978076755595e+21 $SPEEDY for -389938127665789 WETH
- : 5.152623158465894e+21 $SPEEDY for -439270352870596 WETH
- : -2.7208964199179754e+24 $SPEEDY for 234289788144334100 WETH
SPEEDY
SPEEDY Price ($SPEEDY)
| Date | Market | Type | Price (USD) | Price | $SPEEDY | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 21 09:49 PM | $SPEEDY / WETH | Buy | $0.031836 | 0.078515 WETH | 53.44K | 0.024562 WETH | $9.81 | 0x821...eda57 |
Mar 20 09:25 PM | $SPEEDY / WETH | Buy | $0.031827 | 0.078509 WETH | 92.68K | 0.027905 WETH | $16.93 | 0xb18...3bc6f |
Mar 20 03:12 PM | $SPEEDY / WETH | Sell | $0.031807 | 0.078500 WETH | 4.87K | 0.034127 WETH | $0.8794 | 0xcf4...c567e |
Mar 20 03:09 PM | $SPEEDY / WETH | Sell | $0.031806 | 0.078500 WETH | 945.07 | 0.048009 WETH | $0.1706 | 0x1f4...d4486 |
Mar 20 02:52 PM | $SPEEDY / WETH | Sell | $0.031814 | 0.078501 WETH | 1.89K | 0.031602 WETH | $0.3428 | 0x52a...8779c |
Mar 20 02:22 PM | $SPEEDY / WETH | Buy | $0.031806 | 0.078501 WETH | 3.33K | 0.032836 WETH | $0.6005 | 0xedd...10d7f |
Mar 20 02:05 PM | $SPEEDY / WETH | Sell | $0.031809 | 0.078500 WETH | 4.32K | 0.033663 WETH | $0.7817 | 0x6f9...3ce4e |
Mar 20 01:37 PM | $SPEEDY / WETH | Buy | $0.031814 | 0.078501 WETH | 4.57K | 0.033900 WETH | $0.8294 | 0xf46...df6e6 |
Mar 20 10:43 AM | $SPEEDY / WETH | Buy | $0.031825 | 0.078500 WETH | 5.15K | 0.034393 WETH | $0.9402 | 0xb4b...1d422 |
Mar 20 02:32 AM | $SPEEDY / WETH | Sell | $0.031818 | 0.078500 WETH | 2.72M | 0.2343 WETH | $494.60 | 0xd4a...789c3 |
Mar 20 01:44 AM | $SPEEDY / WETH | Sell | $0.031895 | 0.078776 WETH | 37.88K | 0.023316 WETH | $7.18 | 0xa93...01d4e |
Mar 19 11:23 PM | $SPEEDY / WETH | Buy | $0.031879 | 0.078780 WETH | 23.09K | 0.022033 WETH | $4.34 | 0x8c9...29b51 |
Mar 19 07:59 AM | $SPEEDY / WETH | Sell | $0.031904 | 0.078778 WETH | 506.48K | 0.0445 WETH | $96.40 | 0xf01...7ad5e |
Mar 18 05:36 PM | $SPEEDY / WETH | Sell | $0.031943 | 0.078831 WETH | 225.00K | 0.0198 WETH | $43.71 | 0xcdb...dcccb |
Mar 18 04:00 AM | $SPEEDY / WETH | Buy | $0.032073 | 0.078854 WETH | 127.93K | 0.0114 WETH | $26.52 | 0x14e...a3309 |
Mar 17 01:33 PM | $SPEEDY / WETH | Sell | $0.032062 | 0.078841 WETH | 104.19K | 0.029189 WETH | $21.47 | 0xac2...b0132 |
Mar 17 01:10 PM | $SPEEDY / WETH | Buy | $0.032052 | 0.078852 WETH | 5.55K | 0.034925 WETH | $1.14 | 0x5ff...ccd94 |
Mar 17 04:55 AM | $SPEEDY / WETH | Sell | $0.032046 | 0.078851 WETH | 328.62K | 0.0291 WETH | $67.21 | 0xf2a...eb5d3 |
Mar 16 09:38 PM | $SPEEDY / WETH | Buy | $0.032105 | 0.078886 WETH | 1.24M | 0.1100 WETH | $261.66 | 0x806...a8ef9 |
Mar 16 08:35 PM | $SPEEDY / WETH | Buy | $0.032042 | 0.078755 WETH | 506.48K | 0.0443 WETH | $103.42 | 0x7eb...51215 |
Mar 16 09:57 AM | $SPEEDY / WETH | Sell | $0.031968 | 0.078703 WETH | 40.00K | 0.023472 WETH | $7.87 | 0xb17...b0c3a |
Mar 16 07:59 AM | $SPEEDY / WETH | Buy | $0.031961 | 0.078707 WETH | 1.54M | 0.1333 WETH | $301.95 | 0x6f0...c650f |
